Results
                            
                            Curtin Smashfest 2nd Ocotber
                        
                    | 1st | Poppt1 | |
| 2nd | Smesty | 
      | 
| 3rd | Ttam | 
![]()       | 
| 4th | Jarr | 
      | 
| 5th | Sable | |
| 5th | rosey | 
      | 
| 7th | YukiDraco | 
      | 
| 7th | Hugh G Rection | |
| 9th | Temper | |
| 9th | Benjo | |
| 9th | M | |
| 9th | TWIDDLY | |
| 13th | Hry | |
| 13th | Hellhammer | 
      | 
| 13th | Almenara | |
| 13th | Cosmik | 
      | 
| 17th | Cale, a vegetable | 
      | 
| 17th | Sleepy | |
| 17th | KingKing10 | |
| 17th | Suugarnips | |
| 17th | SUPERDOG | |
| 17th | some_dingus | |
| 17th | StriderAce | |
| 17th | Dogforpm | |
| 25th | dantreader | |
| 25th | Thom | |
| 25th | toomuchdog | |
| 25th | Sweetpotato | |
| 25th | ORLANDO | |
| 25th | porkhub | 










                                        
                                                

                                        
                                                
                                        
                                        