Results
EP 4/12 Recreation
| 1st | Poppt1 | |
| 2nd | Jarr |
|
| 3rd | Temper | |
| 4th | Copycat |
|
| 5th | Darr | |
| 5th | YukiDraco |
|
| 7th | Shae | |
| 7th | Larry W | |
| 9th | Tempest | |
| 9th | Naz | |
| 9th | Fabio | |
| 9th | Hellhammer |
|
| 13th | akumara | |
| 13th | Chef |
|
| 13th | Spruce Moose | |
| 13th | Sharnypooza |
|
| 17th | Tits McGee | |
| 17th | Cale, a vegetable |
|
| 17th | KingKing10 | |
| 17th | Lowlander2 | |
| 17th | Sweetpotato | |
| 17th | Cosmik | |
| 17th | ORLANDO | |
| 17th | mondaybiy | |
| 25th | T-Rex | |
| 25th | Anesthesis | |
| 25th | Pelicant |







