Results
Enigma #13: Beneath The Mask
| 1st | Turn Up | |
| 2nd | M | |
| 3rd | Ever | |
| 4th | Giorno69 |
|
| 5th | nate | |
| 5th | Shae | |
| 7th | Turk | |
| 7th | DehDehBeh | |
| 9th | YukiDraco |
|
| 9th | Jazz |
|
| 9th | gobby girl |
![]() |
| 9th | Tysonian | |
| 13th | Futurecow |
![]() ![]() |
| 13th | SUGAR | |
| 13th | kosc | |
| 13th | Big Al | |
| 17th | Sharnypooza |
|
| 17th | Hoodwink |
|
| 17th | Tails |
|
| 17th | Boots (DH) | |
| 17th | Nav | |
| 17th | Chef |
|
| 17th | Rash | |
| 17th | Impr0ve | |
| 25th | Excalibro | |
| 25th | The Zacenator | |
| 25th | Jam | |
| 25th | Lowlander2 | |
| 25th | Musitaku | |
| 25th | The Stinja |
|
| 25th | Hoshikage |











