Results
Ultimate Singles
| 1st | Phoebe |
|
| 2nd | Xav |
|
| 3rd | Isak |
|
| 4th | Dugongs |
|
| 5th | Chipotle |
|
| 5th | Keenansaurus |
|
| 7th | Johto |
|
| 7th | Fontana |
|
| 9th | Mike_Kool |
|
| 9th | Elsie |
|
| 9th | Amro |
|
| 9th | FOOD | |
| 13th | Meatlivers |
|
| 13th | Governor |
|
| 13th | Yazari | |
| 13th | HooperMassiveBlackHole | |
| 17th | Morgone | |
| 17th | small rat |
|
| 17th | ElliotMK | |
| 17th | Bihate | |
| 17th | germanpogostick |
|
| 17th | Brycwall | |
| 17th | Scozzo | |
| 17th | AboRoza |
|
| 25th | ipewu |
|
| 25th | TWIRLY | |
| 25th | Frosty |
|
Matches
Ultimate Doubles Bracket
| W1 | small rat / Cocoo | 2 - 0 | Johto / ~Fez~ |
| W1 | Fontana / Dugongs | 2 - 1 | Morgone / Yazari |
| W1 | Keenansaurus / Scozz | 2 - 0 | Isak / Governor |
| W2 | Xav / AboRoza | 2 - 0 | small rat / Cocoo |
| W2 | Fontana / Dugongs | 2 - 0 | Keenansaurus / Scozz |
| W3 | Fontana / Dugongs | 2 - 0 | Xav / AboRoza |
| L2 | Isak / Governor | 2 - 1 | Morgone / Yazari |
| L3 | Johto / ~Fez~ | 2 - 0 | Keenansaurus / Scozz |
| L3 | Isak / Governor | 2 - 0 | small rat / Cocoo |
| L4 | Isak / Governor | 2 - 1 | Johto / ~Fez~ |
| L5 | Xav / AboRoza | 2 - 1 | Isak / Governor |
| GF | Fontana / Dugongs | 2 - 0 | Xav / AboRoza |
















