Results
Ultimate Singles Double Elimination
1st | Relo | |
2nd | Dmo |
![]() |
3rd | Roboticjo | |
4th | Johto | |
5th | Dugongs | |
5th | JO21H | |
7th | Coleman | |
7th | Violet | |
9th | Nichirin |
![]() |
9th | Guts_LP | |
9th | AT LOWES | |
9th | Apriicot | |
13th | Chipotle | |
13th | Keenansaurus | |
13th | CloudyOCE | |
13th | Meshuga | |
17th | Ryan | |
17th | Isak | |
17th | Yusuke | |
17th | Kengu/けんぐー | |
17th | Sheeeep | |
17th | germanpogostick | |
17th | Joey don't Worry | |
17th | vine |
![]() |
25th | SASUKE | |
25th | HyDro | |
25th | Shyne |
![]() |
25th | KRY | |
25th | Vologa |
![]() |
25th | salt_LJ | |
25th | Smit | |
25th | Bitto | |
33rd | Sumi | |
33rd | drasi | |
33rd | Skye May | |
33rd | Mr.ET | |
33rd | Hazza | |
33rd | Lonk |
![]() |
33rd | Kitt | |
33rd | S0o0op | |
33rd | RoseCB | |
33rd | Bihate | |
33rd | IntenseQuack | |
33rd | Wabungus | |
33rd | MDerp | |
33rd | Cheezy | |
33rd | maspenguin | |
33rd | keychainonbelt | |
49th | Pluto | |
49th | Oberon | |
49th | Jump91 | |
49th | Puddle | |
49th | Quartic | |
49th | Vi | |
49th | JPW | |
49th | Luzzo |