Results
Ultimate Singles Pools
| 1st | Joe McXenoblade |
|
| 2nd | Kori |
|
| 3rd | Ever | |
| 4th | BLACKOUT22 | |
| 5th | JadLad | |
| 5th | billie. | |
| 7th | Jafar | |
| 7th | nicco | |
| 9th | Cyrcadia |
|
| 9th | boonk | |
| 9th | Beeshes | |
| 9th | Lisp | |
| 13th | Tezzie | |
| 13th | Ant |
|
| 13th | dabu | |
| 13th | Papajo | |
| 17th | ChuJelly?~ | |
| 17th | Seb | |
| 17th | Cannonball | |
| 17th | strawberrypuff | |
| 17th | MANGOTANGO | |
| 17th | Scales | |
| 17th | juni˚₊‧⁺⋆♱ | |
| 17th | PKCheese15 |
Melee Singles Bracket
Ultimate Doubles Bracket
| 1st |
Kori ? |
|
| 2nd |
JadLad Joe McXenoblade |
|
| 3rd |
billie. Jafar |
|
| 4th |
Naz Ever |
|
| 5th |
Zivhayr ChuJelly?~ |
|
| 5th | PKCheese15 / dabu | |
| 7th |
juni˚₊‧⁺⋆♱ Lisp |
|
| 7th |
Ant strawberrypuff |
Ultimate Redemption Bracket
| 1st | dabu | |
| 2nd | Lisp | |
| 3rd | MANGOTANGO | |
| 3rd | Papajo | |
| 5th | Ant |
|
| 5th | Tezzie | |
| 5th | juni˚₊‧⁺⋆♱ | |
| 5th | PKCheese15 | |
| 9th | strawberrypuff | |
| 9th | Just Sam |
Matches
Ultimate Redemption Bracket
| W1 | PKCheese15 | 2 - 0 | strawberrypuff |
| W1 | juni˚₊‧⁺⋆♱ | 2 - 0 | Just Sam |
| W2 | Lisp | 2 - 0 | PKCheese15 |
| W2 | MANGOTANGO | 2 - 0 | Tezzie |
| W2 | dabu | 2 - 0 | juni˚₊‧⁺⋆♱ |
| W2 |
Papajo
|
2 - 0 |
Ant
|
| W3 | Lisp | 2 - 0 | MANGOTANGO |
| W3 | dabu | 2 - 0 | Papajo |
| GF | dabu | 3 - 1 | Lisp |
Ultimate Doubles Bracket
| W1 | Joe McXenoblade / JadLad | 2 - 1 | Ant / strawberrypuff |
| W1 | billie / Jafar | 2 - 0 | Talcn / Zivhayr |
| W1 | Kori / Nicco | 2 - 0 | ~hex~ / Lisp |
| W1 | Ever / naz | 2 - 0 | PKCheese15 / dabu |
| W2 | billie / Jafar | 2 - 0 | Joe McXenoblade / JadLad |
| W2 | Kori / Nicco | 2 - 1 | Ever / naz |
| W3 | Kori / Nicco | 3 - 1 | billie / Jafar |
| L2 | Talcn / Zivhayr | 3 - 0 | Ant / strawberrypuff |
| L2 | PKCheese15 / dabu | 2 - 0 | ~hex~ / Lisp |
| L3 | Ever / naz | 2 - 0 | Talcn / Zivhayr |
| L3 | Joe McXenoblade / JadLad | 2 - 1 | PKCheese15 / dabu |
| L4 | Joe McXenoblade / JadLad | 3 - 0 | Ever / naz |
| L5 | Joe McXenoblade / JadLad | 3 - 0 | billie / Jafar |
| GF | Kori / Nicco | 3 - 2 | Joe McXenoblade / JadLad |
Melee Singles Bracket
| W1 | schmitie | 3 - 1 | Hayhay |
| W1 | Seb | 3 - 0 | nerman |
| W2 | Spud | 3 - 0 | Bailey |
| W2 | japles | 3 - 1 | KingBorgIV |
| W2 | Legacy | 3 - 0 | schmitie |
| W2 | Davey | 3 - 0 | Seb |
| W3 | Spud | 3 - 0 | japles |
| W3 | Legacy | 3 - 0 | Davey |
| W4 | Spud | 3 - 0 | Legacy |
| L1 | KingBorgIV | 3 - 2 | Hayhay |
| L1 | Bailey | 3 - 0 | nerman |
| L2 | Seb | 3 - 0 | schmitie |
| L2 | Bailey | 3 - 0 | KingBorgIV |
| L3 | japles | 3 - 2 | Seb |
| L3 | Davey | 3 - 0 | Bailey |
| L4 | Davey | 3 - 0 | japles |
| L5 | Davey | 3 - 0 | Legacy |
| GF | Spud | 3 - 0 | Davey |
P+ Singles Bracket
| W1 | eltoNNNNNN | 3 - 0 | Nrc196 |
| W1 | japles | 3 - 1 | Hayhay |
| W2 | japles | 3 - 0 | Nrc196 |
| W2 | Hayhay | 3 - 2 | Seb |
| W3 | Seb | 3 - 1 | japles |
| W3 | eltoNNNNNN | 3 - 2 | Hayhay |
| W4 | Seb | 3 - 2 | Nrc196 |
| W4 | eltoNNNNNN | 3 - 2 | japles |
| W5 | Hayhay | 3 - 1 | Nrc196 |
| W5 | eltoNNNNNN | 3 - 2 | Seb |




