Results
Melee Singles
1st | Quetz | |
2nd | KIC | |
3rd | Mikel | |
4th | Niven | |
5th | DKBoy | |
5th | Chappos | |
7th | Exor | |
7th | Polaroid | |
9th | Fray | |
9th | Bearfist | |
9th | Noied | |
9th | Lemonpot | |
13th | NiGHTS | |
13th | Gojira | |
13th | SUGAR | |
13th | AvocadoBride | |
17th | Gus | |
17th | Link | |
17th | Cruzybecks | |
17th | Bullywog | |
17th | Krystal | |
17th | Tears in Rain | |
17th | BDawg | |
17th | Ignatowski | |
25th | Bieltanman | |
25th | SacredTruth | |
25th | Cream | |
25th | Uguubee |
Matches
Melee Singles
Videos
4/01/2016 [WA] Smash West Presents: Curtin Smashfest: Melee + Smash 64 Mondays - Melee Singles | GF | Quetz | KIC |