Delve
- 3 Wins
- 100% Win rate
- 1227 Elo
Lt
- 0 Wins
- 0% Win rate
- 1187 Elo
Characters
Delve
Lt
Opponent win rates
Delve | Lt | |||
---|---|---|---|---|
0% | 0 - 1 | Jix (2946) | 0 - 1 | 0% |
0% | 0 - 1 | Finn (2421) | 0 - 1 | 0% |
0% | 0 - 1 | Lari (2161) | 1 - 1 | 50% |
0% | 0 - 3 | Joser (2157) | 0 - 3 | 0% |
0% | 0 - 1 | Shitashi (2039) | 0 - 2 | 0% |
0% | 0 - 2 | Crimson (1997) | 0 - 1 | 0% |
0% | 0 - 3 | Ben Gold (1915) | 0 - 1 | 0% |
0% | 0 - 1 | Michi (1915) | 1 - 0 | 100% |
33% | 1 - 2 | Loki (1879) | 0 - 2 | 0% |
0% | 0 - 4 | Ari (1877) | 0 - 3 | 0% |
25% | 1 - 3 | DFS (1814) | 0 - 1 | 0% |
0% | 0 - 2 | Python (1790) | 0 - 1 | 0% |
0% | 0 - 2 | Negima (1749) | 0 - 1 | 0% |
0% | 0 - 3 | Shadrew (1746) | 0 - 1 | 0% |
0% | 0 - 3 | td (1725) | 0 - 1 | 0% |
100% | 1 - 0 | conso (1714) | 0 - 1 | 0% |
60% | 3 - 2 | Swate (1711) | 3 - 0 | 100% |
0% | 0 - 1 | ClassicJono (1674) | 0 - 2 | 0% |
40% | 2 - 3 | Recon (1668) | 0 - 2 | 0% |
0% | 0 - 3 | Bigfatelli (1626) | 0 - 1 | 0% |
0% | 0 - 5 | Joz. (1611) | 0 - 3 | 0% |
100% | 5 - 0 | Joe Fast (1603) | 0 - 1 | 0% |
0% | 0 - 1 | Ricky Clean (1560) | 0 - 1 | 0% |
12% | 1 - 7 | Weeb (1542) | 0 - 1 | 0% |
57% | 4 - 3 | squidfist (1541) | 2 - 0 | 100% |
0% | 0 - 1 | Iroh (1526) | 0 - 5 | 0% |
40% | 2 - 3 | BattleDolphin (1517) | 1 - 1 | 50% |
28% | 2 - 5 | Milis (1469) | 3 - 2 | 60% |
40% | 2 - 3 | Sifo1 (1456) | 0 - 1 | 0% |
100% | 2 - 0 | boingboing (1443) | 0 - 1 | 0% |
0% | 0 - 1 | Grumbley (1415) | 0 - 1 | 0% |
0% | 0 - 1 | Lainey (1411) | 0 - 2 | 0% |
0% | 0 - 5 | Leshy (1409) | 0 - 1 | 0% |
100% | 1 - 0 | ALP1NE (1398) | 0 - 1 | 0% |
25% | 1 - 3 | Kaboose (1389) | 0 - 1 | 0% |
100% | 1 - 0 | Lunchy (1380) | 0 - 2 | 0% |
0% | 0 - 2 | Wildermold (1373) | 1 - 1 | 50% |
50% | 3 - 3 | KaiDASH (1353) | 0 - 2 | 0% |
100% | 1 - 0 | Mittens (1310) | 0 - 1 | 0% |
100% | 2 - 0 | Zyphenor (1294) | 0 - 3 | 0% |
100% | 1 - 0 | Umbrella (1270) | 1 - 3 | 25% |
100% | 1 - 0 | HeaL (1238) | 2 - 0 | 100% |
50% | 1 - 1 | Exist (1227) | 1 - 0 | 100% |
100% | 1 - 0 | Blurry (1217) | 1 - 0 | 100% |
75% | 3 - 1 | sam gregg (1215) | 1 - 1 | 50% |
100% | 1 - 0 | MrHoboBob (1191) | 0 - 1 | 0% |
60% | 3 - 2 | Talie (1191) | 1 - 2 | 33% |
100% | 2 - 0 | DimiChrys (1145) | 0 - 1 | 0% |
0% | 0 - 1 | MetaBhreat (1132) | 0 - 2 | 0% |
33% | 1 - 2 | Flex (1080) | 1 - 1 | 50% |
100% | 3 - 0 | Leon (1078) | 0 - 1 | 0% |
100% | 1 - 0 | Ham (1032) | 0 - 1 | 0% |
100% | 1 - 0 | Malarkey (988) | 1 - 0 | 100% |
100% | 1 - 0 | Scrail (982) | 0 - 1 | 0% |
100% | 1 - 0 | SoMa (968) | 0 - 1 | 0% |
100% | 1 - 0 | Froggyman (953) | 1 - 0 | 100% |
100% | 3 - 0 | Patchy (937) | 1 - 0 | 100% |
75% | 3 - 1 | FC (929) | 3 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 0 - 2 | 0% |
100% | 4 - 0 | Stilts (894) | 2 - 3 | 40% |
100% | 1 - 0 | Zunjo (867) | 0 - 1 | 0% |
100% | 2 - 0 | Rababity (825) | 1 - 0 | 100% |
100% | 2 - 0 | Boost (814) | 1 - 0 | 100% |
66% | 2 - 1 | Aidento (798) | 1 - 2 | 33% |
100% | 1 - 0 | Blizzy (658) | 1 - 1 | 50% |
100% | 4 - 0 | Xondrell (645) | 1 - 0 | 100% |
Match History
Pissmas - A Coastal Clash Christmas Special 14/12/2019
Friday Night Smash 214 16/08/2019
Coastal Clash 3 21/07/2019
Results
[QLD] Pissmas 3
Ultimate Singles
[QLD] CouchWarriors QLD March Ranbat 2021
Smash Ultimate Singles
[QLD] Pissmas - A Coastal Clash Christmas Special
Ultimate Singles Bracket
[QLD] Friday Night Smash 214
Friday Night Smash 214
[QLD] Friday Night Smash 214
Friday Night Smash 214 Amateurs
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] Friday Night Smash 213
Friday Night Smash 213 (SSU)
[QLD] Friday Night Smash 212
Friday Night Smash 212
[QLD] Friday Night Smash 212
Friday Night Smash 212 Redemption
[QLD] Coastal Clash 3
Ultimate Singles Pro Bracket
[QLD] Friday Night Smash 210
FNS 210
[QLD] Friday Night Smash 205
Friday Night Smash 205
[QLD] Friday Night Smash 205
Friday Night Smash 205 Amateurs
[QLD] Friday Night Smash 204
Friday Night Smash 204
[QLD] Friday Night Smash 197
Friday Night Smash 197
Lt 49th
W2 | MetaBhreat | 2 - 0 | Lt |
L2 | Scrail | 2 - 1 | Lt |