Jonny
- 1 Wins
- 100% Win rate
- 1130 Elo
DeDeDez Nutz
- 0 Wins
- 0% Win rate
- 1021 Elo
Characters
Jonny
DeDeDez Nutz
Opponent win rates
Jonny | DeDeDez Nutz | |||
---|---|---|---|---|
100% | 1 - 0 | Merebry (1839) | 0 - 4 | 0% |
0% | 0 - 2 | Mikkle (1545) | 1 - 7 | 12% |
0% | 0 - 2 | Lainey (1411) | 4 - 0 | 100% |
0% | 0 - 1 | Aurora (1403) | 2 - 9 | 18% |
100% | 1 - 0 | Taipan (1365) | 0 - 1 | 0% |
0% | 0 - 1 | Sass (1356) | 0 - 2 | 0% |
0% | 0 - 1 | Wiziliz (1282) | 2 - 0 | 100% |
0% | 0 - 1 | MegaloManiAsh (1265) | 0 - 5 | 0% |
0% | 0 - 1 | Gibson (1203) | 6 - 1 | 85% |
0% | 0 - 1 | Dag (979) | 3 - 1 | 75% |
100% | 1 - 0 | King K Cuk (729) | 4 - 0 | 100% |
100% | 1 - 0 | H (583) | 2 - 0 | 100% |
100% | 1 - 0 | Phyllis (332) | 3 - 0 | 100% |
Match History
GVP FGC Thursday Night Battles #30 21/01/2021
Super Smash Bros. Ultimate - Singles Bracket
L1 | Jonny | 2 - 1 | DeDeDez Nutz |
Results
[NSW] GVP FGC Thursday Night Battles #31
Super Smash Bros. Ultimate - Singles Bracket
DeDeDez Nutz 9th
W1 | DeDeDez Nutz | 2 - 0 | Phyllis |
W2 | Isak | 2 - 0 | DeDeDez Nutz |
L2 | DeDeDez Nutz | 2 - 0 | JayBird |
L3 | Techlord | 2 - 0 | DeDeDez Nutz |
[NSW] GVP FGC Thursday Night Battles #30
Super Smash Bros. Ultimate - Singles Bracket
DeDeDez Nutz 17th
W2 | Bass | 2 - 1 | DeDeDez Nutz |
L1 | Jonny | 2 - 1 | DeDeDez Nutz |
[NSW] GVP FGC Thursday Night Battles #28
Super Smash Bros. Ultimate - Singles Bracket
DeDeDez Nutz 9th
W1 | DeDeDez Nutz | 2 - 0 | HELP |
W2 | Guts_LP | 2 - 0 | DeDeDez Nutz |
L3 | DeDeDez Nutz | 2 - 1 | BD |
L4 | Isak | 2 - 0 | DeDeDez Nutz |