Luminescent
- 1 Wins
- 100% Win rate
- 2053 Elo
Bigfatelli
- 0 Wins
- 0% Win rate
- 1626 Elo
Characters
Luminescent
Bigfatelli
Opponent win rates
Luminescent | Bigfatelli | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 0 - 1 | 0% |
0% | 0 - 2 | Jix (2946) | 1 - 2 | 33% |
0% | 0 - 1 | Bro1 (2808) | 1 - 2 | 33% |
100% | 1 - 0 | Spammage (2478) | 2 - 3 | 40% |
0% | 0 - 1 | Dags (2449) | 0 - 3 | 0% |
57% | 4 - 3 | Finn (2335) | 0 - 6 | 0% |
0% | 0 - 1 | PillowTalk Thee Stallion (2275) | 0 - 1 | 0% |
100% | 1 - 0 | BakedGoods (2254) | 0 - 1 | 0% |
50% | 3 - 3 | Shitashi (2039) | 1 - 5 | 16% |
100% | 2 - 0 | Crimson (1997) | 1 - 1 | 50% |
57% | 4 - 3 | Jaice (1984) | 0 - 4 | 0% |
100% | 1 - 0 | Chipotle (1952) | 0 - 1 | 0% |
66% | 2 - 1 | Nicc (1947) | 1 - 3 | 25% |
66% | 4 - 2 | Ben Gold (1915) | 1 - 6 | 14% |
33% | 1 - 2 | Ari (1877) | 1 - 6 | 14% |
100% | 2 - 0 | Swate (1873) | 1 - 0 | 100% |
100% | 2 - 0 | Cagey (1861) | 3 - 0 | 100% |
100% | 1 - 0 | Joser (1847) | 6 - 4 | 60% |
100% | 1 - 0 | Spectre (1844) | 0 - 2 | 0% |
100% | 3 - 0 | BattleDolphin (1815) | 2 - 6 | 25% |
40% | 2 - 3 | DFS (1814) | 4 - 2 | 66% |
100% | 2 - 0 | Python (1790) | 2 - 2 | 50% |
100% | 1 - 0 | Jyoshi (1750) | 2 - 0 | 100% |
75% | 6 - 2 | Negima (1749) | 7 - 7 | 50% |
33% | 2 - 4 | Shadrew (1746) | 3 - 7 | 30% |
100% | 1 - 0 | Fly (1738) | 1 - 2 | 33% |
100% | 1 - 0 | td (1725) | 0 - 5 | 0% |
100% | 1 - 0 | Churropon (1685) | 1 - 6 | 14% |
100% | 1 - 0 | ClassicJono (1674) | 2 - 1 | 66% |
100% | 2 - 0 | Recon (1668) | 2 - 5 | 28% |
100% | 1 - 0 | UMKO (1639) | 0 - 3 | 0% |
66% | 2 - 1 | Joz. (1611) | 1 - 9 | 10% |
100% | 1 - 0 | Cajeck (1588) | 1 - 5 | 16% |
100% | 1 - 0 | TrackerBase (1575) | 0 - 2 | 0% |
100% | 1 - 0 | arc (1575) | 0 - 1 | 0% |
50% | 1 - 1 | Ricky Clean (1560) | 3 - 4 | 42% |
75% | 3 - 1 | Weeb (1542) | 6 - 3 | 66% |
75% | 3 - 1 | squidfist (1541) | 9 - 1 | 90% |
100% | 4 - 0 | Iroh (1526) | 5 - 3 | 62% |
100% | 1 - 0 | Murke (1524) | 3 - 0 | 100% |
100% | 1 - 0 | Curtain (1519) | 0 - 1 | 0% |
100% | 1 - 0 | Cordina (1481) | 2 - 0 | 100% |
100% | 2 - 0 | Sifo1 (1456) | 1 - 2 | 33% |
100% | 1 - 0 | Flutter (1454) | 1 - 0 | 100% |
100% | 1 - 0 | YES👌 (1454) | 0 - 1 | 0% |
100% | 1 - 0 | Embo (1422) | 0 - 1 | 0% |
100% | 3 - 0 | Grumbley (1415) | 1 - 1 | 50% |
60% | 3 - 2 | Leshy (1409) | 2 - 4 | 33% |
100% | 1 - 0 | Skitz (1406) | 0 - 1 | 0% |
100% | 1 - 0 | Wildermold (1373) | 1 - 0 | 100% |
0% | 0 - 1 | Blindsurgeon (1348) | 2 - 2 | 50% |
100% | 1 - 0 | Mabi (1313) | 2 - 3 | 40% |
100% | 2 - 0 | Zyphenor (1294) | 1 - 2 | 33% |
100% | 2 - 0 | Umbrella (1270) | 2 - 0 | 100% |
100% | 1 - 0 | Blurry (1217) | 2 - 0 | 100% |
100% | 1 - 0 | Lt (1187) | 1 - 0 | 100% |
100% | 1 - 0 | Aero (1177) | 0 - 1 | 0% |
100% | 1 - 0 | Cava (1163) | 1 - 0 | 100% |
100% | 1 - 0 | Fiasco (1159) | 1 - 1 | 50% |
100% | 1 - 0 | asa (1154) | 1 - 0 | 100% |
100% | 2 - 0 | Code_E (1089) | 2 - 0 | 100% |
100% | 1 - 0 | Flex (1080) | 1 - 2 | 33% |
100% | 1 - 0 | FC (929) | 4 - 0 | 100% |
100% | 2 - 0 | Douchedag (889) | 1 - 0 | 100% |
100% | 1 - 0 | Xondrell (645) | 2 - 0 | 100% |
Match History
Friday Night Smash 186 1/02/2019
Friday Night Smash 186
W4 | Luminescent | 3 - 0 | Bigfatelli |
Results
[QLD] Pissmas 4
Ultimate Singles
Luminescent 33rd
W2 | Luminescent | 2 - 0 | Leshy |
W3 | Luminescent | 2 - 1 | Slimboy17 |
W4 | Jdizzle | 3 - 0 | Luminescent |
L6 | Isak | 3 - 0 | Luminescent |
Bigfatelli 65th
W2 | Bigfatelli | 2 - 1 | OrcaShmorka |
W3 | rebs | 2 - 0 | Bigfatelli |
L3 | Lomar | 2 - 0 | Bigfatelli |
[QLD] CouchWarriors QLD March Ranbat 2021
Smash Ultimate Singles
Luminescent 13th
W2 | Luminescent | 2 - 0 | Stilts |
W3 | Luminescent | 2 - 0 | squidfist |
W4 | Dags | 2 - 0 | Luminescent |
L6 | Luminescent | 2 - 0 | BattleDolphin |
L7 | Nicc | 3 - 1 | Luminescent |
Bigfatelli 17th
W2 | Bigfatelli | 2 - 0 | Milis |
W3 | Bigfatelli | 2 - 1 | DFS |
W4 | Spammage | 2 - 0 | Bigfatelli |
L6 | Crimson | 2 - 0 | Bigfatelli |
[QLD] Friday Night Smash 250
Smash Ultimate Singles
Luminescent 9th
W2 | Luminescent | 2 - 1 | Cordina |
W3 | Leshy | 2 - 0 | Luminescent |
L3 | Luminescent | 2 - 0 | Python |
L4 | Luminescent | 2 - 1 | YES👌 |
L6 | Jix | 3 - 0 | Luminescent |
Bigfatelli 9th
W2 | Bigfatelli | 2 - 0 | Sifo1 |
W3 | Jix | 2 - 0 | Bigfatelli |
L3 | Bigfatelli | 2 - 0 | squidfist |
L4 | Bigfatelli | 2 - 0 | Bro1 |
L6 | Leshy | 3 - 1 | Bigfatelli |
[QLD] Friday Night Smash 242
Friday Night Smash 242
Luminescent 5th
W2 | Luminescent | 2 - 0 | Murke |
W3 | Luminescent | 2 - 0 | Swate |
W4 | Luminescent | 3 - 2 | Cagey |
W5 | Ricky Clean | 3 - 1 | Luminescent |
L8 | squidfist | 3 - 1 | Luminescent |
Bigfatelli 5th
W2 | Bigfatelli | 2 - 1 | Ham |
W3 | Bigfatelli | 2 - 1 | squidfist |
W4 | Ricky Clean | 3 - 0 | Bigfatelli |
L6 | Bigfatelli | 3 - 0 | Jyoshi |
L7 | Bigfatelli | 3 - 0 | Cagey |
L8 | Churropon | 3 - 1 | Bigfatelli |
[QLD] META SHIFT
Ultimate Singles
Luminescent 17th
W1 | Luminescent | 2 - 0 | GrueOfDoom |
W2 | Luminescent | 2 - 1 | Iroh |
W3 | Luminescent | 3 - 1 | td |
W4 | Purple~H | 3 - 0 | Luminescent |
L7 | Blindsurgeon | 3 - 2 | Luminescent |
Bigfatelli 49th
W1 | Bigfatelli | 2 - 1 | HeaL |
W2 | Negima | 2 - 0 | Bigfatelli |
L2 | Bigfatelli | 2 - 0 | Blizzy |
L3 | Mabi | 3 - 0 | Bigfatelli |
W8 | Bigfatelli | 3 - 0 | Michi |
W9 | Milis | 3 - 0 | Bigfatelli |
L17 | Bigfatelli | 3 - 0 | FumbleJr |
L18 | Bigfatelli | 3 - 1 | Cap |
L19 | Bigfatelli | 3 - 0 | Timtam |
L20 | Kaboose | 3 - 0 | Bigfatelli |
[QLD] Friday Night Smash 237
Friday Night Smash 237
Luminescent 3rd
W2 | Luminescent | 2 - 0 | Xondrell |
W3 | Luminescent | 2 - 1 | Cagey |
W4 | Luminescent | 2 - 0 | Recon |
W5 | Luminescent | 2 - 0 | BattleDolphin |
W6 | Luminescent | 3 - 0 | squidfist |
W7 | Negima | 3 - 0 | Luminescent |
L11 | Ari | 3 - 2 | Luminescent |
Bigfatelli 13th
W2 | Bigfatelli | 2 - 0 | Jumbuck |
W3 | Bigfatelli | 2 - 1 | Blindsurgeon |
W4 | Shadrew | 2 - 0 | Bigfatelli |
L5 | Bigfatelli | 2 - 1 | Wildermold |
L6 | conso | 2 - 1 | Bigfatelli |
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
Luminescent 13th
W2 | Luminescent | 2 - 0 | Blurry |
W3 | Luminescent | 2 - 0 | UMKO |
W4 | Luminescent | 3 - 2 | P9 |
W5 | Sriks | 3 - 1 | Luminescent |
L9 | Luminescent | 3 - 0 | Booper |
L10 | Joe | 3 - 1 | Luminescent |
Bigfatelli 49th
W2 | Havok | 2 - 0 | Bigfatelli |
L1 | Bigfatelli | 2 - 0 | Slayden |
L2 | Bigfatelli | 2 - 0 | Thompsinus |
L3 | Bigfatelli | 2 - 1 | Mittens |
L6 | Loki | 3 - 1 | Bigfatelli |
[NSW] Expand Gong 4
EG4 Smash Ultimate Singles
Luminescent 7th
W2 | Luminescent | 2 - 0 | Sketch |
W3 | Luminescent | 3 - 0 | Cynthia |
W4 | Luminescent | 3 - 1 | Corvid |
W5 | Luminescent | 3 - 2 | Ignis |
W6 | Cosmos | 3 - 0 | Luminescent |
L11 | Luminescent | 3 - 1 | Hackoru |
L13 | Keitaro | 3 - 2 | Luminescent |
Bigfatelli 49th
W1 | Bigfatelli | 2 - 0 | Veness |
W2 | Bigfatelli | 2 - 1 | Trojans |
W3 | Extra | 3 - 0 | Bigfatelli |
L4 | Bigfatelli | 3 - 1 | Veness |
L6 | Jacko | 3 - 1 | Bigfatelli |
[QLD] CouchWarriors QLD March Ranbat
Smash Ultimate Singles Pros
Luminescent 3rd
W1 | Luminescent | 2 - 0 | Fiasco |
W2 | Luminescent | 2 - 1 | Zyphenor |
W3 | Luminescent | 3 - 0 | Weeb |
W4 | Shitashi | 3 - 1 | Luminescent |
L7 | Luminescent | 3 - 0 | Ben Gold |
L8 | Luminescent | 3 - 2 | Finn |
L9 | Booper | 3 - 2 | Luminescent |
Bigfatelli 5th
W1 | Bigfatelli | 2 - 0 | DFS |
W2 | Ben Gold | 2 - 0 | Bigfatelli |
L3 | Bigfatelli | 2 - 1 | LUSH |
L4 | Bigfatelli | 2 - 1 | Negima |
L5 | Bigfatelli | 3 - 2 | Flex |
L6 | Bigfatelli | 3 - 0 | Weeb |
L7 | Finn | 3 - 0 | Bigfatelli |
[QLD] Couchwarriors QLD February 2019 Ranbat
Smash Ultimate Singles Pros
Luminescent 1st
W1 | Luminescent | 2 - 0 | Code_E |
W2 | Luminescent | 2 - 0 | Curtain |
W3 | Luminescent | 2 - 0 | Weeb |
W4 | Luminescent | 3 - 0 | Joz. |
W5 | Ben Gold | 3 - 0 | Luminescent |
L9 | Luminescent | 3 - 0 | Shitashi |
GF | Luminescent | 3 - 0 | Ben Gold |
GF | Luminescent | 3 - 0 | Ben Gold |
Bigfatelli 17th
W1 | Iroh | 2 - 1 | Bigfatelli |
L2 | Bigfatelli | 2 - 1 | Nights |
L3 | Finn | 2 - 0 | Bigfatelli |
[QLD] Friday Night Smash 186
Friday Night Smash 186
Luminescent 1st
W2 | Luminescent | 2 - 0 | noobar |
W3 | Luminescent | 2 - 0 | Flex |
W4 | Luminescent | 3 - 0 | Bigfatelli |
W5 | Luminescent | 3 - 1 | Finn |
W6 | Luminescent | 3 - 0 | Shadrew |
GF | Jaice | 3 - 2 | Luminescent |
GF | Luminescent | 3 - 0 | Jaice |
Bigfatelli 5th
W2 | Bigfatelli | 2 - 0 | Jane |
W3 | Bigfatelli | 2 - 1 | Weeb |
W4 | Luminescent | 3 - 0 | Bigfatelli |
L6 | Bigfatelli | 2 - 0 | ClassicJono |
L7 | Bigfatelli | 2 - 1 | Negima |
L8 | Jaice | 3 - 0 | Bigfatelli |
[QLD] Couchwarriors QLD Smash Ultimate New Year Bash Bros
Singles Pros
Luminescent 2nd
W1 | Luminescent | 2 - 0 | WhitePages |
W2 | Luminescent | 2 - 1 | Cava |
W3 | Luminescent | 2 - 0 | Flutter |
W4 | Luminescent | 3 - 0 | Weeb |
W5 | Shitashi | 3 - 1 | Luminescent |
L9 | Luminescent | 3 - 0 | Negima |
GF | Shitashi | 3 - 2 | Luminescent |
GF | Luminescent | 3 - 2 | Shitashi |
Bigfatelli 17th
W1 | UMKO | 2 - 0 | Bigfatelli |
L2 | Bigfatelli | 2 - 0 | Iroh |
L3 | Deez | 2 - 1 | Bigfatelli |
[QLD] Couchwarriors QLD December Ranbat
Smash Ultimate Singles Pros
Luminescent 2nd
W2 | Luminescent | 2 - 0 | Negima |
W3 | Luminescent | 3 - 0 | Shadrew |
W4 | Luminescent | 3 - 0 | Jaice |
W5 | Finn | 3 - 1 | Luminescent |
L8 | Luminescent | 3 - 2 | bounsies |
GF | Finn | 3 - 2 | Luminescent |
Bigfatelli 13th
W1 | Zyphenor | 2 - 1 | Bigfatelli |
L2 | Bigfatelli | 2 - 0 | McJobo |
L3 | Cajeck | 2 - 0 | Bigfatelli |
[QLD] Brisbane Super Smash Bros. Ultimate Launch Party
UQU Esports Ultimate Launch Party
Luminescent 2nd
W2 | Luminescent | 2 - 0 | Douchedag |
W3 | Luminescent | 2 - 0 | Grumbley |
W4 | Luminescent | 2 - 0 | Nicc |
W5 | Jaice | 3 - 0 | Luminescent |
L8 | Luminescent | 3 - 1 | Finn |
L9 | Luminescent | 3 - 0 | Crimson |
L10 | Luminescent | 3 - 0 | Ben Gold |
GF | Jaice | 3 - 1 | Luminescent |
Bigfatelli 17th
W2 | Bigfatelli | 2 - 0 | Jewbs |
W3 | schooner | 2 - 0 | Bigfatelli |
L4 | G | 2 - 0 | Bigfatelli |
Rankings
Queensland Smash Ultimate Power Rankings Quarter 1 2019 3/04/2019
Videos
1/02/2019 [QLD] Friday Night Smash 186 - Friday Night Smash 186 | |||
W4 | Luminescent | Bigfatelli |