Vigridian
- 0 Wins
- 0% Win rate
- 736 Elo
Crozzy
- 3 Wins
- 100% Win rate
- 1475 Elo
Characters
Vigridian
Crozzy
Opponent win rates
Vigridian | Crozzy | |||
---|---|---|---|---|
0% | 0 - 1 | Flow (2731) | 0 - 3 | 0% |
0% | 0 - 2 | DD (2611) | 0 - 3 | 0% |
0% | 0 - 1 | P9 (2456) | 4 - 1 | 80% |
0% | 0 - 1 | Ezycole (2366) | 3 - 1 | 75% |
0% | 0 - 1 | Sandman (2225) | 2 - 3 | 40% |
0% | 0 - 2 | Duon (2181) | 0 - 5 | 0% |
0% | 0 - 1 | Corvid (2148) | 1 - 5 | 16% |
0% | 0 - 1 | Nerpna (2056) | 1 - 0 | 100% |
0% | 0 - 1 | The Bamboozler (2054) | 1 - 5 | 16% |
0% | 0 - 1 | Radio (2041) | 0 - 1 | 0% |
0% | 0 - 4 | Whis Dom (1995) | 1 - 4 | 20% |
0% | 0 - 1 | DanInRealLife (1948) | 0 - 1 | 0% |
0% | 0 - 2 | iB (1800) | 3 - 3 | 50% |
0% | 0 - 1 | Ignis (1681) | 0 - 3 | 0% |
0% | 0 - 1 | Naru (1670) | 2 - 1 | 66% |
100% | 1 - 0 | HiImAiden (1577) | 3 - 2 | 60% |
0% | 0 - 6 | nate (1561) | 2 - 8 | 20% |
0% | 0 - 1 | Murke (1524) | 1 - 0 | 100% |
0% | 0 - 1 | VineGreen (1451) | 0 - 1 | 0% |
0% | 0 - 2 | shockwave (1427) | 1 - 0 | 100% |
50% | 1 - 1 | dunkMATTic (1390) | 2 - 4 | 33% |
0% | 0 - 3 | Jaypam (1375) | 2 - 3 | 40% |
0% | 0 - 1 | Mar (1364) | 1 - 2 | 33% |
0% | 0 - 2 | dodo (1345) | 2 - 1 | 66% |
0% | 0 - 1 | Ergon (1314) | 1 - 0 | 100% |
0% | 0 - 1 | Jamwa (1307) | 0 - 1 | 0% |
0% | 0 - 3 | Little Mark (1296) | 5 - 8 | 38% |
0% | 0 - 3 | Cygnus (2017) (1249) | 2 - 3 | 40% |
0% | 0 - 1 | Dampé (1234) | 0 - 1 | 0% |
0% | 0 - 1 | drinkwater (1204) | 0 - 2 | 0% |
0% | 0 - 3 | P8 (1189) | 1 - 1 | 50% |
0% | 0 - 3 | Skitter (1188) | 0 - 1 | 0% |
0% | 0 - 2 | Kebab (1157) | 3 - 1 | 75% |
0% | 0 - 1 | Raid (1157) | 1 - 0 | 100% |
0% | 0 - 5 | BigChilli (1140) | 4 - 7 | 36% |
0% | 0 - 1 | Sodaman (1131) | 1 - 1 | 50% |
0% | 0 - 3 | China (1066) | 6 - 2 | 75% |
0% | 0 - 1 | Guyanide (1046) | 4 - 1 | 80% |
0% | 0 - 1 | The Lag (1013) | 1 - 0 | 100% |
0% | 0 - 1 | T.boy (991) | 1 - 0 | 100% |
0% | 0 - 1 | blas (918) | 1 - 0 | 100% |
0% | 0 - 1 | dunccy (891) | 1 - 1 | 50% |
50% | 1 - 1 | Akino (872) | 3 - 0 | 100% |
0% | 0 - 1 | dollarydoos (855) | 3 - 0 | 100% |
50% | 2 - 2 | MarchOfHell (460) | 1 - 0 | 100% |
Match History
Results
[VIC] Vic Arcadian 2
VIC Arcadian Singles
[VIC] Super Sunshine Smash 6
Smash Ultimate Singles
[VIC] Smash @ Sunshine #60
SunshineSmash Bracket
Crozzy 9th
W1 | Crozzy | 2 - 0 | K.Fool |
W2 | Crozzy | 2 - 0 | polyrhythm |
W3 | MasterofDisaster | 2 - 1 | Crozzy |
L4 | dunkMATTic | 2 - 0 | Crozzy |
[VIC] Super Sunshine Smash
Smash Ultimate Singles
[VIC] Smash @ Sunshine #52
SunshineSmash Bracket
[VIC] Couchwarriors Feburary Ranbat 2020
Smash Ultimate Singles
[VIC] EBS Ultimate #57
Ultimate Singles Bracket
[VIC] Smash @ Sunshine #51
SunshineSmash Bracket
[VIC] EBS Ultimate #56
Ultimate Singles Bracket
[VIC] Smash @ Swanston Ultimate #6
Smash Ultimate Singles Bracket
[VIC] EBS Ultimate #54
Ultimate Singles Bracket
[VIC] Smash @ Swanston Ultimate 5
Smash Ultimate Singles Bracket
[VIC] EBS Ultimate #53
Ultimate Singles Bracket
[VIC] Smash @ Sunshine #48
SunshineSmash Bracket
[VIC] EBS Ultimate #52
Ultimate Singles Bracket
[VIC] Smash @ Sunshine #47
SunshineSmash Bracket
[VIC] Couchwarriors January Ranbat 2020
Smash Ultimate Singles
[VIC] Sunshine Smash #46
SunshineSmash Bracket
[VIC] Smash @ Sunshine #44
SunshineSmash Bracket
[VIC] Smash @ Sunshine #41
Smash@Sunshine #41 18/11/19 Bracket
Crozzy 13th
W1 | Crozzy | 2 - 0 | TheVegabus |
W2 | The Bamboozler | 2 - 1 | Crozzy |
L2 | BigChilli | 2 - 0 | Crozzy |
[VIC] Smash @ Sunshine #40
Smash @ Sunshine #40 11-11-2019 Bracket
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
[VIC] Smash @ Sunshine #39
Smash @ Sunshine #39 04-11-2019 Bracket
[VIC] Smash @ Sunshine #35
Smash @ Sunshine #35 07-10-2019 Bracket
[VIC] Smash @ Sunshine #34
Smash @ Sunshine #34 30-09-2019 Bracket
[VIC] Smash @ Sunshine #33
Smash @ Sunshine #33 23-09-2019 Bracket
Crozzy 17th
W1 | Cygnus (2017) | 2 - 0 | Crozzy |
L2 | MasterofDisaster | 2 - 0 | Crozzy |