Guts_LP
- 1 Wins
- 100% Win rate
- 1994 Elo
El Chimpe
- 0 Wins
- 0% Win rate
- 1255 Elo
Characters
Guts_LP
El Chimpe
Opponent win rates
Guts_LP | El Chimpe | |||
---|---|---|---|---|
0% | 0 - 3 | Doctor A.Ness (2536) | 0 - 2 | 0% |
24% | 8 - 25 | Beet (2525) | 2 - 3 | 40% |
29% | 5 - 12 | Johto (2198) | 0 - 1 | 0% |
0% | 0 - 6 | Luco (2119) | 0 - 1 | 0% |
14% | 1 - 6 | Fruit (2031) | 0 - 1 | 0% |
24% | 6 - 19 | Spike (1920) | 0 - 5 | 0% |
0% | 0 - 2 | Slash (1868) | 0 - 3 | 0% |
100% | 1 - 0 | Doozy (1755) | 0 - 1 | 0% |
57% | 11 - 8 | Merebry (1724) | 0 - 2 | 0% |
75% | 12 - 4 | Bass (1655) | 2 - 0 | 100% |
83% | 15 - 3 | Aurora (1600) | 1 - 4 | 20% |
55% | 5 - 4 | Delta (1578) | 0 - 2 | 0% |
0% | 0 - 1 | ft (1567) | 0 - 1 | 0% |
33% | 1 - 2 | MAMP (1547) | 0 - 1 | 0% |
33% | 3 - 6 | Mikkle (1545) | 1 - 5 | 16% |
100% | 4 - 0 | CORG (1532) | 2 - 1 | 66% |
0% | 0 - 1 | Dreamcaster (1518) | 0 - 2 | 0% |
0% | 0 - 1 | Bussy (1450) | 0 - 2 | 0% |
81% | 13 - 3 | Metal Force (1445) | 1 - 2 | 33% |
33% | 1 - 2 | Jisp (1434) | 2 - 5 | 28% |
50% | 1 - 1 | Omubird (1421) | 0 - 2 | 0% |
71% | 5 - 2 | BD (1421) | 0 - 4 | 0% |
0% | 0 - 1 | 4par (1403) | 0 - 1 | 0% |
100% | 4 - 0 | Flx (1354) | 1 - 0 | 100% |
40% | 2 - 3 | MegaloManiAsh (1265) | 0 - 1 | 0% |
64% | 9 - 5 | Techlord (1240) | 1 - 5 | 16% |
100% | 1 - 0 | KizzaBam (1237) | 2 - 1 | 66% |
100% | 2 - 0 | GrayPerson (1235) | 0 - 1 | 0% |
100% | 1 - 0 | The Chuckstah (1228) | 0 - 1 | 0% |
50% | 1 - 1 | Gibson (1203) | 1 - 1 | 50% |
57% | 4 - 3 | Jackpot (1202) | 2 - 3 | 40% |
0% | 0 - 4 | Pat (1168) | 1 - 1 | 50% |
28% | 2 - 5 | 2Girls1Gus (1167) | 1 - 0 | 100% |
100% | 1 - 0 | Kinky boots (1143) | 1 - 2 | 33% |
90% | 9 - 1 | Rocket (1127) | 3 - 0 | 100% |
50% | 4 - 4 | Phyco (1074) | 0 - 6 | 0% |
75% | 3 - 1 | DeDeDez Nutz (980) | 0 - 3 | 0% |
50% | 1 - 1 | Sketch (969) | 5 - 1 | 83% |
0% | 0 - 1 | Dag (964) | 2 - 1 | 66% |
100% | 1 - 0 | G-man (961) | 1 - 0 | 100% |
88% | 8 - 1 | Ulticow (910) | 1 - 0 | 100% |
100% | 1 - 0 | Handwings (893) | 1 - 0 | 100% |
100% | 1 - 0 | Yosh (767) | 1 - 0 | 100% |
100% | 1 - 0 | Mona (647) | 2 - 0 | 100% |
100% | 1 - 0 | AmaliKada (642) | 3 - 0 | 100% |
100% | 2 - 0 | H (583) | 1 - 0 | 100% |
Match History
Super Smashin Thursdays 44 12/09/2019
Results
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Super Smashin Thursdays 69
Super Smashin Thursdays #69 - SSBUltimate
[NSW] Super Smashin Thursdays 68
Super Smashin Thursdays #68 - SSBUltimate
[NSW] Super Smashin Thursdays 55
Super Smashin Thursdays #55 - SSBUltimate
El Chimpe 17th
W2 | DeDeDez Nutz | 2 - 0 | El Chimpe |
L2 | El Chimpe | 2 - 0 | Law |
L3 | MegaloManiAsh | 2 - 0 | El Chimpe |
[NSW] Super Smashin Thursdays 54
Super Smashin Thursdays #54 - SSBUltimate
[NSW] Super Smashin Thursdays 52
Super Smashin Thursdays #52 - SSBUltimate
[NSW] Super Smashin Thursdays 50
Super Smashin Thursdays #50 - SSBUltimate
[NSW] Super Smashin Thursdays 49
Super Smashin Thursdays #49 - SSBUltimate Season Start
[NSW] Super Smashin Thursday 48
Super Smashin Thursdays #48 - SSBUltimate PLAYOFFS
[NSW] Star Forge Underground #14
Ultimate Singles
[NSW] Super Smashin Thursdays 46
Super Smashin Thursdays #46 - SSBUltimate
Guts_LP 13th
W1 | Guts_LP | 2 - 0 | Fervinator |
W2 | Jackpot | 2 - 0 | Guts_LP |
L1 | Guts_LP | 2 - 0 | Sir KeensWorth |
L2 | Guts_LP | 2 - 0 | Ulticow |
L3 | Guts_LP | 2 - 1 | MegaloManiAsh |
L4 | Doctor A.Ness | 2 - 0 | Guts_LP |