Glace
- 1 Wins
- 50% Win rate
- 2149 Elo
Victor
- 1 Wins
- 50% Win rate
- 1498 Elo
Characters
Glace
Victor
Opponent win rates
Glace | Victor | |||
---|---|---|---|---|
24% | 9 - 28 | Kinaji (3083) | 0 - 8 | 0% |
33% | 1 - 2 | Beet (2698) | 0 - 2 | 0% |
0% | 0 - 1 | Smasio (2540) | 0 - 1 | 0% |
71% | 15 - 6 | KyeChimera (2470) | 4 - 20 | 16% |
77% | 7 - 2 | HooperMassiveBlackHole (2181) | 1 - 2 | 33% |
100% | 1 - 0 | Toasted_Panini (2169) | 3 - 10 | 23% |
33% | 1 - 2 | Roboticjo (2116) | 0 - 1 | 0% |
22% | 4 - 14 | Sriks (2094) | 0 - 4 | 0% |
53% | 8 - 7 | PaulBaulo (2075) | 0 - 1 | 0% |
71% | 5 - 2 | Jay (2054) | 2 - 16 | 11% |
100% | 4 - 0 | Mouseface Killah (2010) | 7 - 3 | 70% |
60% | 9 - 6 | Kanga (1910) | 0 - 1 | 0% |
0% | 0 - 2 | Kite (1908) | 5 - 8 | 38% |
57% | 15 - 11 | Legacy (1869) | 0 - 14 | 0% |
41% | 5 - 7 | MapleMage (1828) | 0 - 8 | 0% |
87% | 29 - 4 | Joey (1826) | 2 - 21 | 8% |
23% | 3 - 10 | Day (1798) | 0 - 1 | 0% |
100% | 2 - 0 | HyDro (1759) | 0 - 1 | 0% |
63% | 7 - 4 | Ants (1755) | 4 - 10 | 28% |
78% | 11 - 3 | Doozy (1740) | 4 - 17 | 19% |
100% | 2 - 0 | pinK (1681) | 4 - 4 | 50% |
100% | 6 - 0 | charies (1646) | 0 - 1 | 0% |
0% | 0 - 2 | CheesePotato (1631) | 1 - 0 | 100% |
83% | 5 - 1 | Chat (1627) | 0 - 1 | 0% |
77% | 14 - 4 | Thegoras (1594) | 5 - 15 | 25% |
100% | 1 - 0 | Mosa (1572) | 2 - 1 | 66% |
50% | 2 - 2 | Boghara Stroganov (1553) | 0 - 6 | 0% |
92% | 13 - 1 | MAMP (1547) | 4 - 14 | 22% |
100% | 2 - 0 | DracoKnight (1546) | 2 - 0 | 100% |
100% | 2 - 0 | Bless (1536) | 1 - 5 | 16% |
100% | 1 - 0 | Hugh Jass (1535) | 0 - 2 | 0% |
60% | 3 - 2 | Pazx (1520) | 0 - 1 | 0% |
77% | 7 - 2 | Brax (1498) | 3 - 6 | 33% |
88% | 8 - 1 | ApolloCJ (1489) | 11 - 8 | 57% |
50% | 2 - 2 | Cameroni (1476) | 2 - 2 | 50% |
100% | 1 - 0 | TJslash (1473) | 3 - 8 | 27% |
100% | 13 - 0 | jasmine (1469) | 3 - 5 | 37% |
85% | 6 - 1 | Kitt (1435) | 1 - 0 | 100% |
50% | 2 - 2 | Tommy (1418) | 0 - 5 | 0% |
100% | 1 - 0 | Charjo (1390) | 7 - 6 | 53% |
80% | 12 - 3 | Josh (1389) | 8 - 17 | 32% |
100% | 2 - 0 | The Accountant (1376) | 4 - 0 | 100% |
75% | 3 - 1 | Jinkers (1328) | 2 - 2 | 50% |
100% | 1 - 0 | Kiki (1306) | 5 - 0 | 100% |
66% | 2 - 1 | TheFakeOllie (1301) | 13 - 8 | 61% |
100% | 2 - 0 | Daybo (1290) | 2 - 3 | 40% |
100% | 1 - 0 | CarSeatus (1277) | 10 - 7 | 58% |
100% | 1 - 0 | Yamba (1254) | 4 - 3 | 57% |
100% | 1 - 0 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 6 - 0 | Miss Inputs (1241) | 15 - 8 | 65% |
50% | 1 - 1 | Thrillhouse (1216) | 0 - 1 | 0% |
75% | 6 - 2 | Cynthia (1174) | 5 - 1 | 83% |
100% | 2 - 0 | Avongarde (1157) | 10 - 5 | 66% |
100% | 1 - 0 | Dumpy (1100) | 1 - 4 | 20% |
100% | 2 - 0 | Skin (1069) | 5 - 2 | 71% |
50% | 1 - 1 | Tin Man (1000) | 0 - 3 | 0% |
100% | 1 - 0 | Crosshex (937) | 1 - 0 | 100% |
100% | 1 - 0 | Retro (899) | 1 - 0 | 100% |
100% | 4 - 0 | Fetch (889) | 1 - 1 | 50% |
100% | 1 - 0 | Venti (878) | 2 - 0 | 100% |
100% | 2 - 0 | Pat 3 (816) | 1 - 0 | 100% |
100% | 2 - 0 | Benny (811) | 11 - 0 | 100% |
100% | 3 - 0 | Nincata (753) | 4 - 0 | 100% |
100% | 1 - 0 | Eva (289) | 3 - 0 | 100% |
Match History
Ultimate Pop-Off Village #124 - Christmas Special! 21/12/2022
Ultimate Pop-Off Village 65 26/05/2021
Results
[ACT] Ultimate Pop-Off Village #124 - Christmas Special!
Ultimate Singles Pools
[ACT] Ultimate Pop-Off Village #124 - Christmas Special!
Ultimate Singles Top 8
[NSW] Okay this is Epping #11
Ultimate Singles
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
[ACT] Dancing Blade 22
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 97
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 96
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 93
Ultimate Singles Bracket
[ACT] The Sauce 44
Ultimate Singles Bracket
[ACT] The Sauce #40
Ultimate Singles Bracket
[ACT] The Sauce #33 - O-Week
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 76
Ultimate Singles Bracket
[ACT] Dancing Blade 15
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 66
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 65
Ultimate Singles Bracket
[ACT] The Sauce #21
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 63
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 61
Ultimate Singles Bracket
[ACT] The Sauce #16
Ultimate Singles Bracket
[ACT] Dancing Blade 13
Ultimate Singles Bracket
Glace 4th
W2 | Glace | 2 - 1 | DracoKnight |
W3 | KyeChimera | 2 - 1 | Glace |
L4 | Glace | 2 - 0 | ApolloCJ |
L5 | Glace | 2 - 0 | Josh |
L6 | Glace | 2 - 0 | HooperMassiveBlackHole |
L7 | Kinaji | 3 - 1 | Glace |