Purp
- 0 Wins
- 0% Win rate
- 711 Elo
HiImAiden
- 3 Wins
- 100% Win rate
- 1577 Elo
Characters
Purp
HiImAiden
Opponent win rates
Purp | HiImAiden | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (3087) | 0 - 9 | 0% |
0% | 0 - 1 | MAST! (2337) | 1 - 7 | 12% |
0% | 0 - 1 | MothCoats (2298) | 1 - 7 | 12% |
0% | 0 - 4 | Slimboy17 (2230) | 2 - 11 | 15% |
0% | 0 - 1 | Aloly (2134) | 2 - 10 | 16% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 1 - 6 | 14% |
0% | 0 - 1 | Noot (2023) | 2 - 9 | 18% |
0% | 0 - 1 | NoTechNeek (1985) | 1 - 9 | 10% |
0% | 0 - 2 | Gravity (1896) | 9 - 11 | 45% |
0% | 0 - 1 | AT LOWES (1854) | 0 - 1 | 0% |
0% | 0 - 2 | DragonKnight (1688) | 4 - 1 | 80% |
0% | 0 - 1 | SoymilkMelva (1666) | 3 - 0 | 100% |
0% | 0 - 2 | Merso (1664) | 8 - 1 | 88% |
0% | 0 - 1 | 11 (1581) | 4 - 0 | 100% |
0% | 0 - 1 | Spencer (1581) | 3 - 1 | 75% |
0% | 0 - 2 | Hazzacka (1574) | 2 - 1 | 66% |
0% | 0 - 1 | Solar (1544) | 1 - 1 | 50% |
0% | 0 - 1 | VTPooks (1518) | 3 - 5 | 37% |
0% | 0 - 1 | Rick (1483) | 1 - 0 | 100% |
0% | 0 - 1 | KidColli (1432) | 5 - 2 | 71% |
0% | 0 - 1 | Mexi (1432) | 13 - 1 | 92% |
0% | 0 - 3 | TonkaDonka (1431) | 3 - 0 | 100% |
0% | 0 - 1 | BamBam (1419) | 1 - 1 | 50% |
0% | 0 - 1 | Bigman (1410) | 2 - 1 | 66% |
0% | 0 - 1 | Visual (1378) | 2 - 1 | 66% |
0% | 0 - 1 | CMoon (1375) | 2 - 0 | 100% |
0% | 0 - 2 | phosphor1111 (1359) | 3 - 0 | 100% |
0% | 0 - 1 | Pastra (1354) | 0 - 2 | 0% |
0% | 0 - 1 | Fidilduck (1075) | 1 - 1 | 50% |
0% | 0 - 1 | Phyco (1074) | 3 - 1 | 75% |
0% | 0 - 1 | Daaronaaronax (903) | 5 - 0 | 100% |
100% | 1 - 0 | FroggSocks (672) | 2 - 0 | 100% |
100% | 2 - 0 | KOOLjoE70 (458) | 1 - 0 | 100% |
Match History
Results
[VIC] Pixel Smash #254
Pixel SMASH Bracket
Purp 25th
W1 | NoTechNeek | 2 - 0 | Purp |
L1 | Merso | 2 - 0 | Purp |
HiImAiden 17th
W1 | HiImAiden | 2 - 0 | phosphor1111 |
W2 | P9 | 1 - 0 | HiImAiden |
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
Purp 65th
W1 | Phyco | 2 - 0 | Purp |
L1 | DragonKnight | 2 - 0 | Purp |
[VIC] CouchWarriors Crossup 2024
Super Smash Bros Ultimate Singles Bracket
[VIC] CouchWarriors Crossup 2024
Super Smash Bros Ultimate Singles Top 16
Purp 17th
W1 | DragonKnight | 2 - 0 | Purp |
L1 | TonkaDonka | 2 - 0 | Purp |
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
[VIC] VIC Arcadian 4
VIC Arcadian Singles
[VIC] Pixel Smash #224
Pixel SMASH Bracket
[VIC] Pixel Smash #220
Pixel SMASH Bracket
HiImAiden 17th
W2 | HiImAiden | 2 - 0 | Unreal Sora |
W3 | Pelipper Piccolo | 2 - 0 | HiImAiden |
L3 | Noot | 2 - 1 | HiImAiden |