Win rates
Super Smash Bros. Ultimate 421 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
3180 | Jdizzle | 0 | 4 | 4 | 0% | |
3087 | SebPro101 | 1 | 3 | 4 | 25% | |
2751 | Dura | 1 | 1 | 2 | 50% | |
2665 | Flow | 1 | 6 | 7 | 14% | |
2611 | DD | 0 | 8 | 8 | 0% | |
2589 | RaZe | 2 | 16 | 18 | 11% | |
2456 | P9 | 10 | 1 | 11 | 90% | |
2441 | Xav | 1 | 0 | 1 | 100% | |
2390 | El | 3 | 5 | 8 | 37% | |
2369 | Tomie | 0 | 7 | 7 | 0% | |
2337 | MAST! | 2 | 1 | 3 | 66% | |
2335 | Finn | 2 | 0 | 2 | 100% | |
2298 | MothCoats | 1 | 0 | 1 | 100% | |
2261 | Slimboy17 | 1 | 0 | 1 | 100% | |
2250 | Insie | 1 | 8 | 9 | 11% | |
2225 | Sandman | 8 | 0 | 8 | 100% | |
2181 | Duon | 3 | 12 | 15 | 20% | |
2148 | Corvid | 7 | 6 | 13 | 53% | |
2136 | RAMBO | 0 | 1 | 1 | 0% | |
2088 | Saber | 1 | 0 | 1 | 100% | |
2088 | MasterofDisaster | 2 | 0 | 2 | 100% | |
2083 | Xettman | 1 | 0 | 1 | 100% | |
2075 | PaulBaulo | 0 | 1 | 1 | 0% | |
2054 | The Bamboozler | 2 | 0 | 2 | 100% | |
2040 | Radio | 0 | 1 | 1 | 0% | |
2018 | homer | 1 | 0 | 1 | 100% | |
1995 | Whis Dom | 3 | 0 | 3 | 100% | |
1948 | DanInRealLife | 1 | 4 | 5 | 20% | |
1942 | Extra | 1 | 5 | 6 | 16% | |
1896 | Dr Omega | 3 | 1 | 4 | 75% | |
1888 | JuiceGoose | 0 | 1 | 1 | 0% | |
1887 | Shen | 1 | 1 | 2 | 50% | |
1877 | StabbyJ | 1 | 0 | 1 | 100% | |
1850 | Deku Meister | 1 | 0 | 1 | 100% | |
1804 | Yuusha | 0 | 1 | 1 | 0% | |
1802 | Aya | 1 | 0 | 1 | 100% | |
1800 | iB | 1 | 0 | 1 | 100% | |
1787 | Danklin | 4 | 1 | 5 | 80% | |
1783 | Khami | 0 | 3 | 3 | 0% | |
1740 | Doozy | 1 | 0 | 1 | 100% | |
1740 | Ryzuul | 0 | 1 | 1 | 0% | |
1733 | Deez | 0 | 1 | 1 | 0% | |
1723 | Dogivet | 1 | 0 | 1 | 100% | |
1680 | Ignis | 3 | 15 | 18 | 16% | |
1670 | Naru | 1 | 0 | 1 | 100% | |
1651 | Fortune | 3 | 3 | 6 | 50% | |
1622 | Princess | 3 | 3 | 6 | 50% | |
1618 | MGK | 1 | 1 | 2 | 50% | |
1611 | Joz. | 1 | 0 | 1 | 100% | |
1579 | Piski | 2 | 0 | 2 | 100% | |
1571 | Danza | 4 | 0 | 4 | 100% | |
1569 | Rren | 0 | 1 | 1 | 0% | |
1561 | nate | 2 | 1 | 3 | 66% | |
1549 | Static | 0 | 1 | 1 | 0% | |
1541 | Hazzacka | 2 | 0 | 2 | 100% | |
1525 | Sir Banana | 1 | 0 | 1 | 100% | |
1520 | Pazx | 0 | 1 | 1 | 0% | |
1503 | Ledge | 2 | 0 | 2 | 100% | |
1498 | ABXY | 1 | 0 | 1 | 100% | |
1493 | Lizam | 1 | 0 | 1 | 100% | |
1479 | Arnie | 2 | 2 | 4 | 50% | |
1475 | Crozzy | 1 | 1 | 2 | 50% | |
1457 | Booper | 0 | 4 | 4 | 0% | |
1451 | VineGreen | 2 | 1 | 3 | 66% | |
1450 | Mr Leak | 0 | 1 | 1 | 0% | |
1443 | Falchion | 2 | 1 | 3 | 66% | |
1439 | Neoblade | 1 | 0 | 1 | 100% | |
1430 | Luggy | 0 | 1 | 1 | 0% | |
1429 | B-2 | 2 | 4 | 6 | 33% | |
1412 | Cool Mum | 3 | 0 | 3 | 100% | |
1404 | Unreal Sora | 1 | 0 | 1 | 100% | |
1390 | dunkMATTic | 2 | 0 | 2 | 100% | |
1374 | CMoon | 2 | 0 | 2 | 100% | |
1364 | Mar | 1 | 2 | 3 | 33% | |
1348 | Murkiri | 1 | 1 | 2 | 50% | |
1345 | dodo | 1 | 0 | 1 | 100% | |
1338 | taetae | 1 | 0 | 1 | 100% | |
1336 | Microsoft J | 3 | 0 | 3 | 100% | |
1330 | Dylba | 3 | 3 | 6 | 50% | |
1314 | Ergon | 2 | 0 | 2 | 100% | |
1310 | Catburger | 4 | 0 | 4 | 100% | |
1307 | Jamwa | 1 | 3 | 4 | 25% | |
1305 | Jei | 1 | 0 | 1 | 100% | |
1298 | The Crynek | 0 | 1 | 1 | 0% | |
1296 | Little Mark | 1 | 2 | 3 | 33% | |
1265 | Dragunov | 2 | 0 | 2 | 100% | |
1259 | Jayd | 1 | 1 | 2 | 50% | |
1248 | JASP | 1 | 0 | 1 | 100% | |
1247 | Amph | 0 | 1 | 1 | 0% | |
1234 | Dampé | 4 | 1 | 5 | 80% | |
1232 | Splice | 1 | 1 | 2 | 50% | |
1232 | Pat Sanders | 1 | 2 | 3 | 33% | |
1226 | Daddy Ganny | 3 | 0 | 3 | 100% | |
1209 | Darkness | 2 | 0 | 2 | 100% | |
1204 | drinkwater | 0 | 1 | 1 | 0% | |
1202 | SkippyDinglChalk | 1 | 0 | 1 | 100% | |
1195 | Googers | 1 | 0 | 1 | 100% | |
1189 | P8 | 1 | 0 | 1 | 100% | |
1188 | Skitter | 9 | 2 | 11 | 81% | |
1174 | Baz | 1 | 0 | 1 | 100% | |
1168 | Pudge | 6 | 2 | 8 | 75% | |
1162 | TheWalshinator | 3 | 0 | 3 | 100% | |
1160 | Jazzy | 7 | 0 | 7 | 100% | |
1155 | Moxie | 0 | 1 | 1 | 0% | |
1145 | John | 1 | 1 | 2 | 50% | |
1144 | Ktan | 1 | 0 | 1 | 100% | |
1141 | why_juh | 1 | 0 | 1 | 100% | |
1140 | BigChilli | 3 | 0 | 3 | 100% | |
1131 | Sodaman | 1 | 0 | 1 | 100% | |
1131 | antzo | 1 | 0 | 1 | 100% | |
1086 | Speedster | 2 | 0 | 2 | 100% | |
1086 | CameronC | 1 | 0 | 1 | 100% | |
1085 | Robit | 3 | 0 | 3 | 100% | |
1077 | pk | 2 | 0 | 2 | 100% | |
1075 | Fidilduck | 1 | 0 | 1 | 100% | |
1065 | The Hog | 1 | 2 | 3 | 33% | |
1065 | Shaidy | 1 | 0 | 1 | 100% | |
1061 | Kasai | 1 | 0 | 1 | 100% | |
1059 | Hijoord | 1 | 0 | 1 | 100% | |
1057 | Harusame | 1 | 0 | 1 | 100% | |
1051 | Nicks | 2 | 0 | 2 | 100% | |
1046 | Guyanide | 2 | 0 | 2 | 100% | |
1035 | Homeslice | 1 | 0 | 1 | 100% | |
1025 | Justn | 1 | 0 | 1 | 100% | |
1021 | Chin | 2 | 0 | 2 | 100% | |
1017 | Cabbage | 1 | 0 | 1 | 100% | |
1015 | KmS | 1 | 0 | 1 | 100% | |
1012 | Amaterasu | 1 | 0 | 1 | 100% | |
1007 | Sweetfeet | 1 | 0 | 1 | 100% | |
994 | Stringsona | 1 | 0 | 1 | 100% | |
991 | T.boy | 3 | 0 | 3 | 100% | |
985 | aceMEME | 1 | 0 | 1 | 100% | |
971 | VeloCitY | 0 | 1 | 1 | 0% | |
971 | Phyco | 1 | 0 | 1 | 100% | |
962 | Havok | 1 | 1 | 2 | 50% | |
958 | Spedonic | 1 | 0 | 1 | 100% | |
957 | Alex | 1 | 0 | 1 | 100% | |
956 | Careless | 1 | 0 | 1 | 100% | |
948 | 2105 | 1 | 0 | 1 | 100% | |
942 | Sephlia | 1 | 0 | 1 | 100% | |
941 | ontik | 1 | 0 | 1 | 100% | |
937 | Glacie | 1 | 0 | 1 | 100% | |
921 | humanerror | 1 | 0 | 1 | 100% | |
913 | Jett | 1 | 0 | 1 | 100% | |
891 | dunccy | 1 | 0 | 1 | 100% | |
884 | Mado | 2 | 0 | 2 | 100% | |
869 | PartyGrappler | 1 | 0 | 1 | 100% | |
862 | Ultra Instinct | 1 | 0 | 1 | 100% | |
828 | Umbra | 1 | 0 | 1 | 100% | |
812 | Rap Breon | 1 | 0 | 1 | 100% | |
801 | GrannyG | 1 | 0 | 1 | 100% | |
775 | Layser | 1 | 0 | 1 | 100% | |
757 | james | 1 | 0 | 1 | 100% | |
755 | Supercat Meow | 1 | 0 | 1 | 100% | |
743 | Umtard | 3 | 0 | 3 | 100% | |
731 | paradox | 2 | 0 | 2 | 100% | |
707 | Vintendo | 1 | 0 | 1 | 100% | |
684 | Virgil | 1 | 0 | 1 | 100% | |
654 | Fiskit | 1 | 0 | 1 | 100% | |
617 | 2Simple | 1 | 0 | 1 | 100% | |
615 | Greenhood | 1 | 0 | 1 | 100% | |
449 | Fingerless | 1 | 0 | 1 | 100% | |
Tommella | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 341 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2713 | DD | 1 | 0 | 1 | 100% | |
2710 | Extra | 14 | 5 | 19 | 73% | |
2553 | Saber | 1 | 0 | 1 | 100% | |
2535 | Jdizzle | 1 | 2 | 3 | 33% | |
2464 | Waveguider | 1 | 1 | 2 | 50% | |
2425 | Poppt1 | 0 | 1 | 1 | 0% | |
2424 | Jaice | 0 | 2 | 2 | 0% | |
2409 | Xettman | 7 | 4 | 11 | 63% | |
2270 | Pat Sanders | 2 | 0 | 2 | 100% | |
2252 | Nothing | 4 | 0 | 4 | 100% | |
2238 | Ghost | 0 | 7 | 7 | 0% | |
2208 | Ignis | 22 | 1 | 23 | 95% | |
2173 | Booper | 18 | 4 | 22 | 81% | |
2164 | Yehya | 1 | 0 | 1 | 100% | |
2157 | Insie | 2 | 0 | 2 | 100% | |
2132 | Duon | 12 | 2 | 14 | 85% | |
2071 | Dr Omega | 5 | 0 | 5 | 100% | |
2070 | BLU | 1 | 0 | 1 | 100% | |
2030 | haiku | 1 | 0 | 1 | 100% | |
2025 | Flex | 1 | 0 | 1 | 100% | |
2011 | Kaito | 1 | 0 | 1 | 100% | |
1993 | Denz | 1 | 0 | 1 | 100% | |
1958 | Arnie | 13 | 8 | 21 | 61% | |
1935 | Fortune | 1 | 0 | 1 | 100% | |
1890 | Revax | 1 | 0 | 1 | 100% | |
1861 | Piski | 1 | 0 | 1 | 100% | |
1837 | Corpsecreate | 1 | 0 | 1 | 100% | |
1832 | Atyeo | 0 | 1 | 1 | 0% | |
1824 | PudgyBoy | 0 | 1 | 1 | 0% | |
1808 | Deez | 8 | 0 | 8 | 100% | |
1805 | Conan | 2 | 0 | 2 | 100% | |
1804 | BIGBOSS | 6 | 5 | 11 | 54% | |
1775 | eltoNNNNNN | 1 | 0 | 1 | 100% | |
1775 | Arc | 3 | 0 | 3 | 100% | |
1757 | Dylba | 2 | 1 | 3 | 66% | |
1753 | Enn | 1 | 0 | 1 | 100% | |
1752 | Invisi | 1 | 0 | 1 | 100% | |
1751 | JEANS | 1 | 1 | 2 | 50% | |
1730 | Hero | 1 | 0 | 1 | 100% | |
1722 | Jei | 7 | 2 | 9 | 77% | |
1715 | Nikes | 2 | 1 | 3 | 66% | |
1697 | Havok | 1 | 0 | 1 | 100% | |
1695 | ViVa | 7 | 1 | 8 | 87% | |
1670 | Tomie | 1 | 0 | 1 | 100% | |
1666 | Ktan | 1 | 0 | 1 | 100% | |
1657 | Rhyno | 3 | 0 | 3 | 100% | |
1656 | Ledge | 1 | 0 | 1 | 100% | |
1646 | Tibs | 6 | 3 | 9 | 66% | |
1638 | Mozart | 4 | 1 | 5 | 80% | |
1630 | Matty | 1 | 0 | 1 | 100% | |
1628 | Skitter | 3 | 1 | 4 | 75% | |
1617 | Mar | 4 | 0 | 4 | 100% | |
1567 | Dean | 2 | 0 | 2 | 100% | |
1555 | Bijou | 1 | 2 | 3 | 33% | |
1537 | Murkiri | 1 | 0 | 1 | 100% | |
1516 | bebop | 3 | 1 | 4 | 75% | |
1497 | Robit | 5 | 0 | 5 | 100% | |
1485 | Jax | 1 | 0 | 1 | 100% | |
1478 | MGK | 3 | 0 | 3 | 100% | |
1470 | Yuusha | 7 | 6 | 13 | 53% | |
1373 | Polaroid | 1 | 0 | 1 | 100% | |
1370 | Derek | 1 | 0 | 1 | 100% | |
1363 | Eclipse | 1 | 0 | 1 | 100% | |
1348 | Khoa | 3 | 0 | 3 | 100% | |
1343 | Splice | 4 | 0 | 4 | 100% | |
1319 | Raif | 1 | 0 | 1 | 100% | |
1306 | Kira | 2 | 0 | 2 | 100% | |
1285 | Bman | 1 | 0 | 1 | 100% | |
1284 | Yellow | 1 | 0 | 1 | 100% | |
1266 | Iyavana1 | 1 | 0 | 1 | 100% | |
1260 | SpongeBev | 1 | 0 | 1 | 100% | |
1251 | KmS | 4 | 0 | 4 | 100% | |
1242 | Sindocus | 2 | 0 | 2 | 100% | |
1235 | Todd | 1 | 0 | 1 | 100% | |
1232 | Toshiba | 1 | 1 | 2 | 50% | |
1177 | Tempest | 1 | 0 | 1 | 100% | |
1175 | Darkness | 1 | 0 | 1 | 100% | |
1166 | Drak | 1 | 0 | 1 | 100% | |
1156 | Nicks | 4 | 0 | 4 | 100% | |
1152 | Shakyy | 1 | 0 | 1 | 100% | |
1139 | Googers | 1 | 0 | 1 | 100% | |
1121 | Dogivet | 3 | 0 | 3 | 100% | |
1119 | Baron | 1 | 0 | 1 | 100% | |
1111 | Borazio | 1 | 0 | 1 | 100% | |
1087 | Mamba | 1 | 0 | 1 | 100% | |
1081 | Drizzy J | 1 | 0 | 1 | 100% | |
1071 | Joshua Scattini | 1 | 0 | 1 | 100% | |
1062 | Dreadtech | 1 | 0 | 1 | 100% | |
1060 | XXL | Coola | 1 | 0 | 1 | 100% | |
1059 | mask1n | 1 | 0 | 1 | 100% | |
1052 | Rocks Strongo | 1 | 0 | 1 | 100% | |
1049 | Kye | 1 | 0 | 1 | 100% | |
1047 | Tasty | 1 | 0 | 1 | 100% | |
1035 | Callum | 1 | 0 | 1 | 100% | |
1010 | Ladson | 1 | 0 | 1 | 100% | |
1007 | Gonzalez | 1 | 0 | 1 | 100% | |
1002 | Anthony | 1 | 0 | 1 | 100% | |
989 | Tree | 2 | 0 | 2 | 100% | |
988 | Will Smith | 1 | 0 | 1 | 100% | |
985 | Darwin | 1 | 0 | 1 | 100% | |
978 | Dekartea | 1 | 0 | 1 | 100% | |
976 | LooseGoose | 1 | 0 | 1 | 100% | |
970 | Noxus | 1 | 0 | 1 | 100% | |
942 | Boudag | 1 | 0 | 1 | 100% | |
940 | Nickybo | 1 | 0 | 1 | 100% | |
936 | RosalinaSama | 1 | 0 | 1 | 100% | |
925 | Onionlou | 1 | 0 | 1 | 100% | |
905 | Sw0rds | 1 | 0 | 1 | 100% | |
880 | Jade | 1 | 0 | 1 | 100% | |
878 | mtro | 1 | 0 | 1 | 100% | |
870 | Isosine | 1 | 0 | 1 | 100% | |
866 | NiV | 1 | 0 | 1 | 100% | |
833 | BlueMaster42 | 1 | 0 | 1 | 100% | |
816 | Chirsg | 2 | 0 | 2 | 100% | |
777 | Sadistic | 1 | 0 | 1 | 100% | |
574 | Cream | 1 | 0 | 1 | 100% |
Super Smash Bros. for Nintendo 3DS 6 matches
Super Smash Bros. Brawl 40 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1995 | BIGBOSS | 2 | 2 | 4 | 50% | |
1639 | Apollo | 1 | 0 | 1 | 100% | |
1589 | Tibs | 4 | 3 | 7 | 57% | |
1538 | Zxv | 1 | 0 | 1 | 100% | |
1416 | Xand0r (fka. Allens) | 1 | 1 | 2 | 50% | |
1379 | Splice | 3 | 0 | 3 | 100% | |
1344 | Sebby | 1 | 0 | 1 | 100% | |
1338 | Tedeth | 2 | 0 | 2 | 100% | |
1334 | Ledge | 3 | 1 | 4 | 75% | |
1251 | Jamwa | 1 | 0 | 1 | 100% | |
1187 | Jei | 3 | 0 | 3 | 100% | |
1175 | Toshiba | 1 | 0 | 1 | 100% | |
1109 | Dekar | 1 | 0 | 1 | 100% | |
1097 | Robit | 1 | 0 | 1 | 100% | |
1055 | Gords | 1 | 0 | 1 | 100% | |
1044 | Afropony | 1 | 0 | 1 | 100% | |
1014 | Timic83 | 1 | 0 | 1 | 100% | |
987 | Nicks | 2 | 0 | 2 | 100% | |
987 | Mr Leak | 1 | 0 | 1 | 100% | |
911 | Atticus | 1 | 0 | 1 | 100% | |
905 | Mezer | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 78 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2309 | Karu | 0 | 1 | 1 | 0% | |
2292 | Dekar | 0 | 4 | 4 | 0% | |
2216 | DonB | 0 | 1 | 1 | 0% | |
1872 | Sundowns | 1 | 0 | 1 | 100% | |
1850 | Elka | 1 | 0 | 1 | 100% | |
1830 | Lemonpot | 1 | 0 | 1 | 100% | |
1827 | Azri | 1 | 1 | 2 | 50% | |
1823 | Toshiba | 0 | 1 | 1 | 0% | |
1790 | Cailan | 0 | 1 | 1 | 0% | |
1785 | Splice | 1 | 2 | 3 | 33% | |
1754 | Tyler | 1 | 0 | 1 | 100% | |
1743 | Hughie | 1 | 0 | 1 | 100% | |
1733 | Redact | 0 | 3 | 3 | 0% | |
1712 | Noxus | 0 | 3 | 3 | 0% | |
1657 | CAOTIC | 1 | 0 | 1 | 100% | |
1655 | Miguel | 1 | 0 | 1 | 100% | |
1649 | Zxv | 0 | 1 | 1 | 0% | |
1614 | Callibar | 1 | 0 | 1 | 100% | |
1591 | Exor | 1 | 0 | 1 | 100% | |
1580 | Skeletom | 0 | 3 | 3 | 0% | |
1549 | Edit | 0 | 1 | 1 | 0% | |
1546 | Pretty Cool Guy | 1 | 0 | 1 | 100% | |
1519 | Joeyjoeyjoejoe | 1 | 0 | 1 | 100% | |
1492 | Uber | 0 | 1 | 1 | 0% | |
1435 | Macky | 1 | 0 | 1 | 100% | |
1367 | Polaroid | 0 | 1 | 1 | 0% | |
1299 | Deeks | 1 | 0 | 1 | 100% | |
1296 | Jei | 2 | 0 | 2 | 100% | |
1294 | RedFalco | 1 | 0 | 1 | 100% | |
1282 | Mezer | 1 | 0 | 1 | 100% | |
1276 | Matty | 0 | 1 | 1 | 0% | |
1268 | DomHynes | 1 | 0 | 1 | 100% | |
1244 | Milun | 1 | 0 | 1 | 100% | |
1235 | Blue | 1 | 0 | 1 | 100% | |
1232 | BIGBOSS | 3 | 0 | 3 | 100% | |
1220 | Jamwa | 1 | 0 | 1 | 100% | |
1220 | Izzago | 1 | 0 | 1 | 100% | |
1158 | Sumeet | 1 | 0 | 1 | 100% | |
1157 | Windex | 1 | 0 | 1 | 100% | |
1155 | Naked Jake | 0 | 1 | 1 | 0% | |
1154 | Timic83 | 2 | 1 | 3 | 66% | |
1109 | Dreadtech | 1 | 0 | 1 | 100% | |
1080 | Ef | 1 | 0 | 1 | 100% | |
1031 | Rin | 2 | 0 | 2 | 100% | |
1023 | Azz | 1 | 0 | 1 | 100% | |
1021 | Forte | 1 | 2 | 3 | 33% | |
1011 | JEANS | 1 | 0 | 1 | 100% | |
1006 | Kier | 1 | 0 | 1 | 100% | |
975 | Snoc | 1 | 0 | 1 | 100% | |
957 | Lincoln | 1 | 0 | 1 | 100% | |
935 | Neeson | 3 | 0 | 3 | 100% | |
933 | Magnus | 1 | 0 | 1 | 100% | |
877 | Twistedfatemaster69 | 1 | 0 | 1 | 100% | |
871 | Shaz | 1 | 0 | 1 | 100% | |
843 | St. Avalon | 1 | 0 | 1 | 100% | |
Chillindude829 | 0 | 1 | 1 | 0% |