Win rates
Super Smash Bros. Ultimate 51 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2431 | Shmu | 0 | 1 | 1 | 0% | |
2181 | Duon | 0 | 1 | 1 | 0% | |
2166 | Fruit | 2 | 0 | 2 | 100% | |
1880 | Rog | 0 | 1 | 1 | 0% | |
1869 | Matter | 0 | 1 | 1 | 0% | |
1859 | Fai | 0 | 1 | 1 | 0% | |
1853 | AT LOWES | 0 | 1 | 1 | 0% | |
1820 | Olag | 0 | 1 | 1 | 0% | |
1741 | bounsies | 0 | 2 | 2 | 0% | |
1644 | Invisi | 1 | 1 | 2 | 50% | |
1626 | Veness | 0 | 1 | 1 | 0% | |
1598 | TWIRLY | 0 | 1 | 1 | 0% | |
1578 | Delta | 0 | 1 | 1 | 0% | |
1549 | PKBeam | 1 | 1 | 2 | 50% | |
1502 | Lumidyne | 0 | 1 | 1 | 0% | |
1470 | Rust | 0 | 1 | 1 | 0% | |
1450 | Mr Leak | 0 | 1 | 1 | 0% | |
1417 | Palooka | 1 | 0 | 1 | 100% | |
1359 | IntenseQuack | 0 | 1 | 1 | 0% | |
1358 | Gords | 1 | 0 | 1 | 100% | |
1346 | Trojans | 0 | 1 | 1 | 0% | |
1277 | Jang | 1 | 0 | 1 | 100% | |
1258 | Favi | 1 | 0 | 1 | 100% | |
1176 | CheMarama | 0 | 1 | 1 | 0% | |
1168 | Pudge | 0 | 1 | 1 | 0% | |
1122 | Revman | 1 | 1 | 2 | 50% | |
1120 | Kace Mono | 1 | 0 | 1 | 100% | |
1083 | Grizz | 1 | 0 | 1 | 100% | |
1057 | Ablice | 1 | 0 | 1 | 100% | |
1042 | Abard | 0 | 1 | 1 | 0% | |
1035 | Tallow | 0 | 1 | 1 | 0% | |
1034 | Heckko | 1 | 0 | 1 | 100% | |
1018 | Bamboozled | 1 | 0 | 1 | 100% | |
1000 | Lucijutsu | 1 | 0 | 1 | 100% | |
995 | Jnuts | 1 | 0 | 1 | 100% | |
979 | Dag | 0 | 1 | 1 | 0% | |
971 | Phyco | 1 | 0 | 1 | 100% | |
967 | Karito | 1 | 0 | 1 | 100% | |
946 | Mr VGA | 1 | 0 | 1 | 100% | |
934 | Swifty | 1 | 0 | 1 | 100% | |
906 | Katsune | 1 | 0 | 1 | 100% | |
884 | SKmaric | 1 | 0 | 1 | 100% | |
875 | Sif Bug | 1 | 0 | 1 | 100% | |
841 | Hallisa | 1 | 0 | 1 | 100% | |
818 | Recordio | 1 | 0 | 1 | 100% | |
589 | doon | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 415 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2710 | Extra | 2 | 1 | 3 | 66% | |
2549 | Doctor A.Ness | 1 | 1 | 2 | 50% | |
2482 | Linoone | 1 | 1 | 2 | 50% | |
2464 | Waveguider | 1 | 3 | 4 | 25% | |
2425 | Poppt1 | 1 | 1 | 2 | 50% | |
2424 | Jaice | 0 | 2 | 2 | 0% | |
2409 | Xettman | 1 | 1 | 2 | 50% | |
2399 | Earl | 0 | 2 | 2 | 0% | |
2333 | Jezmo | 0 | 1 | 1 | 0% | |
2270 | Pat Sanders | 0 | 1 | 1 | 0% | |
2240 | Luco | 0 | 3 | 3 | 0% | |
2215 | Trunkle?!? | 1 | 0 | 1 | 100% | |
2208 | Ignis | 3 | 1 | 4 | 75% | |
2173 | Booper | 1 | 1 | 2 | 50% | |
2166 | Killy | 7 | 4 | 11 | 63% | |
2155 | Mr Leak | 8 | 15 | 23 | 34% | |
2134 | Joe | 2 | 1 | 3 | 66% | |
2049 | Shaya | 1 | 2 | 3 | 33% | |
2025 | Flex | 0 | 1 | 1 | 0% | |
2021 | Fruit | 6 | 1 | 7 | 85% | |
2020 | Kristoph | 1 | 1 | 2 | 50% | |
1972 | Blindsurgeon | 1 | 0 | 1 | 100% | |
1965 | w00tkins | 3 | 1 | 4 | 75% | |
1958 | Arnie | 0 | 1 | 1 | 0% | |
1957 | The Hog | 1 | 0 | 1 | 100% | |
1919 | Day | 0 | 1 | 1 | 0% | |
1909 | AT LOWES | 1 | 0 | 1 | 100% | |
1907 | Jon Bombo | 1 | 0 | 1 | 100% | |
1905 | Shitashi | 1 | 0 | 1 | 100% | |
1892 | Skylar | 0 | 1 | 1 | 0% | |
1890 | Revax | 0 | 1 | 1 | 0% | |
1885 | Vostok | 1 | 0 | 1 | 100% | |
1882 | jeese | 13 | 7 | 20 | 65% | |
1864 | Scabe | 1 | 0 | 1 | 100% | |
1837 | Corpsecreate | 1 | 0 | 1 | 100% | |
1832 | Atyeo | 1 | 4 | 5 | 20% | |
1823 | Umbrella | 1 | 0 | 1 | 100% | |
1814 | TurtleCat | 5 | 0 | 5 | 100% | |
1804 | BIGBOSS | 1 | 0 | 1 | 100% | |
1799 | Rainbow | 2 | 3 | 5 | 40% | |
1799 | Scarpian | 9 | 12 | 21 | 42% | |
1797 | bounsies | 2 | 3 | 5 | 40% | |
1784 | Apollo | 1 | 0 | 1 | 100% | |
1777 | SaucyDancer | 9 | 3 | 12 | 75% | |
1776 | Dan | 0 | 1 | 1 | 0% | |
1769 | BJSchoey | 3 | 0 | 3 | 100% | |
1763 | Trojans | 2 | 1 | 3 | 66% | |
1761 | ClassicJono | 1 | 0 | 1 | 100% | |
1758 | PKBeam | 1 | 0 | 1 | 100% | |
1757 | Dylba | 0 | 1 | 1 | 0% | |
1757 | Scott | 0 | 2 | 2 | 0% | |
1753 | Enn | 4 | 2 | 6 | 66% | |
1752 | Invisi | 7 | 2 | 9 | 77% | |
1742 | Smesty | 1 | 0 | 1 | 100% | |
1741 | 4par | 1 | 0 | 1 | 100% | |
1732 | Ambrosia | 1 | 1 | 2 | 50% | |
1729 | Flutter | 1 | 0 | 1 | 100% | |
1722 | Jei | 1 | 0 | 1 | 100% | |
1715 | Nikes | 0 | 1 | 1 | 0% | |
1705 | Party Cats | 1 | 0 | 1 | 100% | |
1704 | Zedi | 2 | 1 | 3 | 66% | |
1695 | ViVa | 2 | 0 | 2 | 100% | |
1683 | Lanatra | 3 | 2 | 5 | 60% | |
1673 | Thorpenado | 1 | 0 | 1 | 100% | |
1673 | Quy | 1 | 0 | 1 | 100% | |
1665 | Daddy Ganny | 1 | 0 | 1 | 100% | |
1656 | Ledge | 1 | 0 | 1 | 100% | |
1651 | Read | 1 | 0 | 1 | 100% | |
1640 | NINjA | 1 | 0 | 1 | 100% | |
1625 | Aero | 0 | 1 | 1 | 0% | |
1615 | Funk | 1 | 0 | 1 | 100% | |
1608 | Cap | 1 | 0 | 1 | 100% | |
1600 | Arby | 1 | 0 | 1 | 100% | |
1598 | Speedy Geblin | 1 | 1 | 2 | 50% | |
1598 | Mr. A | 0 | 1 | 1 | 0% | |
1576 | Adam | 2 | 2 | 4 | 50% | |
1555 | Zxv | 0 | 1 | 1 | 0% | |
1555 | Bijou | 2 | 0 | 2 | 100% | |
1549 | Patv | 3 | 5 | 8 | 37% | |
1548 | Pudge | 1 | 0 | 1 | 100% | |
1533 | Sylem | 2 | 1 | 3 | 66% | |
1532 | Nommad | 1 | 0 | 1 | 100% | |
1516 | bebop | 1 | 0 | 1 | 100% | |
1510 | Gary | 1 | 0 | 1 | 100% | |
1502 | Baker | 3 | 2 | 5 | 60% | |
1501 | Pogo | 3 | 1 | 4 | 75% | |
1500 | Iroh | 1 | 0 | 1 | 100% | |
1497 | Robit | 2 | 1 | 3 | 66% | |
1490 | MOhVillain | 0 | 1 | 1 | 0% | |
1472 | Revman | 1 | 1 | 2 | 50% | |
1472 | Wiiman | 3 | 0 | 3 | 100% | |
1472 | Sable | 1 | 0 | 1 | 100% | |
1470 | Yuusha | 1 | 2 | 3 | 33% | |
1444 | Fontana | 2 | 1 | 3 | 66% | |
1421 | Quetz | 1 | 0 | 1 | 100% | |
1420 | THE247GENIOUS | 1 | 0 | 1 | 100% | |
1418 | Urisk | 1 | 0 | 1 | 100% | |
1404 | Kami | 1 | 0 | 1 | 100% | |
1388 | Bogo | 1 | 0 | 1 | 100% | |
1386 | BattleDolphin | 1 | 0 | 1 | 100% | |
1378 | AAAce3 | 1 | 0 | 1 | 100% | |
1333 | Yeta | 2 | 0 | 2 | 100% | |
1333 | Blazbian | 1 | 0 | 1 | 100% | |
1332 | Thrillhouse | 0 | 1 | 1 | 0% | |
1328 | Peekay | 1 | 0 | 1 | 100% | |
1321 | DoorBashr | 1 | 0 | 1 | 100% | |
1320 | GrayPerson | 1 | 0 | 1 | 100% | |
1317 | Code_E | 1 | 0 | 1 | 100% | |
1313 | Hans | 2 | 0 | 2 | 100% | |
1308 | Banan | 0 | 1 | 1 | 0% | |
1298 | Pulse | 1 | 0 | 1 | 100% | |
1293 | Dreep | 0 | 1 | 1 | 0% | |
1290 | Nuke | 1 | 0 | 1 | 100% | |
1271 | Snackurai | 0 | 1 | 1 | 0% | |
1264 | Chris G | 1 | 0 | 1 | 100% | |
1263 | EVAL | 5 | 0 | 5 | 100% | |
1241 | Bjay | 6 | 0 | 6 | 100% | |
1239 | Died | 2 | 0 | 2 | 100% | |
1227 | GTG | 1 | 0 | 1 | 100% | |
1222 | Chub | 1 | 0 | 1 | 100% | |
1210 | Droop | 1 | 0 | 1 | 100% | |
1209 | Gabe | 0 | 1 | 1 | 0% | |
1208 | Tame | 2 | 0 | 2 | 100% | |
1207 | Umtard | 1 | 0 | 1 | 100% | |
1206 | Flex | 1 | 0 | 1 | 100% | |
1189 | Dimples | 0 | 1 | 1 | 0% | |
1183 | Gooey | 1 | 0 | 1 | 100% | |
1153 | Lunacy | 1 | 1 | 2 | 50% | |
1149 | Evil Olive | 1 | 0 | 1 | 100% | |
1143 | Gords | 3 | 0 | 3 | 100% | |
1139 | Googers | 1 | 0 | 1 | 100% | |
1136 | The Fresh Prince of Back Air | 1 | 0 | 1 | 100% | |
1131 | ToddTalks | 1 | 0 | 1 | 100% | |
1130 | Dabelo | 1 | 0 | 1 | 100% | |
1124 | Grizz | 1 | 0 | 1 | 100% | |
1123 | JonCheee | 1 | 0 | 1 | 100% | |
1122 | 2Real | 1 | 0 | 1 | 100% | |
1121 | Dogivet | 1 | 0 | 1 | 100% | |
1119 | Baron | 1 | 0 | 1 | 100% | |
1119 | Manta | 2 | 0 | 2 | 100% | |
1116 | Tickle Me Elmo | 0 | 1 | 1 | 0% | |
1113 | Nuffball | 0 | 1 | 1 | 0% | |
1105 | Kace Mono | 3 | 0 | 3 | 100% | |
1103 | Ziack | 2 | 0 | 2 | 100% | |
1103 | Sass | 1 | 0 | 1 | 100% | |
1093 | Fabcat | 1 | 0 | 1 | 100% | |
1091 | Gumbo | 1 | 0 | 1 | 100% | |
1088 | Foxy | 1 | 0 | 1 | 100% | |
1084 | ADR | 0 | 1 | 1 | 0% | |
1077 | Kanako | 1 | 0 | 1 | 100% | |
1077 | Shige | 1 | 0 | 1 | 100% | |
1074 | Phokus | 1 | 0 | 1 | 100% | |
1059 | Haber | 1 | 0 | 1 | 100% | |
1059 | Ridgeley | 1 | 0 | 1 | 100% | |
1053 | Breezier | 1 | 0 | 1 | 100% | |
1047 | Nookani | 1 | 0 | 1 | 100% | |
1035 | Logic_Ratt | 1 | 0 | 1 | 100% | |
1035 | Pocky | 1 | 0 | 1 | 100% | |
1027 | Flanders | 1 | 0 | 1 | 100% | |
1018 | Titan | 1 | 0 | 1 | 100% | |
1005 | Ajax | 1 | 0 | 1 | 100% | |
1000 | ThisGuy222 | 2 | 0 | 2 | 100% | |
1000 | Tin Man | 0 | 1 | 1 | 0% | |
994 | Rollic | 1 | 0 | 1 | 100% | |
994 | YES! | 1 | 0 | 1 | 100% | |
992 | Jam | 1 | 0 | 1 | 100% | |
984 | Ninah | 1 | 0 | 1 | 100% | |
975 | Mealmix | 1 | 0 | 1 | 100% | |
952 | Kyeotpa | 1 | 0 | 1 | 100% | |
949 | Buddfox | 1 | 0 | 1 | 100% | |
941 | Lon | 1 | 0 | 1 | 100% | |
939 | Manwich | 1 | 0 | 1 | 100% | |
936 | RosalinaSama | 0 | 1 | 1 | 0% | |
926 | Linconius | 1 | 0 | 1 | 100% | |
925 | Onionlou | 1 | 0 | 1 | 100% | |
913 | TheyRa | 1 | 0 | 1 | 100% | |
908 | Wuxtry | 1 | 0 | 1 | 100% | |
908 | Prods | 1 | 0 | 1 | 100% | |
903 | Jin | 1 | 0 | 1 | 100% | |
901 | skeneo | 1 | 0 | 1 | 100% | |
896 | Ian | 1 | 0 | 1 | 100% | |
895 | Valadus | 1 | 0 | 1 | 100% | |
892 | Gumo | 1 | 0 | 1 | 100% | |
884 | Seb | 1 | 0 | 1 | 100% | |
881 | N | 1 | 0 | 1 | 100% | |
876 | Damo | 1 | 0 | 1 | 100% | |
875 | ScarlettReigns - Cloud | 1 | 0 | 1 | 100% | |
874 | Obscurity | 1 | 0 | 1 | 100% | |
866 | Vice Satan | 1 | 0 | 1 | 100% | |
859 | SuperHiero | 3 | 0 | 3 | 100% | |
850 | Broken Lag | 1 | 0 | 1 | 100% | |
838 | Leon | 1 | 0 | 1 | 100% | |
830 | Tomek | 1 | 0 | 1 | 100% | |
825 | Goose | 1 | 0 | 1 | 100% | |
808 | I don't know | 1 | 0 | 1 | 100% | |
802 | Dundo | 1 | 0 | 1 | 100% | |
793 | IU | 1 | 0 | 1 | 100% | |
783 | Milkquake | 1 | 0 | 1 | 100% | |
770 | Karito | 1 | 0 | 1 | 100% | |
735 | Paul | 1 | 0 | 1 | 100% | |
730 | Wibbles | 1 | 0 | 1 | 100% | |
701 | Smiley | 1 | 0 | 1 | 100% | |
697 | Silhouette | 1 | 0 | 1 | 100% | |
681 | Joshman | 2 | 0 | 2 | 100% | |
669 | Milun | 1 | 0 | 1 | 100% | |
660 | Escro | 1 | 0 | 1 | 100% |
Super Smash Bros. for Nintendo 3DS 13 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1439 | Bjay | 0 | 2 | 2 | 0% | |
1420 | Mr Leak | 1 | 1 | 2 | 50% | |
1226 | Luco | 0 | 1 | 1 | 0% | |
1131 | Shooting Duck | 1 | 0 | 1 | 100% | |
1116 | Memeking | 2 | 0 | 2 | 100% | |
1106 | Dapto Dog | 1 | 0 | 1 | 100% | |
1095 | Zxv | 1 | 0 | 1 | 100% | |
936 | Shaya | 1 | 0 | 1 | 100% | |
921 | YourDemiGod | 1 | 0 | 1 | 100% | |
916 | Gords | 1 | 0 | 1 | 100% |
Project M 40 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2710 | Joshman | 0 | 1 | 1 | 0% | |
1973 | Star | 1 | 3 | 4 | 25% | |
1961 | Cunchy | 0 | 2 | 2 | 0% | |
1898 | Baker | 1 | 0 | 1 | 100% | |
1866 | Dekar | 0 | 1 | 1 | 0% | |
1857 | Zxv | 0 | 1 | 1 | 0% | |
1837 | Chappos | 0 | 1 | 1 | 0% | |
1591 | Gabe | 0 | 1 | 1 | 0% | |
1547 | Fruit | 1 | 1 | 2 | 50% | |
1519 | Tedeth | 0 | 1 | 1 | 0% | |
1387 | Ando | 0 | 1 | 1 | 0% | |
1375 | Polaroid | 0 | 1 | 1 | 0% | |
1363 | Jimmy | 1 | 0 | 1 | 100% | |
1287 | Forte | 1 | 0 | 1 | 100% | |
1284 | Hughie | 1 | 0 | 1 | 100% | |
1261 | Cole | 0 | 1 | 1 | 0% | |
1107 | Dr. D | 1 | 0 | 1 | 100% | |
1071 | IU | 3 | 0 | 3 | 100% | |
1071 | Mr Leak | 2 | 0 | 2 | 100% | |
1065 | Tim | 1 | 1 | 2 | 50% | |
1026 | Mealmix | 1 | 0 | 1 | 100% | |
999 | Dred | 1 | 0 | 1 | 100% | |
921 | Binarin | 1 | 0 | 1 | 100% | |
920 | EVAL | 2 | 0 | 2 | 100% | |
907 | Edward | 1 | 0 | 1 | 100% | |
898 | Shervi | 1 | 0 | 1 | 100% | |
889 | FEG | 1 | 0 | 1 | 100% | |
791 | MadDogJono | 1 | 0 | 1 | 100% | |
748 | Promo | 2 | 0 | 2 | 100% |
Super Smash Bros. Melee 24 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2585 | RNGReallyNotGood | 0 | 2 | 2 | 0% | |
2539 | Quetz | 0 | 1 | 1 | 0% | |
2073 | smopup | 0 | 1 | 1 | 0% | |
1698 | lewdelli | 0 | 1 | 1 | 0% | |
1697 | Dank | 1 | 0 | 1 | 100% | |
1657 | CAOTIC | 0 | 1 | 1 | 0% | |
1604 | Chappos | 0 | 1 | 1 | 0% | |
1592 | Mytus | 1 | 0 | 1 | 100% | |
1580 | Skeletom | 0 | 1 | 1 | 0% | |
1546 | Pretty Cool Guy | 1 | 0 | 1 | 100% | |
1527 | Goofy | 0 | 1 | 1 | 0% | |
1519 | Joeyjoeyjoejoe | 0 | 1 | 1 | 0% | |
1368 | Yeta | 0 | 1 | 1 | 0% | |
1334 | Pierce | 1 | 0 | 1 | 100% | |
1325 | Liki | 1 | 0 | 1 | 100% | |
1274 | Spike | 1 | 0 | 1 | 100% | |
1245 | Baker | 0 | 1 | 1 | 0% | |
1065 | RoyinoZ | 1 | 0 | 1 | 100% | |
1025 | 4par | 1 | 0 | 1 | 100% | |
1023 | 2Girls1Gus | 0 | 1 | 1 | 0% | |
913 | Hiya4321 | 1 | 0 | 1 | 100% | |
885 | Circle | 0 | 1 | 1 | 0% | |
859 | CAN Jay | 1 | 0 | 1 | 100% |