Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 118.83 | 65.5 | 53.33 | 2452.5 | 1702.67 | 749.83 |
Greninja | 49.17 | 28 | 21.17 | 794 | 979 | -185 |
Mario | 10.5 | 6 | 4.5 | 144.5 | 171.5 | -27 |
Joker | 6 | 2 | 4 | 163 | 93 | 70 |
Mewtwo | 5.5 | 1.5 | 4 | 62 | 211.5 | -149.5 |
Hero | 4.5 | 3.5 | 1 | 118 | 24 | 94 |
Donkey Kong | 4.33 | 3 | 1.33 | 39 | 57.33 | -18.33 |
Falco | 2 | 0.5 | 1.5 | 3 | 39 | -36 |
Mii Swordfighter | 2 | 1 | 1 | 10 | 63 | -53 |
Captain Falcon | 1.5 | 1 | 0.5 | 36 | 11 | 25 |
Metaknight | 1.5 | 1 | 0.5 | 6 | 20 | -14 |
Mr. Game and Watch | 1.5 | 1.5 | 0 | 23 | 0 | 23 |
Wolf | 1.5 | 1.5 | 0 | 12.5 | 0 | 12.5 |
Young Link | 1.5 | 1.5 | 0 | 12.5 | 0 | 12.5 |
Zero Suit Samus | 1.5 | 1 | 0.5 | 39 | 4 | 35 |
Random | 1 | 1 | 0 | 51 | 0 | 51 |
ROB | 1 | 1 | 0 | 67 | 0 | 67 |
Sephiroth | 1 | 1 | 0 | 11 | 0 | 11 |
Mega Man | 0.83 | 0 | 0.83 | 0 | 48.17 | -48.17 |
Pikachu | 0.83 | 0.5 | 0.33 | 5.5 | 13.33 | -7.83 |
Cloud | 0.5 | 0.5 | 0 | 6.5 | 0 | 6.5 |
Diddy Kong | 0.5 | 0 | 0.5 | 0 | 46.5 | -46.5 |
Marth | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Mii Gunner | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Pac-Man | 0.5 | 0 | 0.5 | 0 | 46.5 | -46.5 |
Roy | 0.5 | 0 | 0.5 | 0 | 14 | -14 |
Samus | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Sheik | 0.5 | 0 | 0.5 | 0 | 37.5 | -37.5 |
Sonic | 0.5 | 0.5 | 0 | 12 | 0 | 12 |
Terry | 0.5 | 0.5 | 0 | 25 | 0 | 25 |
Toon Link | 0.5 | 0 | 0.5 | 0 | 46 | -46 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 1 | 1 | 0 | 39 | 0 | 39 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 1 | 1 | 0 | 49 | 0 | 49 |