• 109383 Elo gain
  • 103827 Elo loss
  • 5556 Elo change

Top players

Player Elo gained Elo lost Elo change
Queensland Bro1 1587 1538 49
Queensland Recon 920 685 235
Victoria iB 3415 1991 1424
New South Wales Paristhecoolbat 3182 2609 573
New South Wales bounsies 915 561 354
Victoria homer 5459 4134 1325
Western Australia Shae 826 553 273
Victoria Fortune 2807 2004 803
New South Wales Kami 333 199 134
New South Wales Truth 1897 975 922
Western Australia Nommad 244 42 202
Victoria Kaito 1029 607 422
Queensland jungleo 3628 2837 791
Queensland Moo 117 0 117
Western Australia Impr0ve 1212 1018 194
Western Australia Juni 87 0 87
Australian Capital Territory SJ Groose 163 46 117
Queensland Genesis 48 0 48
New Zealand cheese 1523 999 524
Queensland Aero 1064 696 368
New South Wales Sock 115 15 100
Queensland Kai 47 29 18
Victoria Ollie 262 23 239
South Australia Stawz 4641 3707 934
New South Wales Freelandor 60 14 46
New Zealand Lord GrasW 384 348 36
Northern Territory Sice 382 140 242
New Zealand Spoo 255 245 10
Western Australia Deku Tri 38 0 38
New South Wales Christmas 18 0 18
Victoria Isyuhaye 130 10 120
Queensland Antec 2059 1057 1002
Western Australia shane3x 36 16 20
Western Australia VARNAMi 2618 2083 535
South Australia Heartless 170 43 127
South Australia Jesse 142 49 93
Western Australia BDawg 120 119 1
Victoria Roosterbugalugs 740 590 150
Victoria Slurps 99 60 39
Queensland sam gregg 10896 10597 299
South Australia Faelyon 272 156 116
New South Wales DJ_Wicky 47 32 15
Australian Capital Territory Benny 2318 2151 167
New South Wales Blue22 365 35 330
Victoria CheeseCakeMan 6 0 6
Queensland m1nh 65 0 65
South Australia Reroll 10 0 10
Western Australia vJake 459 371 88
New South Wales Jib 193 168 25
Victoria Extra 5115 4014 1101
New Zealand Giantdad 285 17 268
Victoria MAST! 501 449 52
Queensland Crimson 577 328 249
South Australia Aetos 3108 2510 598
New South Wales jeese 105 23 82
Queensland Bigfatelli 339 193 146
New Zealand Big Red 843 830 13
New South Wales Abakids 272 46 226
New Zealand Viiv 833 310 523
New Zealand BRudeNot2 285 131 154
New South Wales BigMrAMan 820 344 476
Victoria Baz 209 131 78
Victoria Pudge 827 449 378
New South Wales K Fool 42 36 6
Victoria Phyco 2878 2458 420
South Australia Ivn 23 3 20
New South Wales 2Girls1Gus 98 47 51
Victoria TinkFloyd 185 15 170
Queensland Aurion 2068 1903 165
Victoria Naan 182 58 124
Victoria dunccy 73 15 58
New South Wales Jimmy 65 20 45
Tasmania Gandlaf 429 408 21
South Australia Ivyzard 66 48 18
France Fendeavor 13 0 13
New Zealand AMB 159 84 75
Victoria Corvid 1048 660 388
Western Australia Brendy777 59 0 59
New South Wales metagh0st20XX 159 65 94
Australian Capital Territory Joey 624 554 70
Queensland Ben Gold 792 585 207
Australian Capital Territory Jay 189 182 7
New Zealand Mina 167 0 167
Victoria Slash 1483 1018 465
Western Australia Alex!? 286 141 145
Victoria Pazx 614 469 145
Victoria Ledge 71 50 21
Victoria Nova 16 0 16
Queensland arc 586 405 181
Queensland 4Morant 400 286 114
Western Australia Cosmik 169 100 69
Queensland Leon 212 157 55
Queensland KayJay 98 57 41
Queensland Avocado 446 344 102
Victoria Denz 19 0 19
South Australia Ninhon 106 87 19
Victoria Jules 28 0 28
Victoria Pat Sanders 168 149 19
Queensland BakedGoods 1 0 1
New South Wales Aurora 116 70 46
New South Wales Shmu 205 168 37
Western Australia Ttam 439 274 165
Queensland Pram 2 0 2
Victoria Nerpna 143 93 50
United Kingdom Dull_Bulb 400 268 132
Victoria Trojans 480 374 106
Victoria Googers 67 50 17
Western Australia The Stinja 66 5 61
Queensland Blizzy 33 0 33
New Zealand Qizou 30 0 30
Victoria Saber 99 95 4
South Australia BLU 155 108 47
New South Wales TurtleCat 39 0 39
Tasmania Gerald 173 100 73
Queensland Lt 98 51 47
Queensland THE RAT 379 273 106
New South Wales JordanHK 22 0 22
Queensland Lari 25 2 23
Victoria Noot 19 0 19
Victoria Pelipper Piccolo 97 64 33
Victoria SebPro101 8 0 8
New South Wales TWIRLY 30 5 25
Victoria Unreal Sora 32 3 29
New South Wales HooperMassiveBlackHole 10 0 10
New South Wales Glace 46 16 30
New South Wales Ryan 22 0 22
Victoria Sriks 7 0 7
Tasmania Sayhnim 66 0 66
New South Wales Guts_LP 185 107 78
Tasmania Jai2Go 187 60 127
Western Australia Turn Up 200 157 43
Victoria Piski 8 0 8
Victoria B-2 8 0 8
New South Wales Doctor A.Ness 3 0 3
Queensland Dags 11 0 11
Australian Capital Territory Thegoras 9 0 9
Western Australia EdenBean 10 0 10
Queensland Negima 15 0 15
Australian Capital Territory Ants 12 0 12
South Australia Ghost 87 0 87
Victoria Dura 39 22 17
New South Wales EmanSaur 2 0 2
Victoria Static 1 0 1
Queensland YoursTruly 6 0 6
Victoria Jix 6 0 6
New South Wales Phoebe 2 0 2