Matches
Sunny Side Up 10/08/2019
Super Smash Bros Melee Singles
BIGBOY 5 14/06/2018
Melee Singles
BIGBOY 4 31/05/2018
BIGBOY 4 Singles
BIGBOY 3 3/05/2018
BIGBOY 3 Singles
BIGBOY 2 | 19/4/18 19/04/2018
BIGBOY 2 Singles
Big Boy (Brisbane) - 5th April 2018 5/04/2018
Main Bracket
SUNDAY (A Downsmash Event) - March 2018 25/03/2018
Main Bracket
Downsmash (Brisbane) - 1st March 2018 1/03/2018
Main Bracket
Downsmash (Brisbane) - 15th Feb 2018 15/02/2018
Main Bracket
Downsmash Summit 2018 5/02/2018
Main Bracket
Downsmash (Brisbane) 1st Feb 2018 1/02/2018
Main Bracket
Downsmash (Brisbane) - 18th Jan 2018 18/01/2018
Main Bracket
Downsmash Brisbane 16th November 2017 16/11/2017
Pro Bracket
Jubilee Thursdays #24 14/09/2017
Singles
Jubilee Thursdays #23 7/09/2017
Singles
P1 | Russell | 2 - 0 | Gunt |
P1 | Russell | 2 - 0 | Glass |
P1 | Russell | 2 - 0 | JuicyPenguin |
P1 | Russell | 2 - 0 | LordOxMoose |
P1 | Russell | 2 - 0 | Djinn |
P1 | Russell | 2 - 0 | Auro |
Jubilee Thursdays #22 31/08/2017
Melee Singles
Super Smash 21 24/08/2017
Singles
Startup Frames (Gold Coast, Griffith Uni, Sm4sh + Melee) 6/08/2017
Doubles
GF | Kami + Tris | 3 - 0 | Smopup + Russell |
L4 | Smopup + Russell | 3 - 1 | Niko + Jimbo |
W3 | Kami + Tris | 3 - 2 | Smopup + Russell |
W2 | Smopup + Russell | 3 - 1 | Niko + Jimbo |
Pools
Jubilee Thursdays #18 - Feat Fifa 17 3/08/2017
Jubilee Thursdays #17 - Feat Tekken 7 27/07/2017
Melee Singles
Jubilee Thursdays #15 Feat Tekken 7 13/07/2017
Singles
Jubilee Thursdays #14 6/07/2017
Singles
Final Destination #2 - 1st + 2nd July |UQ Smash Major 2017 1/07/2017
Melee Bracket
Melee Doubles
GF | RussellTLM & smopup | 3 - 0 | Syke & Mytus |
GF | RussellTLM & smopup | 3 - 2 | Syke & Mytus |
L8 | RussellTLM & smopup | 3 - 2 | Auro & Mercury |
L7 | RussellTLM & smopup | 3 - 2 | Aussierob & Tris |
L6 | RussellTLM & smopup | 3 - 2 | Azri & Haikal |
L5 | RussellTLM & smopup | 3 - 0 | SA Vic & <hiddenboss> |
L4 | RussellTLM & smopup | 2 - 0 | Thriles & Maca |
W3 | bruh & Kami | 2 - 1 | RussellTLM & smopup |
W2 | RussellTLM & smopup | 2 - 0 | blaskololol & Bad |
Melee Pools
Jubilee Thursdays #13 29/06/2017
Doubles
GF | Smopup + Russ | - | Kami + Mytus |
GF | Smopup + Russ | - | Kami + Mytus |
L4 | Smopup + Russ | - | Auro + Mercury |
L3 | Smopup + Russ | - | Azri + Haikal |
L2 | Smopup + Russ | - | Gareth + Gords |
W2 | Kami + Mytus | - | Smopup + Russ |
W1 | Smopup + Russ | - | Maca + Bruh |
Singles
UQ Pre-Destination Paradox 25/06/2017
Singles
Doubles
GF | Auro + Mercury | 3 - 2 | smopup + Russ |
L6 | smopup + Russ | 3 - 0 | Kami + Nahwellmaybe |
L5 | smopup + Russ | 3 - 0 | Pr0th + Marv |
L4 | smopup + Russ | 3 - 1 | Bruh + Mustella |
L3 | smopup + Russ | 2 - 0 | Brandino + XP2000 |
W2 | Kami + Nahwellmaybe | 2 - 1 | smopup + Russ |
W1 | smopup + Russ | 2 - 0 | Pr0th + Marv |
Jubilee Thursdays #12 22/06/2017
Singles
Griffith Smash - June 17/06/2017
Doubles
GF | Syke, Zxv (Syke + Zxv) | 3 - 1 | smopup, Russ (smopup + Russ) |
GF | Syke, Zxv (Syke + Zxv) | 3 - 0 | smopup, Russ (smopup + Russ) |
W3 | smopup, Russ (smopup + Russ) | 3 - 2 | Syke, Zxv (Syke + Zxv) |
W2 | smopup, Russ (smopup + Russ) | 3 - 2 | Kami, DI | Haikal (Kami + DI | Haikal) |
Jubilee Thursdays #11 15/06/2017
Singles
Jubilee Thursdays #10 8/06/2017
Singles
Super Smash Thursday - 25th of May 25/05/2017
Singles
UQ Smash 32 - May 2017 20/05/2017
Melee Pros
Super Smash Thursday - 18th of May 18/05/2017
Singles
Super Smash Thursday - 4th of May 4/05/2017
Doubles
GF | Spup + Russ | - | Kami + Auro |
GF | Kami + Auro | - | Spup + Russ |
W3 | Spup + Russ | - | Kami + Auro |
W2 | Spup + Russ | - | Skite + Mercury |
W1 | Spup + Russ | - | Bad + Liam |
Jubilee Thursdays #4 27/04/2017
Melee Singles
Jubilee Thursdays #3 20/04/2017
Doubles
GF | Auro + Kami | 3 - 1 | smopup + russ |
GF | smopup + russ | 3 - 1 | Auro + Kami |
L4 | smopup + russ | 3 - 0 | Haikal + G$ |
W3 | Auro + Kami | 3 - 0 | smopup + russ |
W2 | smopup + russ | 2 - 0 | Mustella + Brandino |
W1 | smopup + russ | 2 - 0 | Bad + Tofu |
Singles
UQ Smash 30 - Easter Smash - April 2017 15/04/2017
Doubles
GF | Kami + Auro | 3 - 1 | Russ + Smopup |
L6 | Russ + Smopup | 3 - 0 | Maca + Thriles |
W4 | Kami + Auro | 3 - 1 | Russ + Smopup |
W3 | Russ + Smopup | 2 - 0 | Blasko + Masenko |
W2 | Russ + Smopup | 2 - 0 | Antec + Limit |
Jubilee Thursdays #2 13/04/2017
Singles
Jubilee Thursdays #1 6/04/2017
Singles
UQ Smash 29 - March 2017 25/03/2017
Doubles
L5 | XP2000 + Skite | - | Russ + Gords |
L4 | Russ + Gords | - | Blasko + Darkfire |
L3 | Russ + Gords | - | Marv + Pr0th |
W2 | Mustella + Whisker | - | Russ + Gords |
Pools
Downsmash (Gold Coast) 28th February 2017 28/02/2017
Singles
UQ Smash 28 - February 2017 25/02/2017
UQ28 Melee Pro
Doubles
L6 | JediLink + DarkFire52 | - | G$ + Russ |
L5 | G$ + Russ | - | Blasko + Pr0th |
L4 | G$ + Russ | - | Akay + Boonsong |
W3 | Lame + Brad | - | G$ + Russ |
W2 | G$ + Russ | - | Mercury + Lox |
Pools
Downsmash (Gold Coast) 13th February 2017 13/02/2017
Pro Bracket - Downsmash 13th Feb 2017
Griffith Smash - February 11/02/2017
Doubles
L6 | smopup + Syke | - | JediLink + Russell |
L5 | JediLink + Russell | - | Entice + Rob |
L4 | JediLink + Russell | - | blasko + Masenko |
W3 | smopup + Syke | - | JediLink + Russell |
W2 | JediLink + Russell | - | Thraca |
W1 | JediLink + Russell | - | Negima + Chow |
Downsmash (Gold Coast) 31st January 2017 31/01/2017
Pro Bracket - Downsmash 31st Jan 2017
Griffith Smash - January 2017 21/01/2017
Doubles
L4 | SA Nick + Rob | - | Russ + Gords |
L3 | Russ + Gords | - | blasko + Masenko |
L2 | Russ + Gords | - | Proth + Wizzow |
W2 | Lame + Entice | - | Russ + Gords |
W1 | Russ + Gords | - | Liam + Stral |
Pro
UQ Smash 26 - Christmas Edition. 17/12/2016
Pro
Doubles
L5 | Azri + Khairi | - | Russ + Darkfire |
L4 | Russ + Darkfire | - | Brandino + XP2000 |
W3 | Smopup + Syke | - | Russ + Darkfire |
W2 | Russ + Darkfire | - | G$ + Gords |
Downsmash (December) - Melee Tournament 13/12/2016
Pro Bracket - Downsmash December
Downsmash 3.0 November (Gold Coast) 6/12/2016
Pro Bracket - Downsmash 3.0 November 2016
UQ Smash 25 26/11/2016
Pro
Doubles
L6 | Auro + Kami | - | Jimbo + Russ |
L5 | Jimbo + Russ | - | Uber + Darkfire |
L4 | Jimbo + Russ | - | Masenko + Blasko |
W3 | Auro + Kami | - | Jimbo + Russ |
W2 | Jimbo + Russ | - | Uber + Darkfire |
W1 | Jimbo + Russ | - | Liam + Raculous |
Downsmash 2.0 November (Gold Coast) 15/11/2016
Downsmash 2.0 November Pro Bracket
UQ Smash 23 24/09/2016
Melee Doubles
L6 | Blue + Kami | - | Russ + Haikal |
L5 | Russ + Haikal | - | Skite + Auro |
L4 | Russ + Haikal | - | Darkfire + XP2000 |
W3 | Blue + Kami | - | Russ + Haikal |
W2 | Russ + Haikal | - | Thickshake + Bakz |
Downsmash September (Gold Coast) 6/09/2016
Downsmash August
Griffith Smash August 2016 21/08/2016
Doubles
GF | Zac + Smo | - | Layne + Russ |
L4 | Layne + Russ | - | Booerns + Auro |
W3 | Zac + Smo | - | Layne + Russ |
W2 | Layne + Russ | - | Booerns + Auro |
Downsmash - August 2016 9/08/2016
Downsmash August
UQ Smash - Final Destination 2016 - 9th + 10th of July 9/07/2016
Melee Pros
L4 | Hardpelicn | - | Russell |
L3 | Russell | - | Gords |
L2 | Russell | - | Dreadtech |
W2 | SA Nick | - | Russell |
W1 | Russell | - | Nahwellmaybe |
Melee Doubles
L5 | Niko Jimbo | - | RussellTLM Dreadtech |
L4 | RussellTLM Dreadtech | - | Mumbles Skite |
W3 | Hardpelicn Jamwa | - | RussellTLM Dreadtech |
W2 | RussellTLM Dreadtech | - | Len Maca |
Melee Pools
Downsmash - July 2016 5/07/2016
Melee Amateur
Griffith Smash June 2016 25/06/2016
Doubles
L2 | Thriles + PhildaRed | - | Russ + Jozzai |
W1 | Zen + Bruh | - | Russ + Jozzai |
Downsmash - June 2016 7/06/2016
Main Singles
GC Smashfest 31/5/16 31/05/2016
BAM 8 - 13-15th May 13/05/2016
Singles
melee doubles
L4 | Jamwa + Sebby | 2 - 1 | Haikal + RussellLTM |
L3 | Haikal + RussellLTM | 2 - 0 | Skeletom + Rob |
L2 | Haikal + RussellLTM | 2 - 0 | TheSharpness + Raphiki |
W2 | Tyler + mask1n | 2 - 1 | Haikal + RussellLTM |
W1 | Haikal + RussellLTM | 2 - 0 | Gooch + Guts |
UQ Smash 19 - ANZAC Smash 23/04/2016
Doubles
L4 | LEN + Entice | - | Russ + Bruh |
W3 | smopup + JBirds | - | Russ + Bruh |
W2 | Russ + Bruh | - | Jedi + Tane |
W1 | Russ + Bruh | - | BAKZ + THKY |
Singles Pools
P5 | Russell | 2 - 1 | Claymore |
P5 | Russell | 2 - 0 | Party King |
P5 | Russell | 2 - 0 | BCAF |
P5 | Russell | 2 - 0 | ThickShake |
GC: Good Games#2 5/04/2016
Melee Singles
UQ Smash 16 23/01/2016
Doubles
L5 | Rob + Niko | - | Russ + Bruh |
L4 | Russ + Bruh | - | Blue + Lift |
W3 | Zac + Kami | - | Russ + Bruh |
W2 | Russ + Bruh | - | Cetro + Jedi |
Pools
P7 | Russell | 2 - 0 | Doug |
P7 | Russell | 2 - 1 | PPF |
P7 | Russell | 2 - 0 | LordOxMoose |
Shine City 1 23/12/2015
Doubles
L3 | Rob+Radiance | - | Russ+Syke |
L2 | Russ+Syke | - | Tranq+Thatch |
W2 | Jbirds+smopup | - | Russ+Syke |
W1 | Russ+Syke | - | Blue+YukikoFan97 |
UQ Smash 15 19/12/2015
Doubles
L4 | Syke and CPU (Syke + CPU) | - | Russ + Bruh |
W3 | spup + JBirds | - | Russ + Bruh |
W2 | Russ + Bruh | - | G$ + LiFT |
City of Melee 5/12/2015
Melee doubles
L3 | Juci + Hardpelicn | - | KTMFinx + RussellTLM |
L2 | KTMFinx + RussellTLM | - | 2 + + Doozy |
W1 | Deeks + Nitten | - | KTMFinx + RussellTLM |
UQ Smash 14 21/11/2015
Doubles
L4 | Syke + Fady | - | smopup + Russ |
W3 | Kami + Uber | - | smopup + Russ |
W2 | smopup + Russ | - | Wizzow + Bruh |
Singles Pools
UQ Smash 13 10/10/2015
Melee Pro
L3 | Johnny2Fingerz | - | Russell |
L2 | Russell | - | Blue |
W2 | smopup | - | Russell |
W1 | Russell | - | LordOxMoose |
Doubles
GF | Spup + JBirds | - | Russ + Syke |
L6 | Russ + Syke | - | Jedi + G$ |
W4 | Spup + JBirds | - | Russ + Syke |
W3 | Russ + Syke | - | Kami + Blue |
W2 | Russ + Syke | - | Bruh + Zen |
The Lyons' Den #1 26/09/2015
Melee Doubles
L5 | Tranq + Syke | - | Smopup + Russel |
L4 | Smopup + Russel | - | Party + Lyons |
W3 | Kami + Blue | - | Smopup + Russel |
W2 | Smopup + Russel | - | Thatch + Ryan |
UQ Smash 12 12/09/2015
Doubles
W4 | Russ + Syke | - | Kansho + Kami |
W3 | Russ + Syke | - | smopup + dutch |
W2 | Russ + Syke | - | Jedi + Party |
Griffith Smash V 6/09/2015
Doubles
L2 | Entice + Tranq | - | Party + Russ |
W1 | Ben + Dover | - | Party + Russ |
UQ Smash 11 22/08/2015
Doubles
GF | Kami + Russell | - | Uber + DarkFire |
W4 | Kami + Russell | - | Uber + DarkFire |
W3 | Kami + Russell | - | Zen + Bruh |
W2 | Kami + Russell | - | Josai + Sceub |
Griffith Smash 3 4/07/2015
Doubles
L4 | Kami + Uber | - | Syke + Russ |
W3 | JBirds + smopup | - | Syke + Russ |
W2 | Syke + Russ | - | Kami + Uber |
W1 | Syke + Russ | - | Party + Entice |
Griffith Smash 2 21/06/2015
Melee Doubles
L4 | Party + Jimbo | - | Russ + Woods |
L3 | Russ + Woods | - | Akay + Syke |
L2 | Russ + Woods | - | Jedi + Thatch |
W2 | Tranq + Kami | - | Russ + Woods |
W1 | Russ + Woods | - | Layne + LiFT |
UQ Smash 9 6/06/2015
Doubles
L3 | Uber + Darkfire | - | woods + russ |
L2 | woods + russ | - | Glint + Claymore |
W2 | Kami + Blue | - | woods + russ |
W1 | woods + russ | - | Layme + Fady |
BAM 7 23/05/2015
melee doubles
GF | blue2ez + Leffen | - | RussellTLM + Lucky |
L12 | RussellTLM + Lucky | - | S.D + CAOTIC |
W7 | blue2ez + Leffen | - | RussellTLM + Lucky |
W6 | RussellTLM + Lucky | - | Jamwa + Sebby |
W5 | RussellTLM + Lucky | - | MM | Skeletom + Aussierob |
W4 | RussellTLM + Lucky | - | Chillin + DonB traitor |
W3 | RussellTLM + Lucky | - | Thatch + JediLink |
W2 | RussellTLM + Lucky | - | thisgoose + Nathan Gustafson |
My B 17/05/2015
Griffith Smash 3/05/2015
Singles Pro
L2 | Johnny2Fingerz | - | Russell |
W1 | Phrase | - | Russell |
Doubles
L6 | Kami + Uber | - | Russy + Woods |
L5 | Russy + Woods | - | Blue + Sloth |
L4 | Russy + Woods | - | G$ + LordOxMoose |
W3 | JBirds + smopup | - | Russy + Woods |
W2 | Russy + Woods | - | Blue + Sloth |
UQ Smash 7 19/04/2015
Doubles
L5 | Darkfire + Uber | - | Russell + Phrase |
L4 | Russell + Phrase | - | Limes + Cetro |
W3 | Kami + Blue | - | Russell + Phrase |
W2 | Russell + Phrase | - | Jezmo + Aero |
AutumnSmash 2015 11/04/2015
Singles Amateur
Doubles
L2 | Ryan + Mr Peach | - | Russell + Phrase |
W2 | JBirds + SmoPup | - | Russell + Phrase |
W1 | Russell + Phrase | - | Haikal + BC |
Singles Pools
P1 | Russell | 2 - 0 | Soar |
P1 | Russell | 2 - 1 | LordOxMoose |
P1 | $aWa$ | 2 - 0 | Russell |
P1 | Johnny2Fingerz | 2 - 0 | Russell |
P1 | smopup | 2 - 0 | Russell |
The Ratchet 1 28/03/2015
Doubles
L3 | Nakh + $aWa$ | - | Russell + Entice |
L2 | Russell + Entice | - | Glint + Clay |
W2 | JBirds + Smoking Puppy | - | Russell + Entice |
W1 | Russell + Entice | - | Dogtime + LordOxMoose |
UQ Smash 6 15/03/2015
Melee Doubles
L4 | Jimbo + Haikal | - | LordOxMoose + RussellTLM |
L3 | LordOxMoose + RussellTLM | - | Mr Peach + Lift |
L2 | LordOxMoose + RussellTLM | - | Limes + Fahkim |
W2 | Party + G$ | - | LordOxMoose + RussellTLM |
W1 | LordOxMoose + RussellTLM | - | Thelly-H + Jozzai |
Melee Pools
UQ Smash 4 17/01/2015
Doubles
L2 | Wizzow + Tranq | - | Seamus + Russell |
W1 | Ryan + TweedleDee | - | Seamus + Russell |
Singles Amateur
Singles Pools
Smash Brovaz 4 20/12/2014
Doubles
L2 | G$ + Phrase | - | Russell + NQuad1Zero |
W1 | JKTS + Raptor | - | Russell + NQuad1Zero |
ZEAL 13/12/2014
PLAY Warehouse VIII 6/12/2014
Doubles
L1 | Ryan + JediLink | - | G$ + Russell |
W1 | Cal + Phrase | - | G$ + Russell |
Gold Coast Smash Grounds 2 30/11/2014
Doubles
L1 | G$ + Phrase | - | RussellTLM + Party |
W1 | Cal + Karnu | - | RussellTLM + Party |
UQ Smash 2 22/11/2014
Doubles
L3 | Nonco + Phrase | - | Russell + Blue |
L2 | Russell + Blue | - | Vorb + Sifo |
W2 | SmoPup + Mytus | - | Russell + Blue |
W1 | Russell + Blue | - | 1ndr + Mully |
Pools
Smash Brovaz 3 25/10/2014
Doubles
L3 | Tranq & Dogtime | - | Blue & Russell |
W2 | Syke & Kami | - | Blue & Russell |
PLAY Warehouse VII 11/10/2014
Doubles
L3 | Tranq + CPU | - | Russell + Blue |
L2 | Russell + Blue | - | Ryan + LordOxMoose |
W2 | Syke + Moose | - | Russell + Blue |
W1 | Russell + Blue | - | Andrew + Yuta |