• 2145 Current Elo
  • 2593 Peak Elo
  • 22 National rank
  • 4 SA rank

Biggest upset

Progress

Matches

Victoria Camp Firefox 2024 15/12/2024

Melee Singles Bracket -48

L4 Kaiza 2182 ↘ 2145 -37 2299 ↗ 2336 Lackss
L3 Kaiza 2170 ↗ 2182 +12 1737 ↘ 1725 Reef
L2 Kaiza 2163 ↗ 2170 +7 1604 ↘ 1597 Claire
W2 Kaiza 2193 ↘ 2163 -30 2377 ↗ 2407 Emps

Melee Singles Pools +85

W7 Kaiza 2126 ↗ 2193 +67 2284 ↘ 2217 Lackss
W6 Kaiza 2125 ↗ 2126 +1 1165 ↘ 1164 WillD
W5 Kaiza 2125 ↗ 2125 593 ↘ 593 Wheelz
W3 Kaiza 2110 ↗ 2125 +15 1735 ↘ 1720 Lapis
W2 Kaiza 2108 ↗ 2110 +2 1249 ↘ 1247 Dan
W1 Kaiza 2108 ↗ 2108 915 ↘ 915 Jayla

South Australia Cheese League November 2024 - Ultimate & Melee 17/11/2024

Super Smash Bros. Melee ($5 Entry) Grand Finals -24

GF Kaiza 2132 ↘ 2108 -24 2381 ↗ 2405 Muscat

Super Smash Bros. Melee ($5 Entry) Gaming +32

W5 Kaiza 2161 ↘ 2132 -29 2352 ↗ 2381 Muscat
W4 Kaiza 2131 ↗ 2161 +30 1947 ↘ 1917 Kyle
W2 Kaiza 2100 ↗ 2131 +31 1927 ↘ 1896 Mason
W1 Kaiza 2100 ↗ 2100 881 ↘ 881 Dynasty

South Australia Big Cheese 5: South Australian Major 14/10/2024

Super Smash Bros. Melee Singles Top 24 -4

L3 Kaiza 2135 ↘ 2100 -35 2269 ↗ 2304 Microsoft J
L2 Kaiza 2104 ↗ 2135 +31 1934 ↘ 1903 Kyle

Super Smash Bros. Melee Singles Pools -118

W5 Kaiza 2135 ↘ 2104 -31 2309 ↗ 2340 Ryzuul
W4 Kaiza 2129 ↗ 2135 +6 1534 ↘ 1528 Lozenge
W3 Kaiza 2129 ↗ 2129 927 ↘ 927 Wheelz
W2 Kaiza 2222 ↘ 2129 -93 1668 ↗ 1761 Claire
W1 Kaiza 2222 ↗ 2222 939 ↘ 939 Dynasty

South Australia Pre-BC5 EVAC SSBM 10/10/24 10/10/2024

unofficial Big Cheese 5 Prelocal(Official) -53

GF Kaiza 2273 ↘ 2222 -51 2264 ↗ 2315 Helium
GF Kaiza 2339 ↘ 2273 -66 2198 ↗ 2264 Helium
W5 Kaiza 2299 ↗ 2339 +40 2207 ↘ 2167 Garfield
W4 Kaiza 2279 ↗ 2299 +20 1983 ↘ 1963 Kyle
W3 Kaiza 2275 ↗ 2279 +4 1591 ↘ 1587 CoffeeRex
W2 Kaiza 2275 ↗ 2275 1000 ↘ 1000 Illyse

South Australia MeleeVac #13 - Cheese Pre 8/10/24 8/10/2024

Cheese pre +89

GF Kaiza 2280 ↘ 2275 -5 2942 ↗ 2947 McCloud
L4 Kaiza 2203 ↗ 2280 +77 2461 ↘ 2384 Muscat
L3 Kaiza 2172 ↗ 2203 +31 1998 ↘ 1967 Kyle
L2 Kaiza 2168 ↗ 2172 +4 1469 ↘ 1465 SwagMan
W2 Kaiza 2191 ↘ 2168 -23 2449 ↗ 2472 Muscat
W1 Kaiza 2186 ↗ 2191 +5 1528 ↘ 1523 Yellow

South Australia EVAC 10/9/24 SSBM - MeleeVac #11 The almost return of Jjef 10/09/2024

MeleeVac #11 - The almost return of jjef -14

L4 Kaiza 2213 ↘ 2186 -27 2433 ↗ 2460 Muscat
L3 Kaiza 2182 ↗ 2213 +31 2010 ↘ 1979 Kyle
L2 Kaiza 2178 ↗ 2182 +4 1475 ↘ 1471 SwagMan
W2 Kaiza 2205 ↘ 2178 -27 2416 ↗ 2443 Muscat
W1 Kaiza 2200 ↗ 2205 +5 1561 ↘ 1556 Rizzarro Flame

South Australia EVAC 27/8/24 SSBM - MeleeVac #10 Floating Poont 27/08/2024

MeleeVac #10 2024 - Floating poont -27

L5 Kaiza 2232 ↘ 2200 -32 2396 ↗ 2428 Muscat
L4 Kaiza 2200 ↗ 2232 +32 2033 ↘ 2001 Kyle
L3 Kaiza 2197 ↗ 2200 +3 1470 ↘ 1467 SwagMan
W3 Kaiza 2231 ↘ 2197 -34 2377 ↗ 2411 Muscat
W2 Kaiza 2227 ↗ 2231 +4 1554 ↘ 1550 Mylo

South Australia Cheese League August 2024 - Ultimate & Melee 18/08/2024

Super Smash Bros. Melee ($5 Entry) Gaming +46

L6 Kaiza 2268 ↘ 2227 -41 2350 ↗ 2391 Muscat
W4 Kaiza 2278 ↘ 2268 -10 2765 ↗ 2775 McCloud
W3 Kaiza 2209 ↗ 2278 +69 2386 ↘ 2317 Muscat
W2 Kaiza 2181 ↗ 2209 +28 1977 ↘ 1949 Kyle
W1 Kaiza 2181 ↗ 2181 973 ↘ 973 Moonlight

South Australia EVAC 13/8/24 SSBM - MeleeVac #9 2024 Birthday evac 13/08/2024

MeleeVac #9 - Birthday evac -130

L3 Kaiza 2268 ↘ 2181 -87 1858 ↗ 1945 Mason
W3 Kaiza 2313 ↘ 2268 -45 2360 ↗ 2405 Muscat
W2 Kaiza 2311 ↗ 2313 +2 1472 ↘ 1470 Yellow

South Australia EVAC 30/7/24 SSBM - MeleeVac #8 2024 Return of davin 30/07/2024

MeleeVac #8 return of davin +35

L5 Kaiza 2346 ↘ 2311 -35 2478 ↗ 2513 Davox
L4 Kaiza 2280 ↗ 2346 +66 2423 ↘ 2357 Muscat
L3 Kaiza 2273 ↗ 2280 +7 1715 ↘ 1708 Caleb
W3 Kaiza 2290 ↘ 2273 -17 2638 ↗ 2655 McCloud
W2 Kaiza 2276 ↗ 2290 +14 1882 ↘ 1868 Kyle

South Australia Cheese League July 2024 - Ultimate & Melee 21/07/2024

Super Smash Bros. Melee ($5 Entry) Gaming -4

L7 Kaiza 2289 ↘ 2276 -13 2708 ↗ 2721 McCloud
L6 Kaiza 2246 ↗ 2289 +43 2186 ↘ 2143 Nangs
L5 Kaiza 2228 ↗ 2246 +18 1900 ↘ 1882 Kyle
W3 Kaiza 2284 ↘ 2228 -56 2232 ↗ 2288 Muscat
W2 Kaiza 2280 ↗ 2284 +4 1589 ↘ 1585 Scraddles
W1 Kaiza 2280 ↗ 2280 1000 ↘ 1000 Leon

Victoria Phantom 2024 7/07/2024

Melee Singles Top 48 -90

L4 Kaiza 2334 ↘ 2280 -54 2298 ↗ 2352 clementine
L3 Kaiza 2329 ↗ 2334 +5 1693 ↘ 1688 Gulu
L2 Kaiza 2307 ↗ 2329 +22 2034 ↘ 2012 XP2000
W1 Kaiza 2370 ↘ 2307 -63 2253 ↗ 2316 DonB

Melee Singles Pools -17

W11 Kaiza 2393 ↘ 2370 -23 2661 ↗ 2684 RNGReallyNotGood
W10 Kaiza 2391 ↗ 2393 +2 1556 ↘ 1554 MurMur
W9 Kaiza 2391 ↗ 2391 846 ↘ 846 DANCE COP
W8 Kaiza 2391 ↗ 2391 584 ↘ 584 V8 | CHEF
W7 Kaiza 2391 ↗ 2391 1039 ↘ 1039 bundun
W6 Kaiza 2391 ↗ 2391 660 ↘ 660 Guava
W5 Kaiza 2387 ↗ 2391 +4 1707 ↘ 1703 Mckhira
W4 Kaiza 2387 ↗ 2387 1195 ↘ 1195 Sheepgobeep
W3 Kaiza 2387 ↗ 2387 874 ↘ 874 PuffinOnZooties
W2 Kaiza 2387 ↗ 2387 1000 ↘ 1000 CKRS | BECHLYB
W1 Kaiza 2387 ↗ 2387 755 ↘ 755 Gong | Patch

Victoria Phantom Pre-Schlocal 5/07/2024

Melee Singles -71

L8 Kaiza 2436 ↘ 2387 -49 2445 ↗ 2494 Chibe
L7 Kaiza 2411 ↗ 2436 +25 2169 ↘ 2144 DonB
L5 Kaiza 2375 ↗ 2411 +36 2249 ↘ 2213 S.D
L4 Kaiza 2372 ↗ 2375 +3 1603 ↘ 1600 Din
L3 Kaiza 2371 ↗ 2372 +1 1374 ↘ 1373 Liki
W3 Kaiza 2458 ↘ 2371 -87 2045 ↗ 2132 Helium
W2 Kaiza 2458 ↗ 2458 950 ↘ 950 19 rats

South Australia EVAC 2/7/24 SSBM - MeleeVac #7 2024 3/07/2024

MeleeVac #7 2024 -22

GF Kaiza 2475 ↘ 2458 -17 2826 ↗ 2843 McCloud
L3 Kaiza 2468 ↗ 2475 +7 1892 ↘ 1885 Kyle
W3 Kaiza 2486 ↘ 2468 -18 2808 ↗ 2826 McCloud
W2 Kaiza 2480 ↗ 2486 +6 1890 ↘ 1884 Kyle

South Australia EVAC 21/6/24 SSBM - MeleeVac #6 2024 21/06/2024

MeleeVac #6 2024 GF -21

GF Kaiza 2501 ↘ 2480 -21 2787 ↗ 2808 McCloud

MeleeVac #6 2024 +9

GF Kaiza 2495 ↗ 2501 +6 1892 ↘ 1886 Kyle
W4 Kaiza 2472 ↗ 2495 +23 2206 ↘ 2183 Muscat
W2 Kaiza 2495 ↘ 2472 -23 2754 ↗ 2777 McCloud
W1 Kaiza 2492 ↗ 2495 +3 1749 ↘ 1746 Caleb

South Australia Cheese League May 2024 - Ultimate & Melee 19/05/2024

Super Smash Bros. Melee ($5 Entry) Gaming -19

GF Kaiza 2521 ↘ 2492 -29 2720 ↗ 2749 McCloud
L5 Kaiza 2499 ↗ 2521 +22 2223 ↘ 2201 Nangs
W3 Kaiza 2532 ↘ 2499 -33 2687 ↗ 2720 McCloud
W2 Kaiza 2513 ↗ 2532 +19 2205 ↘ 2186 Nangs
W1 Kaiza 2511 ↗ 2513 +2 1619 ↘ 1617 Rizzarro Flame

South Australia EVAC 17/5/24 SSBM - MeleeVac #5 2024 17/05/2024

MeleeVac #5 2024 -76

GF Kaiza 2551 ↘ 2511 -40 2643 ↗ 2683 McCloud
L4 Kaiza 2543 ↗ 2551 +8 2005 ↘ 1997 Kyle
W3 Kaiza 2593 ↘ 2543 -50 2593 ↗ 2643 McCloud
W2 Kaiza 2587 ↗ 2593 +6 1981 ↘ 1975 Kyle
W1 Kaiza 2587 ↗ 2587 1165 ↘ 1165 Scalpy

South Australia EVAC 3/5/24 - MeleeVac #4 2024 3/05/2024

MeleeVac #4 2024 +141

GF Kaiza 2522 ↗ 2587 +65 2657 ↘ 2592 McCloud
GF Kaiza 2443 ↗ 2522 +79 2736 ↘ 2657 McCloud
L4 Kaiza 2432 ↗ 2443 +11 1988 ↘ 1977 Kyle
W3 Kaiza 2456 ↘ 2432 -24 2712 ↗ 2736 McCloud
W2 Kaiza 2446 ↗ 2456 +10 1963 ↘ 1953 Kyle
W1 Kaiza 2446 ↗ 2446 1063 ↘ 1063 Yellow

South Australia Cheese League April 2024 - Ultimate & Melee 21/04/2024

Super Smash Bros. Melee ($5 Entry) Gaming -6

GF Kaiza 2473 ↘ 2446 -27 2684 ↗ 2711 McCloud
L4 Kaiza 2446 ↗ 2473 +27 2228 ↘ 2201 Nangs
W3 Kaiza 2477 ↘ 2446 -31 2653 ↗ 2684 McCloud
W2 Kaiza 2453 ↗ 2477 +24 2199 ↘ 2175 Nangs
W1 Kaiza 2452 ↗ 2453 +1 1303 ↘ 1302 SwagMan

South Australia EVAC 19/4/24 - MeleeVac #3 2024 19/04/2024

MeleeVac #3 2024 +10

GF Kaiza 2451 ↗ 2452 +1 1304 ↘ 1303 SwagMan
W4 Kaiza 2451 ↗ 2451 1241 ↘ 1241 Scalpy
W3 Kaiza 2449 ↗ 2451 +2 1636 ↘ 1634 Caleb
W2 Kaiza 2442 ↗ 2449 +7 1891 ↘ 1884 Kyle
W1 Kaiza 2442 ↗ 2442 1000 ↘ 1000 Mushi

South Australia Big Cheese League March 2024 - Ultimate & Melee 10/03/2024

Super Smash Bros. Melee ($5 Entry) Gaming +78

GF Kaiza 2481 ↘ 2442 -39 2577 ↗ 2616 McCloud
GF Kaiza 2405 ↗ 2481 +76 2653 ↘ 2577 McCloud
L4 Kaiza 2373 ↗ 2405 +32 2214 ↘ 2182 Muscat
W3 Kaiza 2399 ↘ 2373 -26 2627 ↗ 2653 McCloud
W2 Kaiza 2364 ↗ 2399 +35 2226 ↘ 2191 Muscat
W1 Kaiza 2364 ↗ 2364 825 ↘ 825 space's only dog

South Australia EVAC 9/2/24 - MeleeVac #2 9/02/2024

MeleeVac #2 2024 +146

GF Kaiza 2288 ↗ 2364 +76 2537 ↘ 2461 Davox
GF Kaiza 2317 ↘ 2288 -29 2508 ↗ 2537 Davox
W3 Kaiza 2234 ↗ 2317 +83 2585 ↘ 2502 Davox
W2 Kaiza 2219 ↗ 2234 +15 1847 ↘ 1832 Kyle
W1 Kaiza 2218 ↗ 2219 +1 1076 ↘ 1075 Emcee

South Australia Cheese League January 2024 SSBM - 28/1/24 28/01/2024

Super Smash Bros. Melee ($5 Entry) Gaming -1

GF Kaiza 2233 ↘ 2218 -15 2609 ↗ 2624 McCloud
L5 Kaiza 2217 ↗ 2233 +16 1860 ↘ 1844 Kyle
W3 Kaiza 2233 ↘ 2217 -16 2593 ↗ 2609 McCloud
W2 Kaiza 2219 ↗ 2233 +14 1830 ↘ 1816 Kyle
W1 Kaiza 2219 ↗ 2219 893 ↘ 893 ins0mnia

South Australia EVAC 26/1/24 SSBM - MeleeVac #1 26/01/2024

MeleeVac 2024 #1 -6

GF Kaiza 2236 ↘ 2219 -17 2574 ↗ 2591 McCloud
L4 Kaiza 2221 ↗ 2236 +15 1843 ↘ 1828 Kyle
W3 Kaiza 2240 ↘ 2221 -19 2555 ↗ 2574 McCloud
W2 Kaiza 2225 ↗ 2240 +15 1853 ↘ 1838 Kyle
W1 Kaiza 2225 ↗ 2225 916 ↘ 916 Yellow

South Australia EVAC 13/12/23 SSBM - Falco of the week (plus other characters) 13/12/2023

Falco of the week (plus other characters) +12

GF Kaiza 2219 ↗ 2225 +6 1620 ↘ 1614 Rizzarro Flame
W4 Kaiza 2214 ↗ 2219 +5 1551 ↘ 1546 Rizzarro Flame
W3 Kaiza 2213 ↗ 2214 +1 1279 ↘ 1278 SwagMan
W2 Kaiza 2213 ↗ 2213 805 ↘ 805 Pine

South Australia EVAC 6/12/23 SSBM - Fifth place buddies 6/12/2023

Fifth place buddies +124

GF Kaiza 2224 ↘ 2213 -11 2670 ↗ 2681 McCloud
L4 Kaiza 2161 ↗ 2224 +63 2280 ↘ 2217 Muscat
W3 Kaiza 2170 ↘ 2161 -9 2661 ↗ 2670 McCloud
W2 Kaiza 2094 ↗ 2170 +76 2340 ↘ 2264 Muscat
W1 Kaiza 2089 ↗ 2094 +5 1442 ↘ 1437 Caleb

South Australia EVAC 29/11/23 SSBM - 1 of many more tourneys with emcee 29/11/2023

1 of many more tourneys with emcee +18

GF Kaiza 2096 ↘ 2089 -7 2651 ↗ 2658 McCloud
L4 Kaiza 2072 ↗ 2096 +24 1825 ↘ 1801 Kyle
W3 Kaiza 2079 ↘ 2072 -7 2644 ↗ 2651 McCloud
W2 Kaiza 2072 ↗ 2079 +7 1521 ↘ 1514 Tishlord
W1 Kaiza 2071 ↗ 2072 +1 1000 ↘ 999 Emcee

South Australia Cheese League November 2023 - SSBM 19/11/2023

Super Smash Bros. Melee Gaming -61

L5 Kaiza 2151 ↘ 2071 -80 1846 ↗ 1926 CoffeeRex
W3 Kaiza 2159 ↘ 2151 -8 2693 ↗ 2701 McCloud
W2 Kaiza 2132 ↗ 2159 +27 1914 ↘ 1887 Kyle
W1 Kaiza 2132 ↗ 2132 932 ↘ 932 Scalpy

South Australia EVAC 8/11/23 - Auvga#1 8/11/2023

Auvga#1 -83

L5 Kaiza 2218 ↘ 2132 -86 1827 ↗ 1913 Kyle
W4 Kaiza 2229 ↘ 2218 -11 2678 ↗ 2689 McCloud
W3 Kaiza 2217 ↗ 2229 +12 1781 ↘ 1769 Kyle
W2 Kaiza 2215 ↗ 2217 +2 1385 ↘ 1383 Caleb

South Australia Big Cheese 4 15/10/2023

Super Smash Bros. Melee Singles Top 24 -44

L4 Kaiza 2267 ↘ 2215 -52 2248 ↗ 2300 Michael
W3 Kaiza 2269 ↘ 2267 -2 3096 ↗ 3098 Joshman
W2 Kaiza 2259 ↗ 2269 +10 1772 ↘ 1762 CoffeeRex

Super Smash Bros. Melee Singles Pools +65

W7 Kaiza 2205 ↗ 2259 +54 2240 ↘ 2186 Michael
W6 Kaiza 2200 ↗ 2205 +5 1551 ↘ 1546 Scraddles
W5 Kaiza 2200 ↗ 2200 744 ↘ 744 Zonda
W4 Kaiza 2200 ↗ 2200 969 ↘ 969 Emcee
W3 Kaiza 2195 ↗ 2200 +5 1535 ↘ 1530 Hughie
W2 Kaiza 2194 ↗ 2195 +1 1280 ↘ 1279 TKano
W1 Kaiza 2194 ↗ 2194 802 ↘ 802 Wiffles

South Australia EVAC 11/10/23 SSBM - Prevac 11/10/2023

Prevac +41

GF Kaiza 2179 ↗ 2194 +15 1800 ↘ 1785 Kyle
W4 Kaiza 2166 ↗ 2179 +13 1747 ↘ 1734 Mason
W3 Kaiza 2153 ↗ 2166 +13 1742 ↘ 1729 Kyle
W2 Kaiza 2153 ↗ 2153 887 ↘ 887 Buttsubushi

South Australia EVAC 20/9/23 SSBM - "Wedvac" 20/09/2023

Wedvac +102

GF Kaiza 2153 ↗ 2153 952 ↘ 952 Scalpy
W6 Kaiza 2153 ↗ 2153 942 ↘ 942 Emcee
W5 Kaiza 2152 ↗ 2153 +1 1194 ↘ 1193 SwagMan
W4 Kaiza 2148 ↗ 2152 +4 1434 ↘ 1430 Caleb
W2 Kaiza 2052 ↗ 2148 +96 2743 ↘ 2647 McCloud
W1 Kaiza 2051 ↗ 2052 +1 1000 ↘ 999 Pine

EVAC 20/9/23 SSBM Grand Finals Set 2 -4

GF Kaiza 2055 ↘ 2051 -4 2739 ↗ 2743 McCloud

EVAC 20/9/23 SSBM Grand Finals Set 1 -4

GF Kaiza 2059 ↘ 2055 -4 2735 ↗ 2739 McCloud

South Australia Cheese League September 2023 SSBM - 17/9/23 17/09/2023

Super Smash Bros. Melee Gaming +47

GF Kaiza 2063 ↘ 2059 -4 2731 ↗ 2735 McCloud
L5 Kaiza 2042 ↗ 2063 +21 1756 ↘ 1735 Kyle
W3 Kaiza 2046 ↘ 2042 -4 2727 ↗ 2731 McCloud
W2 Kaiza 2015 ↗ 2046 +31 1845 ↘ 1814 Mason
W1 Kaiza 2012 ↗ 2015 +3 1241 ↘ 1238 Benji

South Australia EVAC 6/9/23 SSBM - The Jamberry 6/09/2023

The Jamberry +10

GF Kaiza 2016 ↘ 2012 -4 2722 ↗ 2726 McCloud
L4 Kaiza 1976 ↗ 2016 +40 1884 ↘ 1844 Mason
L3 Kaiza 1968 ↗ 1976 +8 1425 ↘ 1417 CoffeeRex
L2 Kaiza 1939 ↗ 1968 +29 1741 ↘ 1712 Kyle
W2 Kaiza 2010 ↘ 1939 -71 1815 ↗ 1886 Mason
W1 Kaiza 2002 ↗ 2010 +8 1460 ↘ 1452 Tishlord

South Australia Cheese League August 2023 SSBM - 20/8/23 20/08/2023

Super Smash Bros. Melee Gaming -170

L4 Kaiza 2086 ↘ 2002 -84 1722 ↗ 1806 Mason
L3 Kaiza 2080 ↗ 2086 +6 1466 ↘ 1460 Tishlord
L2 Kaiza 2080 ↗ 2080 890 ↘ 890 Scalpy
W2 Kaiza 2172 ↘ 2080 -92 1632 ↗ 1724 Mason

South Australia EVAC 16/8/23 - SSBM 16/08/2023

EVAC 16/8/23 - SSBM Round Robin +17

GF Kaiza 2164 ↗ 2172 +8 1636 ↘ 1628 Mason
W4 Kaiza 2143 ↗ 2164 +21 1853 ↘ 1832 Kyle
W2 Kaiza 2155 ↘ 2143 -12 2590 ↗ 2602 McCloud
W1 Kaiza 2155 ↗ 2155 901 ↘ 901 Scalpy

EVAC 16/8/23 - SSBM Finals -13

GF Kaiza 2168 ↘ 2155 -13 2577 ↗ 2590 McCloud

South Australia EVAC 9/8/23 SSBM - A 10 person major 9/08/2023

A 10 person major -102

L4 Kaiza 2179 ↘ 2168 -11 2639 ↗ 2650 McCloud
L3 Kaiza 2175 ↗ 2179 +4 1456 ↘ 1452 Caleb
L2 Kaiza 2173 ↗ 2175 +2 1281 ↘ 1279 CoffeeRex
W2 Kaiza 2270 ↘ 2173 -97 1540 ↗ 1637 Mason

South Australia EVAC 2/8/23 SSBM - EVAC point 1 2/08/2023

EVAC Point 1 Finals 2/8/23 -12

GF Kaiza 2282 ↘ 2270 -12 2713 ↗ 2725 McCloud

Evac point 1 -11

GF Kaiza 2282 ↗ 2282 1014 ↘ 1014 SwagMan
W4 Kaiza 2280 ↗ 2282 +2 1374 ↘ 1372 Caleb
W2 Kaiza 2293 ↘ 2280 -13 2700 ↗ 2713 McCloud
W1 Kaiza 2293 ↗ 2293 913 ↘ 913 Zake

South Australia EVAC 26/7/23 SSBM - All right 26/07/2023

All right -39

L4 Kaiza 2355 ↘ 2293 -62 2252 ↗ 2314 Muscat
W3 Kaiza 2376 ↘ 2355 -21 2664 ↗ 2685 McCloud
W2 Kaiza 2332 ↗ 2376 +44 2282 ↘ 2238 Muscat
W1 Kaiza 2332 ↗ 2332 1006 ↘ 1006 SwagMan

South Australia Cheese League July 2023 SSBM - 16/7/23 16/07/2023

Super Smash Bros. Melee Finals -21

GF Kaiza 2353 ↘ 2332 -21 2641 ↗ 2662 McCloud

Super Smash Bros. Melee The best -23

W5 Kaiza 2353 ↗ 2353 1006 ↘ 1006 SwagMan
W4 Kaiza 2378 ↘ 2353 -25 2616 ↗ 2641 McCloud
W3 Kaiza 2377 ↗ 2378 +1 1461 ↘ 1460 Mason
W2 Kaiza 2376 ↗ 2377 +1 1381 ↘ 1380 Caleb

South Australia EVAC 12/7/23 SSBM - Back 12/07/2023

Back -55

GF Kaiza 2406 ↘ 2376 -30 2586 ↗ 2616 McCloud
L4 Kaiza 2399 ↗ 2406 +7 1824 ↘ 1817 Kyle
W3 Kaiza 2436 ↘ 2399 -37 2549 ↗ 2586 McCloud
W2 Kaiza 2431 ↗ 2436 +5 1806 ↘ 1801 Kyle
W1 Kaiza 2431 ↗ 2431 1231 ↘ 1231 Caleb

South Australia EVAC 5/7/23 SSBM - Floatless 5/07/2023

Floatless +145

GF Kaiza 2353 ↗ 2431 +78 2626 ↘ 2548 McCloud
GF Kaiza 2380 ↘ 2353 -27 2599 ↗ 2626 McCloud
W3 Kaiza 2294 ↗ 2380 +86 2683 ↘ 2597 McCloud
W2 Kaiza 2286 ↗ 2294 +8 1768 ↘ 1760 Kyle

South Australia EVAC 21/6/23 SSBM - Mixup 21/06/2023

Mixup +14

GF Kaiza 2302 ↘ 2286 -16 2667 ↗ 2683 McCloud
L3 Kaiza 2240 ↗ 2302 +62 2343 ↘ 2281 Muscat
L2 Kaiza 2229 ↗ 2240 +11 1775 ↘ 1764 Kyle
L1 Kaiza 2228 ↗ 2229 +1 1266 ↘ 1265 Caleb
W2 Kaiza 2272 ↘ 2228 -44 2320 ↗ 2364 Muscat

South Australia Cheese League June 2023 SSBM - 18/6/23 18/06/2023

Super Smash Bros. Melee The best -19

GF Kaiza 2289 ↘ 2272 -17 2627 ↗ 2644 McCloud
L4 Kaiza 2280 ↗ 2289 +9 1772 ↘ 1763 Kyle
W3 Kaiza 2299 ↘ 2280 -19 2608 ↗ 2627 McCloud
W2 Kaiza 2291 ↗ 2299 +8 1755 ↘ 1747 Kyle
W1 Kaiza 2291 ↗ 2291 1000 ↘ 1000 MangoMuncha

South Australia Cheese League May 2023 SSBM - 21/5/23 21/05/2023

Super Smash Bros. Melee Grand Finals -22

GF Kaiza 2313 ↘ 2291 -22 2585 ↗ 2607 McCloud

Super Smash Bros. Melee Round Robin -20

W3 Kaiza 2340 ↘ 2313 -27 2558 ↗ 2585 McCloud
W2 Kaiza 2340 ↗ 2340 1070 ↘ 1070 SwagMan
W1 Kaiza 2333 ↗ 2340 +7 1756 ↘ 1749 Kyle

South Australia EVAC 26/4/23 SSBM - Woosday 26/04/2023

Woosday +11

GF Kaiza 2366 ↘ 2333 -33 2523 ↗ 2556 McCloud
GF Kaiza 2407 ↘ 2366 -41 2482 ↗ 2523 McCloud
W3 Kaiza 2333 ↗ 2407 +74 2555 ↘ 2481 McCloud
W2 Kaiza 2322 ↗ 2333 +11 1861 ↘ 1850 Kyle
W1 Kaiza 2322 ↗ 2322 1099 ↘ 1099 SwagMan

South Australia Cheese League April 2023 SSBM - 16/4/23 14/04/2023

Super Smash Bros. Melee Bracket +14

GF Kaiza 2353 ↘ 2322 -31 2523 ↗ 2554 McCloud
GF Kaiza 2393 ↘ 2353 -40 2483 ↗ 2523 McCloud
W4 Kaiza 2318 ↗ 2393 +75 2553 ↘ 2478 McCloud
W3 Kaiza 2308 ↗ 2318 +10 1829 ↘ 1819 Kyle
W2 Kaiza 2308 ↗ 2308 1137 ↘ 1137 DeadOrAlive

South Australia EVAC 12/4/23 SSBM - Wee Wednesday tourney 12/04/2023

Wee Wednesday tourney +217

GF Kaiza 2221 ↗ 2308 +87 2639 ↘ 2552 McCloud
GF Kaiza 2127 ↗ 2221 +94 2733 ↘ 2639 McCloud
L3 Kaiza 2106 ↗ 2127 +21 1820 ↘ 1799 Kyle
W3 Kaiza 2112 ↘ 2106 -6 2727 ↗ 2733 McCloud
W2 Kaiza 2091 ↗ 2112 +21 1804 ↘ 1783 Kyle

South Australia EVAC 29/3/23 SSBM - Sometimes It's Hard 29/03/2023

Sometimes it's hard +41

GF Kaiza 2096 ↘ 2091 -5 2722 ↗ 2727 McCloud
L3 Kaiza 2072 ↗ 2096 +24 1826 ↘ 1802 Kyle
W3 Kaiza 2077 ↘ 2072 -5 2717 ↗ 2722 McCloud
W2 Kaiza 2050 ↗ 2077 +27 1839 ↘ 1812 Kyle

South Australia EVAC 8/3/23 SSBM - Impromptu bracket time 8/03/2023

Impromptu bracket time -9

L5 Kaiza 2062 ↘ 2050 -12 2487 ↗ 2499 Davox
W4 Kaiza 2065 ↘ 2062 -3 2788 ↗ 2791 McCloud
W3 Kaiza 2060 ↗ 2065 +5 1409 ↘ 1404 Mason
W2 Kaiza 2059 ↗ 2060 +1 1140 ↘ 1139 Jjef

South Australia Cheese League February 2023 SSBM - 25/2/23 25/02/2023

Super Smash Bros. Melee Bracket +35

W3 Kaiza 2045 ↗ 2059 +14 1652 ↘ 1638 CoffeeRex
W2 Kaiza 2024 ↗ 2045 +21 1737 ↘ 1716 Kyle

Victoria Smash on Scott #2 18/02/2023

Melee Singles Bracket -82

L5 Kaiza 2096 ↘ 2024 -72 1896 ↗ 1968 Rek
L4 Kaiza 2078 ↗ 2096 +18 1755 ↘ 1737 Melotech
W3 Kaiza 2115 ↘ 2078 -37 2232 ↗ 2269 Microsoft J
W2 Kaiza 2106 ↗ 2115 +9 1614 ↘ 1605 Sindocus

South Australia EVAC 8/2/23 SSBM - Smash in Hartley 8/02/2023

Smash in Hartley +7

GF Kaiza 2118 ↘ 2106 -12 2546 ↗ 2558 McCloud
L5 Kaiza 2102 ↗ 2118 +16 1743 ↘ 1727 Kyle
W4 Kaiza 2115 ↘ 2102 -13 2533 ↗ 2546 McCloud
W3 Kaiza 2101 ↗ 2115 +14 1698 ↘ 1684 CoffeeRex
W2 Kaiza 2099 ↗ 2101 +2 1289 ↘ 1287 Tishlord

South Australia Cheese League Janurary 2023 SSBM - 22/1/23 22/01/2023

Super Smash Bros. Melee Round Robin +35

