Results
SM4SH Pools
Pool 1 |
||
1st | Saber | |
1st | Ghost | |
3rd | Invisi | |
4th | Finn | |
5th | StabbyJ | |
6th | Spicy | |
6th | Dubs | |
8th | ShadowBrute | |
Pool 2 |
||
1st | Doctor A.Ness | |
1st | Duon | |
3rd | Rust | |
4th | Nikes | |
4th | King | |
6th | Dashie | |
7th | Techless | |
8th | Eden | |
Pool 3 |
||
1st | Poppt1 | |
2nd | Joe | |
3rd | Con | |
4th | Jacko | |
5th | Piski | |
6th | Spewis | |
7th | Skitter | |
8th | Aetos | |
Pool 4 |
||
1st | Taicho | |
2nd | Ignis | |
2nd | Kristoph | |
4th | Jon Bombo | |
4th | Andre | |
6th | BLU | |
7th | Macka | |
8th | Christolaki |
Melee Pools
Pool 1 |
||
1st | Zxv | |
2nd | Saucy | |
3rd | Reef | |
3rd | Oli | |
5th | Deeks | |
6th | Jamwa | |
6th | Xand0r (fka. Allens) | |
8th | Tristan | |
9th | Jon Bombo | |
Pool 2 |
||
1st | Joshman | |
2nd | Mylo | |
3rd | Scraddles | |
3rd | Zhye | |
3rd | Muscat | |
6th | Trinick | |
7th | Ignis | |
8th | Cammy | |
9th | Nitten | |
Pool 3 |
||
1st | MC | |
2nd | SA Nick | |
3rd | Rek | |
4th | Nangs | |
5th | Cailan | |
6th | Lemons | |
7th | Caleb | |
8th | Donut | |
Pool 4 |
||
1st | DonB | |
2nd | Pretty Cool Guy | |
3rd | Davox | |
4th | Kaiza | |
5th | Din | |
6th | Edsta | |
7th | Cream Charger | |
7th | Kyle | |
7th | Jakleet |
SM4SH Singles
Matches
Melee Singles
W1 | Joshman | 3 - 1 | Oli |
W1 | Davox | 3 - 0 | Saucy |
W1 | Nangs | 3 - 2 | DonB |
W1 | SA Nick | 3 - 0 | Reef |
W1 | Zxv | 3 - 1 | Scraddles |
W1 | Mylo | 3 - 1 | Rek |
W1 | MC | 3 - 1 | Kaiza |
W1 | Muscat | 3 - 0 | Pretty Cool Guy |
W2 | Joshman | 3 - 0 | Davox |
W2 | SA Nick | 3 - 0 | Nangs |
W2 | Zxv | 3 - 0 | Mylo |
W2 | MC | 3 - 2 | Muscat |
W3 | SA Nick | 3 - 2 | Joshman |
W3 | MC | 3 - 2 | Zxv |
W4 | SA Nick | 3 - 2 | MC |
L1 | Saucy | 3 - 0 | Oli |
L1 | DonB | 3 - 0 | Reef |
L1 | Rek | 3 - 2 | Scraddles |
L1 | Kaiza | 3 - 2 | Pretty Cool Guy |
L2 | Muscat | 3 - 1 | Saucy |
L2 | DonB | 3 - 1 | Mylo |
L2 | Nangs | 3 - 0 | Rek |
L2 | Davox | 3 - 2 | Kaiza |
L3 | DonB | 3 - 0 | Muscat |
L3 | Davox | 3 - 1 | Nangs |
L4 | Joshman | 3 - 0 | DonB |
L4 | Davox | 3 - 2 | Zxv |
L5 | Joshman | 3 - 0 | Davox |
L6 | Joshman | 3 - 0 | MC |
GF | SA Nick | 3 - 2 | Joshman |
SM4SH Singles
W1 | Poppt1 | 3 - 0 | Jon Bombo |
W1 | Invisi | 3 - 2 | Duon |
W1 | Taicho | 3 - 0 | Finn |
W1 | Joe | 3 - 2 | Rust |
W1 | Doctor A.Ness | 3 - 0 | Jacko |
W1 | Ghost | 3 - 0 | Ignis |
W1 | Saber | 3 - 0 | Nikes |
W1 | Con | 3 - 0 | Kristoph |
W2 | Poppt1 | 3 - 0 | Invisi |
W2 | Joe | 3 - 0 | Taicho |
W2 | Ghost | 3 - 1 | Doctor A.Ness |
W2 | Saber | 3 - 2 | Con |
W3 | Poppt1 | 3 - 1 | Joe |
W3 | Ghost | 3 - 2 | Saber |
W4 | Ghost | 3 - 1 | Poppt1 |
L1 | Jon Bombo | 3 - 1 | Duon |
L1 | Rust | 3 - 2 | Finn |
L1 | Ignis | 3 - 1 | Jacko |
L1 | Kristoph | 3 - 2 | Nikes |
L2 | Con | 3 - 0 | Jon Bombo |
L2 | Doctor A.Ness | 3 - 1 | Rust |
L2 | Ignis | 3 - 0 | Taicho |
L2 | Kristoph | 3 - 1 | Invisi |
L3 | Doctor A.Ness | 3 - 2 | Con |
L3 | Ignis | 3 - 0 | Kristoph |
L4 | Joe | 3 - 0 | Doctor A.Ness |
L4 | Ignis | 3 - 1 | Saber |
L5 | Joe | 3 - 2 | Ignis |
L6 | Poppt1 | 3 - 2 | Joe |
GF | Ghost | 3 - 1 | Poppt1 |
Melee Pools
P1 | Zxv | 2 - 0 | Saucy |
P1 | Zxv | 2 - 0 | Reef |
P1 | Saucy | 2 - 0 | Reef |
P1 | Zxv | 2 - 0 | Jamwa |
P1 | Saucy | 2 - 0 | Jamwa |
P1 | Reef | 2 - 0 | Jamwa |
P1 | Zxv | 2 - 0 | Tristan |
P1 | Saucy | 2 - 0 | Tristan |
P1 | Reef | 2 - 0 | Tristan |
P1 | Jamwa | 2 - 0 | Tristan |
P1 | Zxv | 2 - 0 | Oli |
P1 | Saucy | 2 - 0 | Oli |
P1 | Oli | 2 - 1 | Reef |
P1 | Jamwa | 2 - 0 | Oli |
P1 | Oli | 2 - 0 | Tristan |
P1 | Zxv | 2 - 0 | Xand0r (fka. Allens) |
P1 | Saucy | 2 - 0 | Xand0r (fka. Allens) |
P1 | Oli | 2 - 0 | Xand0r (fka. Allens) |
P1 | Reef | 2 - 1 | Xand0r (fka. Allens) |
P1 | Xand0r (fka. Allens) | 2 - 1 | Jamwa |
P1 | Xand0r (fka. Allens) | 2 - 0 | Tristan |
P1 | Zxv | 2 - 0 | Deeks |
P1 | Saucy | 2 - 0 | Deeks |
P1 | Oli | 2 - 1 | Deeks |
P1 | Deeks | 2 - 1 | Xand0r (fka. Allens) |
P1 | Reef | 2 - 0 | Deeks |
P1 | Deeks | 2 - 1 | Jamwa |
P1 | Deeks | 2 - 0 | Tristan |
P1 | Zxv | 2 - 0 | Jon Bombo |
P1 | Oli | 2 - 0 | Jon Bombo |
P1 | Reef | 2 - 0 | Jon Bombo |
P1 | Jamwa | 2 - 0 | Jon Bombo |
P2 | Joshman | 2 - 0 | Mylo |
P2 | Joshman | 2 - 0 | Scraddles |
P2 | Mylo | 2 - 0 | Scraddles |
P2 | Joshman | 2 - 0 | Zhye |
P2 | Mylo | 2 - 0 | Zhye |
P2 | Zhye | 2 - 1 | Scraddles |
P2 | Joshman | 2 - 0 | Trinick |
P2 | Mylo | 2 - 0 | Trinick |
P2 | Scraddles | 2 - 1 | Trinick |
P2 | Zhye | 2 - 0 | Trinick |
P2 | Joshman | 2 - 0 | Ignis |
P2 | Mylo | 2 - 1 | Ignis |
P2 | Scraddles | 2 - 0 | Ignis |
P2 | Zhye | 2 - 0 | Ignis |
P2 | Trinick | 2 - 0 | Ignis |
P2 | Joshman | 2 - 1 | Muscat |
P2 | Mylo | 2 - 0 | Muscat |
P2 | Scraddles | 2 - 0 | Muscat |
P2 | Muscat | 2 - 0 | Zhye |
P2 | Muscat | 2 - 0 | Trinick |
P2 | Muscat | 2 - 0 | Ignis |
P2 | Joshman | 2 - 0 | Cammy |
P2 | Muscat | 2 - 0 | Cammy |
P2 | Mylo | 2 - 0 | Cammy |
P2 | Scraddles | 2 - 0 | Cammy |
P2 | Zhye | 2 - 0 | Cammy |
P2 | Trinick | 2 - 0 | Cammy |
P2 | Ignis | 2 - 0 | Cammy |
P2 | Joshman | 2 - 0 | Nitten |
P2 | Muscat | 2 - 0 | Nitten |
P2 | Mylo | 2 - 0 | Nitten |
P2 | Scraddles | 2 - 0 | Nitten |
P2 | Zhye | 2 - 0 | Nitten |
P2 | Cammy | 2 - 1 | Nitten |
P2 | Trinick | 2 - 0 | Nitten |
P2 | Ignis | 2 - 0 | Nitten |
P3 | Rek | 2 - 1 | Lemons |
P3 | MC | 2 - 0 | Rek |
P3 | MC | 2 - 1 | Lemons |
P3 | MC | 2 - 0 | Caleb |
P3 | Rek | 2 - 0 | Caleb |
P3 | Lemons | 2 - 1 | Caleb |
P3 | MC | 2 - 0 | Donut |
P3 | Rek | 2 - 0 | Donut |
P3 | Lemons | 2 - 0 | Donut |
P3 | Caleb | 2 - 0 | Donut |
P3 | MC | 2 - 1 | SA Nick |
P3 | SA Nick | 2 - 0 | Rek |
P3 | SA Nick | 2 - 0 | Lemons |
P3 | SA Nick | 2 - 0 | Caleb |
P3 | SA Nick | 2 - 0 | Donut |
P3 | SA Nick | 2 - 0 | Nangs |
P3 | MC | 2 - 0 | Nangs |
P3 | Rek | 2 - 0 | Nangs |
P3 | Nangs | 2 - 0 | Lemons |
P3 | Nangs | 2 - 0 | Caleb |
P3 | Nangs | 2 - 0 | Donut |
P3 | SA Nick | 2 - 0 | Cailan |
P3 | MC | 2 - 1 | Cailan |
P3 | Nangs | 2 - 0 | Cailan |
P3 | Rek | 2 - 0 | Cailan |
P3 | Cailan | 2 - 1 | Lemons |
P3 | Cailan | 2 - 0 | Caleb |
P3 | Cailan | 2 - 0 | Donut |
P4 | Edsta | 2 - 1 | Cream Charger |
P4 | DonB | 2 - 0 | Edsta |
P4 | DonB | 2 - 0 | Cream Charger |
P4 | DonB | 2 - 1 | Davox |
P4 | Davox | 2 - 0 | Edsta |
P4 | Davox | 2 - 0 | Cream Charger |
P4 | DonB | 2 - 0 | Kaiza |
P4 | Davox | 2 - 1 | Kaiza |
P4 | Kaiza | 2 - 0 | Edsta |
P4 | Kaiza | 2 - 0 | Cream Charger |
P4 | DonB | 2 - 0 | Pretty Cool Guy |
P4 | Pretty Cool Guy | 2 - 1 | Davox |
P4 | Pretty Cool Guy | 2 - 1 | Kaiza |
P4 | Pretty Cool Guy | 2 - 0 | Edsta |
P4 | Pretty Cool Guy | 2 - 0 | Cream Charger |
P4 | DonB | 2 - 0 | Din |
P4 | Davox | 2 - 0 | Din |
P4 | Kaiza | 2 - 0 | Din |
P4 | Pretty Cool Guy | 2 - 1 | Din |
P4 | Din | 2 - 1 | Edsta |
P4 | Din | 2 - 0 | Cream Charger |
P4 | DonB | 2 - 0 | Kyle |
P4 | Davox | 2 - 0 | Kyle |
P4 | Kaiza | 2 - 0 | Kyle |
P4 | Pretty Cool Guy | 2 - 0 | Kyle |
P4 | Din | 2 - 1 | Kyle |
P4 | Edsta | 2 - 0 | Kyle |
P4 | Cream Charger | 2 - 0 | Kyle |
P4 | DonB | 2 - 0 | Jakleet |
P4 | Davox | 2 - 0 | Jakleet |
P4 | Kaiza | 2 - 0 | Jakleet |
P4 | Pretty Cool Guy | 2 - 0 | Jakleet |
P4 | Din | 2 - 0 | Jakleet |
P4 | Edsta | 2 - 0 | Jakleet |
P4 | Kyle | 2 - 1 | Jakleet |
P4 | Jakleet | 2 - 1 | Cream Charger |
SM4SH Pools
P1 | Invisi | 2 - 0 | Saber |
P1 | Saber | 2 - 0 | StabbyJ |
P1 | Invisi | 2 - 1 | StabbyJ |
P1 | Saber | 2 - 0 | Spicy |
P1 | Invisi | 2 - 0 | Spicy |
P1 | StabbyJ | 2 - 1 | Spicy |
P1 | Saber | 2 - 0 | Dubs |
P1 | Dubs | 2 - 0 | Invisi |
P1 | StabbyJ | 2 - 0 | Dubs |
P1 | Spicy | 2 - 0 | Dubs |
P1 | Saber | 2 - 0 | ShadowBrute |
P1 | Invisi | 2 - 0 | ShadowBrute |
P1 | StabbyJ | 2 - 0 | ShadowBrute |
P1 | Spicy | 2 - 0 | ShadowBrute |
P1 | Dubs | 2 - 1 | ShadowBrute |
P1 | Saber | 2 - 0 | Ghost |
P1 | Ghost | 2 - 1 | Invisi |
P1 | Ghost | 2 - 0 | StabbyJ |
P1 | Ghost | 2 - 0 | Spicy |
P1 | Ghost | 2 - 0 | Dubs |
P1 | Ghost | 2 - 0 | ShadowBrute |
P1 | Ghost | 2 - 1 | Finn |
P1 | Saber | 2 - 0 | Finn |
P1 | Invisi | 2 - 0 | Finn |
P1 | Finn | 2 - 1 | StabbyJ |
P1 | Finn | 2 - 0 | Spicy |
P1 | Finn | 2 - 1 | Dubs |
P1 | Finn | 2 - 0 | ShadowBrute |
P2 | Doctor A.Ness | 2 - 0 | Techless |
P2 | Rust | 2 - 0 | Doctor A.Ness |
P2 | Rust | 2 - 0 | Techless |
P2 | Doctor A.Ness | 2 - 0 | Nikes |
P2 | Rust | 2 - 1 | Nikes |
P2 | Nikes | 2 - 1 | Techless |
P2 | Doctor A.Ness | 2 - 0 | Dashie |
P2 | Rust | 2 - 0 | Dashie |
P2 | Nikes | 2 - 0 | Dashie |
P2 | Dashie | 2 - 0 | Techless |
P2 | Doctor A.Ness | 2 - 0 | Eden |
P2 | Rust | 2 - 0 | Eden |
P2 | Nikes | 2 - 0 | Eden |
P2 | Dashie | 2 - 0 | Eden |
P2 | Techless | 2 - 1 | Eden |
P2 | Doctor A.Ness | 2 - 1 | Duon |
P2 | Duon | 2 - 1 | Rust |
P2 | Duon | 2 - 0 | Nikes |
P2 | Duon | 2 - 0 | Dashie |
P2 | Duon | 2 - 0 | Techless |
P2 | Duon | 2 - 0 | Eden |
P2 | Duon | 2 - 1 | King |
P2 | Doctor A.Ness | 2 - 0 | King |
P2 | King | 2 - 1 | Rust |
P2 | Nikes | 2 - 0 | King |
P2 | King | 2 - 0 | Dashie |
P2 | King | 2 - 0 | Techless |
P2 | King | 2 - 0 | Eden |
P3 | Poppt1 | 2 - 1 | Joe |
P3 | Poppt1 | 2 - 1 | Con |
P3 | Joe | 2 - 1 | Con |
P3 | Poppt1 | 2 - 0 | Jacko |
P3 | Joe | 2 - 0 | Jacko |
P3 | Con | 2 - 0 | Jacko |
P3 | Poppt1 | 2 - 0 | Skitter |
P3 | Joe | 2 - 0 | Skitter |
P3 | Con | 2 - 1 | Skitter |
P3 | Jacko | 2 - 1 | Skitter |
P3 | Poppt1 | 2 - 0 | Aetos |
P3 | Joe | 2 - 0 | Aetos |
P3 | Con | 2 - 0 | Aetos |
P3 | Jacko | 2 - 1 | Aetos |
P3 | Skitter | 2 - 0 | Aetos |
P3 | Poppt1 | 2 - 0 | Piski |
P3 | Joe | 2 - 1 | Piski |
P3 | Con | 2 - 1 | Piski |
P3 | Jacko | 2 - 0 | Piski |
P3 | Piski | 2 - 0 | Skitter |
P3 | Piski | 2 - 1 | Aetos |
P3 | Poppt1 | 2 - 1 | Spewis |
P3 | Joe | 2 - 0 | Spewis |
P3 | Con | 2 - 0 | Spewis |
P3 | Piski | 2 - 0 | Spewis |
P3 | Jacko | 2 - 1 | Spewis |
P3 | Spewis | 2 - 1 | Skitter |
P3 | Spewis | 2 - 0 | Aetos |
P4 | Taicho | 2 - 0 | Macka |
P4 | Taicho | 2 - 1 | Christolaki |
P4 | Macka | 2 - 1 | Christolaki |
P4 | Taicho | 2 - 0 | BLU |
P4 | BLU | 2 - 0 | Macka |
P4 | BLU | 2 - 0 | Christolaki |
P4 | Taicho | 2 - 1 | Ignis |
P4 | Ignis | 2 - 0 | BLU |
P4 | Ignis | 2 - 0 | Macka |
P4 | Ignis | 2 - 0 | Christolaki |
P4 | Ignis | 2 - 1 | Jon Bombo |
P4 | Taicho | 2 - 1 | Jon Bombo |
P4 | Jon Bombo | 2 - 0 | BLU |
P4 | Jon Bombo | 2 - 0 | Macka |
P4 | Jon Bombo | 2 - 1 | Christolaki |
P4 | Kristoph | 2 - 1 | Ignis |
P4 | Kristoph | 2 - 0 | Jon Bombo |
P4 | Taicho | 2 - 1 | Kristoph |
P4 | BLU | 2 - 1 | Kristoph |
P4 | Kristoph | 2 - 1 | Macka |
P4 | Kristoph | 2 - 0 | Christolaki |
P4 | Ignis | 2 - 1 | Andre |
P4 | Jon Bombo | 2 - 0 | Andre |
P4 | Kristoph | 2 - 0 | Andre |
P4 | Andre | 2 - 0 | Taicho |
P4 | Andre | 2 - 1 | BLU |
P4 | Andre | 2 - 0 | Macka |
P4 | Andre | 2 - 0 | Christolaki |