- 1704 Current Elo
- 2366 Peak Elo
Biggest upset
Progress
Matches
Sunny Side Up 2 4/08/2024
Super Smash Bros. Ultimate Singles -94
CWQLD | May Ranbat 2024 27/05/2024
Smash Ultimate Singles -113
Easy Time Outs 17/01/2024
Ultimate Singles -47
L7 | Joz. | 1985 ↘ 1911 | -74 | 1756 ↗ 1830 | Swate |
L6 | Joz. | 1972 ↗ 1985 | +13 | 1560 ↘ 1547 | Iroh |
W4 | Joz. | 1993 ↘ 1972 | -21 | 2277 ↗ 2298 | BakedGoods |
W3 | Joz. | 1959 ↗ 1993 | +34 | 1816 ↘ 1782 | Litty |
W2 | Joz. | 1958 ↗ 1959 | +1 | 1014 ↘ 1013 | Antec |
Pissmas 4 3/12/2023
Ultimate Singles -20
L6 | Joz. | 1991 ↘ 1958 | -33 | 2145 ↗ 2178 | Mackarp |
L5 | Joz. | 1955 ↗ 1991 | +36 | 1829 ↘ 1793 | Litty |
L3 | Joz. | 1950 ↗ 1955 | +5 | 1330 ↘ 1325 | Lonk |
W3 | Joz. | 1984 ↘ 1950 | -34 | 2131 ↗ 2165 | MasterofDisaster |
W2 | Joz. | 1978 ↗ 1984 | +6 | 1389 ↘ 1383 | Inferno |
CWQLD | October Ranbat 2023 28/10/2023
Smash Ultimate Singles +143
Okay This Is Epping #20 8/10/2023
Ultimate Singles -60
L5 | Joz. | 1874 ↘ 1835 | -39 | 1974 ↗ 2013 | Paristhecoolbat |
L3 | Joz. | 1847 ↗ 1874 | +27 | 1628 ↘ 1601 | ElliotMK |
W3 | Joz. | 1895 ↘ 1847 | -48 | 1910 ↗ 1958 | Isak |
Friday Night Smash 360 18/08/2023
Smash Ultimate Singles -157
L4 | Joz. | 1984 ↘ 1895 | -89 | 1528 ↗ 1617 | OrcaShmorka |
L2 | Joz. | 1983 ↗ 1984 | +1 | 943 ↘ 942 | XXAlphaWolf1 |
W2 | Joz. | 2052 ↘ 1983 | -69 | 1878 ↗ 1947 | Litty |
W1 | Joz. | 2052 ↗ 2052 | 624 ↘ 624 | chopper_45 |
Friday Night Smash 359 4/08/2023
Smash Ultimate Singles -60
CWQLD | July Ranbat 2023 29/07/2023
Smash Ultimate Singles +186
Friday Night Smash 356 14/07/2023
Smash Ultimate Singles +82
BAM 13 11/06/2023
Super Smash Bros Ultimate Singles [BAM 2023] -10
L6 | Joz. | 1874 ↘ 1844 | -30 | 2061 ↗ 2091 | Noot |
L4 | Joz. | 1820 ↗ 1874 | +54 | 1858 ↘ 1804 | Yuusha |
L3 | Joz. | 1785 ↗ 1820 | +35 | 1650 ↘ 1615 | breadcyclone |
W2 | Joz. | 1854 ↘ 1785 | -69 | 1676 ↗ 1745 | Mackarp |
Friday Night Smash 352 2/06/2023
Smash Ultimate Singles -51
L5 | Joz. | 1912 ↘ 1854 | -58 | 1838 ↗ 1896 | J-Rods |
L4 | Joz. | 1894 ↗ 1912 | +18 | 1568 ↘ 1550 | Mana |
W3 | Joz. | 1918 ↘ 1894 | -24 | 2164 ↗ 2188 | Pram |
W2 | Joz. | 1905 ↗ 1918 | +13 | 1499 ↘ 1486 | OrcaShmorka |
CWQLD | May Ranbat 2023 27/05/2023
CW QLD May Ranbat Redemption Silver +206
GF | Joz. | 1847 ↗ 1905 | +58 | 1918 ↘ 1860 | BattleDolphin |
W4 | Joz. | 1780 ↗ 1847 | +67 | 1932 ↘ 1865 | BattleDolphin |
W3 | Joz. | 1730 ↗ 1780 | +50 | 1726 ↘ 1676 | Snap |
W2 | Joz. | 1699 ↗ 1730 | +31 | 1522 ↘ 1491 | Spec1alist |
Smash Ultimate Singles -88
Friday Night Smash 350 19/05/2023
Smash Ultimate Singles -41
L6 | Joz. | 1836 ↘ 1787 | -49 | 1848 ↗ 1897 | J-Rods |
W4 | Joz. | 1841 ↘ 1836 | -5 | 2484 ↗ 2489 | Bro1 |
W3 | Joz. | 1831 ↗ 1841 | +10 | 1362 ↘ 1352 | Spec1alist |
W2 | Joz. | 1828 ↗ 1831 | +3 | 1078 ↘ 1075 | Albino_Dwarf |
FILTHY 4 13/05/2023
Smash Ultimate Singles +63
L6 | Joz. | 1853 ↘ 1828 | -25 | 2091 ↗ 2116 | Pram |
L5 | Joz. | 1819 ↗ 1853 | +34 | 1672 ↘ 1638 | KaiDASH |
L4 | Joz. | 1776 ↗ 1819 | +43 | 1714 ↘ 1671 | BattleDolphin |
W3 | Joz. | 1791 ↘ 1776 | -15 | 2174 ↗ 2189 | Stacked |
W2 | Joz. | 1765 ↗ 1791 | +26 | 1536 ↘ 1510 | Iroh |
Friday Night Smash 348 28/04/2023
Smash Ultimate Singles Redemption Bracket
Smash Ultimate Singles Bracket (Bo5) -88
L2 | Joz. | 1784 ↘ 1765 | -19 | 2095 ↗ 2114 | BakedGoods |
W1 | Joz. | 1853 ↘ 1784 | -69 | 1681 ↗ 1750 | J-Rods |
Friday Night Smash 347 21/04/2023
Smash Ultimate Singles -49
L5 | Joz. | 1881 ↘ 1853 | -28 | 2083 ↗ 2111 | BakedGoods |
L4 | Joz. | 1868 ↗ 1881 | +13 | 1458 ↘ 1445 | OrcaShmorka |
L2 | Joz. | 1852 ↗ 1868 | +16 | 1495 ↘ 1479 | Cajeck |
W2 | Joz. | 1903 ↘ 1852 | -51 | 1894 ↗ 1945 | Dags |
W1 | Joz. | 1902 ↗ 1903 | +1 | 984 ↘ 983 | Saz |
FILTHY 3 8/04/2023
Ultimate Singles -8
L6 | Joz. | 1948 ↘ 1902 | -46 | 1981 ↗ 2027 | Litty |
L5 | Joz. | 1906 ↗ 1948 | +42 | 1835 ↘ 1793 | Soggz |
L3 | Joz. | 1896 ↗ 1906 | +10 | 1424 ↘ 1414 | KaiDASH |
W3 | Joz. | 1930 ↘ 1896 | -34 | 2073 ↗ 2107 | BakedGoods |
W2 | Joz. | 1910 ↗ 1930 | +20 | 1606 ↘ 1586 | Vivid |
Friday Night Smash 345 24/03/2023
Smash Ultimate Singles -42
Friday Night Smash 344 17/03/2023
Smash Ultimate Singles +48
Friday Night Smash 343 10/03/2023
Smash Ultimate Singles +5
L6 | Joz. | 1961 ↘ 1904 | -57 | 1901 ↗ 1958 | Spectre |
L5 | Joz. | 1916 ↗ 1961 | +45 | 1876 ↘ 1831 | Pram |
W3 | Joz. | 1944 ↘ 1916 | -28 | 2147 ↗ 2175 | BakedGoods |
W2 | Joz. | 1899 ↗ 1944 | +45 | 1855 ↘ 1810 | Snap |
Friday Night Smash 342 3/03/2023
Smash Ultimate Singles -49
FILTHY 11/02/2023
Ultimate Singles -71
L6 | Joz. | 2031 ↘ 1948 | -83 | 1687 ↗ 1770 | Lukas |
W4 | Joz. | 2037 ↘ 2031 | -6 | 2628 ↗ 2634 | PillowTalk Thee Stallion |
W3 | Joz. | 2024 ↗ 2037 | +13 | 1610 ↘ 1597 | Wildermold |
W2 | Joz. | 2019 ↗ 2024 | +5 | 1396 ↘ 1391 | boingboing |
Friday Night Smash 339 10/02/2023
Smash Ultimate Singles -36
Friday Night Smash 338 3/02/2023
Smash Ultimate Singles +90
L8 | Joz. | 2062 ↘ 2055 | -7 | 2640 ↗ 2647 | Jix |
L7 | Joz. | 2021 ↗ 2062 | +41 | 1943 ↘ 1902 | GymKingKoopa |
L6 | Joz. | 2003 ↗ 2021 | +18 | 1676 ↘ 1658 | Snap |
W4 | Joz. | 2016 ↘ 2003 | -13 | 2435 ↗ 2448 | Bro1 |
W3 | Joz. | 1974 ↗ 2016 | +42 | 1901 ↘ 1859 | Stacked |
W2 | Joz. | 1965 ↗ 1974 | +9 | 1475 ↘ 1466 | OrcaShmorka |
Friday Night Smash 337 27/01/2023
Smash Ultimate Singles +151
L8 | Joz. | 1995 ↘ 1965 | -30 | 2180 ↗ 2210 | Finn |
L7 | Joz. | 1930 ↗ 1995 | +65 | 2066 ↘ 2001 | DFS |
L6 | Joz. | 1909 ↗ 1930 | +21 | 1623 ↘ 1602 | Exclin |
L5 | Joz. | 1870 ↗ 1909 | +39 | 1773 ↘ 1734 | Joser |
L3 | Joz. | 1838 ↗ 1870 | +32 | 1678 ↘ 1646 | Recon |
W3 | Joz. | 1852 ↘ 1838 | -14 | 2250 ↗ 2264 | BakedGoods |
W2 | Joz. | 1814 ↗ 1852 | +38 | 1711 ↘ 1673 | TrackerBase |
Friday Night Smash 335 13/01/2023
Smash Ultimate Singles -46
Friday Night Smash 333 30/12/2022
Smash Ultimate Singles +131
Friday Night Smash 332 23/12/2022
Smash Ultimate Singles +51
Friday Night Smash 330 9/12/2022
Smash Ultimate Singles +101
Pissmas 3 4/12/2022
Ultimate Singles -130
Friday Night Smash 326 11/11/2022
Smash Ultimate Singles -209
Big Cheese 3 29/10/2022
Big Cheese 3 - Ultimate Redemption Bracket -149
Super Smash Bros. Ultimate Singles -163
Friday Night Smash 323 21/10/2022
Smash Ultimate Singles +117
GF | Joz. | 2257 ↘ 2228 | -29 | 2447 ↗ 2476 | PillowTalk Thee Stallion |
L10 | Joz. | 2173 ↗ 2257 | +84 | 2541 ↘ 2457 | Negima |
W6 | Joz. | 2200 ↘ 2173 | -27 | 2420 ↗ 2447 | PillowTalk Thee Stallion |
W5 | Joz. | 2141 ↗ 2200 | +59 | 2217 ↘ 2158 | Stacked |
W4 | Joz. | 2125 ↗ 2141 | +16 | 1765 ↘ 1749 | Spectre |
W3 | Joz. | 2112 ↗ 2125 | +13 | 1699 ↘ 1686 | Joser |
W2 | Joz. | 2111 ↗ 2112 | +1 | 987 ↘ 986 | Antec |
Smash at JoJo's 4 16/10/2022
Ultimate Singles +1
L10 | Joz. | 2130 ↘ 2111 | -19 | 2447 ↗ 2466 | Bro1 |
L3 | Joz. | 2090 ↗ 2130 | +40 | 1998 ↘ 1958 | DFS |
W3 | Joz. | 2119 ↘ 2090 | -29 | 2314 ↗ 2343 | Cruise |
W2 | Joz. | 2110 ↗ 2119 | +9 | 1595 ↘ 1586 | BattleDolphin |
Friday Night Smash 322 14/10/2022
Smash Ultimate Singles +21
L8 | Joz. | 2158 ↘ 2110 | -48 | 2176 ↗ 2224 | Ben Gold |
L7 | Joz. | 2137 ↗ 2158 | +21 | 1851 ↘ 1830 | JoshUR |
L6 | Joz. | 2075 ↗ 2137 | +62 | 2184 ↘ 2122 | Stacked |
L5 | Joz. | 2054 ↗ 2075 | +21 | 1766 ↘ 1745 | Digby Main |
L3 | Joz. | 2039 ↗ 2054 | +15 | 1660 ↘ 1645 | Litty |
W3 | Joz. | 2090 ↘ 2039 | -51 | 2084 ↗ 2135 | Ben Gold |
W2 | Joz. | 2089 ↗ 2090 | +1 | 1057 ↘ 1056 | Lost Edge |
Flip The 'Swich #16 1/10/2022
Ultimate Singles -41
Friday Night Smash 320 30/09/2022
Smash Ultimate Singles -9
Friday Night Smash 318 16/09/2022
Smash Ultimate Singles +139
Flip The 'Swich #15 3/09/2022
Ultimate Singles -47
L5 | Joz. | 2090 ↘ 2000 | -90 | 1621 ↗ 1711 | KaiDASH |
L4 | Joz. | 2048 ↗ 2090 | +42 | 1975 ↘ 1933 | TrackerBase |
W3 | Joz. | 2072 ↘ 2048 | -24 | 2317 ↗ 2341 | Negima |
W2 | Joz. | 2047 ↗ 2072 | +25 | 1806 ↘ 1781 | Soggz |
Friday Night Smash 316 2/09/2022
Smash Ultimate Singles +326
GF | Joz. | 2059 ↘ 2047 | -12 | 2491 ↗ 2503 | Bro1 |
GF | Joz. | 2072 ↘ 2059 | -13 | 2478 ↗ 2491 | Bro1 |
W6 | Joz. | 1979 ↗ 2072 | +93 | 2530 ↘ 2437 | Bro1 |
W5 | Joz. | 1911 ↗ 1979 | +68 | 2070 ↘ 2002 | TrackerBase |
W4 | Joz. | 1825 ↗ 1911 | +86 | 2214 ↘ 2128 | Cruise |
W3 | Joz. | 1751 ↗ 1825 | +74 | 1979 ↘ 1905 | Pram |
W2 | Joz. | 1721 ↗ 1751 | +30 | 1539 ↘ 1509 | Benthoven |
Flip The 'Swich #14 7/08/2022
Ultimate Singles -68
L5 | Joz. | 1777 ↘ 1721 | -56 | 1722 ↗ 1778 | Suluxz |
L3 | Joz. | 1757 ↗ 1777 | +20 | 1455 ↘ 1435 | OrcaShmorka |
W3 | Joz. | 1795 ↘ 1757 | -38 | 1899 ↗ 1937 | BattleDolphin |
W2 | Joz. | 1789 ↗ 1795 | +6 | 1196 ↘ 1190 | Powerdrive |
Phantom 2022 17/07/2022
Ultimate singles +114
L8 | Joz. | 1797 ↘ 1789 | -8 | 2329 ↗ 2337 | Fai |
L7 | Joz. | 1735 ↗ 1797 | +62 | 1841 ↘ 1779 | Violet |
L5 | Joz. | 1678 ↗ 1735 | +57 | 1740 ↘ 1683 | Aetos |
W4 | Joz. | 1685 ↘ 1678 | -7 | 2251 ↗ 2258 | MapleMage |
W3 | Joz. | 1675 ↗ 1685 | +10 | 1197 ↘ 1187 | WhitePointer |
Battle Kat Bunker: The Phantom Hour 15/07/2022
Ultimate Singles -60
Friday Night Smash 308 8/07/2022
Smash Ultimate Singles -120
Flip The 'Swich #13 2/07/2022
Ultimate Singles -86
L5 | Joz. | 1921 ↘ 1855 | -66 | 1773 ↗ 1839 | TrackerBase |
L3 | Joz. | 1920 ↗ 1921 | +1 | 849 ↘ 848 | Style |
W2 | Joz. | 1951 ↘ 1920 | -31 | 2123 ↗ 2154 | BakedGoods |
W1 | Joz. | 1941 ↗ 1951 | +10 | 1475 ↘ 1465 | Wildermold |
Friday Night Smash 307 1/07/2022
Smash Ultimate Singles -36
W3 | Joz. | 1985 ↘ 1941 | -44 | 2041 ↗ 2085 | Stacked |
W2 | Joz. | 1977 ↗ 1985 | +8 | 1434 ↘ 1426 | Bigfatelli |
Friday Night Smash 306 24/06/2022
Smash Ultimate Singles -94
L5 | Joz. | 2012 ↘ 1977 | -35 | 2145 ↗ 2180 | DFS |
L3 | Joz. | 1988 ↗ 2012 | +24 | 1743 ↘ 1719 | Python |
W3 | Joz. | 2076 ↘ 1988 | -88 | 1638 ↗ 1726 | TrackerBase |
W2 | Joz. | 2071 ↗ 2076 | +5 | 1417 ↘ 1412 | Avocado |
Smash at JoJo's #2 19/06/2022
Ultimate Singles +14
Friday Night Smash 304 10/06/2022
Smash Ultimate Singles +23
Flip The 'Swich #12 4/06/2022
Ultimate Singles -133
L6 | Joz. | 2127 ↘ 2034 | -93 | 1553 ↗ 1646 | TrackerBase |
W4 | Joz. | 2180 ↘ 2127 | -53 | 2152 ↗ 2205 | Cruise |
W3 | Joz. | 2167 ↗ 2180 | +13 | 1751 ↘ 1738 | BattleDolphin |
W2 | Joz. | 2167 ↗ 2167 | 820 ↘ 820 | Blurry |
Friday Night Smash 302 27/05/2022
Smash Ultimate Singles -22
Save Point Smash 8 - Ranked 23/05/2022
Ultimate Singles Bracket -51
Smash at JoJo's 23/04/2022
Ultimate Singles -44
Friday Night Smash 296 8/04/2022
Smash Ultimate Singles -78
Flip The 'Swich #10 2/04/2022
Ultimate Singles +165
Flip The 'Swich #9 5/03/2022
Ultimate Singles +160
GF | Joz. | 2248 ↘ 2197 | -51 | 2243 ↗ 2294 | Bro1 |
GF | Joz. | 2184 ↗ 2248 | +64 | 2307 ↘ 2243 | Bro1 |
L9 | Joz. | 2119 ↗ 2184 | +65 | 2251 ↘ 2186 | Finn |
L8 | Joz. | 2081 ↗ 2119 | +38 | 1976 ↘ 1938 | DFS |
L7 | Joz. | 2043 ↗ 2081 | +38 | 1937 ↘ 1899 | Negima |
L6 | Joz. | 1995 ↗ 2043 | +48 | 1980 ↘ 1932 | Cruise |
L5 | Joz. | 1977 ↗ 1995 | +18 | 1644 ↘ 1626 | BattleDolphin |
W3 | Joz. | 2051 ↘ 1977 | -74 | 1819 ↗ 1893 | Smasio |
W2 | Joz. | 2037 ↗ 2051 | +14 | 1648 ↘ 1634 | Iroh |
Friday Night Smash 291 4/03/2022
Smash Ultimate Singles -10
L8 | Joz. | 2071 ↘ 2037 | -34 | 2219 ↗ 2253 | BakedGoods |
L7 | Joz. | 2034 ↗ 2071 | +37 | 1916 ↘ 1879 | Lari |
W4 | Joz. | 2081 ↘ 2034 | -47 | 2109 ↗ 2156 | PillowTalk Thee Stallion |
W3 | Joz. | 2050 ↗ 2081 | +31 | 1874 ↘ 1843 | DFS |
W2 | Joz. | 2047 ↗ 2050 | +3 | 1272 ↘ 1269 | Vye |
W1 | Joz. | 2047 ↗ 2047 | 673 ↘ 673 | THE RAT |
CouchWarriors QLD February Ranbat 2022 26/02/2022
Smash Ultimate Singles +26
Friday Night Smash 290 25/02/2022
Smash Ultimate Singles -117
L18 | Joz. | 2084 ↘ 2021 | -63 | 1966 ↗ 2029 | Danklin |
L17 | Joz. | 2047 ↗ 2084 | +37 | 1934 ↘ 1897 | Cruise |
L16 | Joz. | 1998 ↗ 2047 | +49 | 1992 ↘ 1943 | MAST! |
L15 | Joz. | 1984 ↗ 1998 | +14 | 1583 ↘ 1569 | Mado |
L14 | Joz. | 1952 ↗ 1984 | +32 | 1784 ↘ 1752 | Stacked |
W8 | Joz. | 2016 ↘ 1952 | -64 | 1890 ↗ 1954 | Danklin |
L4 | Joz. | 2090 ↘ 2016 | -74 | 1865 ↗ 1939 | Johto |
L3 | Joz. | 2069 ↗ 2090 | +21 | 1786 ↘ 1765 | Stacked |
L2 | Joz. | 2056 ↗ 2069 | +13 | 1638 ↘ 1625 | Merebry |
W2 | Joz. | 2138 ↘ 2056 | -82 | 1803 ↗ 1885 | Dugongs |
Friday Night Smash 289 18/02/2022
Smash Ultimate Singles +121
Pissmas 2.5 11/12/2021
Ultimate Singles -70
Friday Night Smash 286 3/12/2021
Smash Ultimate Singles -96
L6 | Joz. | 2124 ↘ 2087 | -37 | 2235 ↗ 2272 | BakedGoods |
W4 | Joz. | 2191 ↘ 2124 | -67 | 2037 ↗ 2104 | Churropon |
W3 | Joz. | 2184 ↗ 2191 | +7 | 1619 ↘ 1612 | Avocado |
W2 | Joz. | 2183 ↗ 2184 | +1 | 1252 ↘ 1251 | Wilnew |
CouchWarriors QLD November Ranbat 2021 27/11/2021
Smash Ultimate Singles +197
L11 | Joz. | 2194 ↘ 2183 | -11 | 2651 ↗ 2662 | Bro1 |
L10 | Joz. | 2142 ↗ 2194 | +52 | 2156 ↘ 2104 | Finn |
L9 | Joz. | 2079 ↗ 2142 | +63 | 2196 ↘ 2133 | Recon |
W5 | Joz. | 2085 ↘ 2079 | -6 | 2702 ↗ 2708 | Bro1 |
W4 | Joz. | 2012 ↗ 2085 | +73 | 2231 ↘ 2158 | BakedGoods |
W3 | Joz. | 1997 ↗ 2012 | +15 | 1622 ↘ 1607 | jungleo |
W2 | Joz. | 1986 ↗ 1997 | +11 | 1534 ↘ 1523 | Spectre |
Friday Night Smash 283 12/11/2021
Smash Ultimate Singles -4
CouchWarriors QLD October Ranbat 2021 30/10/2021
Smash Ultimate Singles +26
Friday Night Smash 281 29/10/2021
Smash Ultimate Singles +49
Flip The 'Swich #6 2/10/2021
Ultimate Singles +6
Friday Night Smash 277 1/10/2021
Smash Ultimate Singles -28
CouchWarriors QLD September Ranbat 2021 25/09/2021
Smash Ultimate Singles -113
Friday Night Smash 276 24/09/2021
Smash Ultimate Singles -35
Friday Night Smash 274 10/09/2021
Smash Ultimate Singles +110
L10 | Joz. | 2121 ↘ 2085 | -36 | 2245 ↗ 2281 | Spammage |
L9 | Joz. | 2067 ↗ 2121 | +54 | 2104 ↘ 2050 | Crimson |
L8 | Joz. | 1996 ↗ 2067 | +71 | 2187 ↘ 2116 | Churropon |
L7 | Joz. | 1962 ↗ 1996 | +34 | 1817 ↘ 1783 | YES👌 |
W4 | Joz. | 1983 ↘ 1962 | -21 | 2268 ↗ 2289 | Spammage |
W3 | Joz. | 1978 ↗ 1983 | +5 | 1332 ↘ 1327 | JoshUR |
W2 | Joz. | 1975 ↗ 1978 | +3 | 1245 ↘ 1242 | Promicon |
Flip The 'Swich #5 4/09/2021
Ultimate Singles +61
Friday Night Smash 273 3/09/2021
Smash Ultimate Singles +127
Friday Night Smash 272 27/08/2021
Smash Ultimate Singles +13
Friday Night Smash 271 20/08/2021
Smash Ultimate Singles -114
L3 | Joz. | 1813 ↘ 1774 | -39 | 1910 ↗ 1949 | BakedGoods |
L2 | Joz. | 1801 ↗ 1813 | +12 | 1364 ↘ 1352 | Embo |
L1 | Joz. | 1800 ↗ 1801 | +1 | 854 ↘ 853 | VoidUpdate |
W2 | Joz. | 1888 ↘ 1800 | -88 | 1446 ↗ 1534 | Benthoven |
Friday Night Smash 269 23/07/2021
Smash Ultimate Singles +36
Friday Night Smash 267 9/07/2021
Smash Ultimate Singles +123
Friday Night Smash 266 25/06/2021
Smash Ultimate Singles -282
Friday Night Smash 265 18/06/2021
Smash Ultimate Singles -34
Friday Night Smash 264 11/06/2021
Smash Ultimate Singles -45
Friday Night Smash 262 28/05/2021
Smash Ultimate Singles +187
L10 | Joz. | 2136 ↘ 2090 | -46 | 2171 ↗ 2217 | Churropon |
L9 | Joz. | 2075 ↗ 2136 | +61 | 2175 ↘ 2114 | Duon |
L8 | Joz. | 2017 ↗ 2075 | +58 | 2086 ↘ 2028 | DFS |
L7 | Joz. | 1974 ↗ 2017 | +43 | 1911 ↘ 1868 | BattleDolphin |
L6 | Joz. | 1912 ↗ 1974 | +62 | 2018 ↘ 1956 | Luminescent |
L5 | Joz. | 1868 ↗ 1912 | +44 | 1819 ↘ 1775 | Smasio |
L3 | Joz. | 1862 ↗ 1868 | +6 | 1259 ↘ 1253 | Benthoven |
W3 | Joz. | 1908 ↘ 1862 | -46 | 1942 ↗ 1988 | Bro1 |
W2 | Joz. | 1903 ↗ 1908 | +5 | 1262 ↘ 1257 | Aero |
Friday Night Smash 260 14/05/2021
Smash Ultimate Singles +60
Friday Night Smash 259 7/05/2021
Smash Ultimate Singles -126
Flip The 'Swich #3 1/05/2021
Ultimate Singles -156
L6 | Joz. | 2056 ↘ 1969 | -87 | 1639 ↗ 1726 | Zeus |
L4 | Joz. | 2048 ↗ 2056 | +8 | 1524 ↘ 1516 | Cruise |
W3 | Joz. | 2127 ↘ 2048 | -79 | 1843 ↗ 1922 | BattleDolphin |
W2 | Joz. | 2125 ↗ 2127 | +2 | 1225 ↘ 1223 | Stilts |
Friday Night Smash 256 16/04/2021
Smash Ultimate Singles -68
Friday Night Smash 255 9/04/2021
Smash Ultimate Singles +160
CouchWarriors QLD March Ranbat 2021 27/03/2021
Smash Ultimate Singles +81
Friday Night Smash 254 26/03/2021
Smash Ultimate Singles +57
Friday Night Smash 252 12/03/2021
Smash Ultimate Singles +64
Flip The 'Swich #2 6/03/2021
Ultimate Singles -45
L7 | Joz. | 1884 ↘ 1831 | -53 | 1859 ↗ 1912 | schooner |
L5 | Joz. | 1844 ↗ 1884 | +40 | 1756 ↘ 1716 | ClassicJono |
L4 | Joz. | 1840 ↗ 1844 | +4 | 1128 ↘ 1124 | asa |
L3 | Joz. | 1831 ↗ 1840 | +9 | 1338 ↘ 1329 | boingboing |
W3 | Joz. | 1885 ↘ 1831 | -54 | 1854 ↗ 1908 | Recon |
W2 | Joz. | 1876 ↗ 1885 | +9 | 1370 ↘ 1361 | Rice |
Friday Night Smash 249 19/02/2021
Smash Ultimate Singles +126
L7 | Joz. | 1888 ↘ 1876 | -12 | 2326 ↗ 2338 | Negima |
L6 | Joz. | 1842 ↗ 1888 | +46 | 1810 ↘ 1764 | Bigfatelli |
W4 | Joz. | 1854 ↘ 1842 | -12 | 2281 ↗ 2293 | Finn |
W3 | Joz. | 1771 ↗ 1854 | +83 | 2120 ↘ 2037 | Dags |
W2 | Joz. | 1750 ↗ 1771 | +21 | 1456 ↘ 1435 | Lainey |
Flip The 'Swich 6/02/2021
Ultimate Singles -141
L4 | Joz. | 1830 ↘ 1750 | -80 | 1524 ↗ 1604 | Cruise |
L3 | Joz. | 1816 ↗ 1830 | +14 | 1421 ↘ 1407 | Zyphenor |
L2 | Joz. | 1813 ↗ 1816 | +3 | 1072 ↘ 1069 | MetroMedic |
W2 | Joz. | 1892 ↘ 1813 | -79 | 1605 ↗ 1684 | UMKO |
W1 | Joz. | 1891 ↗ 1892 | +1 | 776 ↘ 775 | Antec |
Friday Night Smash 247 5/02/2021
Smash Ultimate Singles +71
Friday Night Smash 245 22/01/2021
Smash Ultimate Singles +86
Friday Night Smash 244 15/01/2021
Smash Ultimate Singles +97
L8 | Joz. | 1762 ↘ 1734 | -28 | 1972 ↗ 2000 | Jix |
L7 | Joz. | 1713 ↗ 1762 | +49 | 1702 ↘ 1653 | jungleo |
W4 | Joz. | 1717 ↘ 1713 | -4 | 2403 ↗ 2407 | Shadrew |
W3 | Joz. | 1662 ↗ 1717 | +55 | 1703 ↘ 1648 | Sifo1 |
W2 | Joz. | 1637 ↗ 1662 | +25 | 1403 ↘ 1378 | Money_Doller |
Pissmas 2 20/12/2020
Ultimate Singles -8
L6 | Joz. | 1677 ↘ 1637 | -40 | 1761 ↗ 1801 | Jyoshi |
W4 | Joz. | 1691 ↘ 1677 | -14 | 2081 ↗ 2095 | Chipotle |
W3 | Joz. | 1648 ↗ 1691 | +43 | 1583 ↘ 1540 | Curtain |
W2 | Joz. | 1645 ↗ 1648 | +3 | 879 ↘ 876 | NitroTears |
Smashmas 5/12/2020
Ultimate Singles Bracket -100
L3 | Joz. | 1735 ↘ 1645 | -90 | 1264 ↗ 1354 | Smasio |
L2 | Joz. | 1730 ↗ 1735 | +5 | 1087 ↘ 1082 | Pengairxan |
W1 | Joz. | 1745 ↘ 1730 | -15 | 2130 ↗ 2145 | Negima |
Ultimate Singles Pools -128
W7 | Joz. | 1692 ↗ 1745 | +53 | 1718 ↘ 1665 | squidfist |
W6 | Joz. | 1789 ↘ 1692 | -97 | 1021 ↗ 1118 | Snap |
W5 | Joz. | 1878 ↘ 1789 | -89 | 1418 ↗ 1507 | GymKingKoopa |
W4 | Joz. | 1876 ↗ 1878 | +2 | 1055 ↘ 1053 | barcus |
W3 | Joz. | 1875 ↗ 1876 | +1 | 950 ↘ 949 | Kyetro |
W2 | Joz. | 1873 ↗ 1875 | +2 | 999 ↘ 997 | Tom Henderson |
CouchWarriors QLD March 2020 Ranbat 14/03/2020
Smash Ultimate Singles +43
Phantom 2020 7/03/2020
Smash Ultimate Singles -108
Star Forge #110 6/03/2020
Star Forge #110 - Phantom Edition! +6
QUTies' Super Showdown #6 29/02/2020
Smash Ultimate Singles -30
L7 | Joz. | 1989 ↘ 1932 | -57 | 1930 ↗ 1987 | schooner |
W4 | Joz. | 2000 ↘ 1989 | -11 | 2454 ↗ 2465 | Shadrew |
W3 | Joz. | 1964 ↗ 2000 | +36 | 1837 ↘ 1801 | BattleDolphin |
W2 | Joz. | 1962 ↗ 1964 | +2 | 1102 ↘ 1100 | Blurry |
Friday Night Smash 241 28/02/2020
Friday Night Smash 241 -136
META SHIFT 14/02/2020
Ultimate Singles +20
Coastal Clash 9 8/02/2020
Ultimate Singles Pros -105
Ultimate Singles Bracket +24
W3 | Joz. | 2160 ↗ 2183 | +23 | 1895 ↘ 1872 | BattleDolphin |
W2 | Joz. | 2160 ↗ 2160 | 990 ↘ 990 | NICKO | |
W1 | Joz. | 2159 ↗ 2160 | +1 | 1103 ↘ 1102 | Antec |
CouchWarriors QLD February 2020 Ranbat 1/02/2020
Smash Ultimate Singles +27
Friday Night Smash 238 31/01/2020
Friday Night Smash 238 +64
Queensland Arcadian: Mid-Level Madness 18/01/2020
Smash Ultimate Singles +55
GF | Joz. | 2141 ↘ 2075 | -66 | 1998 ↗ 2064 | Ryan |
GF | Joz. | 2098 ↗ 2141 | +43 | 2041 ↘ 1998 | Ryan |
