Results
Ultimate Singles
| 1st | Shmu |
|
| 2nd | Coleman |
|
| 3rd | Smay |
|
| 4th | Sumi |
|
| 5th | Phoebe |
|
| 5th | Iceman |
|
| 7th | Dmo |
![]() |
| 7th | Skye May |
|
| 9th | Ryan |
|
| 9th | Dugongs |
|
| 9th | Morgone |
|
| 9th | Johto |
|
| 13th | Amro |
![]() |
| 13th | Keenansaurus |
|
| 13th | jT |
|
| 13th | Froggo |
|
| 17th | Mike_Kool |
|
| 17th | Isak |
|
| 17th | Paristhecoolbat |
|
| 17th | Crimson |
|
| 17th | F1ERCE |
|
| 17th | FOOD |
|
| 17th | metagh0st20XX |
|
| 17th | Violet |
|
| 25th | Governor |
|
| 25th | Kitt |
|
| 25th | HyDro |
|
| 25th | Glace |
|
| 25th | Sheeeep |
![]() |
| 25th | Shaoweater |
|
| 25th | Joz. |
|
| 25th | MilkyLeo |
|
| 33rd | Mr Leak |
|
| 33rd | Gong | Patch |
|
| 33rd | Guts_LP |
|
| 33rd | elyse |
|
| 33rd | CloudyOCE |
|
| 33rd | ElliotMK |
|
| 33rd | Djiangos |
|
| 33rd | Roboticjo |
|
| 33rd | jasmine |
|
| 33rd | Abadingo |
|
| 33rd | FumbleJr |
|
| 33rd | Meatlivers |
|
| 33rd | TWIRLY |
|
| 33rd | Kuriboh |
|
| 33rd | Taipan |
|
| 33rd | Spike |
![]() |
| 49th | Bonsai |
|
| 49th | Jezmamanezma |
|
| 49th | Raydr |
![]() |
| 49th | Archie |
|
| 49th | Hal |
|
| 49th | Strange |
![]() |
| 49th | RoseCB |
|
| 49th | Puyomino | |
| 49th | PeRa | |
| 49th | Elsie |
|
| 49th | BigRatt |
|
| 49th | S0o0op |
![]() |
| 49th | frfr |
|
| 49th | Adobro | |
| 49th | Meshuga |
|
| 49th | Enn | |
| 65th | Goon Squad | 2G | |
| 65th | Niku | |
| 65th | Joey don't Worry |
|
| 65th | maspenguin |
|
| 65th | Grum | |
| 65th | KRY | |
| 65th | 727 | SKYTUANgaming | |
| 65th | Bigest guy | |
| 65th | PIGU |
Melee Singles Bracket
Matches
Melee Doubles Bracket
| W1 | yetapis | 3 - 1 | Catto Cooks |
| W1 | Trot | 3 - 0 | Big boot badasses |
| W2 | Two birds, one stoner | 3 - 0 | Catto Cooks |
| W2 | yetapis | 3 - 0 | Big boot badasses |
| W3 | Trot | 3 - 1 | Two birds, one stoner |
| W3 | Big boot badasses | 3 - 2 | Catto Cooks |
| W4 | Two birds, one stoner | 3 - 2 | Big boot badasses |
| W5 | yetapis | 3 - 1 | Two birds, one stoner |
| W5 | Trot | 3 - 0 | Catto Cooks |
Melee Singles Bracket
| W1 | Michael | 3 - 0 | Gong | Patch |
| W1 | Keenansaurus | 3 - 2 | lewdelli |
| W1 | Yeta | 3 - 1 | Spike |
| W1 | Lapis | 3 - 2 | Snert |
| W1 | Goofy | 3 - 0 | V8 | CHEF |
| W1 |
Catto
|
3 - 0 |
Athesies
|
| W1 | Tid | 3 - 0 | Flour |
| W1 | Liki | 3 - 1 | CAN Jay |
| W2 | Michael | 3 - 0 | Keenansaurus |
| W2 | Yeta | 3 - 1 | Lapis |
| W2 | Catto | 3 - 2 | Goofy |
| W2 | Tid | 3 - 0 | Liki |
| W3 | Michael | 3 - 1 | Yeta |
| W3 | Catto | 3 - 2 | Tid |
| W4 | Michael | 3 - 0 | Catto |
| L2 | lewdelli | 3 - 0 | Gong | Patch |
| L2 | Spike | 3 - 2 | Snert |
| L2 |
Athesies
|
3 - 0 |
V8 | CHEF
|
| L2 | CAN Jay | 3 - 1 | Flour |
| L3 | lewdelli | 3 - 0 | Liki |
| L3 | Goofy | 3 - 0 | Spike |
| L3 |
Lapis
|
3 - 0 |
Athesies
|
| L3 | Keenansaurus | 3 - 0 | CAN Jay |
| L4 | lewdelli | 3 - 1 | Goofy |
| L4 | Lapis | 3 - 2 | Keenansaurus |
| L5 | Yeta | 3 - 0 | lewdelli |
| L5 | Tid | 3 - 1 | Lapis |
| L6 | Yeta | 3 - 1 | Tid |
| L7 | Yeta | 3 - 2 | Catto |
| GF | Michael | 3 - 0 | Yeta |
















































