Results
Ultimate Singles
1st | Bro1 | |
2nd | Sriks | |
3rd | Kinaji | |
4th | Ghost | |
5th | Heaven | |
5th | DD | |
7th | RaZe | |
7th | Extra | |
9th | Turn Up | |
9th | Jon Bombo | |
9th | Fryd Ryce | |
9th | Duon | |
13th | Xav | |
13th | Beet | |
13th | Kanga | |
13th | Terrarian | |
17th | Fai | |
17th | SebPro101 | |
17th | LoneZen | |
17th | Sayhnim | |
17th | Luma | |
17th | El | |
17th | Jix | |
17th | KyeChimera | |
25th | Johto | |
25th | Shmu | |
25th | P9 | |
25th | Invisi | |
25th | Noot | |
25th | Isak | |
25th | MAST! | |
25th | Dura | |
33rd | Chipotle | |
33rd | Pelipper Piccolo | |
33rd | Flow | |
33rd | Joey | |
33rd | Ezycole | |
33rd | Spike | |
33rd | Governor | |
33rd | Static | |
33rd | Naru | |
33rd | Yellow | |
33rd | Radio | |
33rd | Cajeck | |
33rd | Jay | |
33rd | BJSchoey | |
33rd | F1ERCE | |
33rd | Danklin | |
49th | Phoebe | |
49th | SCOTT REID | |
49th | Fen | |
49th | Corvid | |
49th | RAMBO | |
49th | Froggo | |
49th | Joz. | |
49th | Glace | |
49th | Coleman | |
49th | Ripto | |
49th | gall.P | |
49th | TurtleCat | |
49th | Ryzuul | |
49th | Aurora | |
49th | Ignis | |
49th | Legacy | |
65th | LRE | Akame | |
65th | Embo | |
65th | Slimboy17 | |
65th | Suluxz | |
65th | Smasio | |
65th | AlastairBL | |
65th | Piski | |
65th | rebs | |
65th | Yosh4 | |
65th | Avongarde | |
65th | Piggins | |
65th | BakedGoods | |
65th | Dugongs | |
65th | MrDuck | |
65th | TWIRLY | |
65th | Anri | |
65th | Gravity | |
65th | Murke | |
65th | rosey | |
65th | MAMP | |
65th | Guts_LP | |
65th | chizzL | |
65th | PsineWave | |
65th | Lari | |
65th | HyDro | |
65th | Brax | |
65th | FumbleJr | |
65th | Mukora | |
65th | Lunchy | |
65th | Jarr | |
65th | Fontana | |
65th | billie. | |
97th | Josh | |
97th | Delta | |
97th | Tempest | |
97th | aranciata | |
97th | 1004 | |
97th | Strange | |
97th | VineGreen | |
97th | SkippyDinglChalk | |
97th | HooperMassiveBlackHole | |
97th | COpPeR3076 | |
97th | homer | |
97th | Boid | |
97th | Dag | |
97th | Unreal Sora | |
97th | Skinny_Pat | |
97th | Stacked | |
97th | Toasted_Panini | |
97th | HiImAiden | |
97th | FOOD | |
97th | Sushi | |
97th | sam gregg | |
97th | RenSoul | |
97th | CloudyOCE | |
97th | Aetos | |
97th | Carrots | |
97th | Amro | |
97th | Jai2Go | |
97th | Speechless | |
97th | Jinjo | |
97th | Artrix | |
97th | KayJay | |
97th | Hextrix | |
129th | krysell | |
129th | Sice | |
129th | Badger | |
129th | Ravsav | |
129th | Keenansaurus | |
129th | Strawberrymilk | |
129th | BIG | Elliot | |
129th | Hal | |
129th | THE RAT | |
129th | steam buns | |
129th | TheFakeOllie | |
129th | OffPeak | |
129th | Keutz | |
129th | Archie | |
129th | Michi | |
129th | Flex | |
129th | CugeltheClever | |
129th | Antec | |
129th | FVAWN | |
129th | Pazx | |
129th | Cameroni | |
129th | FerousFolly | |
129th | charies | |
129th | nebulous | |
129th | Eva | |
129th | Thrillhouse | |
129th | lewdelli | |
129th | Mitch1375 | |
129th | Nop | |
129th | Chef | |
129th | Moth | |
129th | Zeph | |
129th | KLOB | |
129th | Gong | Patch | |
129th | Gerald | |
129th | Queen | |
129th | small rat | |
129th | Bonsai | |
129th | Kuriboh | |
129th | KRY | |
129th | Ang00se | |
129th | 2559 | T0x1c-G4n0n | |
129th | asa | |
129th | BigRatt | |
129th | PO3 | |
129th | NoTechNeek | |
129th | JokerMain | |
129th | Portal_God | |
129th | Diesel Booster | |
129th | WolfBlue | |
129th | Paristhecoolbat | |
129th | Kitt | |
129th | Tibbzy | |
129th | Mr. President | |
129th | CarSeatus |
Melee Singles Bracket
2nd | Gnomedome | |
3rd | McCloud | |
4th | Muscat | |
4th | Ryzuul | |
5th | smopup | |
5th | rupert | |
7th | Dekar | |
7th | XP2000 | |
9th | Davox | |
9th | Microsoft J | |
9th | Calvin | |
9th | lewdelli | |
13th | Postman Pat | |
13th | Tid | |
13th | Michael | |
13th | Heaps | |
17th | Yeta | |
17th | Luma | |
17th | Zxv | |
17th | Spike | |
17th | Mitchy | |
17th | Abard | |
17th | Benji | |
17th | Catto | |
25th | Snert | |
25th | Phosphate | |
25th | croc0di13 | |
25th | Treppy_D | |
25th | GONG | KLOB | |
25th | Swebe | |
25th | Callibar | |
25th | DurgBurger | |
33rd | Jetfantastic | |
33rd | budlust | |
33rd | ravishna | |
33rd | Lackss | |
33rd | RoyinoZ | |
33rd | Magicalthing | |
33rd | The Hog | |
33rd | Jonsi | |
33rd | Vinosaur | |
33rd | Lozenge | |
33rd | Loxia | Finch | |
33rd | PO3 | |
33rd | Yug | |
33rd | Boid | |
33rd | Lep | |
33rd | needles | |
49th | Kessler | |
49th | Buttsubushi | |
49th | Jimmo | |
49th | Antec | |
49th | Dampé | |
49th | painenchantment | |
49th | aido | |
49th | Finrei | |
49th | Eva | |
49th | fireproof | |
49th | Yoda |