Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Cloud | 134.2 | 73.7 | 60.5 | 2553.8 | 2092.5 | 461.3 |
Pac-Man | 65.17 | 40.5 | 24.67 | 1544 | 1099.5 | 444.5 |
Villager | 21.17 | 11 | 10.17 | 411 | 392 | 19 |
Little Mac | 17.83 | 9 | 8.83 | 382 | 402.5 | -20.5 |
Luigi | 16.83 | 6 | 10.83 | 265.5 | 412.17 | -146.67 |
Ganondorf | 9.33 | 4 | 5.33 | 208 | 252.17 | -44.17 |
Yoshi | 5.83 | 3 | 2.83 | 126 | 76.17 | 49.83 |
Mario | 4.83 | 3.33 | 1.5 | 37.83 | 58 | -20.17 |
Captain Falcon | 4.7 | 2.53 | 2.17 | 36.47 | 71.17 | -34.7 |
Robin | 4.53 | 2.2 | 2.33 | 65.8 | 75.17 | -9.37 |
Mii Brawler | 3.33 | 2 | 1.33 | 35 | 102.67 | -67.67 |
Corrin | 3 | 1 | 2 | 44 | 73 | -29 |
Ness | 2.83 | 1.33 | 1.5 | 50.17 | 45.33 | 4.83 |
Diddy Kong | 1.5 | 0 | 1.5 | 0 | 82 | -82 |
Mewtwo | 1.5 | 1.5 | 0 | 104 | 0 | 104 |
Random | 1.5 | 0.33 | 1.17 | 8.33 | 43.67 | -35.33 |
Rosalina & Luma | 1.5 | 0 | 1.5 | 0 | 46 | -46 |
Sheik | 1.5 | 0 | 1.5 | 0 | 92 | -92 |
Mega Man | 1 | 1 | 0 | 42.5 | 0 | 42.5 |
Dr. Mario | 0.7 | 0.2 | 0.5 | 2.8 | 28 | -25.2 |
Duck Hunt Duo | 0.7 | 0.2 | 0.5 | 2.8 | 28.5 | -25.7 |
Mr. Game and Watch | 0.67 | 0.33 | 0.33 | 7.67 | 18 | -10.33 |
Bowser | 0.5 | 0 | 0.5 | 0 | 19 | -19 |
Link | 0.5 | 0.5 | 0 | 37 | 0 | 37 |
Peach | 0.5 | 0 | 0.5 | 0 | 40.5 | -40.5 |
Fox | 0.33 | 0 | 0.33 | 0 | 16.33 | -16.33 |
Jigglypuff | 0.33 | 0.33 | 0 | 8.33 | 0 | 8.33 |
Marth | 0.33 | 0 | 0.33 | 0 | 8.33 | -8.33 |
Shulk | 0.33 | 0 | 0.33 | 0 | 16.33 | -16.33 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mr. Game and Watch | 23.83 | 16 | 7.83 | 675 | 478.5 | 196.5 |
Ganondorf | 1.33 | 1 | 0.33 | 22 | 18 | 4 |
Toon Link | 0.83 | 0.5 | 0.33 | 24.5 | 18 | 6.5 |
Captain Falcon | 0.5 | 0.5 | 0 | 14.5 | 0 | 14.5 |
Donkey Kong | 0.5 | 0.5 | 0 | 12.5 | 0 | 12.5 |
Metaknight | 0.5 | 0 | 0.5 | 0 | 25.5 | -25.5 |
Pokémon Trainer | 0.5 | 0.5 | 0 | 12.5 | 0 | 12.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mr. Game and Watch | 387.58 | 276.25 | 111.33 | 6551.17 | 5027.33 | 1523.83 |
Toon Link | 30 | 22.5 | 7.5 | 502.17 | 457.5 | 44.67 |
Fox | 16.33 | 13.33 | 3 | 232.67 | 210.5 | 22.17 |
Sheik | 12.83 | 5.5 | 7.33 | 140 | 373.83 | -233.83 |
ROB | 12 | 11 | 1 | 135 | 85 | 50 |
Donkey Kong | 10.33 | 7.5 | 2.83 | 193 | 173.83 | 19.17 |
Ganondorf | 8.33 | 6.33 | 2 | 108 | 115 | -7 |
Captain Falcon | 2.67 | 2.67 | 0 | 20.83 | 0 | 20.83 |
Ike | 2.42 | 2.42 | 0 | 44.17 | 0 | 44.17 |
Metaknight | 2.17 | 1.17 | 1 | 17.33 | 91 | -73.67 |
Falco | 1 | 1 | 0 | 3 | 0 | 3 |
Pikachu | 1 | 1 | 0 | 0 | 0 | 0 |
Zero Suit Samus | 1 | 1 | 0 | 1 | 0 | 1 |
Charizard | 0.67 | 0.67 | 0 | 11.33 | 0 | 11.33 |
Luigi | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Random | 0.5 | 0.5 | 0 | 2 | 0 | 2 |
Pit | 0.33 | 0.33 | 0 | 10.67 | 0 | 10.67 |
Samus | 0.33 | 0.33 | 0 | 4.67 | 0 | 4.67 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 27.5 | 11 | 16.5 | 609 | 320 | 289 |
Mr. Game and Watch | 12.5 | 1.5 | 11 | 80 | 322.5 | -242.5 |
Luigi | 3 | 0.5 | 2.5 | 23 | 55 | -32 |
Dr. Mario | 2.5 | 1.5 | 1 | 77 | 44.5 | 32.5 |
Ganondorf | 0.5 | 0.5 | 0 | 17 | 0 | 17 |