• 47098 Elo gain
  • 42468 Elo loss
  • 4630 Elo change

Top players

Player Elo gained Elo lost Elo change
South Australia Davox 4520 3178 1342
New Zealand Currypuffs 1584 907 677
Australian Capital Territory Zxv 936 582 354
Victoria sumirekt 793 185 608
Victoria RedX 594 402 192
Victoria Melotech 488 355 133
Western Australia Vlade 288 38 250
South Australia Flow Rats 5546 4464 1082
Queensland Jane 1684 1371 313
Australian Capital Territory Mytus 1067 906 161
Victoria Sebby 271 157 114
Queensland Darkfire 687 304 383
New South Wales Doritoes5 60 0 60
New South Wales Schnitzel 243 20 223
New Zealand Åsh 919 747 172
New South Wales Athesies 6464 6067 397
Victoria YungBitch 98 0 98
Victoria Sk8orDie 171 121 50
United States of America Zezus 122 0 122
New Zealand camzo2k 64 0 64
Victoria Big Brother 66 0 66
Queensland Jay 171 79 92
New Zealand SNC 488 460 28
Queensland Limit 75 7 68
New South Wales Fuccboi 71 49 22
Victoria The Hog 162 28 134
Victoria Ushi 47 0 47
Western Australia Triclyde 82 0 82
New Zealand 0cha 317 263 54
Queensland Lenneth 136 106 30
Victoria Timic83 344 302 42
New Zealand OliveU 35 12 23
New Zealand Eggus 1082 644 438
Victoria YB Mudbone 53 4 49
New Zealand Raaizul 52 0 52
Victoria JEANS 75 35 40
Western Australia Maribro 609 318 291
New Zealand MikeTu 25 0 25
Queensland sinatra 33 0 33
New South Wales Phoebe 354 224 130
New South Wales Juno 41 0 41
New Zealand fidel cashflow 204 0 204
Victoria Neeson 47 25 22
Western Australia Tears in Rain 186 154 32
United States of America Taka 74 0 74
Western Australia Bieltanman 326 179 147
Victoria Ignis 966 282 684
New Zealand cheese 948 904 44
Queensland JuicyPenguin 131 116 15
Victoria Kadae 262 119 143
Tasmania Takyon 8 0 8
Victoria Jimmo 63 47 16
New South Wales croc0di13 118 38 80
Victoria cowb0y3000 37 0 37
New Zealand mojobones 1258 1061 197
Queensland FabulousDork 23 0 23
Victoria Pelipper Piccolo 93 46 47
New South Wales Joshman 84 0 84
New South Wales Sock 6 0 6
Queensland Syke 1101 1017 84
New Zealand Jarcino 124 82 42
South Australia Oli 353 185 168
New Zealand aKoLyTe 172 165 7
Australian Capital Territory Radiance 192 122 70
Australian Capital Territory Gomez 65 24 41
New Zealand AcidLoveboi 88 0 88
South Australia Chicken (Jasba) 177 173 4
Queensland Little Bird 7 0 7
New Zealand Ballsack Tim 1189 999 190
Victoria NoScrubUK 57 0 57
New Zealand Zingar 53 20 33
New Zealand Widdershin 23 10 13
Queensland ClassicJono 83 15 68
New South Wales jasmine 162 1 161
Queensland Cammy 48 18 30
Victoria Lapis 71 0 71
Western Australia Lemonpot 18 0 18
Queensland Tranq 8 0 8
Queensland Blue 243 53 190
Victoria Forte 79 0 79
South Australia Stawz 81 35 46
Victoria Mealmix 120 56 64
Queensland Russell 74 0 74
Victoria Toshiba 39 0 39
New Zealand The Doll Room. 72 64 8
Victoria Karnu 120 82 38
Queensland Ethan 1 0 1
New Zealand Unladen 1 0 1
New Zealand IcyK 290 214 76
New Zealand Kelots 10 0 10
Queensland Dan 20 0 20
Queensland Haikal 15 7 8