- 1753 Current Elo
- 2244 Peak Elo
Biggest upset
Progress
Matches
Star Forge #53 4/12/2018
Star Forge #53 +9
Star Forge #52 27/11/2018
Star Forge #52 +115
L4 | Enn | 1770 ↘ 1744 | -26 | 1996 ↗ 2022 | Naomi Campbelltown |
L3 | Enn | 1705 ↗ 1770 | +65 | 1838 ↘ 1773 | TurtleCat |
W3 | Enn | 1711 ↘ 1705 | -6 | 2328 ↗ 2334 | Mr Leak |
W2 | Enn | 1630 ↗ 1711 | +81 | 1948 ↘ 1867 | Fruit |
W1 | Enn | 1629 ↗ 1630 | +1 | 603 ↘ 602 | Chef |
Star Forge #51 20/11/2018
Star Forge #50 13/11/2018
Bracket +53
Star Forge #48 30/10/2018
Bracket -31
Star Forge #47 23/10/2018
Starforge 47 -94
Star Forge Underground #5 21/10/2018
Singles Top 24 -4
Singles Bracket -158
Star Forge #46 2/10/2018
Bracket +300
GF | Enn | 2027 ↘ 1993 | -34 | 2169 ↗ 2203 | Kevin |
L8 | Enn | 1959 ↗ 2027 | +68 | 2122 ↘ 2054 | Day |
L7 | Enn | 1889 ↗ 1959 | +70 | 2076 ↘ 2006 | TurtleCat |
L6 | Enn | 1815 ↗ 1889 | +74 | 2043 ↘ 1969 | Vostok |
W4 | Enn | 1839 ↘ 1815 | -24 | 2087 ↗ 2111 | Kevin |
W3 | Enn | 1755 ↗ 1839 | +84 | 2122 ↘ 2038 | Fruit |
W2 | Enn | 1711 ↗ 1755 | +44 | 1661 ↘ 1617 | Lanatra |
W1 | Enn | 1693 ↗ 1711 | +18 | 1369 ↘ 1351 | Dreamcaster |
Star Forge #45 25/09/2018
SM4SH Singles +9
L5 | Enn | 1706 ↘ 1693 | -13 | 2110 ↗ 2123 | Fruit |
L4 | Enn | 1654 ↗ 1706 | +52 | 1673 ↘ 1621 | Lumidyne |
L3 | Enn | 1649 ↗ 1654 | +5 | 1000 ↘ 995 | A Wild Animal |
L2 | Enn | 1646 ↗ 1649 | +3 | 879 ↘ 876 | The Chuckstah |
W2 | Enn | 1684 ↘ 1646 | -38 | 1793 ↗ 1831 | TurtleCat |
Star Forge #44 18/09/2018
SM4SH Singles -113
L3 | Enn | 1721 ↘ 1684 | -37 | 1832 ↗ 1869 | AT LOWES |
L2 | Enn | 1719 ↗ 1721 | +2 | 837 ↘ 835 | FakeCaptainZack |
W2 | Enn | 1797 ↘ 1719 | -78 | 1517 ↗ 1595 | Lumidyne |
Star Forge #43 17/09/2018
SM4SH Singles +79
Star Forge #42 4/09/2018
SM4SH Singles -105
Star Forge #41 28/08/2018
SM4SH Singles -25
Star Forge #40 21/08/2018
SM4SH Singles -27
Star Forge #37 24/07/2018
Bracket -14
Star Forge #36 17/07/2018
Bracket -81
Star Forge Arcadian 1/07/2018
Bracket -68
Star Forge #33 26/06/2018
Bracket -7
L4 | Enn | 2064 ↘ 2038 | -26 | 2287 ↗ 2313 | Joe |
W3 | Enn | 2084 ↘ 2064 | -20 | 2379 ↗ 2399 | Luco |
W2 | Enn | 2050 ↗ 2084 | +34 | 1902 ↘ 1868 | Glace |
W1 | Enn | 2045 ↗ 2050 | +5 | 1408 ↘ 1403 | Shaoweater |
Star Forge #32 19/06/2018
Bracket -97
Star Forge #31 12/06/2018
Bracket -19
Star Forge #29 29/05/2018
Star Forge #26 8/05/2018
Star Forge #26 +11
Smash Street May 5/05/2018
Bracket +44
L5 | Enn | 2171 ↘ 2139 | -32 | 2336 ↗ 2368 | Doctor A.Ness |
L4 | Enn | 2134 ↗ 2171 | +37 | 2017 ↘ 1980 | EmanSaur |
W3 | Enn | 2150 ↘ 2134 | -16 | 2514 ↗ 2530 | Joe |
W2 | Enn | 2101 ↗ 2150 | +49 | 2092 ↘ 2043 | Little Z |
W1 | Enn | 2095 ↗ 2101 | +6 | 1509 ↘ 1503 | Lumidyne |
Star Forge #25 1/05/2018
Wii U singles +18
Star Forge: Underground #3 29/04/2018
Smash4 Singles Bracket -167
L3 | Enn | 2168 ↘ 2077 | -91 | 1677 ↗ 1768 | Party Cats |
L2 | Enn | 2155 ↗ 2168 | +13 | 1746 ↘ 1733 | Zedi |
W2 | Enn | 2244 ↘ 2155 | -89 | 1785 ↗ 1874 | Muzzard |
Smash4 Singles Bracket +19
W5 | Enn | 2235 ↗ 2244 | +9 | 1744 ↘ 1735 | 4par |
W4 | Enn | 2229 ↗ 2235 | +6 | 1633 ↘ 1627 | Party Cats |
W3 | Enn | 2227 ↗ 2229 | +2 | 1413 ↘ 1411 | jasmine |
W2 | Enn | 2225 ↗ 2227 | +2 | 1399 ↘ 1397 | Delta |
W1 | Enn | 2225 ↗ 2225 | 1000 ↘ 1000 | C.Crino |
Star Forge #24 24/04/2018
Star Forge #24 +382
GF | Enn | 2175 ↗ 2225 | +50 | 2175 ↘ 2125 | Trojans |
GF | Enn | 2111 ↗ 2175 | +64 | 2239 ↘ 2175 | Trojans |
L8 | Enn | 2040 ↗ 2111 | +71 | 2232 ↘ 2161 | Mr Leak |
L7 | Enn | 1972 ↗ 2040 | +68 | 2140 ↘ 2072 | Pazx |
L6 | Enn | 1933 ↗ 1972 | +39 | 1840 ↘ 1801 | Zesco |
W4 | Enn | 1963 ↘ 1933 | -30 | 2146 ↗ 2176 | Trojans |
W3 | Enn | 1895 ↗ 1963 | +68 | 2056 ↘ 1988 | Pazx |
W2 | Enn | 1844 ↗ 1895 | +51 | 1852 ↘ 1801 | Naomi Campbelltown |
W1 | Enn | 1843 ↗ 1844 | +1 | 879 ↘ 878 | Yettii |
Smash Street April 21/04/2018
Singles Bracket +235
Star Forge #23 17/04/2018
Star Forge #23 -40
Star Forge #21 3/04/2018
Star Forge #21 -93
Star Forge Fortnightly 8 27/02/2018
Star Forge Fortnightly 8 -86
Smash House #2 18/02/2018
Bracket +9
L3 | Enn | 1862 ↘ 1827 | -35 | 1995 ↗ 2030 | Trojans |
L2 | Enn | 1848 ↗ 1862 | +14 | 1462 ↘ 1448 | Revman |
W2 | Enn | 1851 ↘ 1848 | -3 | 2629 ↗ 2632 | Doctor A.Ness |
W1 | Enn | 1818 ↗ 1851 | +33 | 1667 ↘ 1634 | Lanatra |
Pools -14
P4 | Enn | 1816 ↗ 1818 | +2 | 985 ↘ 983 | Majestic_Frog |
P4 | Enn | 1796 ↗ 1816 | +20 | 1492 ↘ 1472 | Spike |
P4 | Enn | 1738 ↗ 1796 | +58 | 1804 ↘ 1746 | BJSchoey |
P4 | Enn | 1832 ↘ 1738 | -94 | 1224 ↗ 1318 | Revman |
Star Forge Fortnightly #7 13/02/2018
Bracket +129
L7 | Enn | 1843 ↘ 1832 | -11 | 2308 ↗ 2319 | Joe |
L6 | Enn | 1781 ↗ 1843 | +62 | 1890 ↘ 1828 | Naomi Campbelltown |
L5 | Enn | 1754 ↗ 1781 | +27 | 1541 ↘ 1514 | AT LOWES |
L4 | Enn | 1736 ↗ 1754 | +18 | 1413 ↘ 1395 | Struz |
L3 | Enn | 1674 ↗ 1736 | +62 | 1781 ↘ 1719 | Vostok |
L2 | Enn | 1662 ↗ 1674 | +12 | 1230 ↘ 1218 | Grizz |
W2 | Enn | 1703 ↘ 1662 | -41 | 1779 ↗ 1820 | Naomi Campbelltown |
Star Forge Fortnightly #6 30/01/2018
Bracket -163
L3 | Enn | 1799 ↘ 1703 | -96 | 1127 ↗ 1223 | Muzzard |
L2 | Enn | 1797 ↗ 1799 | +2 | 972 ↘ 970 | JTH |
W2 | Enn | 1866 ↘ 1797 | -69 | 1690 ↗ 1759 | Naomi Campbelltown |
Smash Street January 2018 14/01/2018
Smash Street 2 Smash 4 -19
L4 | Enn | 1933 ↘ 1866 | -67 | 1782 ↗ 1849 | Glace |
W3 | Enn | 1941 ↘ 1933 | -8 | 2477 ↗ 2485 | Doctor A.Ness |
W2 | Enn | 1886 ↗ 1941 | +55 | 1929 ↘ 1874 | 4par |
W1 | Enn | 1885 ↗ 1886 | +1 | 908 ↘ 907 | TB |
Star Forge Fortnightly #5 9/01/2018
Singles -42
Star Forge Fortnightly #3 21/11/2017
Bracket -55
Star Forge Underground #1 12/11/2017
Smash 4 Singles Pro Bracket +27
L4 | Enn | 2000 ↘ 1982 | -18 | 2331 ↗ 2349 | Doctor A.Ness |
L3 | Enn | 1943 ↗ 2000 | +57 | 2004 ↘ 1947 | jeese |
L2 | Enn | 1866 ↗ 1943 | +77 | 2130 ↘ 2053 | Mr Leak |
W1 | Enn | 1955 ↘ 1866 | -89 | 1500 ↗ 1589 | Lanatra |
Smash 4 Singles Pools +75
P6 | Enn | 1954 ↗ 1955 | +1 | 895 ↘ 894 | Kero |
P6 | Enn | 1953 ↗ 1954 | +1 | 1000 ↘ 999 | Shadow in the Dark |
P6 | Enn | 1951 ↗ 1953 | +2 | 1113 ↘ 1111 | Ryan |
P6 | Enn | 1880 ↗ 1951 | +71 | 2074 ↘ 2003 | w00tkins |
NSW Smash Circuit Finals 11/11/2017
WiiU Singles +94
L4 | Enn | 1910 ↘ 1880 | -30 | 2099 ↗ 2129 | Joe |
L3 | Enn | 1860 ↗ 1910 | +50 | 1856 ↘ 1806 | EmanSaur |
L2 | Enn | 1837 ↗ 1860 | +23 | 1578 ↘ 1555 | THE247GENIOUS |
W2 | Enn | 1849 ↘ 1837 | -12 | 2288 ↗ 2300 | Duon |
W1 | Enn | 1786 ↗ 1849 | +63 | 1900 ↘ 1837 | Invisi |
Star Forge Fortnightly #2 7/11/2017
Smash 4 Singles -59
York Street Battles #56 28/10/2017
WiiU Singles -92
Star Forge #4 12/09/2017
WiiU Singles -153
L4 | Enn | 2018 ↘ 1937 | -81 | 1698 ↗ 1779 | Struz |
L3 | Enn | 2002 ↗ 2018 | +16 | 1637 ↘ 1621 | Sylem |
L2 | Enn | 2002 ↗ 2002 | 766 ↘ 766 | SniffWhiff | |
W2 | Enn | 2090 ↘ 2002 | -88 | 1653 ↗ 1741 | Naomi Campbelltown |
York Street Battles #55 19/08/2017
WiiU Singles +147
Newtown Aero Dive #6 13/08/2017
WiiU Singles +157
York Street Battles #54 22/07/2017
Singles -22
Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th 7/07/2017
NCS Singles -12
York Street Battles #53 24/06/2017
WiiU Singles -2
L5 | Enn | 1845 ↘ 1820 | -25 | 2078 ↗ 2103 | jeese |
L4 | Enn | 1776 ↗ 1845 | +69 | 1952 ↘ 1883 | EmanSaur |
L3 | Enn | 1766 ↗ 1776 | +10 | 1286 ↘ 1276 | WhitePointer |
L2 | Enn | 1764 ↗ 1766 | +2 | 894 ↘ 892 | Skyreth |
W2 | Enn | 1822 ↘ 1764 | -58 | 1756 ↗ 1814 | Lumidyne |
Newtown Aero Dive #4 11/06/2017
WiiU Singles -12
Newtown Aero Dive #3 21/05/2017
WiiU Singles -88
Newtown Aero Dive #2 30/04/2017
Wii U Singles +111
Expand Gong #2 31st March - 2nd April. 1/04/2017
Top 48 -45
Pool B4 +78
P1 | Enn | 1855 ↗ 1856 | +1 | 778 ↘ 777 | EmBrace |
P1 | Enn | 1850 ↗ 1855 | +5 | 1194 ↘ 1189 | DoorBashr |
P1 | Enn | 1844 ↗ 1850 | +6 | 1261 ↘ 1255 | Spike |
P1 | Enn | 1830 ↗ 1844 | +14 | 1434 ↘ 1420 | Crabs |
P1 | Enn | 1825 ↗ 1830 | +5 | 1166 ↘ 1161 | jasmine |
P1 | Enn | 1808 ↗ 1825 | +17 | 1466 ↘ 1449 | Lumidyne |
P1 | Enn | 1763 ↗ 1808 | +45 | 1718 ↘ 1673 | Atyeo |
P1 | Enn | 1778 ↘ 1763 | -15 | 2161 ↗ 2176 | Ignis |
Newtown Aero Dive #1 19/03/2017
WiiU Singles +136
L6 | Enn | 1806 ↘ 1778 | -28 | 2011 ↗ 2039 | bounsies |
L5 | Enn | 1732 ↗ 1806 | +74 | 1954 ↘ 1880 | Fruit |
L4 | Enn | 1639 ↗ 1732 | +93 | 2199 ↘ 2106 | w00tkins |
L3 | Enn | 1628 ↗ 1639 | +11 | 1170 ↘ 1159 | WhitePointer |
L2 | Enn | 1564 ↗ 1628 | +64 | 1691 ↘ 1627 | Naomi Campbelltown |
W2 | Enn | 1642 ↘ 1564 | -78 | 1370 ↗ 1448 | Lanatra |
York Street Battles #49 4/03/2017
York Street Battles #48 28/01/2017
Singles -5
L6 | Enn | 1716 ↘ 1662 | -54 | 1684 ↗ 1738 | Naomi Campbelltown |
W4 | Enn | 1725 ↘ 1716 | -9 | 2218 ↗ 2227 | Doctor A.Ness |
W3 | Enn | 1672 ↗ 1725 | +53 | 1698 ↘ 1645 | Rae |
W2 | Enn | 1667 ↗ 1672 | +5 | 1040 ↘ 1035 | Hippy~ |
Great Christmas Offensive 18/12/2016
WiiU Pools -91
P9 | Enn | 1727 ↘ 1667 | -60 | 1641 ↗ 1701 | Naomi Campbelltown |
P9 | Enn | 1723 ↗ 1727 | +4 | 1022 ↘ 1018 | Struz |
P9 | Enn | 1758 ↘ 1723 | -35 | 1893 ↗ 1928 | w00tkins |
Great Cave Offensive #4 20/11/2016
WiiU Pros -1
WiiU Pools +30
Ganon's Final Boss Battle 4/11/2016
Wii U singles -124
York Street Battles #46 29/10/2016
WiiU Singles -111
Great Cave Offensive #3 23/10/2016
WiiU Singles +86
Ganon's Boss Battle 15 14/10/2016
Wii U singles +129
eSports Arena at EB Expo 1/10/2016
WiiU Top 32 +20
L3 | Enn | 1766 ↘ 1749 | -17 | 2110 ↗ 2127 | Scott |
L2 | Enn | 1745 ↗ 1766 | +21 | 1453 ↘ 1432 | Wiiman |
L1 | Enn | 1729 ↗ 1745 | +16 | 1370 ↘ 1354 | SpacemanBad |
WiiU Pool A2 +9
York Street Battles #45 24/09/2016
WiiU Top 16 -36
WiiU Pools +29
Ganon's Boss Battle 14 23/09/2016
Wii U singles -118
Great Cave Offensive 2 - Smash 4 Edition 18/09/2016
Wii U singles +23
Pool 1 +25
OzHadou Nationals 14: 26th - 28th August 26/08/2016
WiiU Singles +36
L7 | Enn | 1820 ↘ 1797 | -23 | 2081 ↗ 2104 | Ignis |
L6 | Enn | 1801 ↗ 1820 | +19 | 1493 ↘ 1474 | Ktan |
W4 | Enn | 1811 ↘ 1801 | -10 | 2280 ↗ 2290 | Waveguider |
W3 | Enn | 1797 ↗ 1811 | +14 | 1403 ↘ 1389 | Arby |
W2 | Enn | 1761 ↗ 1797 | +36 | 1636 ↘ 1600 | Bussy |
Great Cave Offensive - Smash 4 & N64 14/08/2016
WiiU Top 32 -70
EBB - Enny's Birthday Bash (GBB13) 29/07/2016
Wii U singles -152
York Street Battles July 2016 23/07/2016
WiiU Singles +82
Ganon's Boss Battle 12 15/07/2016
Wii U singles -163
L2 | Enn | 1947 ↘ 1853 | -94 | 1353 ↗ 1447 | Party Cats |
W2 | Enn | 2018 ↘ 1947 | -71 | 1828 ↗ 1899 | NINjA |
W1 | Enn | 2016 ↗ 2018 | +2 | 1168 ↘ 1166 | Kanako |
Ganon's Boss Battle 11 8/07/2016
Wii U singles +177
ELEAGUE Winter LAN 2/07/2016
WiiU Singles -107
L4 | Enn | 1916 ↘ 1839 | -77 | 1654 ↗ 1731 | Junglist Massive |
W3 | Enn | 1963 ↘ 1916 | -47 | 1990 ↗ 2037 | Scott |
W2 | Enn | 1946 ↗ 1963 | +17 | 1598 ↘ 1581 | BJSchoey |
Ganon's Boss Battle 10 1/07/2016
WiiU Bracket +40
L8 | Enn | 1983 ↘ 1946 | -37 | 2102 ↗ 2139 | Doctor A.Ness |
L7 | Enn | 1953 ↗ 1983 | +30 | 1768 ↘ 1738 | Joe |
L6 | Enn | 1915 ↗ 1953 | +38 | 1811 ↘ 1773 | Baker |
W4 | Enn | 1942 ↘ 1915 | -27 | 2162 ↗ 2189 | Doctor A.Ness |
W3 | Enn | 1911 ↗ 1942 | +31 | 1735 ↘ 1704 | NINjA |
W2 | Enn | 1906 ↗ 1911 | +5 | 1278 ↘ 1273 | Hans |
York Street Battles June 2016 25/06/2016
Wii U singles -60
Wii U pools +14
Ganon's Boss Battle 9 24/06/2016
Wii U singles +42
GF | Enn | 2007 ↘ 1952 | -55 | 1967 ↗ 2022 | Lanatra |
L6 | Enn | 1959 ↗ 2007 | +48 | 1939 ↘ 1891 | Invisi |
L5 | Enn | 1926 ↗ 1959 | +33 | 1768 ↘ 1735 | EVAL |
L4 | Enn | 1896 ↗ 1926 | +30 | 1714 ↘ 1684 | Scarpian |
L3 | Enn | 1859 ↗ 1896 | +37 | 1740 ↘ 1703 | Dan |
L2 | Enn | 1858 ↗ 1859 | +1 | 812 ↘ 811 | Manta |
W2 | Enn | 1911 ↘ 1858 | -53 | 1887 ↗ 1940 | Invisi |
W1 | Enn | 1910 ↗ 1911 | +1 | 952 ↘ 951 | SuperHiero |
SGT Sundays S2E12 19/06/2016
WiiU Top 16 -18
L4 | Enn | 1949 ↘ 1910 | -39 | 2047 ↗ 2086 | Kristoph |
L3 | Enn | 1889 ↗ 1949 | +60 | 1977 ↘ 1917 | bounsies |
L2 | Enn | 1862 ↗ 1889 | +27 | 1643 ↘ 1616 | BJSchoey |
L1 | Enn | 1860 ↗ 1862 | +2 | 1056 ↘ 1054 | GrayPerson |
W1 | Enn | 1928 ↘ 1860 | -68 | 1769 ↗ 1837 | Lanatra |
WiiU Pools +24
P8 | Enn | 1927 ↗ 1928 | +1 | 833 ↘ 832 | Jimmy |
P8 | Enn | 1926 ↗ 1927 | +1 | 864 ↘ 863 | SCOTT REID |
P8 | Enn | 1925 ↗ 1926 | +1 | 1000 ↘ 999 | Siv |
P8 | Enn | 1904 ↗ 1925 | +21 | 1611 ↘ 1590 | Joe |
Ganon's Boss Battle 8 10/06/2016
Wii U singles +88
L8 | Enn | 1935 ↘ 1904 | -31 | 2106 ↗ 2137 | Doctor A.Ness |
W5 | Enn | 1980 ↘ 1935 | -45 | 2024 ↗ 2069 | bounsies |
W4 | Enn | 1913 ↗ 1980 | +67 | 2070 ↘ 2003 | Doctor A.Ness |
W3 | Enn | 1844 ↗ 1913 | +69 | 2016 ↘ 1947 | SaucyDancer |
W2 | Enn | 1816 ↗ 1844 | +28 | 1607 ↘ 1579 | Bjay |
Final Fight 3 4/06/2016
WiiU Top 18 -25
L5 | Enn | 1884 ↘ 1816 | -68 | 1722 ↗ 1790 | SJ Groose |
L4 | Enn | 1845 ↗ 1884 | +39 | 1750 ↘ 1711 | Junglist Massive |
L3 | Enn | 1810 ↗ 1845 | +35 | 1675 ↘ 1640 | Dan |
W2 | Enn | 1858 ↘ 1810 | -48 | 1877 ↗ 1925 | Kristoph |
W1 | Enn | 1841 ↗ 1858 | +17 | 1499 ↘ 1482 | Wiiman |
WiiU Pools -132
P6 | Enn | 1840 ↗ 1841 | +1 | 799 ↘ 798 | Deep Magic |
P6 | Enn | 1839 ↗ 1840 | +1 | 741 ↘ 740 | Recec |
P6 | Enn | 1836 ↗ 1839 | +3 | 1067 ↘ 1064 | WhitePointer |
P6 | Enn | 1834 ↗ 1836 | +2 | 1008 ↘ 1006 | Kami |
P6 | Enn | 1912 ↘ 1834 | -78 | 1638 ↗ 1716 | Thorpenado |
P6 | Enn | 1973 ↘ 1912 | -61 | 1874 ↗ 1935 | Atyeo |
Ganon's Boss Battle 7 3/06/2016
WiiU Singles +302
York Street Battles May 2016 28/05/2016
Wii U singles +165
Ganon's Boss Battle 6 27/05/2016
Wii U singles -39
Ganon's Boss Battle 5 20/05/2016
Wii U singles -1
L5 | Enn | 1609 ↘ 1545 | -64 | 1487 ↗ 1551 | PKBeam |
L4 | Enn | 1532 ↗ 1609 | +77 | 1792 ↘ 1715 | Kira |
L3 | Enn | 1514 ↗ 1532 | +18 | 1181 ↘ 1163 | WhitePointer |
W2 | Enn | 1546 ↘ 1514 | -32 | 1713 ↗ 1745 | Baker |
York Street Battles Apr 2016 30/04/2016
Wii U singles +61
L6 | Enn | 1580 ↘ 1546 | -34 | 1722 ↗ 1756 | Doctor A.Ness |
L5 | Enn | 1530 ↗ 1580 | +50 | 1533 ↘ 1483 | Adam |
L4 | Enn | 1519 ↗ 1530 | +11 | 1067 ↘ 1056 | Zorsy |
W3 | Enn | 1528 ↘ 1519 | -9 | 2041 ↗ 2050 | Kira |
W2 | Enn | 1485 ↗ 1528 | +43 | 1426 ↘ 1383 | Ambrosia |
Smashing Good Time Monthly S2 E9 17/04/2016
Wii U Top 24 -62
Pool 9 +50
Smashing Good Time S2 E8 27/03/2016
Pool 3 +27
Smashing Good Time S2 E7 13/03/2016
SGT WiiU Top 24 -88
L2 | Enn | 1618 ↘ 1550 | -68 | 1451 ↗ 1519 | TurtleCat |
W2 | Enn | 1645 ↘ 1618 | -27 | 1866 ↗ 1893 | Doctor A.Ness |
W1 | Enn | 1638 ↗ 1645 | +7 | 1087 ↘ 1080 | Parvati |
Pool 5 +8
P1 | Enn | 1660 ↘ 1638 | -22 | 1937 ↗ 1959 | Scarpian |
P1 | Enn | 1642 ↗ 1660 | +18 | 1315 ↘ 1297 | DrZu |
P1 | Enn | 1637 ↗ 1642 | +5 | 976 ↘ 971 | Sparks |
P1 | Enn | 1630 ↗ 1637 | +7 | 1056 ↘ 1049 | SCOTT REID |
Smashing Good Time S2 E6 28/02/2016
Wii U Top 24 -63
L3 | Enn | 1665 ↘ 1630 | -35 | 1802 ↗ 1837 | Mr Leak |
L2 | Enn | 1636 ↗ 1665 | +29 | 1446 ↘ 1417 | Pogo |
W2 | Enn | 1693 ↘ 1636 | -57 | 1633 ↗ 1690 | SaucyDancer |
Pool 7 +115
Smashing Good Time S2 E5 21/02/2016
Wii U Top 26 -68
Smashing Good Time S2 E4 7/02/2016
Wii U Singles Top 24 -13
Pool 4 +105
P1 | Enn | 1578 ↗ 1659 | +81 | 1897 ↘ 1816 | Doctor A.Ness |
P1 | Enn | 1567 ↗ 1578 | +11 | 1111 ↘ 1100 | WhitePointer |
P1 | Enn | 1559 ↗ 1567 | +8 | 1041 ↘ 1033 | Linconius |
P1 | Enn | 1554 ↗ 1559 | +5 | 912 ↘ 907 | Coota |
Smashing Good Time Monthly S2E3 24/01/2016
Wii U Singles Top 32 -92
L1 | Enn | 1597 ↘ 1554 | -43 | 1654 ↗ 1697 | Doctor A.Ness |
W1 | Enn | 1646 ↘ 1597 | -49 | 1657 ↗ 1706 | bounsies |
Pool 5 +37
Smashing Good Time S2E2 17/01/2016
Wii U Top 24 +31
Pool 6 +83
Smashing Good Time S2E1 10/01/2016
Wii U Top 26 +53
WiiU Pools -62
SGT. Smash Sunday 13/12/2015
Wii U Top 24 -64
Pool 7 +56
SGT Ghetto Sunday Smash 29/11/2015
Wii U Singles Pro Bracket +74
Wii U Pools +74
SGT.Zero (SXC2K15 Sponsorships) 15/11/2015
SGT. Wii U Top 16 Singles -140
SGT. Sunday Smash | Melee | Wii U | PM | 64 | RoA 1/11/2015
SGT. Wii U Top 16 +24
Pool 7 +52
SGT. Sunday Smash | Melee | Wii U | PM | 64 | 3DS | RoA 4/10/2015
SGT. Wii U Top 16 -30
Wii U Pools 4 +41
P1 | Enn | 1400 ↗ 1458 | +58 | 1469 ↘ 1411 | Doctor A.Ness |
P1 | Enn | 1385 ↗ 1400 | +15 | 1000 ↘ 985 | Chargus |
P1 | Enn | 1353 ↗ 1385 | +32 | 1193 ↘ 1161 | Sylem |
P1 | Enn | 1417 ↘ 1353 | -64 | 1291 ↗ 1355 | Bjay |
SGT. Smash Sunday Weekly | Wii U | Melee | N64 | 3DS | PM 20/09/2015
Wii U Top 16 +32
Smash 4 Pools 8 +109
P1 | Enn | 1322 ↗ 1385 | +63 | 1434 ↘ 1371 | SaucyDancer |
P1 | Enn | 1308 ↗ 1322 | +14 | 914 ↘ 900 | Moog |
P1 | Enn | 1276 ↗ 1308 | +32 | 1114 ↘ 1082 | Kace Mono |
Never Stand Still #3 - UNSW Smash Brothers Society Tournament 12/09/2015
Smash 4 bracket -131
L1 | Enn | 1336 ↘ 1276 | -60 | 1250 ↗ 1310 | Lunacy |
W1 | Enn | 1407 ↘ 1336 | -71 | 1210 ↗ 1281 | Party Cats |
Smash 4 Pools +115
SGT. Saturday Underground Smash | Wii U | Melee | N64 5/09/2015
SGT. Wii U Top 16 +22
L3 | Enn | 1316 ↘ 1292 | -24 | 1568 ↗ 1592 | Killy |
L2 | Enn | 1247 ↗ 1316 | +69 | 1422 ↘ 1353 | Invisi |
L1 | Enn | 1220 ↗ 1247 | +27 | 1001 ↘ 974 | IU |
W1 | Enn | 1270 ↘ 1220 | -50 | 1267 ↗ 1317 | SaucyDancer |
Wii U Pools +126
SGT. Sunday Smash | Doubles & Singles | Melee | Wii U | PM | N64 16/08/2015
SGT. Wii U Top 16 -47
SGT. @ The Undergound | PM | Wii U | Melee | N64 2/08/2015
SGT. Wii U Top 16 -29
Town & Sydney 10/07/2015
Singles Top 32 -45
Smash 4 Pools -33
Never Stand Still 2 4/07/2015
Smash 4 -77
L4 | Enn | 1347 ↘ 1298 | -49 | 1355 ↗ 1404 | Junglist Massive |
W3 | Enn | 1403 ↘ 1347 | -56 | 1353 ↗ 1409 | Scarpian |
W2 | Enn | 1385 ↗ 1403 | +18 | 1050 ↘ 1032 | Nuke |
W1 | Enn | 1375 ↗ 1385 | +10 | 897 ↘ 887 | Gumbo |
SGT. Wii U Doubles and Singles 28/06/2015
SGT Wii U Singles +57
SGT - Leaderboards 14/06/2015
SGT. Wii U +25
BAM 7 23/05/2015
SM4SH Pools E +40
Smashing Good Time Sydney Masters 3/05/2015
Wii U Singles -28
WiiU Pools +107
P4 | Enn | 1261 ↗ 1281 | +20 | 957 ↘ 937 | Thrillhouse |
P4 | Enn | 1243 ↗ 1261 | +18 | 918 ↘ 900 | SuperHiero |
P4 | Enn | 1216 ↗ 1243 | +27 | 1000 ↘ 973 | Queen Elizabeth ll |
P4 | Enn | 1174 ↗ 1216 | +42 | 1100 ↘ 1058 | Gords |
Smashing Good Time April 2015 12/04/2015
Smashing Good Time - Wii U +26
L5 | Enn | 1238 ↘ 1174 | -64 | 1111 ↗ 1175 | Died |
L4 | Enn | 1177 ↗ 1238 | +61 | 1278 ↘ 1217 | SaucyDancer |
W3 | Enn | 1203 ↘ 1177 | -26 | 1425 ↗ 1451 | Mr Leak |
W2 | Enn | 1148 ↗ 1203 | +55 | 1189 ↘ 1134 | Deco |
Smash City Easter 4/04/2015
wii u pro bracket -37
Sm4shing Good Time's Tournament MMXV 22/03/2015
wii u pro bracket +14
WiiU Pools +183
P5 | Enn | 1143 ↗ 1171 | +28 | 937 ↘ 909 | Hayden |
P5 | Enn | 1153 ↘ 1143 | -10 | 1622 ↗ 1632 | Kristoph |
P5 | Enn | 1090 ↗ 1153 | +63 | 1202 ↘ 1139 | Shaya |
P5 | Enn | 1039 ↗ 1090 | +51 | 1044 ↘ 993 | Unorthodox Fox |
P5 | Enn | 988 ↗ 1039 | +51 | 1000 ↘ 949 | Tyny |