Win rates
Super Smash Bros. Ultimate 81 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2593 | Sriks | 0 | 1 | 1 | 0% | |
2439 | Xav | 0 | 1 | 1 | 0% | |
2370 | P9 | 0 | 1 | 1 | 0% | |
2177 | Dugongs | 0 | 1 | 1 | 0% | |
2167 | Fruit | 0 | 1 | 1 | 0% | |
2135 | Taicho | 0 | 1 | 1 | 0% | |
2075 | PaulBaulo | 0 | 1 | 1 | 0% | |
2036 | Paristhecoolbat | 0 | 1 | 1 | 0% | |
2000 | Joe | 0 | 1 | 1 | 0% | |
1947 | Nicc | 0 | 1 | 1 | 0% | |
1844 | CloudyOCE | 1 | 0 | 1 | 100% | |
1839 | Spike | 1 | 0 | 1 | 100% | |
1828 | MapleMage | 0 | 1 | 1 | 0% | |
1814 | F1ERCE | 0 | 2 | 2 | 0% | |
1787 | BJSchoey | 0 | 2 | 2 | 0% | |
1771 | Gabe | 0 | 1 | 1 | 0% | |
1741 | bounsies | 0 | 1 | 1 | 0% | |
1681 | Truth | 0 | 2 | 2 | 0% | |
1678 | Kovie | 0 | 1 | 1 | 0% | |
1656 | Scarpian | 1 | 0 | 1 | 100% | |
1645 | charies | 1 | 0 | 1 | 100% | |
1599 | SCOTT REID | 0 | 1 | 1 | 0% | |
1599 | TWIRLY | 0 | 1 | 1 | 0% | |
1581 | KRY | 0 | 1 | 1 | 0% | |
1525 | Sir Banana | 1 | 0 | 1 | 100% | |
1503 | Ledge | 1 | 0 | 1 | 100% | |
1497 | Brax | 1 | 0 | 1 | 100% | |
1470 | Rust | 1 | 0 | 1 | 100% | |
1446 | Danal | 0 | 1 | 1 | 0% | |
1446 | Milis | 1 | 0 | 1 | 100% | |
1425 | Thrillhouse | 0 | 1 | 1 | 0% | |
1416 | Ambrosia | 1 | 0 | 1 | 100% | |
1412 | Cool Mum | 1 | 0 | 1 | 100% | |
1404 | 4par | 1 | 0 | 1 | 100% | |
1371 | Forrest | 0 | 1 | 1 | 0% | |
1354 | Lunchy | 0 | 1 | 1 | 0% | |
1334 | Framah | 1 | 0 | 1 | 100% | |
1332 | Gong | Patch | 0 | 1 | 1 | 0% | |
1317 | DiabloPacket | 0 | 1 | 1 | 0% | |
1310 | Gerald | 1 | 0 | 1 | 100% | |
1282 | Ang00se | 0 | 1 | 1 | 0% | |
1271 | Loza | 1 | 0 | 1 | 100% | |
1262 | Wayward | 0 | 1 | 1 | 0% | |
1247 | Flurkin | 1 | 0 | 1 | 100% | |
1240 | Nuke | 1 | 0 | 1 | 100% | |
1239 | IntenseQuack | 3 | 1 | 4 | 75% | |
1223 | Quack | 1 | 0 | 1 | 100% | |
1157 | Weed | 1 | 0 | 1 | 100% | |
1155 | Kelp | 1 | 0 | 1 | 100% | |
1133 | Portal_God | 1 | 0 | 1 | 100% | |
1132 | Bahamate | 1 | 0 | 1 | 100% | |
1129 | DoorBashr | 0 | 1 | 1 | 0% | |
1125 | Akhadse | 1 | 0 | 1 | 100% | |
1119 | Ozz | 0 | 1 | 1 | 0% | |
1119 | ## | 1 | 0 | 1 | 100% | |
1100 | Captain Multishine | 1 | 0 | 1 | 100% | |
1069 | Radical man | 1 | 0 | 1 | 100% | |
1034 | StrangerDanger | 1 | 0 | 1 | 100% | |
1022 | DeDeDez Nutz | 0 | 1 | 1 | 0% | |
1000 | Purple~H | 0 | 1 | 1 | 0% | |
994 | Billy Mack | 1 | 0 | 1 | 100% | |
990 | namnam | 1 | 0 | 1 | 100% | |
986 | Qazsdfgvhn | 0 | 1 | 1 | 0% | |
960 | BANDIT | 1 | 0 | 1 | 100% | |
939 | Shaun | 1 | 0 | 1 | 100% | |
920 | BIREU | 1 | 0 | 1 | 100% | |
919 | Gong - Dom Marciano | 1 | 0 | 1 | 100% | |
889 | AboRoza | 1 | 0 | 1 | 100% | |
877 | Novated Leasing | 0 | 1 | 1 | 0% | |
818 | KLOB | 1 | 0 | 1 | 100% | |
677 | Kez | 1 | 0 | 1 | 100% | |
630 | Xtra | 1 | 0 | 1 | 100% | |
402 | Facts | 1 | 0 | 1 | 100% | |
299 | AvidFrame | 1 | 0 | 1 | 100% | |
Angelican | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 713 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2710 | Extra | 0 | 1 | 1 | 0% | |
2553 | Saber | 1 | 2 | 3 | 33% | |
2549 | Doctor A.Ness | 0 | 6 | 6 | 0% | |
2464 | Waveguider | 0 | 3 | 3 | 0% | |
2333 | Jezmo | 0 | 1 | 1 | 0% | |
2270 | Pat Sanders | 0 | 1 | 1 | 0% | |
2240 | Luco | 0 | 2 | 2 | 0% | |
2214 | EmanSaur | 3 | 1 | 4 | 75% | |
2195 | quen | 0 | 2 | 2 | 0% | |
2155 | Mr Leak | 2 | 4 | 6 | 33% | |
2139 | Sriks | 1 | 1 | 2 | 50% | |
2134 | Joe | 1 | 2 | 3 | 33% | |
2102 | MapleMage | 0 | 4 | 4 | 0% | |
2076 | Eternal | 0 | 1 | 1 | 0% | |
2049 | Shaya | 0 | 1 | 1 | 0% | |
2030 | haiku | 0 | 1 | 1 | 0% | |
2021 | Fruit | 1 | 2 | 3 | 33% | |
2020 | Kristoph | 12 | 27 | 39 | 30% | |
2016 | Pazx | 0 | 2 | 2 | 0% | |
1993 | Denz | 0 | 1 | 1 | 0% | |
1965 | w00tkins | 1 | 3 | 4 | 25% | |
1919 | Day | 0 | 1 | 1 | 0% | |
1892 | Skylar | 0 | 2 | 2 | 0% | |
1885 | Vostok | 0 | 1 | 1 | 0% | |
1882 | jeese | 0 | 5 | 5 | 0% | |
1875 | Glace | 2 | 3 | 5 | 40% | |
1874 | PaulBaulo | 0 | 1 | 1 | 0% | |
1864 | Scabe | 0 | 1 | 1 | 0% | |
1860 | Mikkle | 2 | 0 | 2 | 100% | |
1838 | Vasi | 0 | 1 | 1 | 0% | |
1832 | Atyeo | 1 | 4 | 5 | 20% | |
1814 | TurtleCat | 3 | 0 | 3 | 100% | |
1813 | Naomi Campbelltown | 1 | 1 | 2 | 50% | |
1799 | Scarpian | 4 | 8 | 12 | 33% | |
1798 | Jackpot | 3 | 1 | 4 | 75% | |
1797 | bounsies | 0 | 2 | 2 | 0% | |
1777 | SaucyDancer | 1 | 1 | 2 | 50% | |
1769 | BJSchoey | 24 | 14 | 38 | 63% | |
1763 | Trojans | 0 | 3 | 3 | 0% | |
1763 | Bigfatelli | 1 | 0 | 1 | 100% | |
1758 | PKBeam | 1 | 0 | 1 | 100% | |
1753 | Enn | 2 | 1 | 3 | 66% | |
1752 | Invisi | 2 | 4 | 6 | 33% | |
1741 | 4par | 23 | 16 | 39 | 58% | |
1732 | Ambrosia | 20 | 11 | 31 | 64% | |
1716 | Joey | 1 | 0 | 1 | 100% | |
1704 | Zedi | 1 | 1 | 2 | 50% | |
1684 | Calamity | 0 | 1 | 1 | 0% | |
1683 | Spike | 1 | 0 | 1 | 100% | |
1683 | Lanatra | 2 | 1 | 3 | 66% | |
1673 | Thorpenado | 20 | 6 | 26 | 76% | |
1665 | Daddy Ganny | 0 | 1 | 1 | 0% | |
1654 | Kovie | 11 | 5 | 16 | 68% | |
1650 | Cajeck | 1 | 0 | 1 | 100% | |
1640 | Lumidyne | 2 | 0 | 2 | 100% | |
1640 | NINjA | 0 | 1 | 1 | 0% | |
1615 | Funk | 1 | 0 | 1 | 100% | |
1607 | KevinNyaa | 0 | 1 | 1 | 0% | |
1606 | Princess | 1 | 0 | 1 | 100% | |
1598 | Speedy Geblin | 3 | 0 | 3 | 100% | |
1591 | Weeb | 0 | 1 | 1 | 0% | |
1576 | Adam | 1 | 1 | 2 | 50% | |
1552 | jasmine | 2 | 2 | 4 | 50% | |
1549 | Patv | 0 | 1 | 1 | 0% | |
1548 | Jash | 1 | 1 | 2 | 50% | |
1533 | Sylem | 2 | 0 | 2 | 100% | |
1525 | SJ Groose | 1 | 0 | 1 | 100% | |
1521 | The Future | 6 | 2 | 8 | 75% | |
1502 | Baker | 0 | 2 | 2 | 0% | |
1497 | Alumina | 10 | 5 | 15 | 66% | |
1491 | Kelp | 2 | 0 | 2 | 100% | |
1478 | KizzaBam | 1 | 1 | 2 | 50% | |
1472 | Revman | 1 | 0 | 1 | 100% | |
1472 | Wiiman | 2 | 0 | 2 | 100% | |
1446 | ft | 1 | 0 | 1 | 100% | |
1420 | THE247GENIOUS | 11 | 10 | 21 | 52% | |
1414 | Struz | 1 | 0 | 1 | 100% | |
1404 | Kami | 1 | 0 | 1 | 100% | |
1382 | Maribro | 1 | 0 | 1 | 100% | |
1364 | SpacemanBad | 4 | 2 | 6 | 66% | |
1359 | Eight | 2 | 0 | 2 | 100% | |
1353 | Bussy | 1 | 0 | 1 | 100% | |
1347 | G-man | 4 | 2 | 6 | 66% | |
1343 | Splice | 0 | 1 | 1 | 0% | |
1332 | Thrillhouse | 23 | 13 | 36 | 63% | |
1330 | Zedd | 0 | 1 | 1 | 0% | |
1321 | DoorBashr | 19 | 5 | 24 | 79% | |
1316 | Framah | 5 | 0 | 5 | 100% | |
1313 | Hans | 2 | 1 | 3 | 66% | |
1308 | Banan | 11 | 3 | 14 | 78% | |
1293 | Dreep | 1 | 0 | 1 | 100% | |
1283 | Revan | 1 | 0 | 1 | 100% | |
1269 | Parallax | 1 | 0 | 1 | 100% | |
1264 | Chris G | 8 | 0 | 8 | 100% | |
1251 | KmS | 0 | 1 | 1 | 0% | |
1233 | XatuXach | 11 | 0 | 11 | 100% | |
1222 | Dave& | 1 | 0 | 1 | 100% | |
1222 | AndrewSSB | 2 | 0 | 2 | 100% | |
1220 | Lima | 1 | 0 | 1 | 100% | |
1205 | Abard | 1 | 0 | 1 | 100% | |
1189 | MLTK | 1 | 0 | 1 | 100% | |
1187 | Joe | 1 | 0 | 1 | 100% | |
1178 | Naughtybird42 | 1 | 0 | 1 | 100% | |
1169 | Mikami | 3 | 1 | 4 | 75% | |
1166 | Loza | 10 | 3 | 13 | 76% | |
1153 | Lunacy | 1 | 1 | 2 | 50% | |
1148 | DJDB | 8 | 3 | 11 | 72% | |
1146 | DeDeDez Nutz | 0 | 1 | 1 | 0% | |
1145 | Buttsy | 1 | 0 | 1 | 100% | |
1143 | Gords | 0 | 2 | 2 | 0% | |
1129 | Voytek | 2 | 0 | 2 | 100% | |
1119 | Manta | 1 | 0 | 1 | 100% | |
1117 | Pyren | 2 | 1 | 3 | 66% | |
1116 | Dozza | 2 | 0 | 2 | 100% | |
1107 | Dannesley | 1 | 0 | 1 | 100% | |
1105 | Kace Mono | 1 | 0 | 1 | 100% | |
1095 | Newiee | 1 | 0 | 1 | 100% | |
1095 | Toffee | 1 | 0 | 1 | 100% | |
1089 | Ulticow | 1 | 0 | 1 | 100% | |
1085 | Dapto Dog | 12 | 0 | 12 | 100% | |
1084 | ADR | 0 | 2 | 2 | 0% | |
1075 | GUYOTT | 1 | 0 | 1 | 100% | |
1073 | 1BigSugar | 1 | 0 | 1 | 100% | |
1067 | INDIANASOLO | 1 | 0 | 1 | 100% | |
1066 | 2Girls1Gus | 1 | 0 | 1 | 100% | |
1065 | Friendzone Hero | 4 | 0 | 4 | 100% | |
1057 | Voznick | 1 | 0 | 1 | 100% | |
1054 | Navarre | 1 | 0 | 1 | 100% | |
1045 | Gong - Ian Begovic | 1 | 0 | 1 | 100% | |
1041 | Mike | 1 | 0 | 1 | 100% | |
1033 | Deep Magic | 2 | 0 | 2 | 100% | |
1023 | Nitro | 1 | 0 | 1 | 100% | |
1012 | SJ Cheese | 1 | 0 | 1 | 100% | |
1011 | Gazmotron | 1 | 0 | 1 | 100% | |
1002 | Half Baked | 1 | 0 | 1 | 100% | |
1000 | CHET_AWESOMELAND | 2 | 0 | 2 | 100% | |
998 | Stereo | 2 | 0 | 2 | 100% | |
998 | OKAY | 1 | 0 | 1 | 100% | |
990 | Pisani | 1 | 0 | 1 | 100% | |
983 | Tugboat | 1 | 0 | 1 | 100% | |
983 | Gong - James Russell | 1 | 0 | 1 | 100% | |
981 | Milkypog | 1 | 0 | 1 | 100% | |
976 | Gong - Daniel C | 1 | 0 | 1 | 100% | |
975 | Wildman Jack | 1 | 0 | 1 | 100% | |
973 | Esera | 3 | 0 | 3 | 100% | |
971 | Zenpai | 5 | 0 | 5 | 100% | |
965 | Gong - Jesse Duncan | 1 | 0 | 1 | 100% | |
965 | Maximinus | 1 | 0 | 1 | 100% | |
955 | Gong - Daniel Sergyos | 1 | 0 | 1 | 100% | |
955 | Callisto | 1 | 0 | 1 | 100% | |
955 | SCOTT REID | 1 | 0 | 1 | 100% | |
949 | Therion | 7 | 1 | 8 | 87% | |
945 | Recec | 7 | 0 | 7 | 100% | |
942 | Chachi | 1 | 0 | 1 | 100% | |
932 | Gong - Zerokt1 | 1 | 0 | 1 | 100% | |
930 | Hippy~ | 3 | 0 | 3 | 100% | |
918 | Andrea | 2 | 0 | 2 | 100% | |
917 | Chainsaw | 1 | 0 | 1 | 100% | |
913 | TheyRa | 1 | 0 | 1 | 100% | |
911 | MeatPi | 4 | 0 | 4 | 100% | |
908 | Prods | 5 | 2 | 7 | 71% | |
905 | Kappacman | 1 | 0 | 1 | 100% | |
905 | Gong - DICKMAN KICKMAN | 2 | 1 | 3 | 66% | |
902 | Mumu | 1 | 0 | 1 | 100% | |
901 | Agent Orange | 2 | 0 | 2 | 100% | |
898 | Flame | 1 | 0 | 1 | 100% | |
895 | Valadus | 6 | 0 | 6 | 100% | |
894 | Gong - Geoff Noy | 1 | 0 | 1 | 100% | |
882 | Uria | 1 | 0 | 1 | 100% | |
881 | Magiikaem | 1 | 0 | 1 | 100% | |
872 | Chuey | 1 | 0 | 1 | 100% | |
859 | SuperHiero | 6 | 0 | 6 | 100% | |
856 | Fangrear | 1 | 0 | 1 | 100% | |
832 | EmBrace | 6 | 0 | 6 | 100% | |
825 | TK | 3 | 0 | 3 | 100% | |
811 | Delay | 1 | 0 | 1 | 100% | |
809 | Gong - Josh Krone | 1 | 0 | 1 | 100% | |
791 | Sayonarabob | 4 | 0 | 4 | 100% | |
780 | T-Bone | 1 | 0 | 1 | 100% | |
716 | Dumpy | 1 | 0 | 1 | 100% | |
710 | Gong - Brandon Scolnik | 4 | 0 | 4 | 100% | |
697 | Silhouette | 1 | 0 | 1 | 100% | |
642 | KLOB | 2 | 0 | 2 | 100% | |
572 | MarkyMark | 1 | 0 | 1 | 100% | |
561 | Gong - Thomas Higgins | 1 | 0 | 1 | 100% | |
560 | Gong - Matheson Edwards | 1 | 0 | 1 | 100% | |
544 | Gong - Christina Steele | 1 | 0 | 1 | 100% |
Project M 14 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1961 | Cunchy | 0 | 1 | 1 | 0% | |
1420 | MC | 0 | 1 | 1 | 0% | |
1168 | Mikami | 0 | 1 | 1 | 0% | |
1107 | Loza | 1 | 0 | 1 | 100% | |
1079 | BJSchoey | 1 | 0 | 1 | 100% | |
1054 | Valadus | 1 | 0 | 1 | 100% | |
987 | Thrillhouse | 0 | 1 | 1 | 0% | |
969 | Phibzy | 1 | 0 | 1 | 100% | |
955 | Gong - Lachlan I | 1 | 0 | 1 | 100% | |
944 | Framah | 1 | 0 | 1 | 100% | |
922 | Alumina | 1 | 0 | 1 | 100% | |
905 | VVVC | 1 | 0 | 1 | 100% | |
885 | Stereo | 1 | 0 | 1 | 100% | |
738 | Noserus | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 440 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
3289 | Spud | 0 | 1 | 1 | 0% | |
3158 | Joshman | 0 | 1 | 1 | 0% | |
2728 | Rainbow | 0 | 2 | 2 | 0% | |
2119 | Dekar | 1 | 1 | 2 | 50% | |
2112 | S.D | 0 | 1 | 1 | 0% | |
2035 | Sindocus | 0 | 1 | 1 | 0% | |
1999 | Joe | 0 | 2 | 2 | 0% | |
1982 | Russell | 0 | 1 | 1 | 0% | |
1980 | Garfield | 0 | 2 | 2 | 0% | |
1862 | Ando | 0 | 1 | 1 | 0% | |
1850 | Mealmix | 0 | 2 | 2 | 0% | |
1827 | Azri | 0 | 1 | 1 | 0% | |
1824 | Tid | 1 | 1 | 2 | 50% | |
1702 | Mikkle | 3 | 2 | 5 | 60% | |
1676 | OB | 0 | 1 | 1 | 0% | |
1649 | Zxv | 0 | 1 | 1 | 0% | |
1644 | Torpy | 0 | 1 | 1 | 0% | |
1624 | Ryshy | 2 | 1 | 3 | 66% | |
1609 | Seb | 0 | 1 | 1 | 0% | |
1591 | Goofy | 1 | 1 | 2 | 50% | |
1585 | D_Lidz | 0 | 1 | 1 | 0% | |
1546 | Pretty Cool Guy | 0 | 1 | 1 | 0% | |
1546 | Goon | 1 | 0 | 1 | 100% | |
1544 | Gabe | 0 | 1 | 1 | 0% | |
1542 | Abard | 13 | 4 | 17 | 76% | |
1541 | Jnuts | 9 | 15 | 24 | 37% | |
1517 | Novated Leasing | 5 | 3 | 8 | 62% | |
1509 | SneakySquid | 0 | 1 | 1 | 0% | |
1499 | Junglist Massive | 1 | 1 | 2 | 50% | |
1483 | Reef | 1 | 0 | 1 | 100% | |
1456 | Gomez | 0 | 1 | 1 | 0% | |
1444 | Ang00se | 5 | 3 | 8 | 62% | |
1427 | Dove | 0 | 1 | 1 | 0% | |
1412 | VietPham | 1 | 0 | 1 | 100% | |
1412 | Gong - Luke Mazur | 11 | 5 | 16 | 68% | |
1384 | Slip | 2 | 1 | 3 | 66% | |
1346 | Gong - Matt Bell | 5 | 3 | 8 | 62% | |
1334 | Atyeo | 1 | 0 | 1 | 100% | |
1334 | Kristoph | 1 | 4 | 5 | 20% | |
1331 | KLOB | 7 | 3 | 10 | 70% | |
1316 | Nick | 1 | 0 | 1 | 100% | |
1311 | Mikami | 21 | 6 | 27 | 77% | |
1305 | Sheepgobeep | 1 | 0 | 1 | 100% | |
1289 | KTMFinx | 5 | 3 | 8 | 62% | |
1274 | Spike | 2 | 0 | 2 | 100% | |
1244 | Deku | 1 | 0 | 1 | 100% | |
1236 | Hamster | 3 | 2 | 5 | 60% | |
1223 | Illy | 1 | 0 | 1 | 100% | |
1216 | Party | 1 | 0 | 1 | 100% | |
1191 | AsbestosSex | 5 | 3 | 8 | 62% | |
1183 | Gong - Ryan Stevenson | 2 | 0 | 2 | 100% | |
1178 | Captain Multishine | 13 | 2 | 15 | 86% | |
1176 | Gong - James Russell | 16 | 2 | 18 | 88% | |
1175 | Kaizen | 1 | 0 | 1 | 100% | |
1163 | Gong - Samuel | 1 | 0 | 1 | 100% | |
1161 | Gong - Brandon Scolnik | 1 | 0 | 1 | 100% | |
1160 | Gong - Matthew Wale | 4 | 0 | 4 | 100% | |
1154 | Timic83 | 0 | 1 | 1 | 0% | |
1151 | Anthony Serrano | 3 | 0 | 3 | 100% | |
1147 | Bussy | 1 | 0 | 1 | 100% | |
1127 | Stereo | 11 | 3 | 14 | 78% | |
1121 | Maj0r | 3 | 0 | 3 | 100% | |
1104 | Prods | 2 | 0 | 2 | 100% | |
1089 | Milkypog | 10 | 2 | 12 | 83% | |
1080 | Raindanceman | 2 | 0 | 2 | 100% | |
1060 | Wizzow | 1 | 0 | 1 | 100% | |
1047 | lukken | 1 | 0 | 1 | 100% | |
1041 | GF Anthony S | 0 | 1 | 1 | 0% | |
1025 | 4par | 18 | 1 | 19 | 94% | |
1015 | BJSchoey | 47 | 10 | 57 | 82% | |
1001 | Fruit | 1 | 0 | 1 | 100% | |
989 | Gong - Riley Grogan | 2 | 0 | 2 | 100% | |
967 | Gong | Patch | 3 | 0 | 3 | 100% | |
963 | bylim | 1 | 0 | 1 | 100% | |
953 | Ozz | 2 | 0 | 2 | 100% | |
952 | Joey | 1 | 0 | 1 | 100% | |
946 | Gong - Frothy | 1 | 0 | 1 | 100% | |
945 | Donato | 1 | 0 | 1 | 100% | |
942 | Linkitivity | 1 | 0 | 1 | 100% | |
936 | Gong - OlioTS | 4 | 0 | 4 | 100% | |
934 | Gong - Harry Wright | 1 | 0 | 1 | 100% | |
934 | Thorpenado | 6 | 1 | 7 | 85% | |
930 | Antec | 1 | 0 | 1 | 100% | |
924 | tioN | 1 | 0 | 1 | 100% | |
919 | JohnNA | 1 | 0 | 1 | 100% | |
896 | Angus | 1 | 0 | 1 | 100% | |
890 | Joffy | 1 | 0 | 1 | 100% | |
886 | L Fresh | 1 | 0 | 1 | 100% | |
885 | Hanson933 | 1 | 0 | 1 | 100% | |
883 | RollesRoyce | 1 | 0 | 1 | 100% | |
855 | Ambrosia | 1 | 0 | 1 | 100% | |
844 | Circle | 1 | 0 | 1 | 100% | |
826 | Thrillhouse | 7 | 1 | 8 | 87% | |
820 | XatuXach | 3 | 0 | 3 | 100% | |
820 | MadDogJono | 1 | 0 | 1 | 100% | |
791 | Andrea | 2 | 0 | 2 | 100% | |
769 | Gong - Matheson Edwards | 1 | 0 | 1 | 100% | |
765 | Vinosaur | 3 | 0 | 3 | 100% | |
753 | EmBrace | 1 | 0 | 1 | 100% | |
726 | Gong - Cameron Prosser | 2 | 0 | 2 | 100% | |
717 | Loza | 4 | 0 | 4 | 100% | |
710 | Recec | 2 | 0 | 2 | 100% | |
708 | Shervi | 1 | 0 | 1 | 100% | |
701 | Alumina | 5 | 0 | 5 | 100% | |
679 | MeatPi | 2 | 0 | 2 | 100% | |
605 | Jam | 2 | 0 | 2 | 100% | |
604 | Banan | 1 | 0 | 1 | 100% | |
592 | Voytek | 2 | 0 | 2 | 100% | |
586 | Kovie | 2 | 1 | 3 | 66% | |
585 | Spag | 1 | 0 | 1 | 100% | |
438 | Krasic | 1 | 0 | 1 | 100% | |
Slime | 1 | 0 | 1 | 100% | ||
Zain | 0 | 1 | 1 | 0% |