Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
King Dedede | 599 | 325.5 | 273.5 | 11263.5 | 8170.5 | 3093 |
Greninja | 138 | 56.5 | 81.5 | 1350.5 | 2717 | -1366.5 |
Cloud | 44.5 | 22 | 22.5 | 743.5 | 1008.5 | -265 |
Bowser | 30.5 | 11 | 19.5 | 536.5 | 545 | -8.5 |
Ike | 30 | 16 | 14 | 256 | 521 | -265 |
Banjo & Kazooie | 7 | 2 | 5 | 9 | 123 | -114 |
Metaknight | 5.5 | 0 | 5.5 | 0 | 236.5 | -236.5 |
Wolf | 4 | 0 | 4 | 0 | 269 | -269 |
Roy | 1.5 | 0 | 1.5 | 0 | 68 | -68 |
Young Link | 1.5 | 0 | 1.5 | 0 | 47 | -47 |
Ridley | 1 | 0 | 1 | 0 | 34 | -34 |
Snake | 1 | 1 | 0 | 4 | 0 | 4 |
Dr. Mario | 0.5 | 0 | 0.5 | 0 | 27.5 | -27.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
King Dedede | 2.5 | 1 | 1.5 | 51 | 67.5 | -16.5 |
Yoshi | 2.5 | 1 | 1.5 | 51 | 67.5 | -16.5 |