Win rates

Super Smash Bros. Ultimate 1447 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3307 Victoria Zac! 0 8 8 0%
3250 New South Wales Unfezant 0 2 2 0%
3042 Victoria Jdizzle 0 5 5 0%
2946 Victoria Jix 2 2 4 50%
2933 Victoria Scobo 2 22 24 8%
2914 Australian Capital Territory Kinaji 0 2 2 0%
2792 Singapore Terrarian 0 1 1 0%
2777 New South Wales Relo 0 2 2 0%
2760 Victoria Beefy 2 7 9 22%
2744 Victoria Dura 0 12 12 0%
2731 Victoria DD 1 16 17 5%
2725 Victoria SebPro101 0 14 14 0%
2706 Victoria RaZe 0 13 13 0%
2666 Victoria Harry 0 10 10 0%
2620 New Zealand ube 1 5 6 16%
2529 Victoria rebs 1 9 10 10%
2515 Victoria Beet 3 21 24 12%
2489 Queensland Lukas 0 2 2 0%
2485 New South Wales Sumi 0 1 1 0%
2471 Queensland Smay 1 2 3 33%
2469 New South Wales Dmo 0 1 1 0%
2450 Victoria Honk 3 2 5 60%
2428 Victoria Ezycole 11 10 21 52%
2405 New South Wales Kengu/けんぐー 0 1 1 0%
2402 Queensland Bro1 0 4 4 0%
2390 Victoria El 2 12 14 14%
2371 Victoria P9 4 27 31 12%
2369 New South Wales Morgone 0 1 1 0%
2367 New Zealand Mackarp 6 4 10 60%
2364 New South Wales Ryan 0 2 2 0%
2363 Victoria Noot 9 8 17 52%
2362 Queensland Finn 0 1 1 0%
2354 New South Wales Keenansaurus 0 2 2 0%
2344 New South Wales Phoebe 0 1 1 0%
2343 Victoria Piggins 4 11 15 26%
2342 South Australia Jon Bombo 0 2 2 0%
2323 Victoria w00tkins 6 15 21 28%
2313 Queensland Stacked 0 1 1 0%
2300 New South Wales Shaoweater 1 0 1 100%
2299 South Australia Con 2 0 2 100%
2298 Victoria MothCoats 2 6 8 25%
2292 Western Australia Kori 2 0 2 100%
2287 New South Wales Roboticjo 2 0 2 100%
2281 Victoria Wifike 10 7 17 58%
2279 South Australia Jamie 0 1 1 0%
2278 South Australia Ghost 0 1 1 0%
2277 New Zealand Ichigo 0 1 1 0%
2275 New South Wales Mike_Kool 0 1 1 0%
2257 Victoria WeToxicFew 2 4 6 33%
2239 Victoria MemeG0d 3 6 9 33%
2231 New South Wales Yusuke 1 0 1 100%
2228 Victoria Iceman 4 3 7 57%
2224 Victoria Sandman 1 2 3 33%
2216 New South Wales Isak 2 2 4 50%
2216 South Australia Heaven 1 3 4 25%
2213 New Zealand timtam 2 0 2 100%
2207 South Australia Q 0 1 1 0%
2198 Western Australia Keutz 1 1 2 50%
2185 Victoria JEANS 1 1 2 50%
2168 Australian Capital Territory Toasted_Panini 1 0 1 100%
2165 New South Wales Johto 1 2 3 33%
2158 Victoria Flow 1 18 19 5%
2155 Victoria Nerpna 7 4 11 63%
2151 Victoria Insie 0 4 4 0%
2148 Victoria Corvid 1 6 7 14%
2148 Victoria Aloly 15 7 22 68%
2148 Victoria Necro 3 3 6 50%
2136 Victoria homer 6 11 17 35%
2136 Victoria MAST! 4 12 16 25%
2135 South Australia Taicho 0 2 2 0%
2134 Victoria LeoMcI 0 1 1 0%
2116 Victoria Extra 4 14 18 22%
2114 Victoria Duon 5 3 8 62%
2114 New South Wales Sage 1 1 2 50%
2109 Western Australia Teehee! 1 1 2 50%
2108 New Zealand Rome 1 0 1 100%
2108 New South Wales Violet 3 1 4 75%
2106 New South Wales Dugongs 1 0 1 100%
2103 Victoria vecc 3 2 5 60%
2101 Victoria Sriks 0 4 4 0%
2092 Victoria Thinh_man 3 6 9 33%
2088 Victoria MasterofDisaster 0 2 2 0%
2087 Victoria Willdan 1 2 3 33%
2082 Victoria Xettman 0 1 1 0%
2075 South Australia Yellow 0 1 1 0%
2061 Victoria Slimboy17 11 10 21 52%
2059 Victoria NoTechNeek 5 6 11 45%
2054 Victoria The Bamboozler 0 4 4 0%
2041 Victoria Radio 4 7 11 36%
2040 New South Wales F1ERCE 0 2 2 0%
2039 Queensland Shitashi 0 1 1 0%
2035 Western Australia EdenBean 1 0 1 100%
2035 Queensland Pram 1 0 1 100%
2023 Victoria MilkMeme 2 4 6 33%
2023 Victoria Luma 1 1 2 50%
2019 Victoria MattBab4 0 5 5 0%
2015 Victoria Xav 1 18 19 5%
2014 New South Wales Froggo 1 1 2 50%
2009 Victoria Personate 3 4 7 42%
2005 Queensland Benthoven 1 0 1 100%
2002 New South Wales Chipotle 0 2 2 0%
1995 Queensland Cruise 1 0 1 100%
1981 Victoria RivetMan 4 0 4 100%
1973 New South Wales HooperMassiveBlackHole 0 1 1 0%
1971 Victoria DanInRealLife 6 9 15 40%
1964 New South Wales Glace 2 0 2 100%
1964 New South Wales Guts_LP 2 1 3 66%
1959 New South Wales Amro 1 0 1 100%
1951 Queensland BakedGoods 0 1 1 0%
1932 New South Wales HyDro 3 1 4 75%
1931 New South Wales Olag 2 1 3 66%
1930 New South Wales Spike 1 0 1 100%
1927 New South Wales FOOD 1 1 2 50%
1923 Australian Capital Territory KyeChimera 0 2 2 0%
1917 New Zealand K-dawg 2 1 3 66%
1911 New South Wales SASUKE 0 1 1 0%
1908 Queensland Spectre 0 1 1 0%
1907 Victoria Saikou 0 2 2 0%
1896 Queensland Snap 0 1 1 0%
1896 Victoria Dr Omega 0 3 3 0%
1895 Victoria JOKER 2 2 4 50%
1891 Victoria Skinny_Pat 16 5 21 76%
1891 Victoria Static 10 2 12 83%
1887 Victoria Shen 1 1 2 50%
1884 Victoria Denz 0 1 1 0%
1879 South Australia Paulek 0 1 1 0%
1871 Victoria Danklin 2 3 5 40%
1865 New South Wales Apriicot 2 0 2 100%
1863 South Australia HTem 0 1 1 0%
1862 South Australia Moonlight 0 2 2 0%
1858 New Zealand DuoFace 1 0 1 100%
1858 New South Wales CloudyOCE 1 2 3 33%
1852 Victoria Revax 0 2 2 0%
1830 Victoria Gravity 9 9 18 50%
1829 Victoria Deku Meister 1 1 2 50%
1825 Victoria Mexi 2 1 3 66%
1824 Victoria DragonKnight 12 6 18 66%
1814 Queensland DFS 0 1 1 0%
1812 Victoria HiImAiden 17 8 25 68%
1809 Victoria Naru 4 4 8 50%
1806 Victoria VTPooks 7 1 8 87%
1804 Victoria Yuusha 1 2 3 33%
1801 New South Wales Djiangos 1 0 1 100%
1800 Victoria iB 2 6 8 25%
1789 South Australia Aetos 1 0 1 100%
1787 Western Australia Jarr 1 3 4 25%
1779 South Australia pinky 1 1 2 50%
1775 South Australia Nikes 1 0 1 100%
1769 Australian Capital Territory Jay 1 0 1 100%
1765 New South Wales Meshuga 0 1 1 0%
1759 South Australia Jacko 2 1 3 66%
1758 United States of America Yash 0 1 1 0%
1755 Victoria TonkaDonka 8 0 8 100%
1754 New Zealand Twister3 1 0 1 100%
1753 South Australia Yosh4 1 2 3 33%
1749 New South Wales ethan kick ya teeth in 1 0 1 100%
1746 Victoria mire 1 0 1 100%
1742 Victoria Wash 2 1 3 66%
1740 Victoria Ryzuul 0 1 1 0%
1738 New Zealand Unladen 1 0 1 100%
1734 New South Wales Sheeeep 2 0 2 100%
1732 New Zealand viiv 1 0 1 100%
1730 New South Wales Skye May 0 1 1 0%
1727 South Australia Whissle 0 1 1 0%
1726 New South Wales jT 0 1 1 0%
1722 South Australia Dashie 1 0 1 100%
1717 Queensland The Stig 0 1 1 0%
1714 South Australia Zekora 1 0 1 100%
1713 Victoria Saxaslayer 1 1 2 50%
1713 Victoria SoymilkMelva 1 0 1 100%
1710 Victoria gall.P 0 3 3 0%
1707 Victoria Deez 0 1 1 0%
1693 South Australia MothPlague 1 1 2 50%
1692 Victoria Earl 1 0 1 100%
1681 Victoria Ignis 4 11 15 26%
1679 Victoria Hazzacka 6 0 6 100%
1675 Queensland Digby Main 0 1 1 0%
1672 Victoria polyrhythm 0 2 2 0%
1663 Victoria Nop 6 3 9 66%
1660 Australian Capital Territory Thegoras 0 1 1 0%
1660 Victoria Slash 2 0 2 100%
1659 Victoria Bigman 2 1 3 66%
1655 Western Australia Jafar 1 0 1 100%
1655 Victoria grub 1 2 3 33%
1654 Queensland OrcaShmorka 1 0 1 100%
1650 New South Wales TWIRLY 0 1 1 0%
1644 Western Australia Chef 1 0 1 100%
1635 Victoria SOS 2 0 2 100%
1634 Victoria Joe 3 1 4 75%
1633 New Zealand Blazbian 1 0 1 100%
1631 New South Wales Jam 1 0 1 100%
1622 South Australia Yauhyeah 1 0 1 100%
1618 Victoria MGK 1 0 1 100%
1611 Queensland Joz. 1 0 1 100%
1601 Victoria Dogivet 4 4 8 50%
1601 Victoria 11 7 2 9 77%
1593 South Australia Queen 1 0 1 100%
1588 Victoria ChetKie 0 1 1 0%
1584 Victoria Roosterbugalugs 7 2 9 77%
1578 New South Wales Delta 1 0 1 100%
1578 Victoria Conan 0 1 1 0%
1577 New South Wales charies 1 0 1 100%
1568 Victoria Troongy 1 0 1 100%
1561 Victoria nate 2 0 2 100%
1556 Victoria Princess 6 4 10 60%
1545 Victoria Unreal Sora 3 6 9 33%
1543 Queensland salmongain 1 0 1 100%
1528 South Australia Vivi 1 0 1 100%
1526 Queensland Iroh 1 0 1 100%
1524 Victoria Murke 1 2 3 33%
1522 New South Wales Aurora 1 0 1 100%
1521 Victoria Pazx 2 1 3 66%
1516 New South Wales Joey don't Worry 2 0 2 100%
1512 New South Wales Vologa 1 0 1 100%
1496 Victoria Rare 1 0 1 100%
1494 South Australia Strawberrymilk 1 0 1 100%
1493 Victoria Lizam 6 1 7 85%
1492 Victoria Kaito 0 1 1 0%
1488 Victoria Piski 3 4 7 42%
1486 Victoria Nova 2 1 3 66%
1485 Victoria Spencer 2 0 2 100%
1481 Victoria KidColli 3 0 3 100%
1478 Victoria MAMP 1 1 2 50%
1477 Western Australia YukiDraco 0 2 2 0%
1470 Victoria Merso 7 1 8 87%
1470 Victoria Dusk 6 1 7 85%
1462 Victoria Cyanide 0 1 1 0%
1461 Queensland BattleDolphin 0 1 1 0%
1459 New South Wales Abadingo 1 0 1 100%
1457 Victoria remora 2 0 2 100%
1457 Victoria Kevandeman090 1 0 1 100%
1451 Australian Capital Territory Solar 1 0 1 100%
1450 Victoria VineGreen 1 3 4 25%
1445 Victoria BamBam 1 0 1 100%
1445 Victoria Jet 1 0 1 100%
1442 Victoria Badger 3 0 3 100%
1442 New South Wales Governor 1 0 1 100%
1440 Victoria Lokh_ND 4 3 7 57%
1439 Victoria NewGuy 1 0 1 100%
1439 Victoria Neoblade 1 0 1 100%
1438 Victoria HotHeadJabs 15 1 16 93%
1437 Queensland Jane 1 0 1 100%
1434 Queensland kaden 0 1 1 0%
1433 South Australia Whisper 1 0 1 100%
1430 Victoria Luggy 1 0 1 100%
1429 Victoria B-2 2 2 4 50%
1427 Victoria shockwave 1 0 1 100%
1426 Victoria Crozzy 2 0 2 100%
1411 Australian Capital Territory TheFakeOllie 1 0 1 100%
1410 Victoria HDMagic 1 0 1 100%
1401 Victoria DawnHydrangeas 2 0 2 100%
1400 Victoria Konrad 2 0 2 100%
1400 Victoria Tekk 3 0 3 100%
1396 Western Australia Stitchiie 1 0 1 100%
1390 Victoria dunkMATTic 0 1 1 0%
1377 Victoria Bendi 13 1 14 92%
1375 Victoria CMoon 0 1 1 0%
1363 Victoria Pastra 2 1 3 66%
1350 Victoria Phyco 4 2 6 66%
1344 New South Wales elyse 1 0 1 100%
1330 Victoria Dylba 1 3 4 25%
1317 South Australia Dog Fort 1 0 1 100%
1317 Victoria Tatsu 3 0 3 100%
1316 Queensland Lainey 1 0 1 100%
1315 South Australia Tacotician 1 0 1 100%
1314 Victoria Ergon 1 1 2 50%
1310 Victoria Catburger 0 1 1 0%
1308 Victoria Sim 1 0 1 100%
1307 Victoria Jamwa 1 0 1 100%
1304 Victoria PinkLemon 2 1 3 66%
1299 New South Wales jasmine 1 0 1 100%
1295 Victoria moralcstar 3 0 3 100%
1295 Western Australia birb 0 1 1 0%
1289 Victoria ABoringBadger 2 0 2 100%
1281 Victoria SuperbGuy 4 0 4 100%
1278 Victoria lordp 1 0 1 100%
1266 New Zealand iBexal 1 0 1 100%
1263 Victoria Trisshin 0 1 1 0%
1262 Victoria Rick 1 0 1 100%
1259 Victoria Jayd 3 2 5 60%
1246 Victoria Soloclus 1 0 1 100%
1234 Victoria Dampé 0 1 1 0%
1233 New South Wales FumbleJr 1 0 1 100%
1232 Queensland Natsuki 1 0 1 100%
1230 South Australia Christolaki 1 0 1 100%
1220 Victoria Femchad 3 0 3 100%
1214 Victoria Hughie 0 1 1 0%
1209 Victoria Nerdminecraft 1 0 1 100%
1206 Victoria Slurps 3 0 3 100%
1205 Victoria Derris-Kharlan 4 0 4 100%
1202 Victoria SkippyDinglChalk 5 3 8 62%
1190 Victoria Witness 0 1 1 0%
1189 Victoria P8 0 1 1 0%
1186 New South Wales Scozzo 1 0 1 100%
1174 New South Wales Jezmamanezma 1 0 1 100%
1172 South Australia Esp 1 0 1 100%
1168 Victoria Lime 4 0 4 100%
1168 Victoria Pudge 3 2 5 60%
1160 Victoria Jazzy 1 0 1 100%
1157 Victoria Raid 0 1 1 0%
1157 Queensland Page 2 0 2 100%
1156 Victoria Razorous 2 0 2 100%
1156 Victoria Cring 1 0 1 100%
1153 Queensland asa 1 0 1 100%
1152 New South Wales Bitto 1 0 1 100%
1140 Victoria BigChilli 2 1 3 66%
1135 Victoria Dean 1 0 1 100%
1131 Victoria S 1 0 1 100%
1128 Victoria Chris 2 0 2 100%
1127 Victoria Skitter 1 2 3 33%
1125 New South Wales CheMarama 1 0 1 100%
1121 New South Wales aranciata 1 0 1 100%
1111 Victoria Dalmnation 2 0 2 100%
1109 Queensland Jem 3 0 3 100%
1107 Victoria krabkaek 1 1 2 50%
1107 New Zealand Min-Max 1 0 1 100%
1104 Victoria Leliel 1 0 1 100%
1100 Victoria Dimmie 1 0 1 100%
1099 South Australia Ivn 1 0 1 100%
1099 Victoria Gazza 1 0 1 100%
1097 Victoria Big Rock 1 0 1 100%
1094 Victoria DropBear 1 0 1 100%
1090 Victoria Mase 3 0 3 100%
1089 Victoria Rossi 1 0 1 100%
1085 Victoria Grati0: 3 1 4 75%
1085 Victoria ggesus 3 0 3 100%
1082 Victoria muppets 1 0 1 100%
1082 Northern Territory Rav 1 0 1 100%
1077 Victoria Hydrei 1 0 1 100%
1075 Victoria Fidilduck 1 1 2 50%
1070 Victoria Nexusphere 0 1 1 0%
1069 Victoria DMC 1 0 1 100%
1067 Victoria RenderedSpy 2 0 2 100%
1065 Victoria Maretocks 1 0 1 100%
1064 New South Wales Kingdom 1 0 1 100%
1062 Victoria FroggSocks 3 0 3 100%
1058 Victoria PrankN 1 0 1 100%
1056 Victoria Kappacman 1 0 1 100%
1055 Victoria Tommy 1 0 1 100%
1054 Victoria Curley 2 0 2 100%
1053 Victoria Techless 1 0 1 100%
1051 Victoria takumugi 2 0 2 100%
1046 Victoria mafu 1 0 1 100%
1046 Victoria Guyanide 1 0 1 100%
1041 Victoria K.Fool 1 0 1 100%
1038 South Australia The J 1 0 1 100%
1029 Victoria Dathanos 1 0 1 100%
1027 Victoria Buzz 1 0 1 100%
1027 Queensland KayJay 1 0 1 100%
1026 Victoria Daaronaaronax 2 0 2 100%
1021 Victoria Joe Bin 1 0 1 100%
1020 Victoria Jezza 1 0 1 100%
1015 Victoria KmS 1 0 1 100%
1015 Victoria BlitzkrieG 1 1 2 50%
1012 Victoria Amaterasu 1 0 1 100%
1012 Victoria Da_nong 1 1 2 50%
1007 Victoria Darce 1 0 1 100%
1005 Victoria hansa 2 0 2 100%
1005 New South Wales Wabungus 1 0 1 100%
1004 Victoria ACE 1 0 1 100%
999 Victoria Naan 3 0 3 100%
999 Victoria Willo 1 0 1 100%
994 Victoria A1000 1 0 1 100%
991 Victoria T.boy 0 1 1 0%
989 Victoria Ravsav 9 0 9 100%
984 Queensland Mr. Possum 1 0 1 100%
982 Queensland THE RAT 1 0 1 100%
980 Victoria LKel 1 0 1 100%
977 Victoria Kong 2 0 2 100%
972 Victoria Wazikamawata 1 0 1 100%
971 Victoria ENIGMA 2 0 2 100%
971 Victoria Yuki 1 0 1 100%
956 Victoria eluxxxy 1 0 1 100%
950 Victoria HenrytheStingray 1 0 1 100%
949 Victoria Identities 1 0 1 100%
946 Australian Capital Territory Benny 1 0 1 100%
940 Victoria Centipedestyle 1 0 1 100%
937 Victoria SudoNymm 1 0 1 100%
934 Victoria Cactus 1 0 1 100%
931 Victoria Oreo 1 0 1 100%
926 Victoria Chef 1 0 1 100%
924 Victoria Muka 1 0 1 100%
922 Victoria Phenixs 1 0 1 100%
919 Victoria Hiker 1 0 1 100%
918 Victoria kenan7 2 0 2 100%
916 Victoria ffurniture 3 0 3 100%
912 Victoria Tighnara 1 0 1 100%
910 Victoria Hawka 1 0 1 100%
906 Victoria Epic Cyborg 1 0 1 100%
906 Victoria Dollarydoos 1 0 1 100%
905 Victoria poketama 1 0 1 100%
899 Victoria Abolish 1 0 1 100%
891 Victoria dunccy 1 0 1 100%
889 South Australia EdZ5 1 0 1 100%
884 Victoria Mado 1 1 2 50%
882 Victoria Prism 1 0 1 100%
874 Queensland GoblinMode 1 0 1 100%
869 Victoria PartyGrappler 1 0 1 100%
863 Victoria KingPunish 1 0 1 100%
861 Victoria Cl0ne 1 0 1 100%
860 Victoria jamebs 1 0 1 100%
854 Victoria Ratboy 1 0 1 100%
846 Victoria Ggelatin 1 0 1 100%
844 Victoria Patroclus 1 0 1 100%
831 Victoria CreativeGamer 1 0 1 100%
818 Victoria cynda 2 0 2 100%
816 Victoria Sylvee 4 0 4 100%
811 Victoria TheWep 1 0 1 100%
797 Victoria vboy 1 0 1 100%
793 Victoria Endogeny 1 0 1 100%
784 Victoria Nevarc 2 0 2 100%
781 Victoria Royflame 1 0 1 100%
774 Victoria Shady 1 0 1 100%
774 Victoria Kleb 1 0 1 100%
773 New South Wales HudgeBud 1 0 1 100%
755 Victoria Biggie_Wig 1 0 1 100%
752 Victoria JimmyT 2 0 2 100%
752 Victoria Minty 1 0 1 100%
748 Victoria The Michael Rosen Fanboy 2 0 2 100%
735 Victoria coasterboii 2 0 2 100%
734 Victoria TurkeyChicken 1 0 1 100%
730 Victoria StonerSloth 2 0 2 100%
724 Victoria Gamerfreak302 2 0 2 100%
697 New Zealand Abitheclone 1 0 1 100%
693 Victoria ThiccyGrinch 1 0 1 100%
692 Victoria Storm_ 2 0 2 100%
653 Victoria Ocean 1 0 1 100%
650 Victoria Wack-Man 1 0 1 100%
632 Victoria TukkaBag 1 0 1 100%
615 Victoria Greenhood 1 0 1 100%
587 Victoria Greggoli 1 0 1 100%
585 New South Wales Floppydsk 1 0 1 100%
548 Victoria Bayobetta 2 0 2 100%
529 Queensland buttons 1 0 1 100%
460 Victoria MarchOfHell 3 0 3 100%
449 Victoria Fingerless 1 0 1 100%
United States of America NoNeptune 0 1 1 0%

Super Smash Bros. for Wii U 3 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
2157 Victoria Insie 0 1 1 0%
1200 Victoria Piggins 0 1 1 0%
939 Victoria Tekk 1 0 1 100%

Project M 4 matches Project M

Elo Player Wins Losses Total Win %
1985 Victoria Nido 0 1 1 0%
1032 Victoria Zanzer 0 1 1 0%
1005 Victoria MothCoats 0 1 1 0%
862 Victoria Pudge 0 1 1 0%