Win rates

Super Smash Bros. Ultimate 1471 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3393 Victoria Zac! 0 8 8 0%
3251 New South Wales Unfezant 0 2 2 0%
3042 Victoria Jdizzle 0 5 5 0%
2946 Victoria Jix 2 2 4 50%
2941 Victoria Beefy 2 8 10 20%
2920 Australian Capital Territory Kinaji 0 2 2 0%
2807 Victoria Beet 3 21 24 12%
2792 Singapore Terrarian 0 1 1 0%
2779 New South Wales Relo 0 2 2 0%
2772 Victoria Scobo 2 22 24 8%
2761 Victoria Harry 0 10 10 0%
2754 Victoria Dura 0 12 12 0%
2731 Victoria DD 1 16 17 5%
2693 New Zealand ube 1 5 6 16%
2673 Victoria rebs 1 11 12 8%
2652 Victoria SebPro101 0 14 14 0%
2605 New South Wales Dmo 0 1 1 0%
2553 Victoria MemeG0d 3 7 10 30%
2524 Victoria RaZe 0 13 13 0%
2489 Queensland Lukas 0 2 2 0%
2479 New South Wales Roboticjo 2 0 2 100%
2477 Victoria Flow 1 18 19 5%
2474 Western Australia Teehee! 1 1 2 50%
2452 Victoria P9 5 28 33 15%
2421 New South Wales Morgone 0 1 1 0%
2408 South Australia Q 0 1 1 0%
2402 Queensland Bro1 0 4 4 0%
2390 Victoria El 2 12 14 14%
2389 New South Wales Johto 1 2 3 33%
2388 Victoria Honk 3 2 5 60%
2364 Queensland Finn 0 1 1 0%
2362 New Zealand Mackarp 6 4 10 60%
2346 Victoria Piggins 5 12 17 29%
2344 New South Wales Phoebe 0 1 1 0%
2342 South Australia Jon Bombo 0 2 2 0%
2313 Queensland Stacked 0 1 1 0%
2300 New South Wales Shaoweater 1 0 1 100%
2300 Victoria Ezycole 11 10 21 52%
2299 South Australia Con 2 0 2 100%
2299 New South Wales Violet 3 1 4 75%
2298 Victoria MothCoats 2 6 8 25%
2278 South Australia Ghost 0 1 1 0%
2277 New Zealand Ichigo 0 1 1 0%
2276 New South Wales Mike_Kool 0 1 1 0%
2274 Victoria w00tkins 6 16 22 27%
2271 Victoria Wifike 10 7 17 58%
2265 Victoria Extra 5 14 19 26%
2257 Victoria WeToxicFew 2 4 6 33%
2257 Queensland Smay 1 2 3 33%
2256 Victoria Noot 10 9 19 52%
2250 Western Australia Kori 2 0 2 100%
2243 New South Wales Ryan 0 2 2 0%
2234 New Zealand timtam 2 0 2 100%
2224 Victoria Sandman 1 2 3 33%
2223 Australian Capital Territory KyeChimera 0 2 2 0%
2211 South Australia Heaven 1 3 4 25%
2198 Western Australia Keutz 1 1 2 50%
2191 New South Wales Dugongs 1 0 1 100%
2185 Victoria JEANS 1 1 2 50%
2179 New South Wales Isak 2 2 4 50%
2172 New South Wales Sumi 0 1 1 0%
2155 Victoria Nerpna 7 4 11 63%
2151 Victoria Insie 0 4 4 0%
2148 Victoria Corvid 1 6 7 14%
2144 Victoria Iceman 4 4 8 50%
2137 Victoria homer 6 11 17 35%
2137 Victoria MAST! 4 12 16 25%
2135 South Australia Taicho 0 2 2 0%
2134 Australian Capital Territory Toasted_Panini 1 0 1 100%
2134 Victoria LeoMcI 0 1 1 0%
2130 New South Wales Keenansaurus 0 2 2 0%
2129 New South Wales Froggo 1 1 2 50%
2116 Victoria NoTechNeek 5 6 11 45%
2114 Victoria Duon 5 3 8 62%
2114 New Zealand K-dawg 2 1 3 66%
2111 New South Wales Sage 1 1 2 50%
2108 New Zealand Rome 1 0 1 100%
2103 Victoria vecc 3 2 5 60%
2101 Victoria Sriks 0 4 4 0%
2092 Victoria Thinh_man 3 6 9 33%
2092 South Australia Jamie 0 1 1 0%
2088 Victoria MasterofDisaster 0 2 2 0%
2087 Victoria Necro 3 3 6 50%
2082 Victoria Xettman 0 1 1 0%
2079 Victoria Willdan 1 2 3 33%
2068 Victoria Slimboy17 11 11 22 50%
2065 New South Wales Guts_LP 2 1 3 66%
2054 Victoria The Bamboozler 0 4 4 0%
2047 New South Wales Yusuke 1 0 1 100%
2041 Victoria Radio 4 7 11 36%
2039 Queensland Shitashi 0 1 1 0%
2035 Queensland Pram 1 0 1 100%
2023 Victoria MilkMeme 2 4 6 33%
2023 Victoria Luma 1 1 2 50%
2019 Victoria MattBab4 0 5 5 0%
2016 New South Wales Chipotle 0 2 2 0%
2016 Victoria Xav 1 18 19 5%
2014 Western Australia EdenBean 1 0 1 100%
2009 New South Wales HooperMassiveBlackHole 0 1 1 0%
2009 Victoria Personate 3 4 7 42%
1995 Queensland Cruise 1 0 1 100%
1990 Victoria mire 2 0 2 100%
1986 South Australia Yellow 0 1 1 0%
1981 New South Wales Kengu/けんぐー 0 1 1 0%
1971 Victoria DanInRealLife 6 9 15 40%
1957 Victoria SoymilkMelva 1 0 1 100%
1952 New South Wales Glace 2 0 2 100%
1951 Queensland BakedGoods 0 1 1 0%
1948 Victoria phosphor1111 1 0 1 100%
1940 Victoria Static 10 2 12 83%
1932 New South Wales Spike 1 0 1 100%
1931 New South Wales Olag 2 1 3 66%
1914 Queensland Benthoven 1 0 1 100%
1912 South Australia pinky 1 1 2 50%
1908 Queensland Spectre 0 1 1 0%
1907 Victoria Saikou 0 2 2 0%
1901 New South Wales CloudyOCE 1 2 3 33%
1897 New South Wales F1ERCE 0 2 2 0%
1896 Victoria Dr Omega 0 3 3 0%
1896 Queensland Snap 0 1 1 0%
1895 New South Wales SASUKE 0 1 1 0%
1895 Victoria JOKER 2 2 4 50%
1887 New South Wales Meshuga 0 1 1 0%
1887 New South Wales Amro 1 0 1 100%
1887 Victoria Shen 1 1 2 50%
1885 New Zealand DuoFace 1 0 1 100%
1885 Victoria Denz 0 1 1 0%
1879 Victoria Mexi 2 1 3 66%
1879 South Australia Paulek 0 1 1 0%
1871 Victoria Danklin 2 3 5 40%
1863 South Australia HTem 0 1 1 0%
1858 Victoria VTPooks 7 1 8 87%
1852 Victoria Revax 0 2 2 0%
1837 New South Wales Apriicot 2 0 2 100%
1829 Victoria Deku Meister 1 1 2 50%
1825 Victoria Gravity 9 9 18 50%
1825 South Australia Zekora 1 0 1 100%
1820 Victoria Aloly 15 7 22 68%
1814 Queensland DFS 0 1 1 0%
1812 Victoria HiImAiden 17 8 25 68%
1811 Victoria RivetMan 4 0 4 100%
1809 Victoria Naru 4 4 8 50%
1804 Victoria Yuusha 1 2 3 33%
1802 New South Wales Djiangos 1 0 1 100%
1800 Victoria iB 2 6 8 25%
1798 South Australia Moonlight 0 2 2 0%
1793 Victoria Nop 6 3 9 66%
1775 South Australia Nikes 1 0 1 100%
1770 Queensland Jane 1 0 1 100%
1769 New South Wales FOOD 1 1 2 50%
1760 South Australia Aetos 1 0 1 100%
1759 South Australia Jacko 2 1 3 66%
1758 United States of America Yash 0 1 1 0%
1745 New South Wales Sheeeep 2 0 2 100%
1745 New South Wales ethan kick ya teeth in 1 0 1 100%
1742 Victoria Wash 2 1 3 66%
1740 Victoria Ryzuul 0 1 1 0%
1739 Victoria TonkaDonka 8 0 8 100%
1732 New Zealand Unladen 1 0 1 100%
1727 South Australia Whissle 0 1 1 0%
1726 New South Wales jT 0 1 1 0%
1713 Victoria Saxaslayer 1 1 2 50%
1711 Victoria DragonKnight 14 6 20 70%
1710 Victoria gall.P 0 3 3 0%
1707 Victoria Deez 0 1 1 0%
1707 Victoria Skinny_Pat 17 5 22 77%
1692 Victoria SOS 2 0 2 100%
1692 Victoria Earl 1 0 1 100%
1683 South Australia Whisper 1 0 1 100%
1681 Victoria Ignis 4 11 15 26%
1675 Queensland Digby Main 0 1 1 0%
1672 Victoria polyrhythm 0 2 2 0%
1664 New Zealand Twister3 1 0 1 100%
1660 Victoria Slash 2 0 2 100%
1655 New South Wales HyDro 3 1 4 75%
1655 Victoria grub 1 2 3 33%
1654 Queensland OrcaShmorka 1 0 1 100%
1653 Australian Capital Territory Thegoras 0 1 1 0%
1652 South Australia Yauhyeah 1 0 1 100%
1650 New South Wales TWIRLY 0 1 1 0%
1646 Western Australia Jafar 1 0 1 100%
1645 Western Australia Chef 1 0 1 100%
1644 Queensland The Stig 0 1 1 0%
1634 Victoria Joe 3 1 4 75%
1633 New Zealand Blazbian 1 0 1 100%
1631 New South Wales Jam 1 0 1 100%
1626 Victoria Hazzacka 7 0 7 100%
1618 Victoria MGK 1 0 1 100%
1616 New South Wales Vologa 1 0 1 100%
1615 Western Australia Stitchiie 1 0 1 100%
1611 Queensland Joz. 1 0 1 100%
1605 South Australia Yosh4 1 2 3 33%
1602 Western Australia Jarr 1 3 4 25%
1601 Victoria 11 7 2 9 77%
1601 Victoria Dogivet 4 4 8 50%
1593 South Australia Queen 1 0 1 100%
1588 Victoria ChetKie 0 1 1 0%
1578 Victoria Conan 0 1 1 0%
1578 New South Wales Delta 1 0 1 100%
1568 Victoria Troongy 1 0 1 100%
1561 Victoria nate 2 0 2 100%
1556 Victoria Princess 6 4 10 60%
1548 New Zealand Viiv 1 0 1 100%
1547 New South Wales Skye May 0 1 1 0%
1541 South Australia MothPlague 1 1 2 50%
1538 New South Wales charies 1 0 1 100%
1536 New South Wales Joey don't Worry 2 0 2 100%
1532 New South Wales Lonk 1 0 1 100%
1531 Victoria Bigman 2 1 3 66%
1528 South Australia Vivi 1 0 1 100%
1524 Victoria Roosterbugalugs 7 2 9 77%
1524 New South Wales Aurora 1 0 1 100%
1524 Victoria Murke 1 2 3 33%
1522 Victoria KidColli 3 0 3 100%
1521 Victoria Pazx 2 1 3 66%
1496 Victoria Rare 1 0 1 100%
1496 South Australia Dashie 1 0 1 100%
1494 South Australia Strawberrymilk 1 0 1 100%
1493 Victoria Lizam 6 1 7 85%
1492 Victoria Kaito 0 1 1 0%
1488 Victoria Piski 3 4 7 42%
1486 Victoria Nova 2 1 3 66%
1478 Victoria MAMP 1 1 2 50%
1470 Victoria Merso 7 1 8 87%
1470 Victoria Dusk 6 1 7 85%
1462 Queensland BattleDolphin 0 1 1 0%
1462 Victoria Cyanide 0 1 1 0%
1459 New South Wales Abadingo 1 0 1 100%
1457 Victoria Kevandeman090 1 0 1 100%
1457 Victoria remora 2 0 2 100%
1451 Australian Capital Territory Solar 1 0 1 100%
1451 Victoria VineGreen 1 3 4 25%
1449 Victoria Konrad 2 0 2 100%
1445 Victoria Jet 1 0 1 100%
1442 Victoria Badger 3 0 3 100%
1440 Victoria Lokh_ND 4 3 7 57%
1439 Victoria Neoblade 1 0 1 100%
1439 Victoria NewGuy 1 0 1 100%
1438 Victoria HotHeadJabs 16 1 17 94%
1434 Queensland kaden 0 1 1 0%
1434 Western Australia YukiDraco 0 2 2 0%
1430 Victoria Luggy 1 0 1 100%
1429 Victoria B-2 2 2 4 50%
1427 Queensland Iroh 1 0 1 100%
1427 Victoria shockwave 1 0 1 100%
1426 Victoria Crozzy 2 0 2 100%
1411 Australian Capital Territory TheFakeOllie 1 0 1 100%
1410 Victoria HDMagic 1 0 1 100%
1401 Victoria DawnHydrangeas 2 0 2 100%
1392 Victoria dunkMATTic 0 1 1 0%
1382 Victoria BamBam 1 0 1 100%
1378 Victoria Bendi 13 1 14 92%
1375 Victoria CMoon 0 1 1 0%
1363 Victoria Pastra 2 1 3 66%
1354 New South Wales Governor 1 0 1 100%
1353 Victoria Spencer 2 0 2 100%
1347 Victoria Unreal Sora 3 6 9 33%
1345 New South Wales elyse 1 0 1 100%
1342 Queensland salmongain 1 0 1 100%
1330 Victoria Dylba 1 3 4 25%
1329 Victoria Tekk 3 0 3 100%
1317 Victoria Tatsu 3 0 3 100%
1317 South Australia Dog Fort 1 0 1 100%
1316 Queensland Lainey 1 0 1 100%
1315 Victoria SolAAAH 1 0 1 100%
1314 Victoria Ergon 1 1 2 50%
1310 Victoria Catburger 0 1 1 0%
1308 Victoria Sim 1 0 1 100%
1307 Victoria Jamwa 1 0 1 100%
1306 Victoria Rick 1 0 1 100%
1304 Victoria PinkLemon 2 1 3 66%
1299 New South Wales jasmine 1 0 1 100%
1295 Western Australia birb 0 1 1 0%
1292 Victoria SuperbGuy 4 0 4 100%
1289 Victoria ABoringBadger 2 0 2 100%
1282 South Australia Tacotician 1 0 1 100%
1279 Victoria moralcstar 3 0 3 100%
1278 Victoria lordp 1 0 1 100%
1266 New Zealand iBexal 1 0 1 100%
1263 Victoria Trisshin 0 1 1 0%
1259 Victoria Jayd 3 2 5 60%
1251 South Australia Esp 1 0 1 100%
1250 Australian Capital Territory Jay 1 0 1 100%
1246 Victoria Soloclus 1 0 1 100%
1234 Victoria Dampé 0 1 1 0%
1233 New South Wales FumbleJr 1 0 1 100%
1232 Queensland Jem 3 0 3 100%
1232 Queensland Natsuki 1 0 1 100%
1230 South Australia Christolaki 1 0 1 100%
1220 Victoria Daaronaaronax 2 0 2 100%
1220 Victoria Femchad 3 0 3 100%
1214 Victoria Hughie 0 1 1 0%
1209 Victoria Nerdminecraft 1 0 1 100%
1206 New South Wales Bitto 1 0 1 100%
1206 Victoria Slurps 3 0 3 100%
1205 Victoria Derris-Kharlan 4 0 4 100%
1202 Victoria SkippyDinglChalk 5 3 8 62%
1192 New Zealand Min-Max 1 0 1 100%
1190 Victoria Witness 0 1 1 0%
1188 Victoria P8 0 1 1 0%
1186 New South Wales Scozzo 1 0 1 100%
1168 Victoria Pudge 3 2 5 60%
1160 Victoria Jazzy 1 0 1 100%
1157 Victoria Raid 0 1 1 0%
1157 Queensland Page 2 0 2 100%
1156 Victoria Razorous 2 0 2 100%
1156 Victoria Cring 1 0 1 100%
1153 Queensland asa 1 0 1 100%
1153 Victoria Phyco 4 2 6 66%
1140 Victoria BigChilli 2 1 3 66%
1140 New South Wales Jezmamanezma 1 0 1 100%
1135 Victoria Dean 1 0 1 100%
1134 Victoria Skitter 1 2 3 33%
1126 Victoria Chris 2 0 2 100%
1125 New South Wales CheMarama 1 0 1 100%
1121 New South Wales aranciata 1 0 1 100%
1111 Victoria Dalmnation 2 0 2 100%
1108 Victoria Lime 4 0 4 100%
1107 Victoria krabkaek 1 1 2 50%
1104 Victoria Leliel 1 0 1 100%
1101 Victoria FroggSocks 3 0 3 100%
1100 Victoria Dimmie 1 0 1 100%
1099 Victoria Gazza 1 0 1 100%
1099 South Australia Ivn 1 0 1 100%
1097 Victoria Big Rock 1 0 1 100%
1094 Victoria DropBear 1 0 1 100%
1093 New South Wales MTH1602 1 0 1 100%
1090 Victoria Mase 3 0 3 100%
1089 Victoria Rossi 1 0 1 100%
1085 Victoria takumugi 2 0 2 100%
1085 Victoria ggesus 3 0 3 100%
1085 Victoria Grati0: 3 1 4 75%
1082 Victoria muppets 1 0 1 100%
1082 Northern Territory Rav 1 0 1 100%
1077 Victoria Hydrei 1 0 1 100%
1075 Victoria Fidilduck 1 1 2 50%
1074 Victoria S 1 0 1 100%
1070 Victoria Nexusphere 0 1 1 0%
1069 Victoria DMC 1 0 1 100%
1067 Victoria RenderedSpy 2 0 2 100%
1065 Victoria Maretocks 1 0 1 100%
1064 New South Wales Kingdom 1 0 1 100%
1058 Victoria PrankN 1 0 1 100%
1056 Victoria Kappacman 1 0 1 100%
1055 Victoria Tommy 1 0 1 100%
1054 Victoria Curley 2 0 2 100%
1053 Victoria Techless 1 0 1 100%
1046 Victoria Guyanide 1 0 1 100%
1046 Victoria mafu 1 0 1 100%
1041 Victoria K.Fool 1 0 1 100%
1038 South Australia The J 1 0 1 100%
1037 Queensland THE RAT 1 0 1 100%
1029 Victoria Dathanos 1 0 1 100%
1027 Victoria Buzz 1 0 1 100%
1026 Victoria Ravsav 9 0 9 100%
1021 Victoria Joe Bin 1 0 1 100%
1021 Victoria Jezza 1 0 1 100%
1015 Victoria KmS 1 0 1 100%
1015 Victoria BlitzkrieG 1 1 2 50%
1013 Queensland KayJay 1 0 1 100%
1012 Victoria Amaterasu 1 0 1 100%
1012 Victoria Da_nong 1 1 2 50%
1007 Victoria Darce 1 0 1 100%
1005 Victoria hansa 2 0 2 100%
1004 Victoria ACE 1 0 1 100%
999 Victoria Naan 3 0 3 100%
999 Victoria Willo 1 0 1 100%
994 Victoria A1000 1 0 1 100%
992 New South Wales Wabungus 1 0 1 100%
991 Victoria T.boy 0 1 1 0%
984 Queensland Mr. Possum 1 0 1 100%
977 Victoria Kong 2 0 2 100%
972 Victoria Wazikamawata 1 0 1 100%
971 Victoria Yuki 1 0 1 100%
971 Victoria ENIGMA 2 0 2 100%
958 Victoria LKel 1 0 1 100%
956 Victoria eluxxxy 1 0 1 100%
950 Victoria HenrytheStingray 1 0 1 100%
949 Victoria Identities 1 0 1 100%
946 Australian Capital Territory Benny 1 0 1 100%
940 Victoria Centipedestyle 1 0 1 100%
937 Victoria SudoNymm 1 0 1 100%
934 Victoria Cactus 1 0 1 100%
931 Victoria Oreo 1 0 1 100%
926 Victoria Chef 1 0 1 100%
924 Victoria Muka 1 0 1 100%
922 Victoria Phenixs 1 0 1 100%
919 Victoria Hiker 1 0 1 100%
918 Victoria kenan7 2 0 2 100%
916 Victoria ffurniture 3 0 3 100%
912 Victoria Tighnara 1 0 1 100%
910 Victoria Hawka 1 0 1 100%
906 Victoria Epic Cyborg 1 0 1 100%
906 Victoria Dollarydoos 1 0 1 100%
905 Victoria poketama 1 0 1 100%
899 Victoria Abolish 1 0 1 100%
891 Victoria dunccy 1 0 1 100%
889 South Australia EdZ5 1 0 1 100%
884 Victoria Mado 1 1 2 50%
882 Victoria Prism 1 0 1 100%
874 Queensland GoblinMode 1 0 1 100%
869 Victoria PartyGrappler 1 0 1 100%
863 Victoria KingPunish 1 0 1 100%
861 Victoria Cl0ne 1 0 1 100%
860 Victoria jamebs 1 0 1 100%
854 Victoria Ratboy 1 0 1 100%
846 Victoria Ggelatin 1 0 1 100%
844 Victoria Patroclus 1 0 1 100%
831 Victoria CreativeGamer 1 0 1 100%
818 Victoria cynda 2 0 2 100%
811 Victoria TheWep 1 0 1 100%
793 Victoria Endogeny 1 0 1 100%
785 Victoria Sylvee 4 0 4 100%
784 Victoria Nevarc 2 0 2 100%
781 Victoria Royflame 1 0 1 100%
774 Victoria Shady 1 0 1 100%
774 Victoria Kleb 1 0 1 100%
773 New South Wales HudgeBud 1 0 1 100%
771 Victoria vboy 1 0 1 100%
755 Victoria Biggie_Wig 1 0 1 100%
752 Victoria JimmyT 2 0 2 100%
752 Victoria Minty 1 0 1 100%
748 Victoria The Michael Rosen Fanboy 2 0 2 100%
735 Victoria coasterboii 2 0 2 100%
734 Victoria TurkeyChicken 1 0 1 100%
730 Victoria StonerSloth 2 0 2 100%
724 Victoria Gamerfreak302 2 0 2 100%
697 New Zealand Abitheclone 1 0 1 100%
693 Victoria ThiccyGrinch 1 0 1 100%
692 Victoria Storm_ 2 0 2 100%
667 New South Wales Floppydsk 1 0 1 100%
653 Victoria Ocean 1 0 1 100%
650 Victoria Wack-Man 1 0 1 100%
632 Victoria TukkaBag 1 0 1 100%
615 Victoria Greenhood 1 0 1 100%
587 Victoria Greggoli 1 0 1 100%
548 Victoria Bayobetta 2 0 2 100%
529 Queensland buttons 1 0 1 100%
460 Victoria MarchOfHell 3 0 3 100%
449 Victoria Fingerless 1 0 1 100%
United States of America NoNeptune 0 1 1 0%

Super Smash Bros. for Wii U 3 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
2157 Victoria Insie 0 1 1 0%
1200 Victoria Piggins 0 1 1 0%
939 Victoria Tekk 1 0 1 100%

Project M 4 matches Project M

Elo Player Wins Losses Total Win %
2057 Victoria Nido 0 1 1 0%
1032 Victoria Zanzer 0 1 1 0%
1005 Victoria MothCoats 0 1 1 0%
862 Victoria Pudge 0 1 1 0%