Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Lucina | 7 | 0.5 | 6.5 | 40.5 | 117 | -76.5 |
Joker | 3.5 | 0.5 | 3 | 40.5 | 51.5 | -11 |
Fox | 2 | 0 | 2 | 0 | 45 | -45 |
Zero Suit Samus | 1 | 0 | 1 | 0 | 14 | -14 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 0.5 | -0.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 18.83 | 12 | 6.83 | 599 | 90.83 | 508.17 |
Captain Falcon | 1 | 0 | 1 | 0 | 10 | -10 |
Zero Suit Samus | 0.5 | 0 | 0.5 | 0 | 4.5 | -4.5 |
Donkey Kong | 0.33 | 0 | 0.33 | 0 | 13.33 | -13.33 |
Roy | 0.33 | 0 | 0.33 | 0 | 13.33 | -13.33 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 7 | 4 | 3 | 88 | 96 | -8 |