• 112484 Elo gain
  • 102579 Elo loss
  • 9905 Elo change

Top players

Player Elo gained Elo lost Elo change
New South Wales Joshman 1096 640 456
New South Wales Sock 2894 1528 1366
Victoria Gnomedome 935 450 485
Victoria Goodie 1619 975 644
Victoria DonB 3128 2993 135
Victoria S.D 2339 1365 974
New Zealand Aluf 1849 1162 687
Queensland smopup 4097 3910 187
New Zealand Jarcino 3826 3221 605
Queensland Claire 5658 4706 952
New Zealand Hydrocephalus 2337 1197 1140
Queensland Scared 7717 6766 951
Victoria Atticus 1350 957 393
New Zealand Sharpy 483 471 12
Victoria Ryzuul 384 221 163
Victoria Cailan 1122 1057 65
Queensland Ronly 5511 5072 439
Victoria Hughie 1062 951 111
Queensland Haikal 1355 966 389
Victoria Raphiki 472 460 12
New South Wales Qx 541 100 441
Victoria Zhye 1202 1094 108
Victoria Hoppalot22 163 72 91
South Australia Oli 887 308 579
New South Wales Carbon 325 104 221
South Australia Scraddles 3478 3359 119
New Zealand aKoLyTe 564 557 7
New South Wales Captain Multishine 7 0 7
New Zealand Jej 79 29 50
Victoria Sheepgobeep 497 173 324
New South Wales Trepidate 59 34 25
Victoria YUNG$ 743 441 302
Victoria Lapis 776 553 223
Queensland Lunchmeat 142 0 142
New South Wales Yam 248 82 166
Victoria Savage 59 47 12
New Zealand Brook 3201 2884 317
New Zealand k0rg 141 71 70
Australian Capital Territory Atyeo 230 60 170
South Australia Edsta 912 663 249
New South Wales lewdelli 360 347 13
Australian Capital Territory Finrei 81 2 79
Australian Capital Territory Nick 47 0 47
New South Wales Goofy 387 232 155
South Australia CoffeeRex 2280 1247 1033
New South Wales KizzaBam 1704 1173 531
Victoria GRN 38 0 38
New South Wales Doctor A.Ness 7 0 7
Victoria Redux 363 34 329
Queensland Jetfantastic 918 478 440
Victoria Tak 532 145 387
Queensland Sarvaia 90 2 88
Victoria richtr 37 0 37
Queensland Roach 388 275 113
New South Wales 2Girls1Gus 1316 1251 65
New South Wales EmanSaur 88 55 33
New South Wales Lucas 39 0 39
Western Australia kosc 53 0 53
Victoria Kaito 106 33 73
Victoria Forte 261 157 104
Queensland Bigfatelli 78 50 28
Victoria ayylmao 65 0 65
Australian Capital Territory Mosa 48 0 48
Victoria Clemancholy 223 45 178
New South Wales Primed 27 0 27
New South Wales Isak 221 67 154
New South Wales Pierce 114 22 92
Victoria Pudge 173 129 44
New Zealand Bozzie 876 611 265
Western Australia Nrc196 75 36 39
New South Wales Arcanist Jimmy 92 37 55
Queensland Antec 444 161 283
South Australia Taco 195 108 87
New South Wales Snert 36 0 36
South Australia Rizzarro Flame 682 610 72
Western Australia brickin 14 0 14
Australian Capital Territory clementine 141 109 32
New South Wales Lochie 19 0 19
New South Wales goober 71 0 71
New Zealand GhostMeat 104 93 11
Western Australia Spud 99 31 68
Queensland Tristan 91 17 74
Western Australia Karu 60 46 14
Queensland Russell 793 647 146
New Zealand Toash 313 225 88
New South Wales Michael 12 0 12
New South Wales Spence 7 0 7
South Australia Blackshadow 83 58 25
Queensland Mustella 1184 708 476
Victoria Saucy 17 0 17
Victoria Luma 458 339 119
Victoria Duck 199 51 148
Victoria Supercat Meow 31 20 11
New Zealand Crunkle 824 791 33
Queensland Sloth 193 163 30
New Zealand SpeedyJ 219 70 149
South Australia Lemons 342 131 211
South Australia Ghost 279 25 254
New Zealand Gbus 124 51 73
New South Wales Party 44 0 44
United States of America Zezus 68 0 68
Queensland ls300 39 7 32
Victoria Shenny 117 10 107
Western Australia AvocadoBride 25 0 25
Western Australia Vanor 25 0 25
Australian Capital Territory Bogo 459 354 105
New South Wales Morgone 55 10 45
New Zealand Simikins 64 32 32
Victoria Dylba 16 0 16
South Australia Stawz 86 0 86
Victoria Aloly 21 0 21
New Zealand Hob 909 726 183
South Australia Mason 205 23 182
Victoria Mealmix 125 57 68
Victoria Jimmo 12 0 12
New Zealand Vro 482 415 67
South Australia Yellow 72 36 36
New South Wales Liki 28 0 28
Queensland gig 117 31 86
New Zealand Zai 19 0 19
New Zealand Currypuffs 311 304 7
Victoria Skip 72 24 48
New South Wales Mikkle 3 0 3
New Zealand Dz 40 0 40
New Zealand Mook 28 0 28
New Zealand The Doll Room. 90 15 75
Queensland xDaniee 65 61 4
Victoria Sk8orDie 4 0 4
Queensland Pinkie 22 5 17
New Zealand Dani 17 0 17
South Australia McCloud 1 0 1
Queensland Buttsubushi 18 9 9
New Zealand Squinnsher 14 0 14
Queensland Syke 155 82 73
Queensland Jane 65 46 19
Queensland Jimbo 5 0 5
New Zealand Kelots 10 0 10
Victoria Rin 6 0 6
Victoria Dan 29 0 29
New South Wales Athesies 9 0 9
Victoria Splice 2 0 2
New Zealand MojoMonkey 6 0 6
New Zealand IcyK 25 12 13