Win rates
                    Super Smash Bros. Ultimate
                    
                        854 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 3167 |  Unfezant | 0 | 2 | 2 | 0% | |
| 3005 |  Scobo | 0 | 1 | 1 | 0% | |
| 2899 |  Shmu | 0 | 2 | 2 | 0% | |
| 2837 |  MemeG0d | 0 | 1 | 1 | 0% | |
| 2753 |  RaZe | 0 | 1 | 1 | 0% | |
| 2612 |  Ryan | 0 | 10 | 10 | 0% | |
| 2555 |  Morgone | 0 | 10 | 10 | 0% | |
| 2552 |  SebPro101 | 0 | 1 | 1 | 0% | |
| 2509 |  Honk | 0 | 1 | 1 | 0% | |
| 2485 |  rebs | 0 | 2 | 2 | 0% | |
| 2461 |  Piggins | 1 | 0 | 1 | 100% | |
| 2430 |  Relo | 0 | 6 | 6 | 0% | |
| 2419 |  Sumi | 0 | 9 | 9 | 0% | |
| 2403 |  Bro1 | 0 | 1 | 1 | 0% | |
| 2376 |  Dmo | 0 | 7 | 7 | 0% | |
| 2345 |  Phoebe | 0 | 1 | 1 | 0% | |
| 2300 |  Shaoweater | 0 | 2 | 2 | 0% | |
| 2288 |  Brendy777 | 1 | 0 | 1 | 100% | |
| 2284 |  JO21H | 0 | 1 | 1 | 0% | |
| 2282 |  Mike_Kool | 0 | 4 | 4 | 0% | |
| 2270 |  Roboticjo | 0 | 15 | 15 | 0% | |
| 2253 |  Coleman | 1 | 5 | 6 | 16% | |
| 2231 |  w00tkins | 0 | 2 | 2 | 0% | |
| 2208 |  Kaizyan | 0 | 2 | 2 | 0% | |
| 2206 |  Isak | 1 | 16 | 17 | 5% | |
| 2197 |  chizzL | 0 | 1 | 1 | 0% | |
| 2184 |  Yine | 0 | 1 | 1 | 0% | |
| 2166 |  Kengu/けんぐー | 2 | 3 | 5 | 40% | |
| 2155 |  Johto | 0 | 8 | 8 | 0% | |
| 2112 |  Spike | 0 | 5 | 5 | 0% | |
| 2102 |  Sriks | 0 | 1 | 1 | 0% | |
| 2092 |  SASUKE | 1 | 1 | 2 | 50% | |
| 2075 |  MAST! | 0 | 1 | 1 | 0% | |
| 2062 |  Violet | 4 | 6 | 10 | 40% | |
| 2061 |  AT LOWES | 0 | 4 | 4 | 0% | |
| 2047 |  metagh0st20XX | 2 | 2 | 4 | 50% | |
| 2047 |  phosphor1111 | 1 | 0 | 1 | 100% | |
| 2046 |  Paristhecoolbat | 5 | 13 | 18 | 27% | |
| 2041 |  Luco | 0 | 1 | 1 | 0% | |
| 2035 |  Froggo | 0 | 7 | 7 | 0% | |
| 2032 |  EmanSaur | 0 | 1 | 1 | 0% | |
| 2029 |  Doozy | 1 | 0 | 1 | 100% | |
| 2023 |  Luma | 0 | 1 | 1 | 0% | |
| 2021 |  Sage | 1 | 3 | 4 | 25% | |
| 2019 |  Nichirin | 2 | 4 | 6 | 33% | |
| 2010 |  Keenansaurus | 1 | 8 | 9 | 11% | |
| 2004 |  Dugongs | 2 | 18 | 20 | 10% | |
| 1999 |  Chipotle | 5 | 7 | 12 | 41% | |
| 1999 |  Meshuga | 7 | 1 | 8 | 87% | |
| 1991 |  TurtleCat | 2 | 19 | 21 | 9% | |
| 1988 |  Guts_LP | 1 | 14 | 15 | 6% | |
| 1985 |  HyDro | 3 | 6 | 9 | 33% | |
| 1977 |  Toasted_Panini | 1 | 0 | 1 | 100% | |
| 1976 |  HooperMassiveBlackHole | 9 | 5 | 14 | 64% | |
| 1969 |  FOOD | 0 | 10 | 10 | 0% | |
| 1966 |  Skinny_Pat | 1 | 0 | 1 | 100% | |
| 1959 |  ElliotMK | 3 | 4 | 7 | 42% | |
| 1953 |  Glace | 0 | 2 | 2 | 0% | |
| 1940 |  Yusuke | 3 | 4 | 7 | 42% | |
| 1935 |  Diablo | 1 | 1 | 2 | 50% | |
| 1932 |  drasi | 1 | 8 | 9 | 11% | |
| 1932 |  Olag | 2 | 6 | 8 | 25% | |
| 1922 |  F1ERCE | 8 | 5 | 13 | 61% | |
| 1921 |  MrDuck | 0 | 1 | 1 | 0% | |
| 1907 |  Plump | 0 | 2 | 2 | 0% | |
| 1895 |  Legacy | 0 | 1 | 1 | 0% | |
| 1892 |  KathieCutiePie! | 1 | 0 | 1 | 100% | |
| 1854 |  Apriicot | 11 | 0 | 11 | 100% | |
| 1849 |  Average | 0 | 1 | 1 | 0% | |
| 1838 |  Skye May | 3 | 6 | 9 | 33% | |
| 1818 |  Sushi | 6 | 4 | 10 | 60% | |
| 1811 |  Aloly | 3 | 0 | 3 | 100% | |
| 1803 |  Djiangos | 0 | 2 | 2 | 0% | |
| 1799 |  Andreus | 3 | 2 | 5 | 60% | |
| 1793 |  Sheeeep | 5 | 3 | 8 | 62% | |
| 1754 |  AndrewSSB | 4 | 2 | 6 | 66% | |
| 1754 |  Amro | 4 | 12 | 16 | 25% | |
| 1746 |  ethan kick ya teeth in | 0 | 5 | 5 | 0% | |
| 1745 |  Vostok | 0 | 1 | 1 | 0% | |
| 1739 |  Naru | 0 | 1 | 1 | 0% | |
| 1726 |  jT | 0 | 2 | 2 | 0% | |
| 1726 |  Gravity | 1 | 0 | 1 | 100% | |
| 1724 |  Mr.ET | 2 | 3 | 5 | 40% | |
| 1718 |  Shyne | 3 | 2 | 5 | 60% | |
| 1717 |  BigMrAMan | 2 | 5 | 7 | 28% | |
| 1701 |  Meatlivers | 0 | 2 | 2 | 0% | |
| 1689 |  Joey don't Worry | 7 | 3 | 10 | 70% | |
| 1678 |  Benthoven | 0 | 1 | 1 | 0% | |
| 1676 |  CloudyOCE | 3 | 4 | 7 | 42% | |
| 1676 |  Lonk | 5 | 1 | 6 | 83% | |
| 1676 |  Kuriboh | 4 | 2 | 6 | 66% | |
| 1660 |  KRY | 3 | 2 | 5 | 60% | |
| 1658 |  Mr Leak | 1 | 2 | 3 | 33% | |
| 1655 |  Mr. S | 1 | 0 | 1 | 100% | |
| 1650 |  TWIRLY | 1 | 3 | 4 | 25% | |
| 1649 |  shun | 0 | 3 | 3 | 0% | |
| 1646 |  Chef | 1 | 0 | 1 | 100% | |
| 1644 |  Invisi | 0 | 1 | 1 | 0% | |
| 1642 |  Joxic | 2 | 9 | 11 | 18% | |
| 1625 |  Pondi | 3 | 0 | 3 | 100% | |
| 1623 |  Static | 1 | 0 | 1 | 100% | |
| 1618 |  Party Cats | 0 | 1 | 1 | 0% | |
| 1587 |  Lumidyne | 1 | 0 | 1 | 100% | |
| 1578 |  SCOTT REID | 2 | 4 | 6 | 33% | |
| 1575 |  Cyctorn | 1 | 1 | 2 | 50% | |
| 1561 |  meepAsAur | 1 | 0 | 1 | 100% | |
| 1557 |  Vivid | 1 | 0 | 1 | 100% | |
| 1552 |  Kitt | 8 | 2 | 10 | 80% | |
| 1548 |  Wurli | 1 | 0 | 1 | 100% | |
| 1546 |  BJSchoey | 0 | 1 | 1 | 0% | |
| 1540 |  Merebry | 1 | 3 | 4 | 25% | |
| 1530 |  charies | 1 | 0 | 1 | 100% | |
| 1509 |  Vologa | 3 | 1 | 4 | 75% | |
| 1504 |  Bihate | 1 | 2 | 3 | 33% | |
| 1498 |  Inferno | 5 | 4 | 9 | 55% | |
| 1497 |  nebulous | 1 | 0 | 1 | 100% | |
| 1497 |  Abakids | 1 | 1 | 2 | 50% | |
| 1491 |  Taku | 1 | 2 | 3 | 33% | |
| 1487 |  vine | 3 | 0 | 3 | 100% | |
| 1484 |  MAMP | 0 | 3 | 3 | 0% | |
| 1480 |  The Chuckstah | 1 | 0 | 1 | 100% | |
| 1476 |  Siki | 0 | 1 | 1 | 0% | |
| 1476 |  Avongarde | 1 | 1 | 2 | 50% | |
| 1464 |  KidColli | 1 | 0 | 1 | 100% | |
| 1459 |  Abadingo | 5 | 1 | 6 | 83% | |
| 1449 |  ApolloCJ | 1 | 0 | 1 | 100% | |
| 1449 |  Hawtnoodz | 4 | 1 | 5 | 80% | |
| 1446 |  Aurora | 2 | 2 | 4 | 50% | |
| 1443 |  Thrillhouse | 0 | 3 | 3 | 0% | |
| 1434 |  Cocoo | 2 | 0 | 2 | 100% | |
| 1417 |  BloodMoon | 4 | 0 | 4 | 100% | |
| 1412 |  salt_LJ | 10 | 0 | 10 | 100% | |
| 1410 |  HDMagic | 1 | 0 | 1 | 100% | |
| 1383 |  Matmarkus | 0 | 1 | 1 | 0% | |
| 1360 |  Frosty | 4 | 0 | 4 | 100% | |
| 1355 |  Governor | 5 | 3 | 8 | 62% | |
| 1355 |  BigRatt | 7 | 1 | 8 | 87% | |
| 1349 |  Pentsive | 1 | 1 | 2 | 50% | |
| 1345 |  elyse | 1 | 0 | 1 | 100% | |
| 1334 |  Hazza | 8 | 1 | 9 | 88% | |
| 1313 |  Jezmamanezma | 5 | 0 | 5 | 100% | |
| 1313 |  RoseCB | 5 | 1 | 6 | 83% | |
| 1311 |  Kon | 1 | 2 | 3 | 33% | |
| 1311 |  MDerp | 3 | 0 | 3 | 100% | |
| 1300 |  jasmine | 1 | 2 | 3 | 33% | |
| 1274 |  Elsie | 4 | 5 | 9 | 44% | |
| 1272 |  Taipan | 6 | 0 | 6 | 100% | |
| 1271 |  KingEngine | 2 | 0 | 2 | 100% | |
| 1269 |  TTPB | 0 | 1 | 1 | 0% | |
| 1266 |  Cheezy | 7 | 0 | 7 | 100% | |
| 1264 |  S0o0op | 9 | 0 | 9 | 100% | |
| 1250 |  Ortismo | 1 | 0 | 1 | 100% | |
| 1234 |  FumbleJr | 2 | 5 | 7 | 28% | |
| 1227 |  Strange | 1 | 0 | 1 | 100% | |
| 1177 |  candun | 2 | 0 | 2 | 100% | |
| 1161 |  Bitto | 2 | 0 | 2 | 100% | |
| 1154 |  Blue22 | 1 | 0 | 1 | 100% | |
| 1147 |  Bonsai | 12 | 1 | 13 | 92% | |
| 1137 |  Scozzo | 0 | 2 | 2 | 0% | |
| 1134 |  Techlord | 2 | 1 | 3 | 66% | |
| 1127 |  Framah | 0 | 1 | 1 | 0% | |
| 1125 |  CheMarama | 2 | 0 | 2 | 100% | |
| 1123 |  Xangas | 0 | 1 | 1 | 0% | |
| 1122 |  aranciata | 3 | 1 | 4 | 75% | |
| 1119 |  ## | 1 | 0 | 1 | 100% | |
| 1111 |  Wabungus | 3 | 0 | 3 | 100% | |
| 1107 |  Haber | 0 | 1 | 1 | 0% | |
| 1105 |  Sweep Enjoyer | 2 | 0 | 2 | 100% | |
| 1092 |  MTH1602 | 2 | 0 | 2 | 100% | |
| 1087 |  Smit | 3 | 0 | 3 | 100% | |
| 1076 |  Trashcan | 1 | 0 | 1 | 100% | |
| 1064 |  Kingdom | 4 | 0 | 4 | 100% | |
| 1063 |  Chewieface | 1 | 0 | 1 | 100% | |
| 1051 |  Hal | 6 | 0 | 6 | 100% | |
| 1049 |  Sinkusm | 1 | 0 | 1 | 100% | |
| 1034 |  Tallow | 1 | 0 | 1 | 100% | |
| 1033 |  JokerMain | 1 | 0 | 1 | 100% | |
| 1010 |  Sneakyrat | 1 | 0 | 1 | 100% | |
| 1008 |  TurnipLungs | 1 | 0 | 1 | 100% | |
| 1007 |  Miss Inputs | 0 | 1 | 1 | 0% | |
| 999 |  Matti | 2 | 0 | 2 | 100% | |
| 993 |  small rat | 2 | 0 | 2 | 100% | |
| 991 |  Doc | 2 | 0 | 2 | 100% | |
| 986 |  Sceptile | 1 | 0 | 1 | 100% | |
| 979 |  PJ | 3 | 0 | 3 | 100% | |
| 979 |  Zeph | 0 | 1 | 1 | 0% | |
| 968 |  Oberon | 3 | 0 | 3 | 100% | |
| 961 |  ChocolateTier | 1 | 0 | 1 | 100% | |
| 955 |  IntenseQuack | 4 | 0 | 4 | 100% | |
| 943 |  Reign | 1 | 0 | 1 | 100% | |
| 925 |  AboRoza | 4 | 1 | 5 | 80% | |
| 905 |  Pluto | 1 | 0 | 1 | 100% | |
| 900 |  Naps | 1 | 0 | 1 | 100% | |
| 898 |  Alphanium | 1 | 0 | 1 | 100% | |
| 891 |  King Ket Rules | 1 | 0 | 1 | 100% | |
| 865 |  Quillfoot | 2 | 0 | 2 | 100% | |
| 839 |  Archie | 1 | 1 | 2 | 50% | |
| 836 |  Joshua | 1 | 0 | 1 | 100% | |
| 833 |  Miden | 2 | 0 | 2 | 100% | |
| 818 |  Solo Gay Bowser | 1 | 0 | 1 | 100% | |
| 805 |  Ravsav | 1 | 0 | 1 | 100% | |
| 799 |  Kanako | 2 | 0 | 2 | 100% | |
| 755 |  Plum | 2 | 0 | 2 | 100% | |
| 745 |  Luno | 1 | 0 | 1 | 100% | |
| 736 |  Vi | 3 | 0 | 3 | 100% | |
| 697 |  Gamer vids | 1 | 0 | 1 | 100% | |
| 696 |  Jump91 | 4 | 0 | 4 | 100% | |
| 671 |  maspenguin | 7 | 0 | 7 | 100% | |
| 667 |  Floppydsk | 1 | 0 | 1 | 100% | |
| 663 |  Dazey | 4 | 0 | 4 | 100% | |
| 661 |  Skull Emoj | 2 | 0 | 2 | 100% | |
| 545 |  Shinmi | 1 | 0 | 1 | 100% | |
| 533 |  WayPastLate | 1 | 0 | 1 | 100% | |
| 526 |  Spag | 1 | 0 | 1 | 100% | |
| 522 |  LordRose2 | 1 | 0 | 1 | 100% | |
| 509 |  Que | 3 | 0 | 3 | 100% | |
| 475 |  ipewu | 1 | 0 | 1 | 100% | |
| 469 |  Time Master | 1 | 0 | 1 | 100% | |
|  DJ Fliphop | 0 | 1 | 1 | 0% | 
