Win rates

Super Smash Bros. Ultimate 1428 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3307 Victoria Zac! 4 6 10 40%
3250 New South Wales Unfezant 1 2 3 33%
3042 Victoria Jdizzle 1 29 30 3%
2946 Victoria Jix 4 6 10 40%
2933 Victoria Scobo 7 8 15 46%
2914 Australian Capital Territory Kinaji 1 1 2 50%
2792 Singapore Terrarian 0 4 4 0%
2769 New South Wales SteveGuy86 0 2 2 0%
2764 New South Wales Shmu 0 3 3 0%
2760 Victoria Beefy 3 4 7 42%
2744 Victoria Dura 7 17 24 29%
2731 Victoria DD 9 11 20 45%
2725 Victoria SebPro101 6 20 26 23%
2706 Victoria RaZe 2 13 15 13%
2666 Victoria Harry 8 7 15 53%
2616 Western Australia Fryd Ryce 0 1 1 0%
2529 Victoria rebs 10 16 26 38%
2515 Victoria Beet 12 27 39 30%
2485 New South Wales Sumi 1 3 4 25%
2478 Queensland Spammage 1 1 2 50%
2471 Queensland Smay 2 0 2 100%
2469 New South Wales Dmo 2 4 6 33%
2450 Victoria Honk 2 1 3 66%
2428 Victoria Ezycole 4 6 10 40%
2402 Queensland Bro1 3 4 7 42%
2390 Victoria El 19 18 37 51%
2387 United States of America Apple Reviewer 1 3 4 25%
2382 Western Australia Turn Up 0 1 1 0%
2371 Victoria P9 17 14 31 54%
2369 New South Wales Morgone 1 0 1 100%
2367 New Zealand Mackarp 3 0 3 100%
2364 New South Wales Ryan 6 1 7 85%
2363 Victoria Noot 16 7 23 69%
2362 Queensland Finn 1 2 3 33%
2344 New South Wales Phoebe 4 6 10 40%
2343 Victoria Piggins 8 3 11 72%
2342 South Australia Jon Bombo 0 2 2 0%
2340 New Zealand AlastairBL 2 1 3 66%
2323 Victoria w00tkins 18 7 25 72%
2313 Queensland Stacked 0 2 2 0%
2300 New South Wales Shaoweater 1 2 3 33%
2298 Victoria MothCoats 2 0 2 100%
2281 Victoria Wifike 2 1 3 66%
2279 South Australia Jamie 1 0 1 100%
2278 South Australia Ghost 1 6 7 14%
2270 New South Wales Coleman 1 0 1 100%
2261 Victoria RAMBO 18 1 19 94%
2257 Victoria WeToxicFew 8 2 10 80%
2239 Queensland Litty 1 0 1 100%
2239 Victoria MemeG0d 8 5 13 61%
2228 Victoria Iceman 5 2 7 71%
2224 Victoria Sandman 4 1 5 80%
2216 New South Wales Isak 6 3 9 66%
2216 South Australia Heaven 2 2 4 50%
2207 South Australia Q 1 0 1 100%
2198 Western Australia Keutz 3 2 5 60%
2190 New South Wales chizzL 2 3 5 40%
2185 Victoria JEANS 3 1 4 75%
2176 Queensland Dags 5 1 6 83%
2166 New South Wales Fruit 1 0 1 100%
2165 New South Wales Johto 4 6 10 40%
2161 Queensland Lari 3 0 3 100%
2158 Victoria Flow 13 22 35 37%
2155 Victoria Nerpna 5 2 7 71%
2151 Victoria Insie 3 5 8 37%
2148 Victoria Corvid 11 8 19 57%
2148 Victoria Aloly 10 4 14 71%
2148 Victoria Necro 2 0 2 100%
2136 Victoria homer 11 1 12 91%
2136 Victoria MAST! 14 12 26 53%
2135 South Australia Taicho 1 1 2 50%
2134 Victoria LeoMcI 1 0 1 100%
2116 Victoria Extra 3 10 13 23%
2114 Victoria Duon 13 10 23 56%
2114 New South Wales Paristhecoolbat 2 0 2 100%
2110 Western Australia Poppt1 1 0 1 100%
2109 Western Australia Teehee! 1 2 3 33%
2108 New South Wales Violet 3 2 5 60%
2106 New South Wales Dugongs 2 2 4 50%
2101 Victoria Sriks 0 16 16 0%
2092 Victoria Thinh_man 4 1 5 80%
2088 Victoria MasterofDisaster 2 1 3 66%
2088 Victoria Saber 2 1 3 66%
2087 Victoria Willdan 1 0 1 100%
2082 Victoria Xettman 2 0 2 100%
2075 South Australia Yellow 0 1 1 0%
2061 Victoria Slimboy17 12 3 15 80%
2059 Victoria NoTechNeek 2 3 5 40%
2054 Victoria The Bamboozler 0 1 1 0%
2044 New South Wales AT LOWES 4 0 4 100%
2041 Victoria Radio 9 4 13 69%
2041 South Australia Nadgey 1 0 1 100%
2040 New South Wales F1ERCE 2 1 3 66%
2040 New South Wales Luco 0 1 1 0%
2035 Western Australia EdenBean 2 0 2 100%
2035 Queensland Pram 1 1 2 50%
2025 United States of America charlie 1 0 1 100%
2023 Victoria MilkMeme 3 3 6 50%
2023 Victoria Luma 11 6 17 64%
2021 Queensland Joser 1 0 1 100%
2019 Victoria MattBab4 1 0 1 100%
2014 New South Wales Froggo 5 1 6 83%
2009 Victoria Personate 2 2 4 50%
2002 New South Wales Chipotle 1 2 3 33%
2000 New South Wales Joe 1 0 1 100%
1995 Queensland Cruise 0 1 1 0%
1988 Australian Capital Territory Joey 1 1 2 50%
1983 Australian Capital Territory Legacy 0 1 1 0%
1981 Victoria RivetMan 2 0 2 100%
1979 South Australia Coolade 1 0 1 100%
1973 New South Wales HooperMassiveBlackHole 3 0 3 100%
1971 Victoria DanInRealLife 7 3 10 70%
1964 New South Wales Guts_LP 4 2 6 66%
1959 New South Wales Amro 0 1 1 0%
1951 Queensland BakedGoods 2 2 4 50%
1936 New South Wales Meatlivers 1 0 1 100%
1932 New South Wales HyDro 1 0 1 100%
1931 New South Wales Olag 3 0 3 100%
1930 New South Wales Spike 2 0 2 100%
1927 New South Wales FOOD 0 1 1 0%
1915 Queensland murl 1 0 1 100%
1908 Queensland Spectre 1 0 1 100%
1907 Victoria Saikou 0 2 2 0%
1898 New South Wales metagh0st20XX 1 0 1 100%
1896 Victoria Dr Omega 2 0 2 100%
1896 Victoria phosphor1111 2 0 2 100%
1895 Victoria JOKER 9 0 9 100%
1891 Victoria Skinny_Pat 5 2 7 71%
1891 Victoria Static 11 4 15 73%
1888 Victoria JuiceGoose 1 0 1 100%
1887 Victoria Shen 2 1 3 66%
1884 Australian Capital Territory Doozy 1 0 1 100%
1879 Queensland Loki 1 0 1 100%
1877 Queensland Ari 0 1 1 0%
1877 South Australia StabbyJ 1 0 1 100%
1871 Victoria Danklin 6 10 16 37%
1865 New South Wales Apriicot 1 0 1 100%
1858 New South Wales CloudyOCE 1 1 2 50%
1835 Western Australia Denzel 1 0 1 100%
1830 Victoria Gravity 15 1 16 93%
1829 Victoria Deku Meister 3 1 4 75%
1825 Victoria Mexi 1 0 1 100%
1824 Victoria DragonKnight 3 1 4 75%
1812 Victoria HiImAiden 5 0 5 100%
1809 Victoria Naru 4 1 5 80%
1808 Queensland Soggz 1 0 1 100%
1808 New South Wales drasi 0 1 1 0%
1806 Victoria VTPooks 4 0 4 100%
1806 Western Australia Tonberry 1 0 1 100%
1804 Victoria Yuusha 0 1 1 0%
1801 New South Wales Djiangos 1 0 1 100%
1800 New South Wales KathieCutiePie! 1 0 1 100%
1800 Victoria iB 2 1 3 66%
1787 Western Australia Jarr 3 0 3 100%
1783 Victoria Khami 0 2 2 0%
1760 Victoria minty8 0 2 2 0%
1759 South Australia Jacko 1 0 1 100%
1755 Victoria TonkaDonka 3 1 4 75%
1746 Victoria mire 2 0 2 100%
1742 Victoria Wash 6 0 6 100%
1740 Victoria Ryzuul 0 2 2 0%
1734 New South Wales Sheeeep 0 1 1 0%
1730 New South Wales Skye May 3 3 6 50%
1726 New South Wales jT 1 2 3 33%
1725 Queensland td 0 1 1 0%
1722 South Australia Dashie 1 0 1 100%
1717 Queensland The Stig 1 0 1 100%
1714 South Australia Zekora 2 0 2 100%
1713 Victoria Saxaslayer 1 0 1 100%
1712 Victoria Mik15 0 1 1 0%
1710 Victoria gall.P 2 5 7 28%
1692 Victoria Earl 0 1 1 0%
1681 Victoria Ignis 3 4 7 42%
1679 Victoria Hazzacka 3 0 3 100%
1677 Victoria breadcyclone 2 0 2 100%
1677 New South Wales Sushi 2 0 2 100%
1672 Victoria polyrhythm 3 0 3 100%
1668 Queensland Recon 1 0 1 100%
1663 Victoria Nop 6 0 6 100%
1660 Victoria Slash 0 1 1 0%
1655 Victoria grub 3 0 3 100%
1650 New South Wales TWIRLY 1 3 4 25%
1650 Western Australia Nostromo Cult 1 0 1 100%
1644 Western Australia Chef 3 0 3 100%
1643 New South Wales TurtleCat 2 1 3 66%
1634 Victoria Joe 3 1 4 75%
1613 New South Wales Fontana 2 1 3 66%
1612 South Australia BLU 1 0 1 100%
1603 Queensland Joe Fast 0 1 1 0%
1601 Victoria Dogivet 7 2 9 77%
1601 Victoria 11 3 0 3 100%
1588 Queensland Cajeck 2 0 2 100%
1584 Victoria Roosterbugalugs 3 0 3 100%
1577 New South Wales charies 1 0 1 100%
1573 New South Wales SCOTT REID 1 0 1 100%
1569 Victoria aitchfactor 1 2 3 33%
1568 Victoria Troongy 2 1 3 66%
1561 Victoria nate 1 5 6 16%
1560 Queensland Ricky Clean 0 1 1 0%
1556 Victoria Princess 0 3 3 0%
1545 Victoria Unreal Sora 5 0 5 100%
1544 New South Wales BJSchoey 1 2 3 33%
1532 Western Australia rosey 1 0 1 100%
1524 Victoria Murke 3 0 3 100%
1523 New South Wales KRY 2 0 2 100%
1522 New South Wales Aurora 0 1 1 0%
1521 Victoria Pazx 2 0 2 100%
1519 Australian Capital Territory Victor 1 0 1 100%
1512 Victoria White Girl Save Me 1 0 1 100%
1500 New South Wales Kitt 3 0 3 100%
1496 Queensland scottmax 1 0 1 100%
1496 New South Wales nebulous 1 0 1 100%
1496 Victoria Rare 0 1 1 0%
1493 Victoria Lizam 2 0 2 100%
1492 New South Wales Hazza 1 0 1 100%
1488 Victoria Piski 4 1 5 80%
1485 Victoria Spencer 3 0 3 100%
1485 Western Australia SUGAR 1 0 1 100%
1481 Victoria KidColli 3 0 3 100%
1480 Western Australia OSSA 1 0 1 100%
1479 Victoria Arnie 1 0 1 100%
1478 Victoria MAMP 6 2 8 75%
1478 Queensland Rice 0 1 1 0%
1477 Western Australia YukiDraco 2 0 2 100%
1470 Victoria Merso 7 0 7 100%
1470 Victoria Dusk 1 0 1 100%
1459 New South Wales Abadingo 1 0 1 100%
1457 Victoria Booper 1 0 1 100%
1456 Queensland Sifo1 0 1 1 0%
1455 Western Australia Naz 1 0 1 100%
1454 Queensland YES👌 2 1 3 66%
1453 New South Wales Inferno 1 0 1 100%
1451 Australian Capital Territory Solar 1 0 1 100%
1450 Victoria VineGreen 0 4 4 0%
1445 Victoria BamBam 4 0 4 100%
1443 Queensland boingboing 1 0 1 100%
1442 New South Wales Thrillhouse 1 0 1 100%
1442 Victoria Badger 4 0 4 100%
1442 New South Wales Governor 1 0 1 100%
1439 Victoria Neoblade 3 0 3 100%
1438 Victoria HotHeadJabs 6 0 6 100%
1429 Victoria B-2 2 1 3 66%
1426 Victoria Crozzy 1 1 2 50%
1415 Western Australia Vizsion 1 0 1 100%
1411 Australian Capital Territory TheFakeOllie 1 0 1 100%
1410 Victoria HDMagic 2 0 2 100%
1409 Victoria Leshy 1 0 1 100%
1407 Victoria Melotech 1 0 1 100%
1407 South Australia KyoKyle 2 0 2 100%
1400 Victoria Tekk 2 0 2 100%
1400 Victoria Konrad 2 0 2 100%
1396 Western Australia Stitchiie 2 0 2 100%
1391 New South Wales RoseCB 1 0 1 100%
1390 Victoria dunkMATTic 2 0 2 100%
1389 Queensland Kaboose 1 0 1 100%
1380 Queensland Lunchy 1 0 1 100%
1377 Victoria Bendi 3 0 3 100%
1375 Victoria CMoon 1 0 1 100%
1373 Victoria Jonut 0 1 1 0%
1363 Victoria Pastra 3 0 3 100%
1362 Australian Capital Territory CrispyJiggles 1 0 1 100%
1351 Western Australia Barney 1 0 1 100%
1350 Victoria Mochi 1 0 1 100%
1350 Victoria Phyco 6 1 7 85%
1348 New South Wales Pentsive 1 0 1 100%
1326 Victoria Gulliver 1 0 1 100%
1316 Queensland Lainey 1 0 1 100%
1311 New South Wales Kon 1 0 1 100%
1310 Victoria Catburger 1 0 1 100%
1308 Victoria Sim 1 0 1 100%
1307 Victoria Jamwa 2 0 2 100%
1304 Victoria PinkLemon 1 0 1 100%
1295 Victoria moralcstar 1 0 1 100%
1289 Victoria ABoringBadger 3 1 4 75%
1282 Victoria Dear_info 1 0 1 100%
1281 Victoria SuperbGuy 1 0 1 100%
1279 New South Wales Gong | Patch 1 0 1 100%
1278 Victoria SD city 1 0 1 100%
1265 Queensland soy 1 0 1 100%
1263 Victoria Nasty 0 1 1 0%
1262 South Australia KJSM-Radio 1 0 1 100%
1262 Victoria Rick 1 0 1 100%
1259 Victoria Jax 1 0 1 100%
1259 Victoria Jayd 2 1 3 66%
1258 Victoria BlueBarossa 1 0 1 100%
1248 Queensland 4Morant 1 0 1 100%
1247 New South Wales JayBird 2 0 2 100%
1246 Victoria Soloclus 1 0 1 100%
1242 New South Wales Freeze 1 0 1 100%
1233 New South Wales FumbleJr 2 0 2 100%
1226 Queensland Exist 1 0 1 100%
1226 New South Wales Strange 2 0 2 100%
1220 Victoria Femchad 3 0 3 100%
1209 Victoria Darkness 2 0 2 100%
1206 Victoria Slurps 1 0 1 100%
1205 Victoria Derris-Kharlan 1 0 1 100%
1202 Victoria SkippyDinglChalk 2 1 3 66%
1200 Victoria Tedgim 2 0 2 100%
1191 Victoria Young Frisbee 1 0 1 100%
1189 New South Wales Techlord 1 0 1 100%
1177 Queensland Aero 1 0 1 100%
1168 Victoria Pudge 0 1 1 0%
1165 New South Wales Kid 1 0 1 100%
1157 Victoria Raid 1 0 1 100%
1152 New South Wales Bitto 1 0 1 100%
1151 New South Wales Junglist Massive 1 0 1 100%
1135 Victoria Dean 1 0 1 100%
1128 Victoria Chris 1 0 1 100%
1119 Victoria ErrorGamez 1 0 1 100%
1119 Japan Yukey 1 0 1 100%
1102 Victoria Simple 1 1 2 50%
1085 Victoria ggesus 2 0 2 100%
1085 Victoria Grati0: 1 0 1 100%
1084 Victoria MadResetti 2 1 3 66%
1080 Victoria fbz 1 0 1 100%
1077 Victoria Hydrei 1 0 1 100%
1073 Victoria DookyDan 1 0 1 100%
1073 Western Australia Lemon 1 0 1 100%
1071 South Australia Joeyoh 1 0 1 100%
1070 Victoria Nexusphere 1 0 1 100%
1067 Victoria RenderedSpy 1 0 1 100%
1065 Victoria The Hog 1 0 1 100%
1062 Victoria FroggSocks 1 0 1 100%
1055 Victoria Mint 1 0 1 100%
1046 Victoria CheeseCakeMan 1 0 1 100%
1035 Victoria BigJim 1 0 1 100%
1033 New South Wales JokerMain 1 0 1 100%
1031 Victoria Turkey2fly 1 0 1 100%
1029 New South Wales IntenseQuack 1 0 1 100%
1026 Victoria Daaronaaronax 2 0 2 100%
1021 Victoria Joe Bin 1 0 1 100%
1018 Victoria Daniel_SSB 1 0 1 100%
1015 Victoria PGee 1 0 1 100%
1010 South Australia Kaitoblaze 1 0 1 100%
1006 Victoria WfrArcPol 1 0 1 100%
1005 Victoria Goose 1 0 1 100%
999 Victoria Willo 1 0 1 100%
994 Victoria A1000 1 0 1 100%
989 Victoria Ravsav 4 0 4 100%
986 New South Wales Mr Cripple 1 0 1 100%
982 Queensland THE RAT 1 0 1 100%
971 Victoria VeloCitY 1 0 1 100%
964 Victoria HopeHorizon 1 0 1 100%
960 Australian Capital Territory Miss Inputs 1 0 1 100%
960 Queensland M4TCH 1 0 1 100%
949 Victoria Identities 1 0 1 100%
948 Victoria Miggle 1 0 1 100%
947 Victoria Tommycrawff 1 0 1 100%
935 Victoria Doubleyou 1 0 1 100%
926 Victoria lozkrem 1 0 1 100%
919 Victoria Hiker 1 0 1 100%
919 Australian Capital Territory GEEDORAH 1 0 1 100%
912 Victoria yourSugaR1994 1 0 1 100%
910 Victoria Hawka 1 0 1 100%
906 New South Wales Katsune 1 0 1 100%
891 Western Australia MANGOTANGO 1 0 1 100%
884 Victoria Mado 6 0 6 100%
879 Victoria MS 1 0 1 100%
877 New South Wales Novated Leasing 1 0 1 100%
860 Victoria astraphysix 1 0 1 100%
859 Victoria Knack 1 0 1 100%
839 New South Wales Archie 1 0 1 100%
825 Queensland Dasta 1 0 1 100%
819 Victoria Ceij 1 0 1 100%
816 Victoria Sylvee 1 0 1 100%
802 Victoria Lis 1 0 1 100%
790 Victoria jKing 1 0 1 100%
784 Victoria Nevarc 1 0 1 100%
752 Victoria Minty 2 0 2 100%
735 Victoria coasterboii 1 0 1 100%
721 Victoria Aim 1 0 1 100%
653 Victoria Ocean 2 0 2 100%
615 Victoria Greenhood 1 0 1 100%
587 Victoria Greggoli 1 0 1 100%
489 Victoria Hi-D 1 0 1 100%
Japan Neo 0 1 1 0%
United States of America NoNeptune 1 0 1 100%

Project M 8 matches Project M

Elo Player Wins Losses Total Win %
1725 Victoria mask1n 0 1 1 0%
1644 Victoria Naga 0 2 2 0%
1360 Victoria Lapis 0 1 1 0%
1238 Victoria Aloly 0 1 1 0%
1093 Victoria Naan 0 1 1 0%
904 Victoria keeys 1 0 1 100%
586 Victoria Tighnara 1 0 1 100%

Super Smash Bros. Melee 132 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
3094 Victoria Goodie 0 3 3 0%
2915 New South Wales Sock 0 1 1 0%
2646 South Australia McCloud 0 1 1 0%
2561 Victoria Chibe 0 4 4 0%
2478 Victoria Microsoft J 0 2 2 0%
2450 Victoria rupert 0 3 3 0%
2409 Victoria Helium 0 3 3 0%
2359 Victoria Ryzuul 0 1 1 0%
2352 Victoria MurMur 0 5 5 0%
2312 Victoria Emps 0 1 1 0%
2194 Victoria sumirekt 0 3 3 0%
2085 Victoria Rek 0 2 2 0%
2004 Victoria Sindocus 1 0 1 100%
1974 Victoria Khairi 0 1 1 0%
1971 Victoria Luma 0 3 3 0%
1941 South Australia Kyle 0 1 1 0%
1902 Victoria Zhye 0 1 1 0%
1900 Victoria Tishlord 0 7 7 0%
1749 New South Wales Rollic 0 1 1 0%
1743 Victoria 2phone 0 2 2 0%
1727 Victoria Reef 0 2 2 0%
1727 Victoria Caleb 0 2 2 0%
1724 Victoria Able 0 2 2 0%
1693 Victoria Magicalthing 0 2 2 0%
1685 New South Wales Abard 0 1 1 0%
1668 Victoria Gooch 0 5 5 0%
1597 Victoria FunnySunTADM 0 3 3 0%
1542 Victoria Yug 0 3 3 0%
1537 New South Wales Snert 0 1 1 0%
1522 New South Wales Pierce 0 1 1 0%
1500 Victoria Lapis 0 3 3 0%
1404 Victoria Sk8orDie 1 1 2 50%
1392 Victoria Lozenge 0 5 5 0%
1356 Victoria Pope 0 2 2 0%
1346 Victoria Sheepgobeep 0 1 1 0%
1323 Victoria Flow 0 1 1 0%
1321 Victoria The Hog 0 1 1 0%
1314 New South Wales budlust 0 1 1 0%
1261 Victoria Dan 1 0 1 100%
1233 Victoria Drhaarry 1 0 1 100%
1174 Victoria armywife 0 2 2 0%
1173 Victoria Aloly 0 1 1 0%
1169 Victoria 19 rats 1 1 2 50%
1167 Victoria Clemancholy 3 4 7 42%
1088 Victoria MAST! 0 2 2 0%
1027 Queensland Yean 1 0 1 100%
1010 Victoria JD 0 1 1 0%
976 Victoria AlexTheMoose 4 0 4 100%
963 Victoria keeys 2 1 3 66%
948 New Zealand Goreillar 1 0 1 100%
861 Victoria Jimmo 1 1 2 50%
854 New South Wales SniffWhiff 1 0 1 100%
820 Victoria DANCE COP 1 0 1 100%
651 Victoria remora 1 0 1 100%
625 Western Australia Chef 1 0 1 100%
587 Victoria Tighnara 1 0 1 100%
565 Victoria Bonk? 2 0 2 100%
554 Victoria Candles 2 0 2 100%
543 Victoria Guava 1 0 1 100%
506 Victoria Mantis 5 0 5 100%
501 Victoria Gibbo 1 0 1 100%
480 New South Wales Locina 1 0 1 100%
328 Victoria frankfurt 3 0 3 100%