Win rates

Super Smash Bros. Ultimate 1112 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3314 New South Wales Unfezant 0 3 3 0%
3058 Victoria Zac! 0 1 1 0%
3024 Victoria Jdizzle 0 1 1 0%
2933 Victoria SebPro101 0 1 1 0%
2796 New South Wales Shmu 0 3 3 0%
2792 Singapore Terrarian 0 1 1 0%
2769 New South Wales SteveGuy86 0 2 2 0%
2746 New South Wales Dmo 0 6 6 0%
2741 Victoria Beet 0 4 4 0%
2621 Victoria Dura 0 1 1 0%
2616 Western Australia Fryd Ryce 0 1 1 0%
2571 Victoria Pelipper Piccolo 0 2 2 0%
2495 Western Australia Turn Up 1 1 2 50%
2485 New South Wales Ryan 1 7 8 12%
2470 Queensland Smay 1 2 3 33%
2453 Victoria P9 1 2 3 33%
2442 New South Wales Morgone 0 2 2 0%
2402 Queensland Bro1 0 1 1 0%
2402 Victoria MAST! 0 4 4 0%
2392 Victoria Slimboy17 0 3 3 0%
2390 Victoria El 0 1 1 0%
2386 New South Wales Sumi 1 17 18 5%
2386 New South Wales Keenansaurus 1 4 5 20%
2380 New South Wales Relo 0 4 4 0%
2352 Victoria Flow 0 1 1 0%
2344 New South Wales Phoebe 1 3 4 25%
2340 Victoria MemeG0d 0 1 1 0%
2313 Queensland Stacked 0 1 1 0%
2311 Victoria Iceman 3 19 22 13%
2300 New South Wales Shaoweater 1 2 3 33%
2299 South Australia Con 1 1 2 50%
2298 Victoria MothCoats 0 1 1 0%
2278 South Australia Ghost 0 1 1 0%
2277 Western Australia Brendy777 0 1 1 0%
2275 New South Wales Mike_Kool 1 1 2 50%
2273 Victoria Piggins 0 1 1 0%
2270 New South Wales Coleman 0 3 3 0%
2258 Victoria Noot 0 2 2 0%
2249 Victoria RAMBO 2 1 3 66%
2248 Victoria Aloly 1 0 1 100%
2237 New South Wales chizzL 0 8 8 0%
2223 New Zealand Mackarp 0 1 1 0%
2216 New South Wales Isak 0 15 15 0%
2201 New South Wales Paristhecoolbat 9 14 23 39%
2175 New South Wales Nichirin 1 2 3 33%
2168 Australian Capital Territory Toasted_Panini 2 0 2 100%
2166 New South Wales Fruit 0 2 2 0%
2161 Queensland Lari 0 2 2 0%
2160 Victoria Luma 1 0 1 100%
2159 New South Wales Johto 0 5 5 0%
2156 Western Australia Keutz 0 3 3 0%
2155 Victoria Nerpna 1 0 1 100%
2127 New South Wales FOOD 5 3 8 62%
2120 New South Wales Sage 1 4 5 20%
2114 Victoria Duon 0 1 1 0%
2101 Victoria Sriks 0 1 1 0%
2095 New South Wales Kaizyan 1 1 2 50%
2093 New South Wales Spike 1 3 4 25%
2092 New South Wales Roboticjo 4 0 4 100%
2092 New South Wales HyDro 6 7 13 46%
2088 Victoria MasterofDisaster 1 1 2 50%
2080 New South Wales AT LOWES 0 1 1 0%
2078 Western Australia Teehee! 0 1 1 0%
2075 New South Wales JO21H 3 1 4 75%
2070 Western Australia Kori 1 0 1 100%
2065 New South Wales Dugongs 1 15 16 6%
2055 New South Wales Kengu/けんぐー 0 1 1 0%
2051 Victoria JEANS 1 0 1 100%
2047 Australian Capital Territory KyeChimera 1 0 1 100%
2045 Victoria Ezycole 0 1 1 0%
2041 Victoria Radio 0 1 1 0%
2040 New South Wales Luco 1 1 2 50%
2039 Queensland Shitashi 0 1 1 0%
2037 Australian Capital Territory Waveguider 1 0 1 100%
2037 New South Wales Violet 5 24 29 17%
2037 New South Wales Froggo 2 5 7 28%
2032 New South Wales EmanSaur 1 2 3 33%
2029 Victoria Personate 0 1 1 0%
2012 Australian Capital Territory Kite 1 1 2 50%
2011 Australian Capital Territory Mouseface Killah 1 0 1 100%
2001 New South Wales Yusuke 2 0 2 100%
1997 Victoria Xav 1 1 2 50%
1986 New South Wales Guts_LP 2 3 5 40%
1983 Australian Capital Territory Legacy 0 3 3 0%
1966 Western Australia EdenBean 1 0 1 100%
1965 New South Wales F1ERCE 4 7 11 36%
1954 New Zealand Giantdad 0 1 1 0%
1950 Western Australia Jarr 0 1 1 0%
1941 New South Wales drasi 0 2 2 0%
1940 New South Wales ElliotMK 2 1 3 66%
1931 New South Wales Yine 0 4 4 0%
1931 New South Wales metagh0st20XX 1 0 1 100%
1931 New South Wales Olag 1 3 4 25%
1924 New Zealand Aluf 1 0 1 100%
1920 New South Wales MrDuck 1 1 2 50%
1916 New South Wales Killy 0 1 1 0%
1915 Victoria Static 1 0 1 100%
1914 New South Wales Plump 1 2 3 33%
1909 New South Wales Djiangos 0 1 1 0%
1908 New South Wales Amro 2 1 3 66%
1896 New South Wales TurtleCat 2 3 5 40%
1893 Victoria Skinny_Pat 0 3 3 0%
1887 New South Wales Sheeeep 5 0 5 100%
1884 New South Wales Glace 2 2 4 50%
1881 New South Wales Chipotle 0 7 7 0%
1881 New South Wales Meshuga 3 0 3 100%
1869 New South Wales Matter 0 1 1 0%
1853 New South Wales Mr.ET 7 1 8 87%
1851 New Zealand Twister3 1 0 1 100%
1836 Western Australia Chef 1 0 1 100%
1814 Queensland DFS 0 1 1 0%
1811 New South Wales Meatlivers 0 3 3 0%
1804 New South Wales germanpogostick 3 3 6 50%
1800 New South Wales HooperMassiveBlackHole 1 8 9 11%
1800 Victoria iB 0 3 3 0%
1791 Victoria Naru 0 1 1 0%
1790 Queensland Python 0 1 1 0%
1787 Victoria Gravity 2 2 4 50%
1778 South Australia pinky 1 0 1 100%
1777 Western Australia Cheesey07 0 1 1 0%
1770 New South Wales Joxic 0 2 2 0%
1769 Australian Capital Territory Jay 0 1 1 0%
1762 New South Wales MilkyLeo 1 1 2 50%
1757 New South Wales Andreus 1 0 1 100%
1755 Australian Capital Territory Ants 0 1 1 0%
1754 New South Wales Skye May 2 14 16 12%
1752 New South Wales Diablo 2 0 2 100%
1744 New South Wales Vostok 1 0 1 100%
1740 Victoria Ryzuul 0 1 1 0%
1726 New South Wales jT 1 3 4 25%
1724 Victoria Nop 0 1 1 0%
1724 New South Wales Merebry 0 1 1 0%
1716 New South Wales BigMrAMan 3 2 5 60%
1711 Queensland Swate 0 1 1 0%
1710 Victoria gall.P 1 1 2 50%
1708 Western Australia Azrael 2 0 2 100%
1696 New South Wales ethan kick ya teeth in 8 2 10 80%
1687 New South Wales Ceej 0 6 6 0%
1685 New South Wales Kuriboh 0 1 1 0%
1680 Victoria Ignis 1 0 1 100%
1679 New South Wales Shyne 2 0 2 100%
1670 New South Wales Kai 0 2 2 0%
1663 Australian Capital Territory pinK 0 1 1 0%
1660 New South Wales Sushi 1 4 5 20%
1660 Victoria Slash 1 0 1 100%
1656 Victoria Dogivet 0 1 1 0%
1650 New South Wales TWIRLY 10 13 23 43%
1648 New South Wales shun 1 0 1 100%
1647 Western Australia billie. 0 1 1 0%
1642 New South Wales Pondi 1 0 1 100%
1633 Victoria Joe 0 1 1 0%
1631 New South Wales Jam 11 6 17 64%
1619 New South Wales Mr Leak 2 1 3 66%
1613 New South Wales Fontana 0 1 1 0%
1608 New South Wales Apriicot 2 1 3 66%
1595 Australian Capital Territory Thegoras 2 0 2 100%
1589 New South Wales Cambo 1 4 5 20%
1586 South Australia Zekora 2 0 2 100%
1578 New South Wales Delta 0 1 1 0%
1577 New South Wales S0o0op 5 1 6 83%
1575 New South Wales Bihate 0 1 1 0%
1575 Australian Capital Territory ApolloCJ 2 0 2 100%
1574 New South Wales charies 4 5 9 44%
1574 New South Wales Hazza 2 0 2 100%
1574 New South Wales Inferno 8 0 8 100%
1573 New South Wales SCOTT REID 3 3 6 50%
1572 Australian Capital Territory Avongarde 1 0 1 100%
1566 Queensland Vivid 1 0 1 100%
1554 New South Wales Kristoph 0 3 3 0%
1553 New South Wales Dasmii 1 0 1 100%
1547 New South Wales Wurli 2 0 2 100%
1545 Queensland Mana 1 0 1 100%
1544 New South Wales BJSchoey 1 6 7 14%
1537 New Zealand Double A 0 1 1 0%
1533 Western Australia LoneZen 1 0 1 100%
1531 New South Wales Kitt 6 3 9 66%
1524 Victoria Murke 1 1 2 50%
1520 New South Wales angelcoolchomp 4 4 8 50%
1517 New South Wales Joey don't Worry 3 2 5 60%
1498 New South Wales Lonk 3 1 4 75%
1498 Victoria HotHeadJabs 0 1 1 0%
1497 New South Wales KRY 16 10 26 61%
1496 New South Wales Abakids 7 2 9 77%
1493 New South Wales salt_LJ 3 0 3 100%
1491 New South Wales Taku 1 0 1 100%
1485 Victoria Spencer 1 0 1 100%
1476 New South Wales Thrillhouse 19 33 52 36%
1476 Australian Capital Territory Cameroni 1 0 1 100%
1471 New South Wales Tashi 0 1 1 0%
1469 Victoria Dusk 1 0 1 100%
1464 New South Wales Vologa 2 1 3 66%
1460 Western Australia Temper 1 0 1 100%
1459 New South Wales Abadingo 1 1 2 50%
1449 New South Wales vine 2 0 2 100%
1446 Australian Capital Territory Danal 0 1 1 0%
1446 Victoria VTPooks 0 1 1 0%
1445 Victoria Jet 1 0 1 100%
1442 New South Wales Governor 5 1 6 83%
1437 Western Australia Milis 0 1 1 0%
1436 New South Wales Hawtnoodz 2 0 2 100%
1432 Western Australia Impr0ve 1 0 1 100%
1426 South Australia Ferrero Rocher 1 0 1 100%
1419 Victoria Konrad 1 0 1 100%
1416 New South Wales BloodMoon 0 1 1 0%
1416 New South Wales RoseCB 4 0 4 100%
1415 Victoria O.K. 0 1 1 0%
1410 Victoria Tekk 1 0 1 100%
1409 South Australia Spewis 1 0 1 100%
1402 New South Wales 4par 3 3 6 50%
1390 Australian Capital Territory TheFakeOllie 0 1 1 0%
1387 Western Australia Sharnypooza 2 0 2 100%
1380 Queensland Lunchy 0 1 1 0%
1371 New South Wales Forrest 5 2 7 71%
1365 New South Wales The Chuckstah 0 1 1 0%
1362 Australian Capital Territory CrispyJiggles 1 0 1 100%
1360 New South Wales Frosty 3 0 3 100%
1353 Queensland KaiDASH 1 0 1 100%
1348 New South Wales Pentsive 3 0 3 100%
1344 New South Wales elyse 2 0 2 100%
1337 Queensland Coco 1 0 1 100%
1315 Australian Capital Territory LadAussie 1 0 1 100%
1311 New South Wales JayBird 2 1 3 66%
1311 New South Wales Kon 0 4 4 0%
1307 South Australia Arma 1 0 1 100%
1304 Victoria PinkLemon 1 0 1 100%
1301 Western Australia Molly 0 1 1 0%
1296 New South Wales Yazari 1 0 1 100%
1295 New South Wales Yan 1 1 2 50%
1290 New South Wales jasmine 3 1 4 75%
1290 Western Australia ChuJelly?~ 1 0 1 100%
1289 Victoria ABoringBadger 1 0 1 100%
1282 New South Wales Ang00se 1 0 1 100%
1279 New South Wales Gong | Patch 14 2 16 87%
1272 New South Wales BigRatt 5 0 5 100%
1271 New South Wales Loza 0 1 1 0%
1271 South Australia Lyoko 2 0 2 100%
1270 New South Wales Bonsai 12 0 12 100%
1259 Victoria Jayd 1 0 1 100%
1256 Australian Capital Territory Kiki 1 0 1 100%
1253 New South Wales Jezmamanezma 5 0 5 100%
1247 New South Wales TTPB 0 1 1 0%
1242 New South Wales Freeze 3 0 3 100%
1241 New South Wales Simdawg 1 0 1 100%
1233 New South Wales FumbleJr 4 2 6 66%
1228 New South Wales Talsi 1 0 1 100%
1225 New South Wales Strange 32 8 40 80%
1218 New South Wales Dark Hero 2 0 2 100%
1205 Victoria Derris-Kharlan 1 0 1 100%
1189 New South Wales Techlord 1 0 1 100%
1177 New South Wales candun 1 0 1 100%
1174 Victoria Baz 1 0 1 100%
1170 New South Wales Dag 0 1 1 0%
1168 Victoria Pudge 1 0 1 100%
1155 New South Wales ProNub 1 0 1 100%
1153 New South Wales MDerp 2 0 2 100%
1152 New South Wales Bitto 2 0 2 100%
1151 New South Wales Junglist Massive 0 1 1 0%
1129 New South Wales DoorBashr 3 0 3 100%
1127 New South Wales Framah 6 1 7 85%
1125 New South Wales CheMarama 3 2 5 60%
1123 New South Wales Hal 2 0 2 100%
1122 New South Wales Xangas 1 0 1 100%
1121 New South Wales aranciata 1 0 1 100%
1119 Victoria ErrorGamez 1 0 1 100%
1116 Australian Capital Territory Yamba 1 0 1 100%
1115 New South Wales Ozz 3 0 3 100%
1111 Western Australia Beeshes 2 0 2 100%
1104 New South Wales Sweep Enjoyer 1 0 1 100%
1097 New South Wales Sticky_G 1 0 1 100%
1096 New South Wales PizzaCat 1 0 1 100%
1094 New South Wales krysell 1 0 1 100%
1092 New South Wales Emerald 3 2 5 60%
1085 Victoria Grati0: 1 0 1 100%
1083 New South Wales Taipan 1 1 2 50%
1082 New South Wales MTH1602 1 0 1 100%
1077 Western Australia Seb 2 0 2 100%
1069 New South Wales Child 1 0 1 100%
1059 New South Wales Tibbzy 1 0 1 100%
1056 New South Wales JordanHK 2 0 2 100%
1043 New South Wales Abard 0 4 4 0%
1041 New South Wales Hamster 3 0 3 100%
1035 New South Wales Tallow 1 0 1 100%
1035 New South Wales Smit 2 0 2 100%
1033 New South Wales JokerMain 1 0 1 100%
1031 New South Wales BIREU 3 0 3 100%
1020 New South Wales Ben10 1 0 1 100%
1002 New South Wales Zappinator 2 0 2 100%
995 New South Wales Wabungus 1 0 1 100%
993 New South Wales small rat 1 1 2 50%
987 Western Australia The Zacenator 1 0 1 100%
986 New South Wales Qazsdfgvhn 1 0 1 100%
979 New South Wales PJ 2 0 2 100%
976 Northern Territory Sice 1 0 1 100%
973 New South Wales eLLie 1 0 1 100%
968 New South Wales Boru 1 0 1 100%
960 New South Wales Portal_God 10 1 11 90%
960 New South Wales Astrojax 1 0 1 100%
956 New South Wales Cheezy 1 0 1 100%
948 New South Wales Aquariacom 1 0 1 100%
945 Victoria Daaronaaronax 1 0 1 100%
941 New South Wales AboRoza 2 1 3 66%
939 Western Australia Immigrant 1 0 1 100%
931 New South Wales MrWooloo 1 0 1 100%
930 New South Wales Dichocolate 1 0 1 100%
928 New South Wales Psikyx 1 0 1 100%
927 New South Wales #1 KyleTM_Stan 1 0 1 100%
919 New South Wales Mitch1375 1 0 1 100%
908 New South Wales DJ_Wicky 1 0 1 100%
905 Queensland Antec 2 0 2 100%
893 New South Wales Gong | Deku 4 0 4 100%
889 New South Wales Starstream 1 0 1 100%
881 New South Wales Pjallday 1 0 1 100%
877 New South Wales Novated Leasing 1 0 1 100%
875 New South Wales Ganonorth 1 0 1 100%
864 New South Wales Quillfoot 1 0 1 100%
862 New South Wales Phosphate 1 0 1 100%
857 New South Wales Rajni 1 0 1 100%
852 New South Wales Gaz 1 0 1 100%
839 New South Wales Archie 1 0 1 100%
838 Victoria Sylvee 1 0 1 100%
837 New South Wales NO4H 1 0 1 100%
830 Victoria Elegy 1 0 1 100%
812 New South Wales HomerTime 1 0 1 100%
806 New South Wales DEX 1 0 1 100%
796 New South Wales CamHam 2 0 2 100%
792 New South Wales IntenseQuack 9 2 11 81%
784 New South Wales Pluto 2 0 2 100%
753 New South Wales Plum 1 0 1 100%
738 New South Wales PeachyPetra 1 0 1 100%
731 New South Wales Daziis 1 0 1 100%
729 New South Wales Mixana 1 0 1 100%
712 New South Wales Char_Gaming 2 0 2 100%
692 New South Wales lewdelli 1 0 1 100%
684 Queensland NootKing 1 0 1 100%
678 New South Wales maspenguin 5 0 5 100%
670 New South Wales Vinosaur 5 0 5 100%
668 New South Wales Vi 1 0 1 100%
654 New South Wales Mickey Strange 4 1 5 80%
651 New South Wales PO3 1 0 1 100%
645 Queensland Xondrell 1 0 1 100%
635 South Australia Tideray 1 0 1 100%
579 New South Wales Gong - DreamCowboy 3 0 3 100%
552 New South Wales PekoBeko 4 0 4 100%
535 New South Wales Sausagepie 7 1 8 87%
524 New South Wales ipewu 2 0 2 100%
406 New South Wales Gespetio 1 0 1 100%
404 New South Wales WolfBlue 1 0 1 100%
299 New South Wales AvidFrame 2 0 2 100%
289 Victoria Eva 2 0 2 100%