Win rates
Super Smash Bros. Ultimate 447 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
3217 | Jdizzle | 0 | 3 | 3 | 0% | |
3083 | Kinaji | 0 | 1 | 1 | 0% | |
3056 | Zac! | 1 | 1 | 2 | 50% | |
2994 | Scobo | 2 | 3 | 5 | 40% | |
2956 | SebPro101 | 0 | 7 | 7 | 0% | |
2946 | Jix | 1 | 3 | 4 | 25% | |
2751 | Dura | 0 | 3 | 3 | 0% | |
2592 | P9 | 4 | 9 | 13 | 30% | |
2589 | RaZe | 0 | 4 | 4 | 0% | |
2548 | Flow | 2 | 4 | 6 | 33% | |
2525 | Beet | 2 | 9 | 11 | 18% | |
2462 | Teehee! | 0 | 1 | 1 | 0% | |
2461 | Willdan | 3 | 0 | 3 | 100% | |
2446 | DD | 0 | 6 | 6 | 0% | |
2439 | rebs | 1 | 4 | 5 | 20% | |
2422 | MemeG0d | 2 | 0 | 2 | 100% | |
2391 | El | 5 | 8 | 13 | 38% | |
2381 | Xav | 0 | 2 | 2 | 0% | |
2345 | w00tkins | 10 | 9 | 19 | 52% | |
2337 | MAST! | 2 | 3 | 5 | 40% | |
2293 | Piggins | 1 | 0 | 1 | 100% | |
2261 | Necro | 1 | 0 | 1 | 100% | |
2259 | Turn Up | 0 | 1 | 1 | 0% | |
2257 | WeToxicFew | 2 | 3 | 5 | 40% | |
2257 | Stacked | 1 | 0 | 1 | 100% | |
2254 | RAMBO | 6 | 2 | 8 | 75% | |
2225 | Sandman | 1 | 0 | 1 | 100% | |
2189 | Ezycole | 1 | 3 | 4 | 25% | |
2186 | Personate | 2 | 0 | 2 | 100% | |
2185 | Wifike | 3 | 0 | 3 | 100% | |
2181 | Duon | 7 | 3 | 10 | 70% | |
2148 | Corvid | 2 | 10 | 12 | 16% | |
2142 | Con | 0 | 1 | 1 | 0% | |
2141 | Thinh_man | 0 | 1 | 1 | 0% | |
2134 | Johto | 0 | 1 | 1 | 0% | |
2127 | Slimboy17 | 7 | 2 | 9 | 77% | |
2107 | Mackarp | 3 | 0 | 3 | 100% | |
2102 | Alex!? | 1 | 0 | 1 | 100% | |
2102 | BakedGoods | 0 | 1 | 1 | 0% | |
2094 | Sriks | 0 | 3 | 3 | 0% | |
2056 | Nerpna | 1 | 1 | 2 | 50% | |
2054 | The Bamboozler | 0 | 1 | 1 | 0% | |
2049 | Pelipper Piccolo | 0 | 3 | 3 | 0% | |
2045 | Luma | 1 | 0 | 1 | 100% | |
2041 | Radio | 1 | 0 | 1 | 100% | |
2023 | Noot | 3 | 5 | 8 | 37% | |
2019 | MattBab4 | 0 | 4 | 4 | 0% | |
2018 | homer | 8 | 6 | 14 | 57% | |
2017 | Extra | 2 | 2 | 4 | 50% | |
2016 | Aloly | 3 | 0 | 3 | 100% | |
1958 | MilkMeme | 1 | 0 | 1 | 100% | |
1952 | Chipotle | 0 | 2 | 2 | 0% | |
1948 | DanInRealLife | 2 | 2 | 4 | 50% | |
1928 | NoTechNeek | 1 | 1 | 2 | 50% | |
1896 | Dr Omega | 0 | 3 | 3 | 0% | |
1894 | Skinny_Pat | 4 | 0 | 4 | 100% | |
1888 | JuiceGoose | 1 | 0 | 1 | 100% | |
1887 | Shen | 0 | 1 | 1 | 0% | |
1877 | Jarr | 1 | 0 | 1 | 100% | |
1875 | Gravity | 6 | 1 | 7 | 85% | |
1854 | AT LOWES | 0 | 2 | 2 | 0% | |
1850 | Deku Meister | 0 | 2 | 2 | 0% | |
1834 | mire | 2 | 0 | 2 | 100% | |
1832 | JOKER | 1 | 1 | 2 | 50% | |
1820 | Jam | 1 | 0 | 1 | 100% | |
1804 | Yuusha | 1 | 0 | 1 | 100% | |
1800 | iB | 0 | 1 | 1 | 0% | |
1797 | Nop | 3 | 1 | 4 | 75% | |
1787 | Danklin | 3 | 4 | 7 | 42% | |
1783 | Khami | 0 | 1 | 1 | 0% | |
1760 | minty8 | 1 | 1 | 2 | 50% | |
1743 | Wash | 2 | 0 | 2 | 100% | |
1740 | Ryzuul | 1 | 1 | 2 | 50% | |
1724 | Dogivet | 1 | 0 | 1 | 100% | |
1716 | YukiDraco | 0 | 1 | 1 | 0% | |
1707 | Pondi | 1 | 0 | 1 | 100% | |
1705 | RivetMan | 2 | 0 | 2 | 100% | |
1692 | Earl | 0 | 1 | 1 | 0% | |
1687 | Zanzer | 1 | 0 | 1 | 100% | |
1685 | Zaki | 0 | 1 | 1 | 0% | |
1681 | DragonKnight | 1 | 0 | 1 | 100% | |
1680 | Ignis | 1 | 2 | 3 | 33% | |
1677 | breadcyclone | 1 | 1 | 2 | 50% | |
1671 | HiImAiden | 7 | 1 | 8 | 87% | |
1670 | Naru | 2 | 6 | 8 | 25% | |
1664 | Merso | 2 | 0 | 2 | 100% | |
1655 | grub | 1 | 0 | 1 | 100% | |
1625 | Chef | 0 | 1 | 1 | 0% | |
1622 | Princess | 2 | 0 | 2 | 100% | |
1622 | CloudyOCE | 1 | 0 | 1 | 100% | |
1621 | Static | 3 | 3 | 6 | 50% | |
1621 | Naz | 2 | 0 | 2 | 100% | |
1588 | Cajeck | 1 | 0 | 1 | 100% | |
1580 | 11 | 1 | 0 | 1 | 100% | |
1574 | Hazzacka | 1 | 0 | 1 | 100% | |
1569 | Rren | 0 | 1 | 1 | 0% | |
1569 | aitchfactor | 1 | 0 | 1 | 100% | |
1566 | SOS | 1 | 0 | 1 | 100% | |
1547 | MAMP | 1 | 0 | 1 | 100% | |
1524 | Murke | 1 | 0 | 1 | 100% | |
1520 | Bigman | 1 | 0 | 1 | 100% | |
1518 | VTPooks | 3 | 0 | 3 | 100% | |
1499 | Jet | 1 | 0 | 1 | 100% | |
1498 | Konrad | 3 | 0 | 3 | 100% | |
1492 | Kaito | 0 | 1 | 1 | 0% | |
1488 | Piski | 1 | 0 | 1 | 100% | |
1486 | Nova | 1 | 1 | 2 | 50% | |
1485 | Joe | 2 | 0 | 2 | 100% | |
1457 | remora | 1 | 0 | 1 | 100% | |
1451 | VineGreen | 1 | 0 | 1 | 100% | |
1450 | Mr Leak | 1 | 0 | 1 | 100% | |
1442 | Badger | 1 | 0 | 1 | 100% | |
1432 | KidColli | 1 | 0 | 1 | 100% | |
1430 | Luggy | 1 | 0 | 1 | 100% | |
1429 | B-2 | 2 | 0 | 2 | 100% | |
1421 | Lokh_ND | 1 | 0 | 1 | 100% | |
1419 | BamBam | 1 | 0 | 1 | 100% | |
1405 | Unreal Sora | 3 | 0 | 3 | 100% | |
1392 | Lime | 1 | 0 | 1 | 100% | |
1390 | dunkMATTic | 1 | 0 | 1 | 100% | |
1385 | HotHeadJabs | 5 | 0 | 5 | 100% | |
1375 | Jaypam | 1 | 0 | 1 | 100% | |
1350 | Mochi | 1 | 0 | 1 | 100% | |
1341 | Femchad | 1 | 0 | 1 | 100% | |
1336 | Microsoft J | 1 | 0 | 1 | 100% | |
1330 | Dylba | 0 | 1 | 1 | 0% | |
1310 | Catburger | 0 | 2 | 2 | 0% | |
1307 | Sim | 1 | 0 | 1 | 100% | |
1305 | Jei | 1 | 0 | 1 | 100% | |
1296 | Gerald | 0 | 1 | 1 | 0% | |
1296 | Little Mark | 0 | 1 | 1 | 0% | |
1295 | birb | 1 | 0 | 1 | 100% | |
1282 | Dear_info | 1 | 0 | 1 | 100% | |
1260 | Jayd | 2 | 0 | 2 | 100% | |
1258 | BlueBarossa | 1 | 0 | 1 | 100% | |
1223 | Derris-Kharlan | 2 | 0 | 2 | 100% | |
1219 | spooky | 2 | 0 | 2 | 100% | |
1202 | SkippyDinglChalk | 1 | 0 | 1 | 100% | |
1195 | Toffee | 1 | 0 | 1 | 100% | |
1188 | Skitter | 1 | 2 | 3 | 33% | |
1168 | Pudge | 1 | 0 | 1 | 100% | |
1166 | SuperbGuy | 2 | 0 | 2 | 100% | |
1165 | Slurps | 1 | 0 | 1 | 100% | |
1160 | Jazzy | 1 | 0 | 1 | 100% | |
1135 | Dean | 1 | 0 | 1 | 100% | |
1128 | Chris | 1 | 0 | 1 | 100% | |
1103 | The Milkman | 1 | 0 | 1 | 100% | |
1080 | CoughaBean | 1 | 0 | 1 | 100% | |
1079 | Kagey | 1 | 0 | 1 | 100% | |
1075 | Fidilduck | 1 | 0 | 1 | 100% | |
1074 | Phyco | 7 | 0 | 7 | 100% | |
1073 | DookyDan | 1 | 0 | 1 | 100% | |
1070 | genjosaurus | 1 | 0 | 1 | 100% | |
1056 | Mint | 1 | 0 | 1 | 100% | |
1038 | chan | 1 | 0 | 1 | 100% | |
1034 | Caspar | 1 | 0 | 1 | 100% | |
1005 | hansa | 1 | 0 | 1 | 100% | |
985 | Maya | 1 | 0 | 1 | 100% | |
983 | FoxStar | 1 | 0 | 1 | 100% | |
975 | AllGameNoTalk | 1 | 0 | 1 | 100% | |
971 | marie | 1 | 0 | 1 | 100% | |
965 | ENIGMA | 1 | 0 | 1 | 100% | |
956 | Queen B | 1 | 0 | 1 | 100% | |
949 | Botmij | 1 | 0 | 1 | 100% | |
945 | Crimson | 1 | 0 | 1 | 100% | |
932 | Remy | 1 | 0 | 1 | 100% | |
929 | RenderedSpy | 1 | 0 | 1 | 100% | |
926 | YepThatsMe | 1 | 0 | 1 | 100% | |
918 | Jash | 0 | 1 | 1 | 0% | |
912 | yourSugaR1994 | 1 | 0 | 1 | 100% | |
900 | Alpal | 1 | 0 | 1 | 100% | |
898 | oocher | 1 | 0 | 1 | 100% | |
897 | ethan | 1 | 0 | 1 | 100% | |
890 | Eggcellent | 1 | 0 | 1 | 100% | |
884 | Mado | 2 | 0 | 2 | 100% | |
881 | HenrytheStingray | 2 | 0 | 2 | 100% | |
869 | PartyGrappler | 1 | 0 | 1 | 100% | |
855 | dollarydoos | 1 | 0 | 1 | 100% | |
846 | SlaniaMJL | 1 | 0 | 1 | 100% | |
843 | Delusion | 1 | 0 | 1 | 100% | |
826 | Bennyboy | 1 | 0 | 1 | 100% | |
802 | Lis | 1 | 0 | 1 | 100% | |
782 | Markxo | 1 | 0 | 1 | 100% | |
768 | Biggles | 1 | 0 | 1 | 100% | |
705 | Purp | 1 | 0 | 1 | 100% | |
665 | Isucc | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 23 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2270 | Pat Sanders | 0 | 1 | 1 | 0% | |
2177 | Chin | 0 | 1 | 1 | 0% | |
2164 | Yehya | 0 | 2 | 2 | 0% | |
1958 | Arnie | 0 | 1 | 1 | 0% | |
1861 | Piski | 0 | 1 | 1 | 0% | |
1757 | Dylba | 0 | 1 | 1 | 0% | |
1660 | Jayd | 0 | 1 | 1 | 0% | |
1633 | VineGreen | 0 | 1 | 1 | 0% | |
1555 | Bijou | 0 | 1 | 1 | 0% | |
1548 | Pudge | 0 | 1 | 1 | 0% | |
1548 | Jash | 0 | 1 | 1 | 0% | |
1417 | Block | 1 | 0 | 1 | 100% | |
1284 | Yellow | 0 | 1 | 1 | 0% | |
1266 | Iyavana1 | 0 | 1 | 1 | 0% | |
1261 | Jazzy | 0 | 1 | 1 | 0% | |
1095 | Toffee | 0 | 1 | 1 | 0% | |
1088 | Mandeep | 0 | 1 | 1 | 0% | |
1024 | Taco Boy | 0 | 1 | 1 | 0% | |
951 | Kaze | 0 | 1 | 1 | 0% | |
888 | JPS | 1 | 0 | 1 | 100% | |
805 | Stark | 1 | 0 | 1 | 100% | |
728 | Cider | 1 | 0 | 1 | 100% |