Win rates
                    Super Smash Bros. Ultimate
                    
                        187 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 3167 |  Unfezant | 0 | 2 | 2 | 0% | |
| 2689 |  Beet | 0 | 2 | 2 | 0% | |
| 2612 |  Ryan | 0 | 2 | 2 | 0% | |
| 2430 |  Relo | 0 | 1 | 1 | 0% | |
| 2419 |  Sumi | 0 | 2 | 2 | 0% | |
| 2386 |  P9 | 0 | 1 | 1 | 0% | |
| 2376 |  Dmo | 0 | 2 | 2 | 0% | |
| 2358 |  Iceman | 0 | 1 | 1 | 0% | |
| 2345 |  Phoebe | 0 | 2 | 2 | 0% | |
| 2300 |  Shaoweater | 0 | 1 | 1 | 0% | |
| 2282 |  Mike_Kool | 0 | 1 | 1 | 0% | |
| 2253 |  Coleman | 0 | 2 | 2 | 0% | |
| 2206 |  Isak | 0 | 1 | 1 | 0% | |
| 2197 |  chizzL | 0 | 1 | 1 | 0% | |
| 2155 |  Johto | 1 | 3 | 4 | 25% | |
| 2112 |  Spike | 0 | 2 | 2 | 0% | |
| 2061 |  AT LOWES | 0 | 1 | 1 | 0% | |
| 2046 |  Paristhecoolbat | 0 | 1 | 1 | 0% | |
| 2019 |  Nichirin | 0 | 1 | 1 | 0% | |
| 2010 |  Keenansaurus | 0 | 1 | 1 | 0% | |
| 2004 |  Dugongs | 0 | 3 | 3 | 0% | |
| 1999 |  Chipotle | 0 | 2 | 2 | 0% | |
| 1999 |  Meshuga | 1 | 0 | 1 | 100% | |
| 1991 |  TurtleCat | 0 | 3 | 3 | 0% | |
| 1988 |  Guts_LP | 0 | 2 | 2 | 0% | |
| 1985 |  HyDro | 0 | 2 | 2 | 0% | |
| 1976 |  HooperMassiveBlackHole | 0 | 3 | 3 | 0% | |
| 1969 |  FOOD | 0 | 4 | 4 | 0% | |
| 1959 |  ElliotMK | 0 | 2 | 2 | 0% | |
| 1953 |  Glace | 0 | 1 | 1 | 0% | |
| 1922 |  F1ERCE | 0 | 1 | 1 | 0% | |
| 1897 |  germanpogostick | 0 | 1 | 1 | 0% | |
| 1892 |  KathieCutiePie! | 0 | 1 | 1 | 0% | |
| 1886 |  RAMBO | 0 | 1 | 1 | 0% | |
| 1854 |  Apriicot | 1 | 0 | 1 | 100% | |
| 1838 |  Skye May | 0 | 3 | 3 | 0% | |
| 1818 |  Sushi | 0 | 1 | 1 | 0% | |
| 1793 |  Sheeeep | 0 | 1 | 1 | 0% | |
| 1781 |  MilkyLeo | 0 | 1 | 1 | 0% | |
| 1754 |  Amro | 0 | 1 | 1 | 0% | |
| 1754 |  AndrewSSB | 0 | 1 | 1 | 0% | |
| 1726 |  jT | 0 | 2 | 2 | 0% | |
| 1724 |  Mr.ET | 0 | 1 | 1 | 0% | |
| 1717 |  BigMrAMan | 0 | 1 | 1 | 0% | |
| 1701 |  Meatlivers | 0 | 2 | 2 | 0% | |
| 1691 |  LoneZen | 0 | 1 | 1 | 0% | |
| 1689 |  Joey don't Worry | 3 | 2 | 5 | 60% | |
| 1676 |  Lonk | 4 | 0 | 4 | 100% | |
| 1676 |  CloudyOCE | 0 | 2 | 2 | 0% | |
| 1657 |  Scarpian | 0 | 2 | 2 | 0% | |
| 1650 |  TWIRLY | 0 | 3 | 3 | 0% | |
| 1644 |  Invisi | 0 | 1 | 1 | 0% | |
| 1642 |  Joxic | 1 | 3 | 4 | 25% | |
| 1632 |  Jam | 0 | 1 | 1 | 0% | |
| 1625 |  Pondi | 1 | 0 | 1 | 100% | |
| 1618 |  Party Cats | 1 | 0 | 1 | 100% | |
| 1578 |  SCOTT REID | 0 | 2 | 2 | 0% | |
| 1552 |  Kitt | 0 | 4 | 4 | 0% | |
| 1548 |  Wurli | 0 | 1 | 1 | 0% | |
| 1530 |  charies | 0 | 1 | 1 | 0% | |
| 1504 |  Bihate | 0 | 1 | 1 | 0% | |
| 1498 |  Inferno | 2 | 0 | 2 | 100% | |
| 1497 |  nebulous | 0 | 2 | 2 | 0% | |
| 1476 |  Siki | 0 | 1 | 1 | 0% | |
| 1455 |  Josh | 1 | 0 | 1 | 100% | |
| 1446 |  Aurora | 0 | 2 | 2 | 0% | |
| 1423 |  VTPooks | 0 | 1 | 1 | 0% | |
| 1403 |  Mukora | 0 | 1 | 1 | 0% | |
| 1360 |  Frosty | 1 | 0 | 1 | 100% | |
| 1355 |  Governor | 0 | 3 | 3 | 0% | |
| 1313 |  Jezmamanezma | 2 | 2 | 4 | 50% | |
| 1313 |  RoseCB | 1 | 0 | 1 | 100% | |
| 1311 |  MDerp | 0 | 1 | 1 | 0% | |
| 1311 |  Kon | 0 | 2 | 2 | 0% | |
| 1300 |  jasmine | 2 | 3 | 5 | 40% | |
| 1272 |  Taipan | 0 | 1 | 1 | 0% | |
| 1269 |  TTPB | 1 | 1 | 2 | 50% | |
| 1264 |  S0o0op | 1 | 1 | 2 | 50% | |
| 1250 |  Ortismo | 0 | 1 | 1 | 0% | |
| 1240 |  Kyle | 0 | 1 | 1 | 0% | |
| 1234 |  FumbleJr | 0 | 1 | 1 | 0% | |
| 1227 |  Strange | 1 | 1 | 2 | 50% | |
| 1177 |  candun | 0 | 2 | 2 | 0% | |
| 1175 |  Cynthia | 0 | 2 | 2 | 0% | |
| 1166 |  Accended | 0 | 1 | 1 | 0% | |
| 1147 |  Bonsai | 1 | 0 | 1 | 100% | |
| 1125 |  CheMarama | 0 | 1 | 1 | 0% | |
| 1122 |  aranciata | 2 | 2 | 4 | 50% | |
| 1100 |  steam buns | 0 | 1 | 1 | 0% | |
| 1076 |  Trashcan | 1 | 1 | 2 | 50% | |
| 1057 |  JordanHK | 1 | 0 | 1 | 100% | |
| 1051 |  Hal | 5 | 0 | 5 | 100% | |
| 1032 |  BIREU | 1 | 0 | 1 | 100% | |
| 1007 |  Miss Inputs | 0 | 1 | 1 | 0% | |
| 931 |  MrWooloo | 2 | 0 | 2 | 100% | |
| 925 |  AboRoza | 0 | 1 | 1 | 0% | |
| 865 |  Quillfoot | 1 | 0 | 1 | 100% | |
| 855 |  Lapis | 1 | 0 | 1 | 100% | |
| 839 |  Archie | 2 | 0 | 2 | 100% | |
| 813 |  HomerTime | 0 | 2 | 2 | 0% | |
| 791 |  Cuta | 1 | 0 | 1 | 100% | |
| 736 |  Vi | 1 | 0 | 1 | 100% | |
| 731 |  Daziis | 1 | 0 | 1 | 100% | |
| 707 |  Simmo | 1 | 0 | 1 | 100% | |
| 697 |  Mycycle | 2 | 0 | 2 | 100% | |
| 672 |  Vinosaur | 1 | 0 | 1 | 100% | |
| 671 |  maspenguin | 3 | 0 | 3 | 100% | |
| 406 |  Gespetio | 1 | 0 | 1 | 100% | |
| 331 |  Phyllis | 1 | 0 | 1 | 100% | 
                    Project M
                    
                        4 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1547 |  Wolf | 0 | 1 | 1 | 0% | |
| 1127 |  Jeducation | 0 | 1 | 1 | 0% | |
| 1001 |  needles | 0 | 1 | 1 | 0% | |
| 930 |  jasmine | 0 | 1 | 1 | 0% | 
