Win rates

Super Smash Bros. Ultimate 3 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
1920 New South Wales MrDuck 0 1 1 0%
1330 Victoria Dylba 0 1 1 0%
940 New South Wales GLPhoenix 0 1 1 0%

Super Smash Bros. Melee 402 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
3256 New South Wales Joshman 0 1 1 0%
3118 Victoria Goodie 0 6 6 0%
2955 New South Wales RNGReallyNotGood 0 1 1 0%
2915 New South Wales Sock 0 3 3 0%
2846 Australian Capital Territory clementine 0 7 7 0%
2845 Victoria Gnomedome 0 1 1 0%
2647 South Australia McCloud 0 1 1 0%
2602 Victoria Microsoft J 0 10 10 0%
2521 Victoria Helium 0 11 11 0%
2516 New South Wales Michael 0 5 5 0%
2466 Victoria Chibe 0 5 5 0%
2451 Victoria rupert 0 5 5 0%
2392 South Australia Kaiza 0 2 2 0%
2392 Queensland Lackss 0 2 2 0%
2363 Victoria SA Nick 0 2 2 0%
2358 Victoria Ryzuul 0 3 3 0%
2296 Victoria DonB 0 1 1 0%
2294 Victoria MurMur 0 11 11 0%
2256 Victoria Emps 0 9 9 0%
2255 South Australia Nangs 0 1 1 0%
2230 Victoria Skip 0 2 2 0%
2194 Victoria sumirekt 1 5 6 16%
2156 Victoria Dekar 0 11 11 0%
2106 New South Wales Tid 0 1 1 0%
2086 Victoria Rek 1 5 6 16%
2083 Victoria S.D 0 1 1 0%
2005 Victoria Sindocus 0 8 8 0%
1979 Victoria Garfield 2 3 5 40%
1974 Victoria Khairi 0 6 6 0%
1971 Victoria Luma 1 5 6 16%
1902 Victoria Zhye 1 1 2 50%
1878 Victoria Tishlord 1 12 13 7%
1816 Victoria Hughie 1 2 3 33%
1789 Victoria Splice 0 1 1 0%
1788 Victoria Caleb 0 7 7 0%
1786 New South Wales Toonara 1 1 2 50%
1749 New South Wales Rollic 0 2 2 0%
1727 Victoria Reef 1 2 3 33%
1724 Victoria Able 1 2 3 33%
1706 Victoria 2phone 1 5 6 16%
1705 Victoria Magicalthing 7 3 10 70%
1686 New South Wales Abard 0 1 1 0%
1654 Victoria Din 0 1 1 0%
1650 Australian Capital Territory Zxv 0 1 1 0%
1647 Queensland wata 2 1 3 66%
1617 Victoria Callibar 1 0 1 100%
1614 Tasmania Coup 0 1 1 0%
1606 New South Wales AsbestosSex 0 1 1 0%
1597 Victoria FunnySunTADM 0 2 2 0%
1591 Victoria Gooch 3 5 8 37%
1579 New South Wales Liki 1 0 1 100%
1548 South Australia CoffeeRex 0 1 1 0%
1546 Queensland Ethan 1 0 1 100%
1544 New South Wales Snert 0 1 1 0%
1542 Victoria Yug 2 1 3 66%
1516 New South Wales Yeta 0 1 1 0%
1514 New South Wales lewdelli 0 1 1 0%
1509 Victoria YUNG$ 0 2 2 0%
1501 Victoria Lapis 4 11 15 26%
1476 New Zealand Vro 1 0 1 100%
1474 South Australia Rizzarro Flame 1 0 1 100%
1459 Queensland Claire 3 1 4 75%
1453 Australian Capital Territory Slip 2 0 2 100%
1406 New South Wales Ang00se 1 0 1 100%
1404 Victoria Sk8orDie 4 2 6 66%
1403 South Australia SwagMan 0 1 1 0%
1357 Victoria Pope 4 0 4 100%
1346 Victoria Sheepgobeep 1 0 1 100%
1335 Victoria KmS 1 0 1 100%
1323 Victoria Flow 1 1 2 50%
1261 New South Wales Spike 1 0 1 100%
1261 Victoria Dan 1 0 1 100%
1233 Victoria Drhaarry 4 0 4 100%
1226 Victoria DomHynes 1 0 1 100%
1223 Victoria Xav 5 0 5 100%
1203 Victoria Kenz 0 1 1 0%
1174 Victoria mask1n 1 0 1 100%
1172 Victoria armywife 3 0 3 100%
1169 Victoria 19 rats 4 0 4 100%
1167 Victoria Clemancholy 6 1 7 85%
1161 South Australia Adi Maïga 0 1 1 0%
1158 Australian Capital Territory WAMKO 1 0 1 100%
1151 Victoria AztecArabia 0 1 1 0%
1144 Australian Capital Territory Finrei 1 0 1 100%
1141 Australian Capital Territory bn3 1 0 1 100%
1105 Victoria CHODE 1 0 1 100%
1088 Victoria MAST! 1 0 1 100%
1082 Victoria Yoda 0 1 1 0%
1027 Queensland Yean 1 0 1 100%
1025 Victoria DawnHydrangeas 1 0 1 100%
1018 Queensland jevty 1 0 1 100%
1015 New South Wales BJSchoey 1 0 1 100%
1010 Victoria JD 1 0 1 100%
1001 Victoria Gamut 1 0 1 100%
994 Australian Capital Territory Gunk 3 1 4 75%
991 New South Wales Damien 1 0 1 100%
989 Australian Capital Territory Big W 1 0 1 100%
987 Australian Capital Territory SideB 1 0 1 100%
977 Victoria AlexTheMoose 4 0 4 100%
976 New South Wales Lochie 1 0 1 100%
975 Queensland escher 1 0 1 100%
957 Victoria keeys 8 0 8 100%
956 New South Wales bigannoyingbanana 2 0 2 100%
956 Victoria P9 2 0 2 100%
941 Australian Capital Territory Shoes4Men 2 1 3 66%
933 Australian Capital Territory Cynthia 1 0 1 100%
902 Victoria Krystal 1 0 1 100%
897 Victoria theorang 1 0 1 100%
891 Victoria Naan 1 0 1 100%
888 Victoria Miggle 1 0 1 100%
887 South Australia Donut 1 0 1 100%
875 South Australia Dynasty 1 0 1 100%
863 New South Wales Jump91 1 0 1 100%
861 Victoria Jimmo 5 0 5 100%
857 Victoria TEAMSPEAK | James 1 0 1 100%
851 Victoria Song 1 0 1 100%
821 Victoria DANCE COP 1 0 1 100%
803 New South Wales SCOTT REID 1 0 1 100%
784 Australian Capital Territory Wiffles 1 0 1 100%
766 Victoria Sway_Copernicus 1 0 1 100%
763 Victoria Kilometres 1 0 1 100%
759 Victoria happi 3 0 3 100%
730 South Australia Pine 1 0 1 100%
690 Victoria josie 8^) 1 0 1 100%
680 Victoria Knallkorn 2 0 2 100%
659 Queensland Buttsubushi 1 0 1 100%
607 Victoria Kwisz 1 0 1 100%
593 Victoria fettuccino 1 0 1 100%
587 Victoria Tighnara 1 0 1 100%
565 Victoria Bonk? 4 0 4 100%
554 Victoria Candles 6 0 6 100%
544 Victoria Guava 5 0 5 100%
524 Queensland Wheelz 1 0 1 100%
502 Victoria Gibbo 7 0 7 100%
502 Victoria Mantis 5 0 5 100%
436 Victoria OkraN 1 0 1 100%
366 Victoria Eva 4 0 4 100%
362 New South Wales Goated William 64 1 0 1 100%
328 Victoria frankfurt 4 0 4 100%
Norway Askeflink 0 1 1 0%
United States of America Slime 0 1 1 0%
Japan Skerzo 0 1 1 0%