Win rates
                    Super Smash Bros. Ultimate
                    
                        310 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2727 |  Harry | 0 | 1 | 1 | 0% | |
| 2612 |  Ryan | 0 | 4 | 4 | 0% | |
| 2552 |  SebPro101 | 0 | 1 | 1 | 0% | |
| 2486 |  Shirolebg | 0 | 1 | 1 | 0% | |
| 2419 |  Sumi | 1 | 1 | 2 | 50% | |
| 2403 |  Bro1 | 0 | 1 | 1 | 0% | |
| 2376 |  Dmo | 0 | 1 | 1 | 0% | |
| 2358 |  Iceman | 0 | 1 | 1 | 0% | |
| 2345 |  Kori | 0 | 1 | 1 | 0% | |
| 2284 |  JO21H | 0 | 1 | 1 | 0% | |
| 2270 |  Roboticjo | 0 | 5 | 5 | 0% | |
| 2243 |  Slimboy17 | 0 | 1 | 1 | 0% | |
| 2206 |  Isak | 0 | 4 | 4 | 0% | |
| 2166 |  Kengu/けんぐー | 0 | 4 | 4 | 0% | |
| 2155 |  Johto | 0 | 1 | 1 | 0% | |
| 2122 |  Fruit | 0 | 1 | 1 | 0% | |
| 2075 |  MAST! | 0 | 1 | 1 | 0% | |
| 2062 |  Violet | 0 | 5 | 5 | 0% | |
| 2060 |  Ever | 0 | 1 | 1 | 0% | |
| 2046 |  Paristhecoolbat | 0 | 2 | 2 | 0% | |
| 2041 |  Luco | 0 | 1 | 1 | 0% | |
| 2035 |  Froggo | 0 | 1 | 1 | 0% | |
| 2021 |  Sage | 0 | 6 | 6 | 0% | |
| 2019 |  Nichirin | 1 | 3 | 4 | 25% | |
| 2010 |  Keenansaurus | 0 | 1 | 1 | 0% | |
| 2004 |  Dugongs | 0 | 4 | 4 | 0% | |
| 1999 |  Chipotle | 0 | 2 | 2 | 0% | |
| 1999 |  Meshuga | 0 | 1 | 1 | 0% | |
| 1991 |  TurtleCat | 3 | 2 | 5 | 60% | |
| 1988 |  Guts_LP | 0 | 3 | 3 | 0% | |
| 1985 |  HyDro | 0 | 6 | 6 | 0% | |
| 1976 |  HooperMassiveBlackHole | 0 | 1 | 1 | 0% | |
| 1969 |  FOOD | 1 | 5 | 6 | 16% | |
| 1959 |  ElliotMK | 0 | 1 | 1 | 0% | |
| 1940 |  Yusuke | 0 | 2 | 2 | 0% | |
| 1935 |  Diablo | 0 | 1 | 1 | 0% | |
| 1932 |  drasi | 0 | 1 | 1 | 0% | |
| 1922 |  F1ERCE | 0 | 1 | 1 | 0% | |
| 1921 |  MrDuck | 0 | 1 | 1 | 0% | |
| 1907 |  Plump | 0 | 1 | 1 | 0% | |
| 1897 |  germanpogostick | 1 | 3 | 4 | 25% | |
| 1892 |  KathieCutiePie! | 0 | 2 | 2 | 0% | |
| 1886 |  RAMBO | 0 | 1 | 1 | 0% | |
| 1854 |  Apriicot | 0 | 2 | 2 | 0% | |
| 1838 |  Skye May | 0 | 3 | 3 | 0% | |
| 1835 |  Denzel | 0 | 1 | 1 | 0% | |
| 1818 |  Sushi | 1 | 1 | 2 | 50% | |
| 1793 |  Sheeeep | 2 | 2 | 4 | 50% | |
| 1759 |  nicco | 0 | 1 | 1 | 0% | |
| 1754 |  Amro | 0 | 2 | 2 | 0% | |
| 1754 |  AndrewSSB | 0 | 1 | 1 | 0% | |
| 1746 |  ethan kick ya teeth in | 0 | 4 | 4 | 0% | |
| 1726 |  Gravity | 0 | 1 | 1 | 0% | |
| 1724 |  Mr.ET | 0 | 8 | 8 | 0% | |
| 1718 |  Shyne | 1 | 0 | 1 | 100% | |
| 1717 |  BigMrAMan | 1 | 0 | 1 | 100% | |
| 1701 |  Meatlivers | 0 | 1 | 1 | 0% | |
| 1689 |  Joey don't Worry | 0 | 2 | 2 | 0% | |
| 1676 |  Lonk | 1 | 0 | 1 | 100% | |
| 1676 |  CloudyOCE | 1 | 2 | 3 | 33% | |
| 1660 |  KRY | 0 | 3 | 3 | 0% | |
| 1658 |  Mr Leak | 0 | 1 | 1 | 0% | |
| 1632 |  Jam | 0 | 13 | 13 | 0% | |
| 1625 |  Pondi | 1 | 1 | 2 | 50% | |
| 1613 |  Fontana | 0 | 1 | 1 | 0% | |
| 1578 |  SCOTT REID | 1 | 0 | 1 | 100% | |
| 1552 |  Kitt | 1 | 1 | 2 | 50% | |
| 1546 |  BJSchoey | 1 | 2 | 3 | 33% | |
| 1530 |  charies | 1 | 0 | 1 | 100% | |
| 1498 |  Inferno | 1 | 1 | 2 | 50% | |
| 1497 |  Abakids | 0 | 2 | 2 | 0% | |
| 1468 |  RuaanRuaan | 0 | 1 | 1 | 0% | |
| 1449 |  Hawtnoodz | 0 | 4 | 4 | 0% | |
| 1443 |  Thrillhouse | 2 | 8 | 10 | 20% | |
| 1417 |  BloodMoon | 0 | 1 | 1 | 0% | |
| 1416 |  O.K. | 0 | 1 | 1 | 0% | |
| 1412 |  salt_LJ | 2 | 0 | 2 | 100% | |
| 1409 |  Yamba | 1 | 0 | 1 | 100% | |
| 1403 |  4par | 0 | 2 | 2 | 0% | |
| 1360 |  Frosty | 1 | 0 | 1 | 100% | |
| 1355 |  BigRatt | 0 | 1 | 1 | 0% | |
| 1351 |  Freeze | 4 | 1 | 5 | 80% | |
| 1334 |  Hazza | 2 | 0 | 2 | 100% | |
| 1319 |  ChuJelly?~ | 0 | 2 | 2 | 0% | |
| 1317 |  Console | 1 | 0 | 1 | 100% | |
| 1313 |  Jezmamanezma | 2 | 0 | 2 | 100% | |
| 1313 |  RoseCB | 2 | 2 | 4 | 50% | |
| 1311 |  MDerp | 5 | 2 | 7 | 71% | |
| 1280 |  Gong | Patch | 4 | 3 | 7 | 57% | |
| 1274 |  Elsie | 2 | 0 | 2 | 100% | |
| 1266 |  Cheezy | 2 | 1 | 3 | 66% | |
| 1264 |  S0o0op | 3 | 0 | 3 | 100% | |
| 1227 |  Strange | 4 | 1 | 5 | 80% | |
| 1191 |  Lime | 2 | 0 | 2 | 100% | |
| 1147 |  Bonsai | 1 | 0 | 1 | 100% | |
| 1127 |  Framah | 1 | 4 | 5 | 20% | |
| 1111 |  Wabungus | 2 | 0 | 2 | 100% | |
| 1111 |  Mr Sir | 1 | 0 | 1 | 100% | |
| 1087 |  Smit | 1 | 0 | 1 | 100% | |
| 1068 |  FroggSocks | 1 | 0 | 1 | 100% | |
| 1042 |  Hamster | 4 | 0 | 4 | 100% | |
| 1021 |  Jezza | 1 | 0 | 1 | 100% | |
| 1005 |  Zappinator | 1 | 0 | 1 | 100% | |
| 985 |  Ginger | 8 | 1 | 9 | 88% | |
| 968 |  Oberon | 3 | 0 | 3 | 100% | |
| 961 |  Portal_God | 4 | 1 | 5 | 80% | |
| 955 |  IntenseQuack | 9 | 7 | 16 | 56% | |
| 923 |  Jib | 1 | 0 | 1 | 100% | |
| 905 |  Pluto | 3 | 0 | 3 | 100% | |
| 898 |  Alphanium | 1 | 0 | 1 | 100% | |
| 832 |  jett | 1 | 0 | 1 | 100% | |
| 813 |  BlondishOpossum | 1 | 0 | 1 | 100% | |
| 778 |  BJW | 1 | 0 | 1 | 100% | |
| 736 |  Vi | 6 | 0 | 6 | 100% | |
| 696 |  Jump91 | 1 | 0 | 1 | 100% | |
| 677 |  Kez | 3 | 0 | 3 | 100% | |
| 671 |  maspenguin | 1 | 0 | 1 | 100% | |
| 667 |  Floppydsk | 1 | 0 | 1 | 100% | |
| 663 |  Dazey | 1 | 0 | 1 | 100% | |
| 657 |  Mickey Strange | 1 | 0 | 1 | 100% | |
| 552 |  PekoBeko | 4 | 0 | 4 | 100% | |
| 457 |  Ryden | 1 | 0 | 1 | 100% | 
                    Super Smash Bros. Melee
                    
                        2 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1031 |  Gong | Patch | 0 | 1 | 1 | 0% | |
| 691 |  Qazsdfgvhn | 0 | 1 | 1 | 0% |