• 2360 Current Elo
  • 2445 Peak Elo
  • 36 National rank
  • 7 NSW rank

Biggest upset

Progress

Matches

Victoria Vic Arcadian 5 4/10/2025

VIC Arcadian Singles Pools -58

L10 Kengu/けんぐー 2422 ↘ 2360 -62 2316 ↗ 2378 Piggins
L9 Kengu/けんぐー 2410 ↗ 2422 +12 1979 ↘ 1967 Meshuga
W5 Kengu/けんぐー 2445 ↘ 2410 -35 2584 ↗ 2619 Wifike
W4 Kengu/けんぐー 2428 ↗ 2445 +17 2079 ↘ 2062 phosphor1111
W3 Kengu/けんぐー 2419 ↗ 2428 +9 1927 ↘ 1918 Skinny_Pat
W2 Kengu/けんぐー 2418 ↗ 2419 +1 1466 ↘ 1465 Merso

Victoria RMIT Games Day #22 28/09/2025

Super Smash Bros Ultimate Singles Bracket +183

L8 Kengu/けんぐー 2441 ↘ 2418 -23 2698 ↗ 2721 Beefy
W5 Kengu/けんぐー 2443 ↘ 2441 -2 3329 ↗ 3331 Zac!
W4 Kengu/けんぐー 2359 ↗ 2443 +84 2727 ↘ 2643 Beefy
W3 Kengu/けんぐー 2281 ↗ 2359 +78 2554 ↘ 2476 P9
W2 Kengu/けんぐー 2235 ↗ 2281 +46 2200 ↘ 2154 Ezycole

New South Wales Offstage #127 8/09/2025

Ultimate Singles Double Elimination +6

L6 Kengu/けんぐー 2316 ↘ 2235 -81 2001 ↗ 2082 HyDro
L5 Kengu/けんぐー 2237 ↗ 2316 +79 2520 ↘ 2441 Coleman
L4 Kengu/けんぐー 2209 ↗ 2237 +28 2004 ↘ 1976 HooperMassiveBlackHole
L3 Kengu/けんぐー 2184 ↗ 2209 +25 1950 ↘ 1925 Isak
W3 Kengu/けんぐー 2234 ↘ 2184 -50 2237 ↗ 2287 Roboticjo
W2 Kengu/けんぐー 2229 ↗ 2234 +5 1588 ↘ 1583 Sheeeep

New South Wales Okay this is Epping #41 6/09/2025

Ultimate Singles Pools +59

W5 Kengu/けんぐー 2277 ↗ 2321 +44 2224 ↘ 2180 Dugongs
W4 Kengu/けんぐー 2275 ↗ 2277 +2 1432 ↘ 1430 Hazza
W2 Kengu/けんぐー 2262 ↗ 2275 +13 1857 ↘ 1844 Mr.ET
W1 Kengu/けんぐー 2262 ↗ 2262 1069 ↘ 1069 Hal

Ultimate Singles Pro Bracket -92

L6 Kengu/けんぐー 2278 ↘ 2229 -49 2291 ↗ 2340 Dugongs
W9 Kengu/けんぐー 2376 ↘ 2278 -98 1559 ↗ 1657 Shirolebg
W8 Kengu/けんぐー 2349 ↗ 2376 +27 2136 ↘ 2109 F1ERCE
W7 Kengu/けんぐー 2321 ↗ 2349 +28 2115 ↘ 2087 MAST!

New South Wales Offstage #126 1/09/2025

Ultimate Singles Double Elimination +87

L8 Kengu/けんぐー 2306 ↘ 2262 -44 2358 ↗ 2402 Roboticjo
W5 Kengu/けんぐー 2330 ↘ 2306 -24 2584 ↗ 2608 Coleman
W4 Kengu/けんぐー 2253 ↗ 2330 +77 2519 ↘ 2442 Dmo
W3 Kengu/けんぐー 2190 ↗ 2253 +63 2305 ↘ 2242 Johto
W2 Kengu/けんぐー 2175 ↗ 2190 +15 1796 ↘ 1781 KathieCutiePie!

New South Wales Super Barista Bros #17 31/08/2025

Ultimate Singles Bracket +149

L6 Kengu/けんぐー 2196 ↘ 2175 -21 2484 ↗ 2505 Morgone
L5 Kengu/けんぐー 2129 ↗ 2196 +67 2281 ↘ 2214 Violet
L4 Kengu/けんぐー 2100 ↗ 2129 +29 1909 ↘ 1880 CloudyOCE
W3 Kengu/けんぐー 2104 ↘ 2100 -4 2783 ↗ 2787 Relo
W2 Kengu/けんぐー 2026 ↗ 2104 +78 2298 ↘ 2220 Violet

New South Wales Super Barista Bros #16 23/08/2025

Ultimate Singles Bracket +43

L6 Kengu/けんぐー 2056 ↘ 2026 -30 2245 ↗ 2275 Violet
W3 Kengu/けんぐー 2072 ↘ 2056 -16 2433 ↗ 2449 Morgone
W2 Kengu/けんぐー 2003 ↗ 2072 +69 2181 ↘ 2112 Isak
W1 Kengu/けんぐー 1983 ↗ 2003 +20 1679 ↘ 1659 vine

New South Wales Offstage #124 21/08/2025

Ultimate Singles Double Elimination -8

L5 Kengu/けんぐー 2023 ↘ 1983 -40 2111 ↗ 2151 Sage
L4 Kengu/けんぐー 1987 ↗ 2023 +36 1860 ↘ 1824 Meatlivers
L3 Kengu/けんぐー 1981 ↗ 1987 +6 1374 ↘ 1368 RoseCB
W3 Kengu/けんぐー 2001 ↘ 1981 -20 2306 ↗ 2326 JO21H
W2 Kengu/けんぐー 1991 ↗ 2001 +10 1505 ↘ 1495 S0o0op

New South Wales Super Barista Bros, Ulti Saturdays #15 16/08/2025

Ultimate Singles Bracket -67

L2 Kengu/けんぐー 2008 ↘ 1991 -17 2358 ↗ 2375 JO21H
W1 Kengu/けんぐー 2058 ↘ 2008 -50 2057 ↗ 2107 Paristhecoolbat

New South Wales Offstage #123 11/08/2025

Ultimate Singles Double Elimination -103

L4 Kengu/けんぐー 2107 ↘ 2058 -49 2113 ↗ 2162 Keenansaurus
L3 Kengu/けんぐー 2097 ↗ 2107 +10 1623 ↘ 1613 KRY
L2 Kengu/けんぐー 2091 ↗ 2097 +6 1511 ↘ 1505 S0o0op
W2 Kengu/けんぐー 2161 ↘ 2091 -70 1973 ↗ 2043 Guts_LP
W1 Kengu/けんぐー 2161 ↗ 2161 757 ↘ 757 Oberon

New South Wales Super Barista Bros, Ulti Saturdays #14 9/08/2025

Ultimate Singles Bracket +73

L8 Kengu/けんぐー 2198 ↘ 2161 -37 2311 ↗ 2348 Morgone
L7 Kengu/けんぐー 2147 ↗ 2198 +51 2155 ↘ 2104 SASUKE
L6 Kengu/けんぐー 2092 ↗ 2147 +55 2134 ↘ 2079 Violet
W4 Kengu/けんぐー 2118 ↘ 2092 -26 2350 ↗ 2376 Morgone
W3 Kengu/けんぐー 2097 ↗ 2118 +21 1813 ↘ 1792 FOOD
W2 Kengu/けんぐー 2088 ↗ 2097 +9 1588 ↘ 1579 Joey don't Worry

New South Wales Offstage #122 4/08/2025

Ultimate Singles Double Elimination -105

L4 Kengu/けんぐー 2153 ↘ 2088 -65 2020 ↗ 2085 germanpogostick
L3 Kengu/けんぐー 2142 ↗ 2153 +11 1685 ↘ 1674 Inferno
W3 Kengu/けんぐー 2209 ↘ 2142 -67 2059 ↗ 2126 Violet
W2 Kengu/けんぐー 2193 ↗ 2209 +16 1832 ↘ 1816 CloudyOCE

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination -101

L8 Kengu/けんぐー 2258 ↘ 2193 -65 2128 ↗ 2193 Yusuke
L7 Kengu/けんぐー 2247 ↗ 2258 +11 1792 ↘ 1781 MilkyLeo
L6 Kengu/けんぐー 2235 ↗ 2247 +12 1802 ↘ 1790 Sheeeep
W4 Kengu/けんぐー 2301 ↘ 2235 -66 2161 ↗ 2227 Aloly
W3 Kengu/けんぐー 2294 ↗ 2301 +7 1729 ↘ 1722 Joey don't Worry
W2 Kengu/けんぐー 2294 ↗ 2294 966 ↘ 966 Ravsav

New South Wales Super Barista Bros, Ulti Saturdays #13 26/07/2025

Ultimate Singles Bracket -113

L7 Kengu/けんぐー 2357 ↘ 2294 -63 2245 ↗ 2308 JO21H
L6 Kengu/けんぐー 2352 ↗ 2357 +5 1696 ↘ 1691 Joey don't Worry
L5 Kengu/けんぐー 2336 ↗ 2352 +16 1976 ↘ 1960 Amro
L3 Kengu/けんぐー 2334 ↗ 2336 +2 1524 ↘ 1522 Hawtnoodz
W2 Kengu/けんぐー 2407 ↘ 2334 -73 2190 ↗ 2263 JO21H
W1 Kengu/けんぐー 2407 ↗ 2407 1031 ↘ 1031 IntenseQuack

Victoria Phantom 2025 20/07/2025

Ultimate Singles Pools +135

L9 Kengu/けんぐー 2433 ↘ 2407 -26 2659 ↗ 2685 Beefy
L8 Kengu/けんぐー 2400 ↗ 2433 +33 2243 ↘ 2210 Joe McXenoblade
L7 Kengu/けんぐー 2370 ↗ 2400 +30 2188 ↘ 2158 Flow
L6 Kengu/けんぐー 2319 ↗ 2370 +51 2332 ↘ 2281 Jamie
W4 Kengu/けんぐー 2320 ↘ 2319 -1 3331 ↗ 3332 Unfezant
W3 Kengu/けんぐー 2277 ↗ 2320 +43 2217 ↘ 2174 Slimboy17
W2 Kengu/けんぐー 2272 ↗ 2277 +5 1641 ↘ 1636 Bagel

New South Wales Okay this is Epping 40 12/07/2025

Ultimate Singles Bracket +55

W7 Kengu/けんぐー 2116 ↘ 2110 -6 2704 ↗ 2710 rebs
W6 Kengu/けんぐー 2100 ↗ 2116 +16 1735 ↘ 1719 AndrewSSB
W5 Kengu/けんぐー 2093 ↗ 2100 +7 1527 ↘ 1520 vine
W3 Kengu/けんぐー 2061 ↗ 2093 +32 1902 ↘ 1870 Sheeeep
W2 Kengu/けんぐー 2055 ↗ 2061 +6 1472 ↘ 1466 salt_LJ
W1 Kengu/けんぐー 2055 ↗ 2055 685 ↘ 685 Oberon

Ultimate Singles Pro Bracket +162

L9 Kengu/けんぐー 2281 ↘ 2272 -9 2781 ↗ 2790 rebs
W11 Kengu/けんぐー 2282 ↘ 2281 -1 3322 ↗ 3323 Unfezant
W10 Kengu/けんぐー 2251 ↗ 2282 +31 2073 ↘ 2042 Froggo
W9 Kengu/けんぐー 2174 ↗ 2251 +77 2442 ↘ 2365 Morgone
W8 Kengu/けんぐー 2110 ↗ 2174 +64 2237 ↘ 2173 Nichirin

New South Wales Offstage #117 23/06/2025

Ultimate Singles Double Elimination -52

L5 Kengu/けんぐー 2113 ↘ 2055 -58 2042 ↗ 2100 HyDro
L4 Kengu/けんぐー 2024 ↗ 2113 +89 2472 ↘ 2383 Relo
L3 Kengu/けんぐー 2018 ↗ 2024 +6 1425 ↘ 1419 RoseCB
W3 Kengu/けんぐー 2113 ↘ 2018 -95 1451 ↗ 1546 Kitt
W2 Kengu/けんぐー 2107 ↗ 2113 +6 1498 ↘ 1492 Inferno

New South Wales Okay this is Epping 39 22/06/2025

Ultimate Singles Bracket -104

W7 Kengu/けんぐー 2122 ↘ 2079 -43 2180 ↗ 2223 Sage
W6 Kengu/けんぐー 2101 ↗ 2122 +21 1811 ↘ 1790 CloudyOCE
W5 Kengu/けんぐー 2099 ↗ 2101 +2 1256 ↘ 1254 MDerp
W3 Kengu/けんぐー 2187 ↘ 2099 -88 1746 ↗ 1834 Yusuke
W2 Kengu/けんぐー 2183 ↗ 2187 +4 1495 ↘ 1491 Vologa
W1 Kengu/けんぐー 2183 ↗ 2183 970 ↘ 970 Smit

Ultimate Singles Pro Bracket +28

L4 Kengu/けんぐー 2146 ↘ 2107 -39 2241 ↗ 2280 Johto
L3 Kengu/けんぐー 2101 ↗ 2146 +45 2058 ↘ 2013 Froggo
L2 Kengu/けんぐー 2079 ↗ 2101 +22 1800 ↘ 1778 TurtleCat

New South Wales Offstage #116 19/06/2025

Ultimate Singles Double Elimination +42

L7 Kengu/けんぐー 2229 ↘ 2183 -46 2267 ↗ 2313 Sumi
L6 Kengu/けんぐー 2197 ↗ 2229 +32 2030 ↘ 1998 Violet
L5 Kengu/けんぐー 2172 ↗ 2197 +25 1932 ↘ 1907 Meshuga
W4 Kengu/けんぐー 2203 ↘ 2172 -31 2377 ↗ 2408 Ryan
W3 Kengu/けんぐー 2145 ↗ 2203 +58 2215 ↘ 2157 Dugongs
W2 Kengu/けんぐー 2141 ↗ 2145 +4 1431 ↘ 1427 Kitt

New South Wales Super Barista Bros Ultimate Saturdays #12 14/06/2025

Ultimate Singles Bracket +35

L6 Kengu/けんぐー 2191 ↘ 2141 -50 2191 ↗ 2241 Dugongs
L5 Kengu/けんぐー 2164 ↗ 2191 +27 1943 ↘ 1916 germanpogostick
L3 Kengu/けんぐー 2159 ↗ 2164 +5 1536 ↘ 1531 Lonk
W3 Kengu/けんぐー 2159 ↘ 2159 3381 ↗ 3381 Unfezant
W2 Kengu/けんぐー 2106 ↗ 2159 +53 2135 ↘ 2082 FOOD

New South Wales Offstage #115 9/06/2025

Ultimate Singles Double Elimination +36

L5 Kengu/けんぐー 2130 ↘ 2106 -24 2384 ↗ 2408 Ryan
L4 Kengu/けんぐー 2052 ↗ 2130 +78 2323 ↘ 2245 Coleman
L3 Kengu/けんぐー 2032 ↗ 2052 +20 1737 ↘ 1717 SASUKE
W3 Kengu/けんぐー 2073 ↘ 2032 -41 2149 ↗ 2190 FOOD
W2 Kengu/けんぐー 2070 ↗ 2073 +3 1323 ↘ 1320 Bonsai

New South Wales Super Barista Bros, Ulti Saturdays #11 8/06/2025

Ultimate Singles Bracket -125

L5 Kengu/けんぐー 2114 ↘ 2070 -44 2163 ↗ 2207 Sage
L4 Kengu/けんぐー 2111 ↗ 2114 +3 1326 ↘ 1323 Bonsai
L2 Kengu/けんぐー 2109 ↗ 2111 +2 1245 ↘ 1243 Freeze
W2 Kengu/けんぐー 2195 ↘ 2109 -86 1801 ↗ 1887 SASUKE
W1 Kengu/けんぐー 2195 ↗ 2195 1005 ↘ 1005 Kingdom

New South Wales Offstage 114 2/06/2025

Ultimate Singles Double Elimination +136

L9 Kengu/けんぐー 2222 ↘ 2195 -27 2437 ↗ 2464 Ryan
L8 Kengu/けんぐー 2162 ↗ 2222 +60 2251 ↘ 2191 Violet
L7 Kengu/けんぐー 2114 ↗ 2162 +48 2093 ↘ 2045 Isak
W5 Kengu/けんぐー 2136 ↘ 2114 -22 2416 ↗ 2438 Ryan
W4 Kengu/けんぐー 2074 ↗ 2136 +62 2179 ↘ 2117 Violet
W3 Kengu/けんぐー 2064 ↗ 2074 +10 1598 ↘ 1588 BJSchoey
W2 Kengu/けんぐー 2059 ↗ 2064 +5 1425 ↘ 1420 Vologa

New South Wales Super Barista Bros Ultimate Saturdays #10 31/05/2025

Ultimate Singles Bracket -159

L2 Kengu/けんぐー 2139 ↘ 2059 -80 1834 ↗ 1914 FOOD
L1 Kengu/けんぐー 2138 ↗ 2139 +1 1000 ↘ 999 PBull
W2 Kengu/けんぐー 2218 ↘ 2138 -80 1914 ↗ 1994 Chipotle

New South Wales Offstage #113 26/05/2025

Ultimate Singles Double Elimination +29

L8 Kengu/けんぐー 2230 ↘ 2218 -12 2654 ↗ 2666 Relo
L7 Kengu/けんぐー 2207 ↗ 2230 +23 1947 ↘ 1924 Yusuke
L6 Kengu/けんぐー 2178 ↗ 2207 +29 1987 ↘ 1958 Sheeeep
L5 Kengu/けんぐー 2147 ↗ 2178 +31 1972 ↘ 1941 Isak
W4 Kengu/けんぐー 2214 ↘ 2147 -67 2057 ↗ 2124 Roboticjo
W3 Kengu/けんぐー 2190 ↗ 2214 +24 1942 ↘ 1918 AT LOWES
W2 Kengu/けんぐー 2189 ↗ 2190 +1 1040 ↘ 1039 Cheezy

New South Wales Okay this is epping #38 25/05/2025

Ultimate Singles Bracket +44

L9 Kengu/けんぐー 2255 ↘ 2189 -66 2113 ↗ 2179 Froggo
L8 Kengu/けんぐー 2213 ↗ 2255 +42 2140 ↘ 2098 Skye May
W5 Kengu/けんぐー 2213 ↘ 2213 3376 ↗ 3376 Unfezant
W4 Kengu/けんぐー 2167 ↗ 2213 +46 2132 ↘ 2086 Johto
W2 Kengu/けんぐー 2148 ↗ 2167 +19 1836 ↘ 1817 FOOD
W1 Kengu/けんぐー 2145 ↗ 2148 +3 1381 ↘ 1378 Jezmamanezma

New South Wales OffStage #112 19/05/2025

Ultimate Singles Double Elimination +58

L7 Kengu/けんぐー 2179 ↘ 2145 -34 2320 ↗ 2354 Coleman
L6 Kengu/けんぐー 2127 ↗ 2179 +52 2142 ↘ 2090 Johto
L5 Kengu/けんぐー 2085 ↗ 2127 +42 2013 ↘ 1971 F1ERCE
L4 Kengu/けんぐー 2056 ↗ 2085 +29 1863 ↘ 1834 Yusuke
W3 Kengu/けんぐー 2099 ↘ 2056 -43 2164 ↗ 2207 Sage
W2 Kengu/けんぐー 2088 ↗ 2099 +11 1624 ↘ 1613 AndrewSSB
W1 Kengu/けんぐー 2087 ↗ 2088 +1 1000 ↘ 999 rat

New South Wales Super Barista Bros Ultimate Saturdays #9 17/05/2025

Ultimate Singles Bracket +12

L7 Kengu/けんぐー 2130 ↘ 2087 -43 2192 ↗ 2235 Dugongs
L6 Kengu/けんぐー 2089 ↗ 2130 +41 2012 ↘ 1971 Sheeeep
L4 Kengu/けんぐー 2038 ↗ 2089 +51 2044 ↘ 1993 Roboticjo
L3 Kengu/けんぐー 2024 ↗ 2038 +14 1632 ↘ 1618 AndrewSSB
L2 Kengu/けんぐー 2015 ↗ 2024 +9 1514 ↘ 1505 Joey don't Worry
W2 Kengu/けんぐー 2075 ↘ 2015 -60 1986 ↗ 2046 F1ERCE
W1 Kengu/けんぐー 2075 ↗ 2075 819 ↘ 819 Kanako

New South Wales Offstage #111 12/05/2025

Ultimate Singles Double Elimination -1

L5 Kengu/けんぐー 2148 ↘ 2075 -73 1931 ↗ 2004 germanpogostick
W4 Kengu/けんぐー 2160 ↘ 2148 -12 2601 ↗ 2613 Relo
W3 Kengu/けんぐー 2102 ↗ 2160 +58 2174 ↘ 2116 Roboticjo
W2 Kengu/けんぐー 2076 ↗ 2102 +26 1846 ↘ 1820 Meshuga

New South Wales Super Barista Bros, Ulti Saturdays #8 10/05/2025

Ultimate Singles Bracket -110

L4 Kengu/けんぐー 2129 ↘ 2076 -53 2101 ↗ 2154 Dugongs
L3 Kengu/けんぐー 2111 ↗ 2129 +18 1788 ↘ 1770 germanpogostick
L2 Kengu/けんぐー 2109 ↗ 2111 +2 1278 ↘ 1276 BigRatt
W2 Kengu/けんぐー 2186 ↘ 2109 -77 1927 ↗ 2004 Paristhecoolbat

New South Wales Super Barista Bros, Ulti Saturdays #7 3/05/2025

Ultimate Singles +154

GF Kengu/けんぐー 2201 ↘ 2186 -15 2581 ↗ 2596 Relo
L8 Kengu/けんぐー 2139 ↗ 2201 +62 2241 ↘ 2179 Sumi
W5 Kengu/けんぐー 2152 ↘ 2139 -13 2568 ↗ 2581 Relo
W4 Kengu/けんぐー 2094 ↗ 2152 +58 2160 ↘ 2102 Yine
W3 Kengu/けんぐー 2041 ↗ 2094 +53 2065 ↘ 2012 Skye May
W2 Kengu/けんぐー 2032 ↗ 2041 +9 1536 ↘ 1527 Hawtnoodz

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles +3

L6 Kengu/けんぐー 2042 ↘ 2032 -10 2531 ↗ 2541 Relo
L3 Kengu/けんぐー 2022 ↗ 2042 +20 1723 ↘ 1703 Artrix
W3 Kengu/けんぐー 2045 ↘ 2022 -23 2309 ↗ 2332 Coleman
W2 Kengu/けんぐー 2029 ↗ 2045 +16 1669 ↘ 1653 phosphor1111

New South Wales Super Barista Bros, Ulti Saturdays #6 19/04/2025

Ultimate Singles +115

L8 Kengu/けんぐー 2040 ↘ 2029 -11 2503 ↗ 2514 Shmu
W5 Kengu/けんぐー 2066 ↘ 2040 -26 2296 ↗ 2322 Dugongs
W4 Kengu/けんぐー 1972 ↗ 2066 +94 2577 ↘ 2483 Shmu
W3 Kengu/けんぐー 1917 ↗ 1972 +55 1962 ↘ 1907 Guts_LP
W2 Kengu/けんぐー 1914 ↗ 1917 +3 1161 ↘ 1158 ChuJelly?~

New South Wales OffStage #109 14/04/2025

Ultimate Singles Double Elimination -81

L4 Kengu/けんぐー 1989 ↘ 1914 -75 1748 ↗ 1823 Joxic
W3 Kengu/けんぐー 2016 ↘ 1989 -27 2236 ↗ 2263 drasi
W2 Kengu/けんぐー 1995 ↗ 2016 +21 1713 ↘ 1692 Apriicot
W1 Kengu/けんぐー 1995 ↗ 1995 641 ↘ 641 Floppydsk

New South Wales Super Barista Bros, Ulti Saturdays #5 12/04/2025

Ultimate Singles -114

L4 Kengu/けんぐー 2071 ↘ 1995 -76 1824 ↗ 1900 Paristhecoolbat
L3 Kengu/けんぐー 2047 ↗ 2071 +24 1793 ↘ 1769 Andreus
L2 Kengu/けんぐー 2037 ↗ 2047 +10 1566 ↘ 1556 Kuriboh
W2 Kengu/けんぐー 2110 ↘ 2037 -73 1899 ↗ 1972 FOOD
W1 Kengu/けんぐー 2109 ↗ 2110 +1 1000 ↘ 999 Kingdom

New South Wales Offstage #108 7/04/2025

Ultimate Singles Double Elimination -60

L4 Kengu/けんぐー 2184 ↘ 2109 -75 1947 ↗ 2022 HyDro
L3 Kengu/けんぐー 2172 ↗ 2184 +12 1729 ↘ 1717 Apriicot
W2 Kengu/けんぐー 2169 ↗ 2172 +3 1384 ↘ 1381 Vologa

New South Wales Okay This is Epping #37 6/04/2025

Ultimate Singles Pro Bracket +232

L7 Kengu/けんぐー 2243 ↘ 2169 -74 2012 ↗ 2086 Nichirin
L6 Kengu/けんぐー 2164 ↗ 2243 +79 2457 ↘ 2378 Ryan
L5 Kengu/けんぐー 2088 ↗ 2164 +76 2344 ↘ 2268 Sumi
L4 Kengu/けんぐー 2041 ↗ 2088 +47 2011 ↘ 1964 Yusuke
L3 Kengu/けんぐー 1997 ↗ 2041 +44 1941 ↘ 1897 FOOD
L2 Kengu/けんぐー 1937 ↗ 1997 +60 2023 ↘ 1963 RAMBO

Ultimate Singles Bracket +46

W7 Kengu/けんぐー 1945 ↘ 1937 -8 2469 ↗ 2477 Ryan
W6 Kengu/けんぐー 1929 ↗ 1945 +16 1567 ↘ 1551 Hawtnoodz
W5 Kengu/けんぐー 1911 ↗ 1929 +18 1579 ↘ 1561 Inferno
W4 Kengu/けんぐー 1911 ↗ 1911 628 ↘ 628 Pluto
W3 Kengu/けんぐー 1925 ↘ 1911 -14 2314 ↗ 2328 Piggins
W2 Kengu/けんぐー 1898 ↗ 1925 +27 1677 ↘ 1650 Joxic
W1 Kengu/けんぐー 1891 ↗ 1898 +7 1345 ↘ 1338 Mr. S

New South Wales OffStage #107 31/03/2025

Ultimate Singles Double Elimination +51

L5 Kengu/けんぐー 1939 ↘ 1891 -48 1959 ↗ 2007 F1ERCE
L4 Kengu/けんぐー 1859 ↗ 1939 +80 2166 ↘ 2086 ElliotMK
L3 Kengu/けんぐー 1842 ↗ 1859 +17 1496 ↘ 1479 Mr Leak
W3 Kengu/けんぐー 1854 ↘ 1842 -12 2290 ↗ 2302 Dugongs
W2 Kengu/けんぐー 1840 ↗ 1854 +14 1440 ↘ 1426 Joey don't Worry

New South Wales Super Barista Bros, Ulti Saturdays #4 29/03/2025

Ultimate Singles -130

L2 Kengu/けんぐー 1909 ↘ 1840 -69 1735 ↗ 1804 F1ERCE
L1 Kengu/けんぐー 1908 ↗ 1909 +1 969 ↘ 968 AboRoza
W2 Kengu/けんぐー 1970 ↘ 1908 -62 1863 ↗ 1925 Guts_LP

New South Wales Offstage #106 27/03/2025

Ultimate Singles Double Elimination -88

L3 Kengu/けんぐー 2031 ↘ 1970 -61 1930 ↗ 1991 Roboticjo
W3 Kengu/けんぐー 2063 ↘ 2031 -32 2225 ↗ 2257 Isak
W2 Kengu/けんぐー 2058 ↗ 2063 +5 1403 ↘ 1398 Joey don't Worry

New South Wales Super Barista Bros, Ulti Saturdays #2 15/03/2025

Ultimate Singles -76

L3 Kengu/けんぐー 2123 ↘ 2058 -65 1989 ↗ 2054 drasi
L2 Kengu/けんぐー 2121 ↗ 2123 +2 1290 ↘ 1288 salt_LJ
W2 Kengu/けんぐー 2149 ↘ 2121 -28 2352 ↗ 2380 Coleman
W1 Kengu/けんぐー 2134 ↗ 2149 +15 1764 ↘ 1749 FOOD

New South Wales Offstage #104 10/03/2025

Ultimate Singles Double Elimination +27

L6 Kengu/けんぐー 2078 ↗ 2134 +56 2126 ↘ 2070 Guts_LP
L5 Kengu/けんぐー 2049 ↗ 2078 +29 1855 ↘ 1826 Sheeeep
L4 Kengu/けんぐー 2044 ↗ 2049 +5 1425 ↘ 1420 Vologa
W3 Kengu/けんぐー 2112 ↘ 2044 -68 1952 ↗ 2020 Dugongs
W2 Kengu/けんぐー 2107 ↗ 2112 +5 1488 ↘ 1483 Joey don't Worry

New South Wales Super Barista Bros #1, Ulti Saturdays - The Grand Return 8/03/2025

Ultimate Singles -104

L5 Kengu/けんぐー 2179 ↘ 2107 -72 1974 ↗ 2046 Sage
L4 Kengu/けんぐー 2144 ↗ 2179 +35 2009 ↘ 1974 Yusuke
L3 Kengu/けんぐー 2136 ↗ 2144 +8 1602 ↘ 1594 Kuriboh
W3 Kengu/けんぐー 2217 ↘ 2136 -81 1905 ↗ 1986 drasi
W2 Kengu/けんぐー 2211 ↗ 2217 +6 1614 ↘ 1608 Joxic

New South Wales Okay This Is Epping #36 2/03/2025

Ultimate Singles Pro Bracket -18

L7 Kengu/けんぐー 2251 ↘ 2211 -40 2339 ↗ 2379 Keenansaurus
W3 Kengu/けんぐー 2284 ↘ 2251 -33 2437 ↗ 2470 Ryan
W2 Kengu/けんぐー 2253 ↗ 2284 +31 2075 ↘ 2044 Sumi
W1 Kengu/けんぐー 2229 ↗ 2253 +24 1978 ↘ 1954 metagh0st20XX

Ultimate Singles Bracket +191

W6 Kengu/けんぐー 2138 ↗ 2229 +91 2639 ↘ 2548 Shmu
W4 Kengu/けんぐー 2137 ↗ 2138 +1 1000 ↘ 999 Mitch
W3 Kengu/けんぐー 2073 ↗ 2137 +64 2201 ↘ 2137 Guts_LP
W2 Kengu/けんぐー 2042 ↗ 2073 +31 1867 ↘ 1836 Sheeeep
W1 Kengu/けんぐー 2038 ↗ 2042 +4 1352 ↘ 1348 Jezmamanezma

New South Wales Offstage #103 24/02/2025

Ultimate Singles Double Elimination +222

L7 Kengu/けんぐー 2064 ↘ 2038 -26 2296 ↗ 2322 Relo
L6 Kengu/けんぐー 1989 ↗ 2064 +75 2223 ↘ 2148 Roboticjo
L5 Kengu/けんぐー 1912 ↗ 1989 +77 2180 ↘ 2103 ElliotMK
L4 Kengu/けんぐー 1884 ↗ 1912 +28 1678 ↘ 1650 TWIRLY
L3 Kengu/けんぐー 1833 ↗ 1884 +51 1841 ↘ 1790 Nichirin
W3 Kengu/けんぐー 1843 ↘ 1833 -10 2330 ↗ 2340 Ryan
W2 Kengu/けんぐー 1816 ↗ 1843 +27 1600 ↘ 1573 Joxic

New South Wales MegaLAN T1: Cosmic Battlefield 2025 22/02/2025

Ultimate Singles Bracket +124

L6 Kengu/けんぐー 1824 ↘ 1816 -8 2353 ↗ 2361 Relo
W4 Kengu/けんぐー 1851 ↘ 1824 -27 2072 ↗ 2099 Sage
W3 Kengu/けんぐー 1757 ↗ 1851 +94 2361 ↘ 2267 Roboticjo
W2 Kengu/けんぐー 1696 ↗ 1757 +61 1794 ↘ 1733 Andreus
W1 Kengu/けんぐー 1692 ↗ 1696 +4 1000 ↘ 996 Kameron

New South Wales Offstage #102 17/02/2025

Ultimate Singles Double Elimination +199

L5 Kengu/けんぐー 1704 ↘ 1692 -12 2137 ↗ 2149 Dugongs
L4 Kengu/けんぐー 1621 ↗ 1704 +83 1962 ↘ 1879 HooperMassiveBlackHole
L3 Kengu/けんぐー 1551 ↗ 1621 +70 1730 ↘ 1660 KathieCutiePie!
L2 Kengu/けんぐー 1511 ↗ 1551 +40 1427 ↘ 1387 Elsie
W2 Kengu/けんぐー 1521 ↘ 1511 -10 1994 ↗ 2004 ElliotMK
W1 Kengu/けんぐー 1493 ↗ 1521 +28 1286 ↘ 1258 salt_LJ

New South Wales Okay this is Epping 35 9/02/2025

Ultimate Singles Pro Bracket -15

L3 Kengu/けんぐー 1499 ↘ 1493 -6 2116 ↗ 2122 drasi
W1 Kengu/けんぐー 1508 ↘ 1499 -9 2012 ↗ 2021 Roboticjo

Ultimate Singles Bracket +508

