Results
|
|
24/10/2026 | 7th / 12 | Super Barista Bros, Ulti Saturdays #51 | Ultimate Singles Bracket | ||
|
|
23/10/2026 | 17th / 22 | Mashdown at Mathew's #5 | Smash Ultimate Singles Bracket | ||
|
|
3/10/2026 | 9th / 16 | Super Barista Bros, Ulti Saturday #49 | Ultimate Singles Bracket |
![]() |
|
|
|
19/09/2026 | 6th / 7 | Okay this is Epping 51 | Ultimate Singles Pools |
|
|
|
|
12/09/2026 | 13th / 21 | Super Barista Bros, Ulti Saturday #47 | Ultimate Singles Bracket | ||
|
|
29/08/2026 | 13th / 16 | Super Barista Bros, Ulti Saturday #45 | Ultimate Singles Bracket | ||
|
|
8/08/2026 | 65th / 91 | okay this is NOT epping arcadian V | Ultimate Arcadian Singles Double Elimination | ||
|
|
10/07/2026 | 9th / 19 | Mashdown at Mathew's #4 | Smash Ultimate Singles Bracket | ||
|
|
21/11/2025 | 25th / 32 | Grand Goldstein Gauntlet | Smash Ultimate Singles Bracket | ||
|
|
17/11/2025 | 33rd / 45 | Offstage #135 | Ultimate Singles Double Elimination | ||
|
|
9/06/2024 | 25th / 27 | MegaLAN T2: Steampunk 2024 | Ultimate Singles Bracket |


