Results
1/12/2024 | 2nd / 6 | Manawatu Iron Smash Tournament Extra Large | Main Event - Super Smash Brothers Ultimate Pools | ||||
1/12/2024 | 3rd / 9 | Manawatu Iron Smash Tournament Extra Large | Main Event - Super Smash Brothers Ultimate Bracket | ||||
1/12/2024 | 3rd / 5 | Manawatu Iron Smash Tournament Extra Large | Side Event - Super Smash Brothers Melee Bracket | ||||
27/11/2024 | 3rd / 11 | Pōneke Popoff #110 - Post Alastair Depression | Ulti Singles Bracket | ||||
27/11/2024 | 1st / 7 | Pōneke Popoff #110 - Post Alastair Depression | Melee Singles Bracket | ||||
24/11/2024 | 13th / 19 | Humbling Platform #79: Alastair's Final Local | Ultimate Singles Bracket | ||||
24/11/2024 | 2nd / 12 | Humbling Platform #79: Alastair's Final Local | P+ Singles Bracket | ||||
20/11/2024 | 5th / 13 | Pōneke Popoff #109 - Alastair Goodbye Pre-Local | Ultimate Singles Bracket | ||||
17/11/2024 | 5th / 10 | Wellington FGC Ranbats 17/11/2024 | Smash Ultimate Bracket | ||||
17/11/2024 | 1st / 4 | Wellington FGC Ranbats 17/11/2024 | Melee Singles Bracket | ||||
13/11/2024 | 4th / 14 | Pōneke Popoff #108 - Hob Goodbye Local | Ulti Singles Bracket | ||||
10/11/2024 | 4th / 13 | Respawn Platform #78 | Ultimate Singles Bracket | ||||
10/11/2024 | 2nd / 8 | Respawn Platform #78 | P+ Singles Bracket | ||||
6/11/2024 | 3rd / 12 | Pōneke Popoff #107 - Dull_Bulb Leaving Party | P+ Singles Bracket | ||||
3/11/2024 | 7th / 14 | Wellington Ranbats 03/11/2024 | Smash Ultimate Bracket | ||||
3/11/2024 | 2nd / 6 | Wellington Ranbats 03/11/2024 | Melee Singles Bracket | ||||
30/10/2024 | 5th / 9 | Pōneke Popoff #106 - The 2010s but without all the Meta Knight | Ulti Singles Bracket | ||||
30/10/2024 | 1st / 8 | Pōneke Popoff #106 - The 2010s but without all the Meta Knight | Melee Singles Bracket | ||||
27/10/2024 | 4th / 12 | Respawn Platform #77 | Ultimate Singles Bracket | ||||
27/10/2024 | 5th / 13 | Respawn Platform #77 | P+ Singles Bracket | ||||
23/10/2024 | 4th / 6 | Pōneke Popoff #105 - Don't Unplug Your GameCube Adaptors | Ulti Singles Bracket | ||||
23/10/2024 | 1st / 8 | Pōneke Popoff #105 - Don't Unplug Your GameCube Adaptors | P+ Singles Bracket | ||||
20/10/2024 | 4th / 15 | Wellington Ranbats 20 October 2024 | Smash Ultimate Bracket | ||||
20/10/2024 | 1st / 6 | Wellington Ranbats 20 October 2024 | Melee Singles Bracket | ||||
16/10/2024 | 3rd / 7 | Pōneke Popoff #104 - AlastairBL THE GOAT | Ulti Singles Bracket | ||||
13/10/2024 | 3rd / 8 | Respawn Platform #76 | Ultimate Singles Bracket | ||||
13/10/2024 | 3rd / 9 | Respawn Platform #76 | P+ Singles Bracket | ||||
9/10/2024 | 4th / 11 | Pōneke Popoff #103 - Southern Cross Up 2024 Pre-Local | Ulti Singles Bracket | ||||
9/10/2024 | 2nd / 10 | Pōneke Popoff #103 - Southern Cross Up 2024 Pre-Local | P+ Singles Bracket | ||||
6/10/2024 | 5th / 12 | Wellington Ranbats 06/10/2024 | Smash Ultimate Bracket | ||||
6/10/2024 | 1st / 8 | Wellington Ranbats 06/10/2024 | Melee Singles Bracket | ||||
2/10/2024 | 3rd / 8 | Pōneke Popoff #102 - Semiperfect Popoff | Ulti Singles Bracket | ||||
2/10/2024 | 4th / 6 | Pōneke Popoff #102 - Semiperfect Popoff | Melee Singles Bracket | ||||
29/09/2024 | 5th / 12 | Respawn Platform #75 | Ultimate Singles Bracket | ||||
29/09/2024 | 2nd / 11 | Respawn Platform #75 | P+ Singles Bracket | ||||
25/09/2024 | 7th / 10 | Pōneke Popoff #101 - Popping Off 101 | Ulti Singles Bracket | ||||
25/09/2024 | 2nd / 10 | Pōneke Popoff #101 - Popping Off 101 | P+ Singles Bracket | ||||
22/09/2024 | 7th / 13 | Wellington Ranbats 22/09/2024 | Smash Ultimate Bracket | ||||
22/09/2024 | 1st / 8 | Wellington Ranbats 22/09/2024 | Melee Singles Bracket | ||||
15/09/2024 | 5th / 12 | Respawn Platform #74 | Ultimate Singles Bracket | ||||
15/09/2024 | 5th / 17 | Respawn Platform #74 | P+ Singles Bracket | ||||
11/09/2024 | 4th / 14 | Pōneke Popoff #99 - A Second Local Has Hit The Tower: We Just Be Chillin' | Ulti Singles Bracket | ||||
11/09/2024 | 3rd / 12 | Pōneke Popoff #99 - A Second Local Has Hit The Tower: We Just Be Chillin' | P+ Singles Bracket | ||||
21/08/2024 | 7th / 13 | Pōneke Popoff #96 - Dedicated to Rachael Lillis | Ulti Singles Bracket | ||||
21/08/2024 | 1st / 10 | Pōneke Popoff #96 - Dedicated to Rachael Lillis | Melee Singles Bracket | ||||
18/08/2024 | 5th / 13 | Ranbats Invades Respawn Platform | Ultimate Singles Bracket | ||||
18/08/2024 | 2nd / 11 | Ranbats Invades Respawn Platform | P+ Singles Bracket | ||||
14/08/2024 | 9th / 11 | Pōneke Popoff #95 - You Know Vibes The | Ulti Singles Bracket | ||||
14/08/2024 | 3rd / 10 | Pōneke Popoff #95 - You Know Vibes The | P+ Singles Bracket | ||||
11/08/2024 | 4th / 12 | Wellington Ranbats 11/08/2024 | Smash Ultimate Bracket | ||||
11/08/2024 | 1st / 11 | Wellington Ranbats 11/08/2024 | Melee Singles Bracket | ||||
7/08/2024 | 7th / 11 | Pōneke Popoff #94 - Your Knowledge Allows Vibes | Ulti Singles Bracket | ||||
7/08/2024 | 1st / 8 | Pōneke Popoff #94 - Your Knowledge Allows Vibes | Melee Singles Bracket | ||||
4/08/2024 | 5th / 15 | Respawn Platform #71 | Ultimate Singles Bracket | ||||
4/08/2024 | 3rd / 10 | Respawn Platform #71 | P+ Singles Bracket | ||||
31/07/2024 | 4th / 10 | Pōneke Popoff #93 - You Vibed The Know | Ulti Singles Bracket | ||||
31/07/2024 | 3rd / 9 | Pōneke Popoff #93 - You Vibed The Know | P+ Singles Bracket | ||||
28/07/2024 | 7th / 9 | Wellington FGC RANBATS 28/07/2024 | Smash Ultimate Bracket | ||||
28/07/2024 | 1st / 7 | Wellington FGC RANBATS 28/07/2024 | Melee Singles Bracket | ||||
24/07/2024 | 5th / 13 | Pōneke Popoff #92 - You Knew The Vibes | Ulti Singles Bracket | ||||
24/07/2024 | 1st / 9 | Pōneke Popoff #92 - You Knew The Vibes | Melee Singles Bracket | ||||
14/07/2024 | 17th / 49 | Second Wind 2024 | Main Game: Super Smash Bros. Ultimate | ||||
14/07/2024 | 4th / 26 | Second Wind 2024 | Side Game: Project+ | ||||
14/07/2024 | 5th / 24 | Second Wind 2024 | Main Game: Super Smash Bros. Melee | ||||
10/07/2024 | 1st / 8 | Pōneke Popoff #90 - Second Wind Pre-Local | Melee Singles Bracket | ||||
7/07/2024 | 2nd / 13 | Respawn Platform #69 | Ultimate Singles Bracket | ||||
7/07/2024 | 1st / 10 | Respawn Platform #69 | P+ Singles Bracket | ||||
3/07/2024 | 2nd / 9 | Pōneke Popoff #89 - Join Or You Hate TOs | Ulti Singles Bracket | ||||
3/07/2024 | 2nd / 8 | Pōneke Popoff #89 - Join Or You Hate TOs | P+ Singles Bracket | ||||
30/06/2024 | 7th / 21 | WellingtonFGC Ranbats 30/06/2024 | Smash Ultimate Bracket | ||||
30/06/2024 | 1st / 8 | WellingtonFGC Ranbats 30/06/2024 | Melee Singles Bracket | ||||
26/06/2024 | 3rd / 14 | Pōneke Popoff #88 - Second Wind Signups Close Friday! | Ultimate Singles Bracket | ||||
26/06/2024 | 1st / 10 | Pōneke Popoff #88 - Second Wind Signups Close Friday! | Melee Singles Bracket | ||||
23/06/2024 | 2nd / 11 | Respawn Platform #68 | Ultimate Singles Bracket | ||||
23/06/2024 | 3rd / 7 | Respawn Platform #68 | P+ Singles Bracket | ||||
19/06/2024 | 2nd / 9 | Pōneke Popoff #87 - Late Page Edition | Ulti Singles Bracket | ||||
19/06/2024 | 2nd / 7 | Pōneke Popoff #87 - Late Page Edition | P+ Singles Bracket | ||||
16/06/2024 | 2nd / 6 | Capital Punishment 2024 | Project + Singles Bracket | ||||
12/06/2024 | 5th / 14 | Pōneke Popoff #86 - Capital Punishment Pre-Local | Ultimate Singles Bracket | ||||
12/06/2024 | 1st / 9 | Pōneke Popoff #86 - Capital Punishment Pre-Local | Melee Singles Bracket | ||||
5/06/2024 | 9th / 15 | Pōneke Popoff #85 - Down Underdog IV Pre-Local | Ulti Singles Bracket | ||||
5/06/2024 | 1st / 14 | Pōneke Popoff #85 - Down Underdog IV Pre-Local | P+ Singles Bracket | ||||
2/06/2024 | 5th / 12 | WellingtonFGC Ranbats 02/06/2024 | Smash Ultimate Bracket | ||||
2/06/2024 | 1st / 7 | WellingtonFGC Ranbats 02/06/2024 | Melee Singles Bracket | ||||
26/05/2024 | 4th / 15 | Respawn Platform #67 | Ultimate Singles Bracket | ||||
26/05/2024 | 2nd / 12 | Respawn Platform #67 | P+ Singles Bracket | ||||
22/05/2024 | 5th / 11 | Pōneke Popoff #83 - The Squeakquel | Ulti Singles Bracket | ||||
22/05/2024 | 5th / 10 | Pōneke Popoff #83 - The Squeakquel | P+ Singles Bracket | ||||
19/05/2024 | 5th / 16 | WellingtonFGC Ranbats 19/05/2024 | Smash Ultimate Bracket | ||||
19/05/2024 | 1st / 10 | WellingtonFGC Ranbats 19/05/2024 | Melee Singles Bracket | ||||
15/05/2024 | 9th / 16 | Pōneke Popoff #82 - Greedy TOs Edition | Ultimate Singles Bracket | ||||
15/05/2024 | 2nd / 14 | Pōneke Popoff #82 - Greedy TOs Edition | Melee Singles Bracket | ||||
12/05/2024 | 5th / 16 | Respawn Platform #66 | Ultimate Singles Bracket | ||||
12/05/2024 | 2nd / 12 | Respawn Platform #66 | P+ Singles Bracket | ||||
8/05/2024 | 7th / 16 | Pōneke Popoff #81 - Mackarp is Banned | Ulti Singles Bracket | ||||
8/05/2024 | 2nd / 12 | Pōneke Popoff #81 - Mackarp is Banned | P+ Singles Bracket | ||||
14/04/2024 | 5th / 23 | Respawn Platform #64 | Ultimate Singles Bracket | ||||
14/04/2024 | 2nd / 14 | Respawn Platform #64 | P+ Singles Bracket | ||||
10/04/2024 | 5th / 13 | Pōneke Popoff #77 - Playing Peach is Cheating | Ulti Singles Bracket | ||||
10/04/2024 | 1st / 10 | Pōneke Popoff #77 - Playing Peach is Cheating | P+ Singles Bracket | ||||
7/04/2024 | 9th / 18 | Wellington FGC RANBATS 07/04/2024 | Smash Ultimate Bracket | ||||
7/04/2024 | 1st / 8 | Wellington FGC RANBATS 07/04/2024 | Melee Singles Bracket | ||||
31/03/2024 | 5th / 16 | Respawn Platform #63 | Ultimate Singles Bracket | ||||
31/03/2024 | 2nd / 12 | Respawn Platform #63 | P+ Singles Bracket | ||||
27/03/2024 | 5th / 14 | Pōneke Popoff #75 - Sign Up for Second Wind | Ulti Singles Bracket | ||||
27/03/2024 | 3rd / 11 | Pōneke Popoff #75 - Sign Up for Second Wind | P+ Singles Bracket | ||||
24/03/2024 | 5th / 15 | Wellington FGC RANBATS 24/03/2024 | Smash Ultimate Bracket | ||||
24/03/2024 | 2nd / 4 | Wellington FGC RANBATS 24/03/2024 | Ultimate Doubles Bracket | ||||
24/03/2024 | 1st / 8 | Wellington FGC RANBATS 24/03/2024 | Melee Singles Bracket | ||||
20/03/2024 | 5th / 12 | Pōneke Popoff #74 - DullBulb Pikachu Reveal | Ultimate Singles Bracket | ||||
20/03/2024 | 1st / 9 | Pōneke Popoff #74 - DullBulb Pikachu Reveal | Melee Singles Bracket | ||||
13/03/2024 | 7th / 18 | Pōneke Popoff #73 - Out In The City Pre-Local | Ulti Singles Bracket | ||||
13/03/2024 | 2nd / 11 | Pōneke Popoff #73 - Out In The City Pre-Local | P+ Singles Bracket | ||||
10/03/2024 | 9th / 16 | Wellington FGC RANBATS 10/03/2024 | Smash Ultimate Bracket | ||||
10/03/2024 | 1st / 13 | Wellington FGC RANBATS 10/03/2024 | Melee Singles Bracket | ||||
6/03/2024 | 5th / 12 | Pōneke Popoff #72 - What's Up With Airline Food? | Ultimate Singles Bracket | ||||
6/03/2024 | 1st / 9 | Pōneke Popoff #72 - What's Up With Airline Food? | Melee Singles Bracket | ||||
25/02/2024 | 5th / 13 | Wellington FGC RANBATS 25/02/2024 | Smash Ultimate Bracket | ||||
25/02/2024 | 1st / 7 | Wellington FGC RANBATS 25/02/2024 | Melee Singles Bracket | ||||
24/02/2024 | 17th / 46 | Wellington Invades SeaSideSmash | Smash Ultimate 1v1 | ||||
24/02/2024 | 3rd / 13 | Wellington Invades SeaSideSmash | Smash Ultimate Doubles Bracket | ||||
24/02/2024 | 2nd / 17 | Wellington Invades SeaSideSmash | Melee singles Bracket | ||||
21/02/2024 | 4th / 13 | Pōneke Popoff #70 - Wellington Invades Pre-Local | Ultimate Singles Bracket | ||||
21/02/2024 | 1st / 12 | Pōneke Popoff #70 - Wellington Invades Pre-Local | Melee Singles Bracket | ||||
18/02/2024 | 5th / 10 | Respawn Platform #62 | Ultimate Singles Bracket | ||||
18/02/2024 | 2nd / 8 | Respawn Platform #62 | P+ Singles Bracket | ||||
14/02/2024 | 4th / 9 | Pōneke Popoff #69 - Nice | Singles Bracket | ||||
14/02/2024 | 2nd / 7 | Pōneke Popoff #69 - Nice | Ultimate Doubles Bracket | ||||
14/02/2024 | 1st / 5 | Pōneke Popoff #69 - Nice | P+ Doubles Bracket | ||||
11/02/2024 | 7th / 17 | Wellington FGC RANBATS 11/02/2024 | Smash Ultimate Bracket | ||||
11/02/2024 | 3rd / 10 | Wellington FGC RANBATS 11/02/2024 | Melee Singles Bracket | ||||
7/02/2024 | 7th / 13 | Pōneke Popoff #68 - mojobones Birthday Special | Ultimate Singles Bracket | ||||
7/02/2024 | 1st / 12 | Pōneke Popoff #68 - mojobones Birthday Special | Melee Singles Bracket | ||||
4/02/2024 | 9th / 18 | Respawn Platform #61 | Ultimate Singles Bracket | ||||
4/02/2024 | 2nd / 10 | Respawn Platform #61 | P+ Singles Bracket | ||||
31/01/2024 | 7th / 24 | Pōneke Popoff #67 - Mackarp Arrival Pre-Local | Ultimate Singles Bracket | ||||
31/01/2024 | 1st / 11 | Pōneke Popoff #67 - Mackarp Arrival Pre-Local | P+ Singles Bracket | ||||
28/01/2024 | 13th / 18 | Wellington FGC Ranbats 28/01/2024 | Super Smash Bros. Ultimate Bracket | ||||
28/01/2024 | 1st / 5 | Wellington FGC Ranbats 28/01/2024 | Side Game: Melee Bracket | ||||
24/01/2024 | 9th / 12 | Pōneke Popoff #66 - The Crayon Knight Rises | Ultimate Singles Bracket | ||||
24/01/2024 | 1st / 8 | Pōneke Popoff #66 - The Crayon Knight Rises | Melee Singles Bracket | ||||
20/01/2024 | 7th / 16 | Respawn Platform #60 | Ultimate Singles Bracket | ||||
20/01/2024 | 2nd / 8 | Respawn Platform #60 | P+ Singles Bracket | ||||
17/01/2024 | 5th / 21 | Pōneke Popoff #65 - LunaFrost Birthday Special | Ultimate Singles Bracket | ||||
17/01/2024 | 1st / 9 | Pōneke Popoff #65 - LunaFrost Birthday Special | P+ Singles Bracket | ||||
14/01/2024 | 7th / 17 | Wellington FGC RANBATS 14/01/2024 | Smash Ultimate Bracket | ||||
14/01/2024 | 4th / 5 | Wellington FGC RANBATS 14/01/2024 | Ultimate Doubles Bracket | ||||
14/01/2024 | 1st / 6 | Wellington FGC RANBATS 14/01/2024 | Melee Singles Bracket | ||||
10/01/2024 | 5th / 10 | Pōneke Popoff #64 - Back on the Merry-Go-Round | Ultimate Singles Bracket | ||||
10/01/2024 | 1st / 8 | Pōneke Popoff #64 - Back on the Merry-Go-Round | Melee Singles Bracket | ||||
20/12/2023 | 4th / 18 | Pōneke Popoff #62 - The Final Popoff (for the year) | Ultimate Singles Bracket | ||||
20/12/2023 | 1st / 8 | Pōneke Popoff #62 - The Final Popoff (for the year) | P+ Singles Bracket | ||||
17/12/2023 | 9th / 22 | Wellington Ranbats Final 2023 | Smash Ultimate Bracket | ||||
17/12/2023 | 4th / 6 | Wellington Ranbats Final 2023 | Super Smash Bros. Ultimate Doubles Bracket | ||||
17/12/2023 | 1st / 9 | Wellington Ranbats Final 2023 | Melee Singles Bracket | ||||
13/12/2023 | 4th / 18 | Pōneke Popoff #61 - Crist mass only a week away! | Ultimate Singles Bracket | ||||
13/12/2023 | 1st / 8 | Pōneke Popoff #61 - Crist mass only a week away! | Melee Singles Bracket | ||||
10/12/2023 | 9th / 22 | A Very Merry Pōneke | Smash Ultimate Singles Bracket | ||||
10/12/2023 | 2nd / 13 | A Very Merry Pōneke | Project+ Singles Bracket | ||||
10/12/2023 | 2nd / 11 | A Very Merry Pōneke | Melee Singles Bracket | ||||
6/12/2023 | 4th / 13 | Pōneke Popoff #60 - A Very Merry Pōneke Pre-Local | Ultimate Singles Bracket | ||||
6/12/2023 | 1st / 9 | Pōneke Popoff #60 - A Very Merry Pōneke Pre-Local | P+ Singles Bracket | ||||
3/12/2023 | 4th / 6 | Wellington FGC Ranbats 03/12/2023 | Ultimate Doubles Bracket | ||||
3/12/2023 | 5th / 21 | Wellington FGC Ranbats 03/12/2023 | Smash Ultimate Bracket | ||||
3/12/2023 | 1st / 9 | Wellington FGC Ranbats 03/12/2023 | Melee Singles Bracket | ||||
29/11/2023 | 3rd / 16 | Pōneke Popoff #59 - Don't Mention Mii Gunner | Ultimate Singles Bracket | ||||
29/11/2023 | 1st / 11 | Pōneke Popoff #59 - Don't Mention Mii Gunner | Melee Singles Bracket | ||||
26/11/2023 | 5th / 17 | Respawn Platform #58 | Ultimate Singles Bracket | ||||
26/11/2023 | 2nd / 12 | Respawn Platform #58 | P+ Singles Bracket | ||||
22/11/2023 | 2nd / 14 | Pōneke Popoff #58 - Approved by the Norwegian Consumer Council | Ultimate Singles Bracket | ||||
22/11/2023 | 1st / 9 | Pōneke Popoff #58 - Approved by the Norwegian Consumer Council | P+ Singles Bracket | ||||
19/11/2023 | 9th / 19 | Wellington FGC Ranbats 19/11/2023 | Smash Ultimate Bracket | ||||
19/11/2023 | 1st / 6 | Wellington FGC Ranbats 19/11/2023 | Melee Singles Bracket | ||||
15/11/2023 | 4th / 14 | Pōneke Popoff #57 - Featuring Hori (1000% confirmed) | Ultimate Singles Bracket | ||||
15/11/2023 | 2nd / 8 | Pōneke Popoff #57 - Featuring Hori (1000% confirmed) | Melee Singles Bracket | ||||
12/11/2023 | 13th / 17 | Respawn Platform #57 | Ultimate Singles Bracket | ||||
12/11/2023 | 2nd / 11 | Respawn Platform #57 | P+ Singles Bracket | ||||
8/11/2023 | 4th / 14 | Pōneke Popoff #56 - Illuminating DullBulb's Secrets | Ultimate Singles Bracket | ||||
8/11/2023 | 3rd / 8 | Pōneke Popoff #56 - Illuminating DullBulb's Secrets | P+ Singles Bracket | ||||
5/11/2023 | 7th / 18 | Wellington FGC Ranbats 05/11/2023 | Smash Ultimate Bracket | ||||
5/11/2023 | 1st / 8 | Wellington FGC Ranbats 05/11/2023 | Melee Singles Bracket | ||||
1/11/2023 | 7th / 17 | Pōneke Popoff #55 - Zingar Retirement Arc | Ultimate Singles Bracket | ||||
1/11/2023 | 1st / 10 | Pōneke Popoff #55 - Zingar Retirement Arc | Melee Singles Bracket | ||||
29/10/2023 | 7th / 13 | Respawn Platform #56 | Ultimate Singles Bracket | ||||
29/10/2023 | 3rd / 4 | Respawn Platform #56 | Ultimate Doubles Bracket | ||||
29/10/2023 | 2nd / 7 | Respawn Platform #56 | P+ Singles Bracket | ||||
25/10/2023 | 5th / 14 | Pōneke Popoff #54 - Let's Make Moves Miami Pre-Local | Ultimate Singles Bracket | ||||
25/10/2023 | 1st / 7 | Pōneke Popoff #54 - Let's Make Moves Miami Pre-Local | P+ Singles Bracket | ||||
22/10/2023 | 1st / 27 | Down Underdog II | Ultimate Amateur Singles Bracket | ||||
22/10/2023 | 1st / 10 | Down Underdog II | Melee Singles Bracket | ||||
18/10/2023 | 5th / 12 | Pōneke Popoff #53 - FR Rising | Ultimate Singles Bracket | ||||
18/10/2023 | 1st / 8 | Pōneke Popoff #53 - FR Rising | Melee Singles Bracket | ||||
15/10/2023 | 6th / 12 | Wellington Swiss Test | SSBU Swiss Bracket | ||||
11/10/2023 | 7th / 16 | Pōneke Popoff #52 - DullBulb Main Reveal | Ultimate Singles Bracket | ||||
11/10/2023 | 1st / 7 | Pōneke Popoff #52 - DullBulb Main Reveal | P+ Singles Bracket | ||||
8/10/2023 | 5th / 12 | Respawn Platform #55 | Ultimate Singles Bracket | ||||
8/10/2023 | 2nd / 5 | Respawn Platform #55 | Melee Singles Bracket | ||||
4/10/2023 | 5th / 14 | Pōneke Popoff #51 - Kagaribi Pre-Local | Ultimate Singles Bracket | ||||
4/10/2023 | 1st / 10 | Pōneke Popoff #51 - Kagaribi Pre-Local | Melee Singles Bracket | ||||
1/10/2023 | 5th / 15 | Respawn Platform #54 | Ultimate Singles Bracket | ||||
1/10/2023 | 3rd / 5 | Respawn Platform #54 | Ultimate Doubles Bracket | ||||
1/10/2023 | 2nd / 8 | Respawn Platform #54 | P+ Singles Bracket | ||||
24/09/2023 | 9th / 15 | Wellington Ranbats 24/09/2023 | Smash Ultimate Bracket | ||||
24/09/2023 | 1st / 8 | Wellington Ranbats 24/09/2023 | Melee Singles Bracket | ||||
20/09/2023 | 5th / 14 | Pōneke Popoff #49 - Unladen's Birthday Bonanza | Ultimate Singles Bracket | ||||
20/09/2023 | 2nd / 8 | Pōneke Popoff #49 - Unladen's Birthday Bonanza | Melee Singles Bracket | ||||
17/09/2023 | 7th / 14 | Respawn Platform #53 | Ultimate Singles Bracket | ||||
17/09/2023 | 2nd / 6 | Respawn Platform #53 | P+ Singles Bracket | ||||
13/09/2023 | 5th / 15 | Pōneke Popoff #48 - DaWests Ruleset Edition | Ultimate Singles Bracket | ||||
13/09/2023 | 2nd / 7 | Pōneke Popoff #48 - DaWests Ruleset Edition | P+ Singles Bracket | ||||
10/09/2023 | 7th / 14 | Wellington Ranbats 10 September 2023 | Smash Ultimate Bracket | ||||
10/09/2023 | 2nd / 5 | Wellington Ranbats 10 September 2023 | Melee Singles Bracket | ||||
6/09/2023 | 7th / 13 | Pōneke Popoff #47 - Pissmas Pre-Pre-Local | Ultimate Singles Bracket | ||||
6/09/2023 | 1st / 7 | Pōneke Popoff #47 - Pissmas Pre-Pre-Local | Melee Singles Bracket | ||||
3/09/2023 | 3rd / 4 | Respawn Platform #52 | Ultimate Doubles Bracket | ||||
3/09/2023 | 9th / 15 | Respawn Platform #52 | Ultimate Singles Bracket | ||||
3/09/2023 | 2nd / 6 | Respawn Platform #52 | P+ Singles Bracket | ||||
30/08/2023 | 7th / 13 | Pōneke Popoff #46 - We Are So Back | Ultimate Singles Bracket | ||||
30/08/2023 | 1st / 6 | Pōneke Popoff #46 - We Are So Back | P+ Singles Bracket | ||||
27/08/2023 | 5th / 16 | Welly Ranbats BLACKOUT IS GOING TO RIYADH WELLINGTON IS THE BEST REGION FREE | Smash Ultimate Bracket | ||||
27/08/2023 | 1st / 7 | Welly Ranbats BLACKOUT IS GOING TO RIYADH WELLINGTON IS THE BEST REGION FREE | Melee Singles Bracket | ||||
23/08/2023 | 5th / 12 | Pōneke Popoff #45 - Subtitle Undefined | Ultimate Singles Bracket | ||||
23/08/2023 | 1st / 7 | Pōneke Popoff #45 - Subtitle Undefined | Melee Singles Bracket | ||||
20/08/2023 | 7th / 13 | Respawn Platform #51 | Ultimate Singles Bracket | ||||
20/08/2023 | 2nd / 5 | Respawn Platform #51 | P+ Singles Bracket | ||||
16/08/2023 | 5th / 13 | Pōneke Popoff #44 - You Know The Vibes | Ultimate Singles Bracket | ||||
16/08/2023 | 1st / 9 | Pōneke Popoff #44 - You Know The Vibes | P+ Singles Bracket | ||||
13/08/2023 | 7th / 14 | Wellington Ranbats 13/08/2023 | Smash Ultimate Bracket | ||||
13/08/2023 | 1st / 6 | Wellington Ranbats 13/08/2023 | Melee Singles Bracket | ||||
6/08/2023 | 9th / 19 | Respawn Platform #50 | Ultimate Singles Bracket | ||||
6/08/2023 | 2nd / 7 | Respawn Platform #50 | P+ Singles Bracket | ||||
30/07/2023 | 7th / 21 | Wellington FGC Ranbats 30/07/2023 | Smash Ultimate Bracket | ||||
30/07/2023 | 1st / 8 | Wellington FGC Ranbats 30/07/2023 | Melee Singles Bracket | ||||
26/07/2023 | 4th / 14 | Pōneke Popoff #41 - Incineroar Edition | Ultimate Singles Bracket | ||||
26/07/2023 | 1st / 6 | Pōneke Popoff #41 - Incineroar Edition | Melee Singles Bracket | ||||
23/07/2023 | 5th / 24 | Respawn Platform #49 | Ultimate Singles Bracket | ||||
23/07/2023 | 4th / 12 | Respawn Platform #49 | Smash 4 Singles Bracket | ||||
23/07/2023 | 2nd / 8 | Respawn Platform #49 | P+ Singles Bracket | ||||
19/07/2023 | 7th / 16 | Pōneke Popoff #40 - The Copium Den | Ultimate Singles Bracket | ||||
19/07/2023 | 1st / 9 | Pōneke Popoff #40 - The Copium Den | P+ Singles Bracket | ||||
16/07/2023 | 7th / 20 | Wellington FGC Ranbats 16/07/2023 | Smash Ultimate Bracket | ||||
16/07/2023 | 1st / 8 | Wellington FGC Ranbats 16/07/2023 | Melee Singles Bracket | ||||
12/07/2023 | 7th / 14 | Pōneke Popoff #39 - feat. Dull_Bulb & more! | Ultimate Singles Bracket | ||||
12/07/2023 | 1st / 7 | Pōneke Popoff #39 - feat. Dull_Bulb & more! | Melee Singles Bracket | ||||
2/07/2023 | 17th / 54 | Second Wind | Super Smash Bros. Ultimate | ||||
2/07/2023 | 3rd / 17 | Second Wind | Side Bracket: Project + Bracket | ||||
2/07/2023 | 4th / 24 | Second Wind | Super Smash Bros. Melee | ||||
28/06/2023 | 7th / 10 | Pōneke Popoff #37 - Two Sleeps Till Second Wind | Ultimate Singles Bracket | ||||
28/06/2023 | 3rd / 8 | Pōneke Popoff #37 - Two Sleeps Till Second Wind | Melee Singles Bracket | ||||
25/06/2023 | 9th / 21 | Respawn Platform #47 | Ultimate Singles Bracket | ||||
25/06/2023 | 1st / 6 | Respawn Platform #47 | Smash Ultimate Doubles Bracket | ||||
25/06/2023 | 3rd / 8 | Respawn Platform #47 | P+ Singles Bracket | ||||
21/06/2023 | 5th / 11 | Pōneke Popoff #36 - Video Gaming | Ultimate Singles Bracket | ||||
21/06/2023 | 1st / 7 | Pōneke Popoff #36 - Video Gaming | P+ Singles Bracket | ||||
18/06/2023 | 3rd / 20 | Wellington FGC Ranbats 18/06/2023 | Smash Ultimate Bracket | ||||
18/06/2023 | 2nd / 7 | Wellington FGC Ranbats 18/06/2023 | Melee Singles Bracket | ||||
14/06/2023 | 7th / 12 | Pōneke Popoff #35 - Okay But Actually Melee This Time | Ultimate Singles Bracket | ||||
14/06/2023 | 1st / 7 | Pōneke Popoff #35 - Okay But Actually Melee This Time | Melee Singles Bracket | ||||
11/06/2023 | 7th / 15 | Respawn Platform #46 | Ultimate Singles Bracket | ||||
11/06/2023 | 2nd / 6 | Respawn Platform #46 | P+ Singles Bracket | ||||
7/06/2023 | 5th / 8 | Pōneke Popoff #34 - When the TO is away... | Ultimate Singles Bracket | ||||
7/06/2023 | 3rd / 6 | Pōneke Popoff #34 - When the TO is away... | P+ Singles Bracket | ||||
4/06/2023 | 5th / 19 | WellingtonFGC Ranbats 04/06/2023 | Smash Ultimate Bracket | ||||
4/06/2023 | 1st / 6 | WellingtonFGC Ranbats 04/06/2023 | Melee Singles Bracket | ||||
