Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mega Man | 17.67 | 12.33 | 5.33 | 231 | 250 | -19 |
Bayonetta | 8 | 7 | 1 | 73 | 89 | -16 |
Incineroar | 6.33 | 6.33 | 0 | 67 | 0 | 67 |
Metaknight | 5 | 4 | 1 | 84 | 77 | 7 |
Shulk | 3.83 | 3 | 0.83 | 34 | 6 | 28 |
Dr. Mario | 3 | 3 | 0 | 29 | 0 | 29 |
Inkling | 3 | 3 | 0 | 42 | 0 | 42 |
Sephiroth | 3 | 3 | 0 | 58 | 0 | 58 |
Ganondorf | 2 | 2 | 0 | 24 | 0 | 24 |
Fox | 1 | 1 | 0 | 2 | 0 | 2 |
Joker | 1 | 1 | 0 | 5 | 0 | 5 |
Mii Swordfighter | 1 | 1 | 0 | 15 | 0 | 15 |
Greninja | 0.5 | 0.5 | 0 | 4 | 0 | 4 |
Luigi | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Pac-Man | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Sonic | 0.5 | 0.5 | 0 | 4 | 0 | 4 |
Terry | 0.5 | 0 | 0.5 | 0 | 2 | -2 |
Hero | 0.33 | 0 | 0.33 | 0 | 4 | -4 |
Pikmin & Olimar | 0.33 | 0.33 | 0 | 5 | 0 | 5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mega Man | 2 | 1 | 1 | 23 | 13 | 10 |