• 43377 Elo gain
  • 34973 Elo loss
  • 8404 Elo change

Top players

Player Elo gained Elo lost Elo change
Victoria Willdan 1070 554 516
New South Wales Amro 3985 2945 1040
New Zealand LunaFrost 7318 5444 1874
Victoria Prosciutto 83 53 30
Australian Capital Territory COpPeR3076 875 571 304
New Zealand OgiByeah 1176 1171 5
Victoria Rubiales 22 8 14
Victoria Honk 1258 562 696
New South Wales Psikyx 52 6 46
Victoria Eva 757 420 337
Western Australia Cobruh 82 0 82
New Zealand Zai 649 316 333
New Zealand Lurken 44 8 36
New Zealand HadoukingNZ 144 74 70
New Zealand Chinkus 379 63 316
Victoria DD 3077 2683 394
South Australia Heaven 1356 982 374
Victoria Zac! 3544 2614 930
New South Wales Froggo 2807 2425 382
Western Australia billie. 5421 3635 1786
Queensland Sifo1 428 237 191
New South Wales CORG 79 70 9
South Australia Ferrero Rocher 1614 750 864
Queensland hezzadude12 47 0 47
Australian Capital Territory Wiffles 12 0 12
New South Wales ElliotMK 92 0 92
New Zealand Valos 357 344 13
Western Australia YukiDraco 767 480 287
Victoria Shen 497 243 254
Victoria Troongy 83 50 33
Western Australia Tails 103 42 61
Queensland Antec 552 403 149
Western Australia Cheesey07 34 14 20
New South Wales Mickey Strange 76 30 46
Western Australia Denzel 441 107 334
Western Australia TinTin 25 0 25
Western Australia Cale, a vegetable 30 14 16
Victoria Mase 9 0 9
New South Wales chizzL 332 205 127
Queensland Negima 542 447 95
Western Australia Crag 74 48 26
New South Wales Morgone 232 209 23
New Zealand DaWests 95 58 37
New Zealand Sgt_Pepper 92 30 62
Victoria sadlife 40 27 13
Australian Capital Territory CarSeatus 74 22 52
Victoria Nop 4 0 4
Victoria Jix 95 31 64
New Zealand AhMasTer 4 0 4
Queensland YoursTruly 12 0 12
Australian Capital Territory Toasted_Panini 14 0 14
Victoria HiImAiden 27 0 27
New South Wales aranciata 5 0 5
New South Wales HooperMassiveBlackHole 4 0 4
Queensland Mr. S 2 0 2
New Zealand Mina 30 0 30
South Australia Whisper 131 40 91
Australian Capital Territory TheFakeOllie 3 0 3
Queensland arc 25 0 25
New South Wales Johto 46 11 35
Tasmania Jai2Go 45 0 45
Western Australia Turn Up 70 0 70
Australian Capital Territory ApolloCJ 23 21 2
New Zealand IcyK 3 0 3
Victoria Dura 15 0 15
New South Wales Fai 50 26 24