Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Joker | 164.83 | 96 | 68.83 | 3151 | 2227 | 924 |
Villager | 57.67 | 36.5 | 21.17 | 711.5 | 691.33 | 20.17 |
Sheik | 39.5 | 18.5 | 21 | 501 | 611 | -110 |
Random | 13.83 | 4 | 9.83 | 212 | 414.33 | -202.33 |
Inkling | 8.67 | 4 | 4.67 | 186 | 122.67 | 63.33 |
Greninja | 7.33 | 4 | 3.33 | 243 | 66 | 177 |
Wario | 6 | 3 | 3 | 103 | 86 | 17 |
Pac-Man | 5.33 | 2.5 | 2.83 | 41.5 | 138.33 | -96.83 |
Byleth | 5 | 3 | 2 | 23 | 36 | -13 |
Robin | 2.33 | 1.33 | 1 | 7 | 66 | -59 |
Mario | 1.5 | 0.5 | 1 | 2.5 | 23 | -20.5 |
Snake | 1.5 | 1 | 0.5 | 1 | 47 | -46 |
Donkey Kong | 1.33 | 0 | 1.33 | 0 | 28.33 | -28.33 |
Kirby | 1 | 0 | 1 | 0 | 96 | -96 |
Pichu | 0.83 | 0.33 | 0.5 | 6 | 23 | -17 |
Wolf | 0.83 | 0.83 | 0 | 8.5 | 0 | 8.5 |
Cloud | 0.5 | 0.5 | 0 | 25 | 0 | 25 |
Sephiroth | 0.5 | 0 | 0.5 | 0 | 48 | -48 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 23 | -23 |
Hero | 0.33 | 0 | 0.33 | 0 | 18.33 | -18.33 |
Incineroar | 0.33 | 0 | 0.33 | 0 | 6.33 | -6.33 |
Isabelle | 0.33 | 0 | 0.33 | 0 | 3.33 | -3.33 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Kirby | 147.83 | 43.33 | 104.5 | 2412.83 | 1994.5 | 418.33 |
Diddy Kong | 35.33 | 12.33 | 23 | 623.33 | 430.5 | 192.83 |
Palutena | 20.33 | 4.33 | 16 | 179.33 | 300.5 | -121.17 |
Pac-Man | 1 | 0.5 | 0.5 | 39 | 14.5 | 24.5 |
Robin | 1 | 0.5 | 0.5 | 32.5 | 29.5 | 3 |
Cloud | 0.5 | 0 | 0.5 | 0 | 26 | -26 |
Link | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
Shulk | 0.5 | 0 | 0.5 | 0 | 18.5 | -18.5 |