Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 110.83 | 70.5 | 40.33 | 2818.5 | 1243.67 | 1574.83 |
Sheik | 66.83 | 27 | 39.83 | 1045 | 1399.17 | -354.17 |
Jigglypuff | 58.83 | 29.5 | 29.33 | 1145.5 | 1230.67 | -85.17 |
Chrom | 2 | 0 | 2 | 0 | 41 | -41 |
Fox | 2 | 1 | 1 | 16 | 59 | -43 |
Marth | 1 | 0 | 1 | 0 | 90 | -90 |
Mr. Game and Watch | 1 | 0 | 1 | 0 | 79 | -79 |
Pac-Man | 1 | 0 | 1 | 0 | 46 | -46 |
Mii Swordfighter | 0.5 | 0 | 0.5 | 0 | 25.5 | -25.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 258 | 95 | 163 | 3987 | 3850 | 137 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 1 | 1 | 0 | 33 | 0 | 33 |