• 54079 Elo gain
  • 46426 Elo loss
  • 7653 Elo change

Top players

Player Elo gained Elo lost Elo change
Western Australia Spud 307 52 255
Victoria Saber 1199 798 401
New South Wales Johto 12426 8624 3802
Western Australia Denzel 2641 1582 1059
Victoria Rren 324 175 149
Tasmania Gerald 2657 2236 421
Western Australia Peahnuts 45 0 45
Victoria Eternal 228 20 208
Victoria Mar 696 479 217
Queensland TRex 88 13 75
Western Australia TPZ 2200 1632 568
Victoria KhoiFish 94 0 94
Queensland Spec1alist 3270 2849 421
Australian Capital Territory Derek 130 10 120
New South Wales KizzaBam 138 4 134
New South Wales GrayPerson 39 0 39
Victoria CameronC 68 26 42
Western Australia Elka 65 11 54
Queensland G 332 235 97
Victoria ACE 94 53 41
Victoria Rodi 182 178 4
Queensland Breezy 94 65 29
Australian Capital Territory Venti 237 146 91
New South Wales Katsune 533 341 192
New Zealand dragonlei1 411 392 19
New South Wales RoyinoZ 84 0 84
New South Wales Coleman 676 606 70
Victoria DanInRealLife 3569 3546 23
Australian Capital Territory Josh 95 0 95
Queensland Mana 411 168 243
United States of America slin jim 119 12 107
Victoria Thane 37 12 25
Western Australia Tempest 214 65 149
New South Wales Bussy 427 354 73
Victoria Luggy 23 0 23
New South Wales Strange 1333 916 417
Queensland Avocado 2560 1458 1102
Western Australia TWIDDLY 261 164 97
Victoria Murkiri 135 92 43
Victoria Unreal Sora 1212 1154 58
Queensland Embo 224 164 60
New Zealand eSpi 318 251 67
Australian Capital Territory Zac 135 81 54
Victoria Hijoord 25 0 25
Australian Capital Territory Ryuuji1901 32 0 32
Victoria Amaterasu 476 333 143
Western Australia Lonk_Main 54 0 54
Victoria Sriks 915 535 380
Queensland Trunkle?!? 112 60 52
Australian Capital Territory TJslash 251 89 162
New South Wales TTPB 44 21 23
Queensland Aurion 1055 830 225
Western Australia Poppt1 175 77 98
New Zealand Big Red 317 213 104
Victoria Fortune 82 39 43
Victoria Princess 16 0 16
Victoria HiImAiden 708 253 455
New Zealand Ballsack Tim 24 0 24
Victoria RaZe 359 114 245
New Zealand Giantdad 171 73 98
Western Australia Smesty 65 0 65
Queensland LUSH 87 0 87
Australian Capital Territory The Accountant 94 0 94
Western Australia Crag 74 16 58
New South Wales SCOTT REID 4 0 4
South Australia Ghost 444 214 230
Queensland Recon 44 0 44
Queensland Synrosu 3 0 3
New South Wales TurtleCat 16 0 16
Queensland Toketchan 56 0 56
Victoria Trojans 32 0 32
New Zealand Orca 58 33 25
Queensland Sifo1 54 25 29
South Australia Paulek 31 0 31
New South Wales Scarpian 5 0 5
Queensland Wildermold 9 0 9
Western Australia Futurecow 93 0 93
Western Australia Ttam 26 12 14
Western Australia RosalinaSama 9 0 9
New South Wales Shmu 10 0 10
Victoria Luma 16 0 16
Queensland BattleDolphin 6 0 6
Tasmania Jai2Go 6 0 6
New South Wales Glace 3 0 3
Western Australia YukiDraco 5 0 5
Western Australia Turn Up 2 0 2