Players
| S tier | +1 | 1st | Doctor A.Ness |
![]() |
| S tier | +1 | 2nd | Killy |
|
| A+ tier | +1 | 3rd | Joe |
|
| A+ tier | +2 | 4th | AT LOWES |
![]() |
| A tier | +2 | 5th | EmanSaur |
|
| A tier | +7 | 6th | Shmu |
|
| B tier | +2 | 7th | Lumidyne |
|
| B tier | +7 | 8th | Day |
![]() |
| B tier | -4 | 9th | Mr Leak |
|
| B tier | NEW | 10th | Gabe |
|
| C tier | +9 | 11th | Rog |
|
| C tier | -1 | 12th | Fruit |
![]() |
| C tier | -5 | 13th | Glace |
|
| C tier | NEW | 14th | TurtleCat |
|
| D+ tier | NEW | 15th | Vostok |
|
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
Luco | #1 | 22/03/2019 (vOpening Season) |
|
Ryzuul | #10 | 22/03/2019 (vOpening Season) |
|
bounsies | #12 | 22/03/2019 (vOpening Season) |
|
Muzzard | #14 | 22/03/2019 (vOpening Season) |
|
Truth | #16 | 22/03/2019 (vOpening Season) |
|
Party Cats | #17 | 22/03/2019 (vOpening Season) |
|
Star | #18 | 22/03/2019 (vOpening Season) |
|
Enn | #19 | 22/03/2019 (vOpening Season) |




















