Players
| +1 | 1st | Extra |
![]() |
| +2 | 2nd | DD |
![]() |
| -2 | 3rd | Jdizzle |
|
| -1 | 4th | Tomie |
|
| +1 | 5th | RaZe |
![]() ![]() ![]() |
| -1 | 6th | SebPro101 |
|
| +2 | 7th | Ignis |
![]() |
| 0 | 8th | Duon |
![]() ![]() |
| +1 | 9th | Corvid |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| +3 | 10th | Saber |
![]() |
| +21 | 11th | Revax |
|
| +4 | 12th | Zaki |
![]() |
| +1 | 13th | Earl |
|
| +7 | 14th | Princess |
|
| +3 | 15th | The Bamboozler |
|
| +8 | 16th | Flow |
|
| +5 | 17th | P9 |
|
| +11 | 18th | Shen |
![]() |
| +8 | 19th | Mar |
|
| +13 | 20th | DanInRealLife |
|
| +5 | 21st | Khami |
|
| -7 | 22nd | Sandman |
|
| +24 | 23rd | Aya |
|
| -4 | 24th | B-2 |
![]() |
| -6 | 25th | VineGreen |
|
| NEW | 26th | Jaypam |
![]() |
| +13 | 27th | MasterofDisaster |
|
| +9 | 28th | Dr Omega |
![]() |
| -4 | 29th | El |
|
| NEW | 30th | iB |
![]() |
| NEW | 31st | Cygnus (2017) |
|
| NEW | 32nd | Kaito |
![]() |
| +15 | 33rd | Little Mark |
|
| -17 | 34th | Dylba |
![]() |
| -5 | 35th | Danklin |
|
| +2 | 36th | Skitter |
|
| NEW | 37th | Neoblade |
|
| OLD | 38th | Piski |
|
| +2 | 39th | Sir Banana |
|
| +9 | 40th | Dogivet |
|
| NEW | 41st | Troongy |
|
| -11 | 42nd | Pudge |
![]() |
| -7 | 43rd | Cool Mum |
|
| NEW | 44th | Bussy |
![]() |
| NEW | 45th | nate |
|
| -11 | 46th | Sim |
|
| +3 | 47th | dunkMATTic |
![]() |
| NEW | 48th | Baz |
|
| NEW | 49th | Kebab |
|
| OLD | 50th | BIGBOSS |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
Insie | #4 | 9/09/2019 (vWinter Split 2019) |
|
Booper | #9 | 9/09/2019 (vWinter Split 2019) |
|
Fortune | #10 | 9/09/2019 (vWinter Split 2019) |
|
Arnie | #16 | 9/09/2019 (vWinter Split 2019) |
|
MGK | #28 | 9/09/2019 (vWinter Split 2019) |
|
Danza | #34 | 9/09/2019 (vWinter Split 2019) |
|
Conan | #29 | 9/09/2019 (vWinter Split 2019) |
|
Xambie | #42 | 9/09/2019 (vWinter Split 2019) |
|
Ergon | #43 | 9/09/2019 (vWinter Split 2019) |
|
Deez | #44 | 9/09/2019 (vWinter Split 2019) |
|
Whis Dom | #45 | 9/09/2019 (vWinter Split 2019) |
|
Catburger | #46 | 9/09/2019 (vWinter Split 2019) |
|
Tommella | #13 | 10/06/2019 (vAutumn Split 2019) |
|
MAST! | #20 | 10/06/2019 (vAutumn Split 2019) |
|
Jamwa | #25 | 10/06/2019 (vAutumn Split 2019) |
|
KmS | #28 | 10/06/2019 (vAutumn Split 2019) |
|
Arc | #30 | 10/06/2019 (vAutumn Split 2019) |
|
Ledge | #30 | 10/06/2019 (vAutumn Split 2019) |
|
Robit | #33 | 10/06/2019 (vAutumn Split 2019) |
|
Rren | #35 | 10/06/2019 (vAutumn Split 2019) |
|
Googers | #36 | 10/06/2019 (vAutumn Split 2019) |
|
Jei | #22 | 10/06/2019 (vAutumn Split 2019) |
|
Falchion | #40 | 10/06/2019 (vAutumn Split 2019) |
|
Pat Sanders | #13 | 10/06/2019 (vAutumn Split 2019) |
|
Gary | #44 | 10/06/2019 (vAutumn Split 2019) |
|
The Hog | #28 | 10/06/2019 (vAutumn Split 2019) |
|
John | #31 | 10/06/2019 (vAutumn Split 2019) |
|
w00tkins | #45 | 10/06/2019 (vAutumn Split 2019) |
|
Dura | #50 | 10/06/2019 (vAutumn Split 2019) |
|
Splice | #23 | 12/03/2019 (vSummer Split 2019) |
|
Jules | #29 | 12/03/2019 (vSummer Split 2019) |
|
Seer | #34 | 12/03/2019 (vSummer Split 2019) |
|
Dampé | #37 | 12/03/2019 (vSummer Split 2019) |
|
Hazzacka | #38 | 12/03/2019 (vSummer Split 2019) |
|
Amph | #41 | 12/03/2019 (vSummer Split 2019) |
|
Yellow | #42 | 12/03/2019 (vSummer Split 2019) |
|
Yuusha | #43 | 12/03/2019 (vSummer Split 2019) |
|
Microsoft J | #47 | 12/03/2019 (vSummer Split 2019) |
|
Havok | #48 | 12/03/2019 (vSummer Split 2019) |















































