Results
Super Smashin Thursdays 21 - UItimate Singles
1st | Spike | |
2nd | Jackpot | |
3rd | Delta | |
4th | Mikkle | |
5th | Merebry | |
5th | MegaloManiAsh | |
7th | Slash | |
7th | Isak | |
9th | Techlord | |
9th | Dreamcaster | |
9th | Speedy Geblin | |
9th | Jisp | |
13th | 2Girls1Gus | |
13th | Metal Force | |
13th | Sketch | |
13th | Phyco | |
17th | Dreep | |
17th | Bird | |
17th | Aurora | |
17th | BD | |
17th | Gibson | |
17th | Kinky boots | |
17th | DeDeDez Nutz | |
17th | CORG | |
25th | Dundo | |
25th | Ulticow | |
25th | kmw | |
25th | Goon | |
25th | Beet | |
25th | Yacob | |
25th | Mixana | |
25th | Bass | |
33rd | El Chimpe | |
33rd | Giles | |
33rd | Cheekimelon | |
33rd | Jackson | |
33rd | Will | |
33rd | Aden | |
33rd | King K Cuk | |
33rd | Lainey | |
33rd | Profile Name | |
33rd | Rocket | |
33rd | Addo | |
33rd | Nexi2k | |
33rd | Metallic17th | |
33rd | Handwings | |
33rd | Diddymykong | |
33rd | JBird | |
49th | Titpoits |
Matches
Super Smashin Thursdays 21 - Melee Singles
W1 | Delta | 2 - 0 | Jackpot |
W1 | El Chimpe | 2 - 0 | Lainey |
W1 | Isak | 2 - 0 | Metal Force |
W1 | Merebry | 2 - 0 | Rocket |
W2 | Mikkle | 2 - 0 | Delta |
W2 | El Chimpe | 2 - 0 | Spike |
W2 | Goon | 2 - 1 | Isak |
W2 | Jisp | 2 - 0 | Merebry |
W3 | Mikkle | 2 - 0 | El Chimpe |
W3 | Jisp | 3 - 1 | Goon |
W4 | Jisp | 3 - 2 | Mikkle |
L1 | Jackpot | 2 - 1 | Merebry |
L1 | Isak | 2 - 0 | Lainey |
L1 | Spike | 2 - 0 | Metal Force |
L1 | Delta | 2 - 0 | Rocket |
L2 | Spike | 2 - 0 | Delta |
L3 | El Chimpe | 2 - 0 | Jackpot |
L3 | Goon | 3 - 0 | Spike |
L4 | Goon | 3 - 0 | El Chimpe |
L5 | Mikkle | 3 - 0 | Goon |
GF | Mikkle | 3 - 2 | Jisp |
GF | Mikkle | 3 - 1 | Jisp |